#4 Cindy Greene - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 04, 1990  at  Mary Washington-1   *  3  0  2  1  0  0  0  1  0  1  0  0  0  0  0  0  2  5  0  .667 
   Mar 04, 1990  at  Mary Washington-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .500 
   Mar 07, 1990    NORFOLK ST.-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  .444 
   Mar 07, 1990    NORFOLK ST.-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .455 
   Mar 09, 1990  vs  Mansfield   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .462 
   Mar 09, 1990  vs  UNC Pembroke   *  2  0  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .467 
   Mar 10, 1990  vs  St. Andrews   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  1  3  0  .438 
   Mar 10, 1990  at  Va. Wesleyan   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .444 
   Mar 12, 1990    ST. JOSEPH'S (ME)-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .381 
   Mar 12, 1990    ST. JOSEPH'S (ME)-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .417 
   Mar 14, 1990  at  Elizabeth City St.-1   *  3  1  1  3  0  0  0  0  0  1  0  0  0  1  0  0  0  3  0  .407 
   Mar 14, 1990  at  Elizabeth City St.-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .379 
   Mar 16, 1990  at  Fayetteville St.-1   *  3  2  3  2  0  0  0  1  0  1  1  0  0  0  0  0  2  1  0  .438 
   Mar 16, 1990  at  Fayetteville St.-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .438 
   Mar 17, 1990  at  Methodist   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  3  .417 
   Mar 18, 1990  at  Methodist   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  .395 
   Mar 23, 1990    HAMPTON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .366 
   Mar 23, 1990    HAMPTON-2   *  1  1  0  2  0  0  0  2  0  0  0  0  0  0  0  0  1  2  1  .357 
   Mar 28, 1990    BUFFALO ST.-1   *  2  0  1  1  0  1  0  1  0  0  0  0  0  0  0  1  2  2  0  .364 
   Mar 28, 1990    BUFFALO ST.-2   *  2  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  3  3  1  .370 
   Apr 04, 1990  at  Salisbury-1   *  4  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  6  0  .380 
   Apr 04, 1990  at  Salisbury-2   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .373 
   Apr 13, 1990    FERRUM-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .370 
   Apr 13, 1990    FERRUM-2   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  4  0  .357 
   Apr 14, 1990    GREENSBORO-1     2  1  0  0  0  0  0  0  0  1  0  1  0  0  0  1  1  1  0  .345 
   Apr 14, 1990    GREENSBORO-2   *  4  1  2  2  0  0  0  0  0  1  0  0  0  1  0  0  0  2  0  .355 
   Apr 17, 1990    N.C. WESLEYAN-1   *  3  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  .385 
   Apr 17, 1990    N.C. WESLEYAN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .368 
   Apr 20, 1990  vs  Ferrum-1   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .371 
   Apr 20, 1990  vs  Ferrum-2   *  3  1  1  1  0  0  0  1  0  0  1  0  0  0  0  0  1  2  0  .370 
   Apr 21, 1990  at  Methodist-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .368 
   Apr 21, 1990  at  Methodist-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .380 
   Totals      30  79  15  30  16  0  1  0  13  0  8  2  1  2  2  0  2  35  74  8  .380 

#4 Cindy Greene - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 04, 1990  at  Salisbury-2   *  4.2  10  13  11  7  1  4  1  0  0  0  0  0  3-13  0-1  0  16.50  - 
   Totals      1  4.2  10  13  11  7  1  4  1  0  0  0  0  0  3-13  0-1  0  16.50  -