#6 Cindy Jones - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 08, 1991  vs  LIU Post   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .500 
   Mar 08, 1991  vs  Barton   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .500 
   Mar 09, 1991  vs  N.C. Wesleyan   *  0  2  0  0  0  0  0  3  0  0  0  0  0  0  0  0  2  1  0  .500 
   Mar 10, 1991    METHODIST-1   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  2  1  1  .250 
   Mar 10, 1991    METHODIST-2   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .143 
   Mar 15, 1991    EASTERN MENNONITE   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .200 
   Mar 16, 1991    BRIDGEWATER (VA)-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .200 
   Mar 16, 1991    BRIDGEWATER (VA)-2   *  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  3  0  .167 
   Mar 17, 1991    ELIZABETH CITY ST.-1   *  3  2  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .267 
   Mar 17, 1991    ELIZABETH CITY ST.-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .316 
   Mar 19, 1991    MARY WASHINGTON   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .318 
   Mar 19, 1991    MARY WASHINGTON-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .360 
   Mar 22, 1991  at  Bridgewater (VA)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .321 
   Mar 22, 1991  vs  Shepherd   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .344 
   Mar 25, 1991    ST. JOSEPH'S (ME)-1   *  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .353 
   Mar 25, 1991    ST. JOSEPH'S (ME)-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .333 
   Mar 26, 1991  at  Hampton   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .333 
   Apr 02, 1991  at  N.C. Wesleyan-1   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .357 
   Apr 02, 1991  at  N.C. Wesleyan-2   *  1  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .372 
   Apr 03, 1991    SAINT PAUL'S-1   *  2  0  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .400 
   Apr 03, 1991    SAINT PAUL'S-2   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .404 
   Apr 05, 1991  at  Montclair St.   *  2  2  1  0  1  0  0  2  0  0  0  0  0  0  0  0  0  3  0  .408 
   Apr 05, 1991  vs  Ithaca   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  3  1  .404 
   Apr 06, 1991  vs  SUNY Cortland   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  6  0  .400 
   Apr 08, 1991    AVERETT-1   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .414 
   Apr 08, 1991    AVERETT-2   *  3  2  0  2  0  0  0  1  0  0  0  1  0  0  0  0  0  1  0  .393 
   Apr 09, 1991    VA. WESLEYAN-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  .391 
   Apr 09, 1991    VA. WESLEYAN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .379 
   Apr 12, 1991  at  Ferrum-1   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .377 
   Apr 12, 1991  at  Ferrum-2   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .375 
   Apr 16, 1991    HAMPTON   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .373 
   Apr 17, 1991    ELMIRA-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .359 
   Apr 17, 1991    ELMIRA-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  2  1  .350 
   Apr 20, 1991  vs  Ferrum   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .357 
   Apr 20, 1991  vs  Methodist   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  3  0  .349 
   Apr 20, 1991  vs  Methodist   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .348 
   Totals      36  89  28  31  15  4  0  1  18  0  1  0  1  2  2  0  9  37  73  8  .348 

#6 Cindy Jones - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 08, 1991  vs  Barton   *  3.0  10  7  5  1  1  2  0  0  0  0  0  0  11-7  1-0  0  11.67  - 
   Mar 10, 1991    METHODIST-1     2.1  3  0  0  0  0  0  0  0  0  0  0  0  9-2  1-0  0  6.56  - 
   Mar 16, 1991    BRIDGEWATER (VA)-1   *  7.0  6  1  1  1  0  0  0  0  1  0  0  0  11-1  2-0  0  3.41  - 
   Mar 19, 1991    MARY WASHINGTON-2   *  7.0  7  4  0  2  2  0  0  0  1  0  0  0  2-4  2-1  0  2.17  - 
   Mar 22, 1991  vs  Shepherd   *  7.0  6  2  2  4  0  0  1  0  1  0  0  0  8-2  3-1  0  2.13  - 
   Mar 25, 1991    ST. JOSEPH'S (ME)-2   *  5.0  6  4  4  4  1  1  0  0  1  0  0  0  7-4  4-1  0  2.68  - 
   Apr 02, 1991  at  N.C. Wesleyan-1     1.0  0  0  0  0  0  0  0  0  0  0  0  0  15-0  4-1  0  2.60  - 
   Apr 03, 1991    SAINT PAUL'S-1     1.0  0  0  0  0  3  0  0  0  0  0  0  0  13-3  5-1  0  2.52  - 
   Apr 03, 1991    SAINT PAUL'S-2     2.0  1  1  1  1  4  0  0  0  1  0  0  0  16-4  6-1  0  2.58  - 
   Apr 05, 1991  at  Montclair St.     6.0  9  1  0  1  2  2  0  1  0  0  0  0  9-11  6-1  0  2.20  - 
   Apr 06, 1991  vs  SUNY Cortland   *  6.1  7  2  1  3  0  0  0  0  0  0  0  0  1-2  6-2  0  2.06  - 
   Apr 09, 1991    VA. WESLEYAN-1   *  7.0  11  13  2  1  1  0  1  0  0  0  0  0  5-13  6-3  0  2.05  - 
   Apr 17, 1991    ELMIRA-1   *  9.0  10  2  1  3  2  0  1  0  1  0  0  0  3-2  7-3  0  1.87  - 
   Apr 20, 1991  vs  Methodist   *  4.0  10  9  5  1  0  2  2  0  0  0  0  0  2-9  7-4  0  2.28  - 
   Totals      9  67.2  86  46  22  22  16  7  5  1  6  0  0  0  112-64  7-4  0  2.28  -