#9 Michelle Gore - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 02, 1992  at  Elizabeth City St.-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 02, 1992  at  Elizabeth City St.-2   *  0  1  0  0  0  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .250 
   Mar 06, 1992  vs  Barton   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 07, 1992  vs  LIU Post   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .167 
   Mar 09, 1992  at  Mount Olive-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .111 
   Mar 09, 1992  at  Mount Olive-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .111 
   Mar 10, 1992  at  Barton-1   *  2  2  0  0  0  0  0  3  0  0  0  0  0  0  0  0  1  0  0  .091 
   Mar 10, 1992  at  Barton-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .091 
   Mar 13, 1992    EASTERN MENNONITE-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .071 
   Mar 13, 1992    EASTERN MENNONITE-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .062 
   Mar 14, 1992    BRIDGEWATER (VA)-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .105 
   Mar 14, 1992    BRIDGEWATER (VA)-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .136 
   Mar 17, 1992    ELIZABETH CITY ST.-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .136 
   Mar 21, 1992    FERRUM-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .136 
   Mar 24, 1992    NORTH ADAMS ST.-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .120 
   Mar 24, 1992    NORTH ADAMS ST.-2   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .148 
   Mar 25, 1992    NORTH ADAMS ST.-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .143 
   Mar 25, 1992    NORTH ADAMS ST.-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .138 
   Mar 27, 1992  vs  Bridgewater (VA)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .125 
   Mar 27, 1992  vs  Salisbury   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .114 
   Apr 01, 1992  at  Va. Wesleyan-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .135 
   Apr 01, 1992  at  Va. Wesleyan-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .135 
   Apr 02, 1992    UMES-1   *  2  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .179 
   Apr 02, 1992    UMES-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179 
   Apr 04, 1992  vs  Kean   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .171 
   Apr 04, 1992  at  Mary Washington   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .159 
   Apr 04, 1992  vs  Methodist   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .152 
   Apr 07, 1992    N.C. WESLEYAN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 07, 1992    N.C. WESLEYAN-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .135 
   Apr 08, 1992    AVERETT-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .135 
   Apr 08, 1992    AVERETT-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .135 
   Apr 11, 1992  at  Methodist-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .135 
   Apr 13, 1992  at  Mary Washington-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .135 
   Apr 13, 1992  at  Mary Washington-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .135 
   Apr 17, 1992  vs  Ferrum-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .135 
   Totals      32  52  9  7  4  0  0  0  14  0  0  0  1  3  0  0  14  24  12  5  .135 

#9 Michelle Gore - 22 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 02, 1992  at  Elizabeth City St.-1     3.0  4  2  2  3  3  2  0  0  0  0  0  0  7-2  0-0  1  4.67  - 
   Mar 06, 1992  vs  Rowan     0.2  1  3  0  3  0  0  0  0  0  0  0  0  2-9  0-0  1  3.82  - 
   Mar 09, 1992  at  Mount Olive-2   *  6.0  7  5  2  3  2  3  0  0  0  0  0  0  4-5  0-1  1  2.90  - 
   Mar 10, 1992  at  Barton-2   *  4.0  8  7  1  0  0  1  1  0  0  0  1  0  2-7  0-2  1  2.56  - 
   Mar 13, 1992    EASTERN MENNONITE-1     0.2  0  0  0  1  0  0  0  0  0  0  0  0  4-5  0-2  1  2.44  - 
   Mar 14, 1992    BRIDGEWATER (VA)-1     4.1  7  6  2  3  4  1  0  0  1  0  0  0  7-12  0-3  1  2.62  - 
   Mar 17, 1992    ELIZABETH CITY ST.-1     1.0  0  0  0  0  0  0  0  0  0  0  0  0  10-0  0-3  1  2.49  - 
   Mar 17, 1992    ELIZABETH CITY ST.-2     4.0  1  0  0  0  6  0  1  0  0  0  0  0  11-0  1-3  1  2.07  - 
   Mar 21, 1992    FERRUM-1     1.0  1  1  1  1  1  0  0  0  0  0  0  0  16-1  1-3  1  2.27  - 
   Mar 24, 1992    NORTH ADAMS ST.-1     2.1  6  2  0  0  1  0  0  0  0  0  0  0  6-8  1-3  1  2.07  - 
   Apr 01, 1992  at  Va. Wesleyan-2   *  6.0  2  1  1  4  1  0  0  0  1  0  0  0  0-1  1-4  1  1.91  - 
   Apr 02, 1992    UMES-1     4.0  2  0  0  1  5  0  0  0  0  0  0  0  16-0  2-4  1  1.70  - 
   Apr 02, 1992    UMES-2     3.0  2  5  4  4  2  0  0  0  2  0  0  0  19-6  3-4  1  2.28  - 
   Apr 04, 1992  at  Mary Washington     2.0  1  0  0  0  0  1  0  0  0  0  0  0  1-5  3-4  1  2.17  - 
   Apr 07, 1992    N.C. WESLEYAN-1     1.0  0  0  0  0  0  0  0  0  0  0  0  0  6-0  3-4  1  2.12  - 
   Apr 08, 1992    AVERETT-2     1.0  1  0  0  1  1  0  0  0  0  0  0  0  11-1  3-4  1  2.07  - 
   Apr 11, 1992  at  Methodist-2   *  7.0  10  8  3  2  3  3  1  0  1  0  0  0  7-8  3-5  1  2.20  - 
   Apr 13, 1992  at  Mary Washington-1   *  6.0  9  3  2  1  0  1  0  0  0  0  0  0  2-3  3-6  1  2.21  - 
   Apr 13, 1992  at  Mary Washington-2   *  6.0  8  6  3  0  0  2  1  0  0  0  0  0  0-6  3-7  1  2.33  - 
   Apr 14, 1992    NORFOLK ST.     2.2  6  5  3  5  1  0  0  0  1  0  0  0  1-9  3-7  1  2.56  - 
   Apr 17, 1992  vs  Ferrum-1     1.0  1  0  0  0  0  0  0  0  0  0  0  0  11-0  3-7  1  2.52  - 
   Apr 17, 1992  vs  Ferrum-2     1.0  2  1  1  0  0  0  0  0  0  0  0  0  12-2  3-7  1  2.59  - 
   Totals      6  67.2  79  55  25  32  30  14  4  0  6  0  1  0  155-90  3-7  1  2.59  -