Chris. Newport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Dixie  Pitcher of record  Attend  Time 
  Mar 05, 1993  vs  Queens  4-1       4-2-0  1-7-0  6   1-0-0  0-0-0   M. Carpenter (W 1-0)   
  Mar 05, 1993  vs  Rowan  6-5       6-8-2  5-7-1  6   2-0-0  0-0-0   N. Hunter (W 1-0)   
  Mar 06, 1993  vs  Methodist  9-4       9-2-1  4-4-1  5   3-0-0  0-0-0   N. Hunter (W 2-0)   
  Mar 06, 1993  at  Va. Wesleyan  8-5       8-11-2  5-6-2  5   4-0-0  0-0-0   M. Carpenter (W 2-0)   
  Mar 06, 1993  vs  Rowan    0-2  L     0-4-1  2-4-0  7   4-1-0  0-0-0   N. Hunter (L 2-1)   
  Mar 09, 1993  at  Saint Paul's-1  13-2       13-18-1  2-3-3  7   5-1-0  0-0-0   M. Gore (W 1-0)   
  Mar 09, 1993  at  Saint Paul's-2  14-5       14-13-2  5-7-6  7   6-1-0  0-0-0   K. Pritchett (W 1-0)   
Mar 10, 1993  at  Ferrum-1  10-6       10-13-2  6-9-2  7   7-1-0  1-0-0   M. Carpenter (W 3-0)   
Mar 10, 1993  at  Ferrum-2  8-2       8-11-3  2-6-3  7   8-1-0  2-0-0   N. Hunter (W 3-1)   
  Mar 12, 1993  vs  Hampton  6-4       6-8-5  4-5-4  5   9-1-0  2-0-0   N. Hunter (W 4-1)   
  Mar 12, 1993  vs  Georgian Court    2-3  L     2-3-1  3-5-3  7   9-2-0  2-0-0   N. Hunter (L 4-2)   
  Mar 19, 1993    ST. JOSEPH'S (ME)    2-5  L     2-9-2  5-5-2  (9)   9-3-0  2-0-0   M. Carpenter (L 3-1)   
  Mar 20, 1993    CATHOLIC-1  7-1       7-8-0  1-6-2  7   10-3-0  2-0-0   M. Carpenter (W 4-1)   
  Mar 20, 1993    CATHOLIC-2  15-4       15-17-2  4-6-2  6   11-3-0  2-0-0   N. Hunter (W 5-2)   
Mar 23, 1993    AVERETT-1  13-3       13-12-1  3-5-1  7   12-3-0  3-0-0   M. Carpenter (W 5-1)   
Mar 23, 1993    AVERETT-2  20-10       20-15-3  10-10-6  5   13-3-0  4-0-0   N. Hunter (W 6-2)   
  Mar 25, 1993    DICKINSON-1    1-2  L     1-6-0  2-5-0  7   13-4-0  4-0-0   M. Carpenter (L 5-2)   
  Mar 25, 1993    DICKINSON-2  12-0       12-14-0  0-2-1  5   14-4-0  4-0-0   N. Hunter (W 7-2)   
Mar 31, 1993  at  N.C. Wesleyan-1  8-2       8-15-3  2-5-0  7   15-4-0  5-0-0   M. Carpenter (W 6-2)   
Mar 31, 1993  at  N.C. Wesleyan-2  8-0       8-12-0  0-4-3  7   16-4-0  6-0-0   N. Hunter (W 8-3)   
  Apr 05, 1993  at  UMES-1  13-3       13-11-0  3-3-5  5   17-4-0  6-0-0   M. Carpenter (W 7-2)   
  Apr 05, 1993  at  UMES-2  26-1       26-22-1  1-5-11  5   18-4-0  6-0-0   N. Hunter (W 9-2)   
Apr 08, 1993    METHODIST-1  7-2       7-7-3  2-4-1  7   19-4-0  7-0-0   M. Carpenter (W 8-2)   
Apr 08, 1993    METHODIST-2  8-0       8-8-1  0-5-1  7   20-4-0  8-0-0   N. Hunter (W 10-2)   
  Apr 09, 1993    SUNY NEW PALTZ-1  7-0       7-11-0  0-4-1  7   21-4-0  8-0-0   N. Hunter (W 11-2)   
  Apr 09, 1993    SUNY NEW PALTZ-2  11-1       11-16-1  1-3-3  5   22-4-0  8-0-0   M. Carpenter (W 9-2)   
  Apr 13, 1993    SALISBURY-1  7-0       7-9-0  0-5-2  7   23-4-0  8-0-0   N. Hunter (W 12-2)   
  Apr 13, 1993    SALISBURY-2  12-1       12-12-1  1-7-3  5   24-4-0  8-0-0   M. Carpenter (W 10-2)   
  Apr 14, 1993    VA. WESLEYAN-1  14-2       14-18-1  2-10-3  5   25-4-0  8-0-0   N. Hunter (W 13-2)   
  Apr 14, 1993    VA. WESLEYAN-2    3-7  L     3-8-2  7-11-0  7   25-5-0  8-0-0   M. Carpenter (L 10-3)   
  Apr 17, 1993  vs  Methodist  15-7       15-8-1  7-13-2  7   26-5-0  8-0-0   N. Hunter (W 14-2)   
  Apr 17, 1993  vs  Methodist  22-0       22-12-0  0-5-3  5   27-5-0  8-0-0   M. Carpenter (W 11-3)   
  Apr 18, 1993  vs  N.C. Wesleyan    6-9  L     6-12-3  9-11-3  7   27-6-0  8-0-0   M. Carpenter (L 11-4)   
  Apr 18, 1993  vs  N.C. Wesleyan  13-1       13-13-1  1-6-3  6   28-6-0  8-0-0   N. Hunter (W 15-2)   
  Apr 18, 1993  vs  N.C. Wesleyan  9-6       9-8-1  6-10-4  7   29-6-0  8-0-0   M. Carpenter (W 12-4)   
  May 14, 1993  at  Rowan    2-5  L     2-6-1  5-10-2  7   29-7-0  8-0-0   N. Hunter (L 15-3)   
  May 14, 1993  vs  Wm. Paterson    6-11  L     6-12-7  11-12-0  7   29-8-0  8-0-0   M. Carpenter (L 12-5)   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 05, 1993  vs  Queens   16  18  .125 
  Mar 05, 1993  vs  Rowan   22  12  18  10  .263 
  Mar 06, 1993  vs  Methodist   16  14  15  .222 
  Mar 06, 1993  at  Va. Wesleyan   26  11  14  15  12  .287 
  Mar 06, 1993  vs  Rowan   23  18  12  .262 
  Mar 09, 1993  at  Saint Paul's   41  13  18  10  22  21  12  .312 
  Mar 09, 1993  at  Saint Paul's   40  14  13  13  17  21  .315 
Mar 10, 1993  at  Ferrum   36  10  13  10  25  21  11  .323 
Mar 10, 1993  at  Ferrum   29  11  17  21  12  .329 
  Mar 12, 1993  vs  Hampton   22  15  .332 
  Mar 12, 1993  vs  Georgian Court   26  18  12  .313 
  Mar 19, 1993    ST. JOSEPH'S (ME)   34  11  27  12  .308 
  Mar 20, 1993    CATHOLIC   25  21  10  .309 
  Mar 20, 1993    CATHOLIC   34  15  17  13  31  18  .326 
Mar 23, 1993    AVERETT   28  13  12  12  12  21  .333 
Mar 23, 1993    AVERETT   30  20  15  15  20  11  15  .344 
  Mar 25, 1993    DICKINSON   26  21  .338 
  Mar 25, 1993    DICKINSON   25  12  14  11  18  15  .349 
Mar 31, 1993  at  N.C. Wesleyan   34  15  20  21  15  .355 
Mar 31, 1993  at  N.C. Wesleyan   29  12  13  21  17  .358 
  Apr 05, 1993  at  UMES   29  13  11  10  11  15  10  .359 
  Apr 05, 1993  at  UMES   44  26  22  23  25  15  10  .369 
Apr 08, 1993    METHODIST   22  11  21  11  .367 
Apr 08, 1993    METHODIST   26  10  21  10  .365 
  Apr 09, 1993    SUNY NEW PALTZ   28  11  16  21  10  .366 
  Apr 09, 1993    SUNY NEW PALTZ   28  11  16  20  15  .373 
  Apr 13, 1993    SALISBURY   26  10  21  .373 
  Apr 13, 1993    SALISBURY   27  12  12  10  19  15  .375 
  Apr 14, 1993    VA. WESLEYAN   28  14  18  14  28  15  .384 
  Apr 14, 1993    VA. WESLEYAN   25  11  21  11  .382 
  Apr 17, 1993  vs  Methodist   20  15  13  11  17  21  11  10  .383 
  Apr 17, 1993  vs  Methodist   25  22  12  19  18  17  15  .385 
  Apr 18, 1993  vs  N.C. Wesleyan   32  12  15  21  15  .385 
  Apr 18, 1993  vs  N.C. Wesleyan   30  13  13  13  19  18  10  .387 
  Apr 18, 1993  vs  N.C. Wesleyan   32  10  21  10  .382 
  May 14, 1993  at  Rowan   29  10  18  .377 
  May 14, 1993  vs  Wm. Paterson   31  12  17  21  13  .377 
   Totals        1044  347  394  296  67  10  16  529  163  86  11  16  12  23  76  696  352  55  243  .377 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 05, 1993  vs  Queens   6.0  4-1  1.17 
  Mar 05, 1993  vs  Rowan   6.0  6-5  1.75 
  Mar 06, 1993  vs  Methodist   5.0  9-4  1.65 
  Mar 06, 1993  at  Va. Wesleyan   5.0  8-5  1.91 
  Mar 06, 1993  vs  Rowan   6.0  0-2  2.00 
  Mar 09, 1993  at  Saint Paul's   7.0  10  13-2  2.00 
  Mar 09, 1993  at  Saint Paul's   7.0  14-5  2.50 
Mar 10, 1993  at  Ferrum   7.0  10-6  2.43 
Mar 10, 1993  at  Ferrum   7.0  8-2  2.38 
  Mar 12, 1993  vs  Hampton   5.0  6-4  2.18 
  Mar 12, 1993  vs  Georgian Court   6.0  2-3  2.19 
  Mar 19, 1993    ST. JOSEPH'S (ME)   9.0  2-5  2.21 
  Mar 20, 1993    CATHOLIC   7.0  7-1  10  2.11 
  Mar 20, 1993    CATHOLIC   6.0  15-4  11  2.20 
Mar 23, 1993    AVERETT   7.0  13-3  12  2.19 
Mar 23, 1993    AVERETT   5.0  10  10  20-10  13  2.63 
  Mar 25, 1993    DICKINSON   7.0  1-2  13  2.59 
  Mar 25, 1993    DICKINSON   5.0  12-0  14  2.48 
Mar 31, 1993  at  N.C. Wesleyan   7.0  8-2  15  2.33 
Mar 31, 1993  at  N.C. Wesleyan   7.0  8-0  16  2.20 
  Apr 05, 1993  at  UMES   5.0  13-3  17  2.23 
  Apr 05, 1993  at  UMES   5.0  26-1  18  2.20 
Apr 08, 1993    METHODIST   7.0  7-2  19  2.09 
Apr 08, 1993    METHODIST   7.0  8-0  20  1.99 
  Apr 09, 1993    SUNY NEW PALTZ   7.0  7-0  21  1.91 
  Apr 09, 1993    SUNY NEW PALTZ   5.0  11-1  22  1.89 
  Apr 13, 1993    SALISBURY   7.0  7-0  23  1.81 
  Apr 13, 1993    SALISBURY   5.0  12-1  24  1.76 
  Apr 14, 1993    VA. WESLEYAN   5.0  10  14-2  25  1.79 
  Apr 14, 1993    VA. WESLEYAN   7.0  11  3-7  25  1.95 
  Apr 17, 1993  vs  Methodist   7.0  13  15-7  26  2.06 
  Apr 17, 1993  vs  Methodist   5.0  22-0  27  2.01 
  Apr 18, 1993  vs  N.C. Wesleyan   7.0  11  6-9  27  2.17 
  Apr 18, 1993  vs  N.C. Wesleyan   6.0  13-1  28  2.15 
  Apr 18, 1993  vs  N.C. Wesleyan   7.0  10  9-6  29  2.24 
  May 14, 1993  at  Rowan   6.0  10  2-5  29  2.33 
  May 14, 1993  vs  Wm. Paterson   7.0  12  11  6-11  29  2.44 
   Totals        232.0  235  122  81  66  120  31  12  26  15  347-122  29  2.44 

* = Dixie game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 05, 1993  vs  Queens   2-16  0-0  2-16  1-8  1-8  0-0  0-4  1-7  2-5  0-0 
  Mar 05, 1993  vs  Rowan   8-22  0-0  8-22  3-9  5-13  0-0  3-8  2-6  2-5  2-2 
  Mar 06, 1993  vs  Methodist   2-16  0-0  2-16  2-11  0-5  0-5  0-5  2-9  3-5  2-5 
  Mar 06, 1993  at  Va. Wesleyan   11-26  0-0  11-26  7-17  4-9  0-3  4-11  5-12  3-5  4-7 
  Mar 06, 1993  vs  Rowan   4-23  0-0  4-23  1-5  3-18  0-0  1-8  1-2  1-7  0-0 
  Mar 09, 1993  at  Saint Paul's   18-41  0-0  18-41  14-34  4-7  2-3  11-19  10-26  4-7  0-2  11 
  Mar 09, 1993  at  Saint Paul's   13-40  0-0  13-40  11-29  2-11  1-3  3-10  9-27  5-7  7-10 
Mar 10, 1993  at  Ferrum   13-36  0-0  13-36  8-20  5-16  0-0  6-13  7-16  4-7  2-2 
Mar 10, 1993  at  Ferrum   11-29  0-0  11-29  6-16  5-13  0-0  5-11  3-12  3-6  2-4 
  Mar 12, 1993  vs  Hampton   8-22  0-0  8-22  5-13  3-9  0-0  1-7  3-10  4-5  2-4 
  Mar 12, 1993  vs  Georgian Court   3-26  0-0  3-26  1-12  2-14  0-2  0-6  1-9  2-7  1-2 
  Mar 19, 1993    St. Joseph's (ME)   9-34  0-0  9-34  6-20  3-14  1-3  1-9  3-10  3-9  2-6 
  Mar 20, 1993    Catholic   8-25  0-0  8-25  6-17  2-8  0-0  2-8  6-15  3-6  4-4 
  Mar 20, 1993    Catholic   17-34  0-0  17-34  10-21  7-13  1-1  4-9  8-14  3-6  5-6 
Mar 23, 1993    Averett   12-28  0-0  12-28  9-20  3-8  2-2  6-12  8-17  4-6  2-4 
Mar 23, 1993    Averett   15-30  0-0  15-30  11-24  4-6  2-7  4-8  10-22  4-5  6-14 
  Mar 25, 1993    Dickinson   6-26  0-0  6-26  1-14  5-12  0-0  1-8  1-8  3-7  0-0 
  Mar 25, 1993    Dickinson   14-25  0-0  14-25  11-21  3-4  1-3  5-8  6-16  3-4  5-7 
Mar 31, 1993  at  N.C. Wesleyan   15-34  0-0  15-34  9-23  6-11  1-1  1-8  7-18  4-7  4-5 
Mar 31, 1993  at  N.C. Wesleyan   12-29  0-0  12-29  8-18  4-11  1-3  1-6  7-14  3-6  2-4 
  Apr 05, 1993  at  UMES   11-29  0-0  11-29  9-23  2-6  1-4  4-12  7-18  3-5  2-4  10 
  Apr 05, 1993  at  UMES   22-44  0-0  22-44  18-36  4-8  5-7  7-15  15-29  3-5  7-8  10 
Apr 08, 1993    Methodist   7-22  0-0  7-22  5-9  2-13  1-1  2-8  4-7  1-6  2-3 
Apr 08, 1993    Methodist   8-26  0-0  8-26  6-18  2-8  0-1  3-10  5-14  3-7  3-5 
  Apr 09, 1993    SUNY New Paltz   11-28  0-0  11-28  8-16  3-12  1-2  3-8  6-10  3-6  2-2 
  Apr 09, 1993    SUNY New Paltz   16-28  0-0  16-28  13-24  3-4  0-0  6-10  12-22  4-5  5-7 
  Apr 13, 1993    Salisbury   9-26  0-0  9-26  8-18  1-8  1-2  5-12  4-10  4-6  1-2 
  Apr 13, 1993    Salisbury   12-27  0-0  12-27  8-18  4-9  1-5  3-8  4-13  3-5  3-5 
  Apr 14, 1993    Va. Wesleyan   18-28  0-0  18-28  11-16  7-12  1-1  6-9  8-13  2-4  5-5 
  Apr 14, 1993    Va. Wesleyan   8-25  0-0  8-25  4-12  4-13  0-0  3-8  2-9  3-7  0-0 
  Apr 17, 1993  vs  Methodist   8-20  0-0  8-20  6-18  2-2  2-5  1-6  3-11  6-6  11-15  10 
  Apr 17, 1993  vs  Methodist   12-25  0-0  12-25  10-21  2-4  3-10  1-4  9-19  4-5  11-14 
  Apr 18, 1993  vs  N.C. Wesleyan   12-32  0-0  12-32  8-22  4-10  1-1  2-9  5-16  4-7  3-6 
  Apr 18, 1993  vs  N.C. Wesleyan   13-30  0-0  13-30  11-23  2-7  1-2  6-11  8-14  4-6  4-5 
  Apr 18, 1993  vs  N.C. Wesleyan   8-32  0-0  8-32  5-17  3-15  0-0  4-11  3-11  2-7  3-4 
  May 14, 1993  at  Rowan   6-29  0-0  6-29  3-15  3-14  0-1  2-9  2-9  2-7  1-2 
  May 14, 1993  vs  Wm. Paterson   12-31  0-0  12-31  8-17  4-14  0-0  2-8  3-10  2-7  1-3 
   Totals        394-1044  0-0  394-1044  271-675  123-369  30-78  119-336  200-505  116-223  116-178  236 
            .377  .000  .377  .401  .333  .385  .354  .396  .520  .652 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 05, 1993  vs  Queens   4-1  W   7-23  0-0  7-23  1-16  6-7  0-5  6-6  1.17 
  Mar 05, 1993  vs  Rowan   6-5  W   7-25  0-0  7-25  5-10  2-15  3-8  1-6  10  1.75 
  Mar 06, 1993  vs  Methodist   9-4  W   4-20  0-0  4-20  3-9  1-11  1-6  1-5  1.65 
  Mar 06, 1993  at  Va. Wesleyan   8-5  W   6-22  0-0  6-22  3-11  3-11  2-8  1-5  11  1.91 
  Mar 06, 1993  vs  Rowan   0-2  L   4-22  0-0  4-22  2-8  2-14  1-7  2-6  12  2.00 
  Mar 09, 1993  at  Saint Paul's   13-2  W   3-22  0-0  3-22  0-9  3-13  2-8  3-7  2.00 
  Mar 09, 1993  at  Saint Paul's   14-5  W   7-30  0-0  7-30  4-18  3-12  2-9  2-7  2.50 
Mar 10, 1993  at  Ferrum   10-6  W   9-30  0-0  9-30  5-17  4-13  2-9  4-7  2.43 
Mar 10, 1993  at  Ferrum   8-2  W   6-28  0-0  6-28  3-18  3-10  1-9  5-7  12  2.38 
  Mar 12, 1993  vs  Hampton   6-4  W   5-24  0-0  5-24  2-16  3-8  2-7  3-5  10  2.18 
  Mar 12, 1993  vs  Georgian Court   2-3  L   5-23  0-0  5-23  3-14  2-9  2-8  3-6  12  2.19 
  Mar 19, 1993    St. Joseph's (ME)   2-5  L   5-33  0-0  5-33  4-12  1-21  0-9  2-9  14  10  2.21 
  Mar 20, 1993    Catholic   7-1  W   6-26  0-0  6-26  1-7  5-19  4-10  0-7  2.11 
  Mar 20, 1993    Catholic   15-4  W   6-25  0-0  6-25  5-14  1-11  1-7  2-6  10  2.20 
Mar 23, 1993    Averett   13-3  W   5-24  0-0  5-24  1-10  4-14  0-6  3-7  2.19 
Mar 23, 1993    Averett   20-10  W   10-24  0-0  10-24  7-12  3-12  2-6  2-5  2.63 
  Mar 25, 1993    Dickinson   1-2  L   5-26  0-0  5-26  2-12  3-14  3-10  3-7  2.59 
  Mar 25, 1993    Dickinson   12-0  W   2-16  0-0  2-16  1-3  1-13  2-7  1-5  2.48 
Mar 31, 1993  at  N.C. Wesleyan   8-2  W   5-26  0-0  5-26  1-11  4-15  1-8  2-7  16  2.33 
Mar 31, 1993  at  N.C. Wesleyan   8-0  W   4-24  0-0  4-24  0-6  4-18  2-9  1-7  17  2.20 
  Apr 05, 1993  at  UMES   13-3  W   3-19  0-0  3-19  2-7  1-12  2-7  2-5  2.23 
  Apr 05, 1993  at  UMES   26-1  W   5-20  0-0  5-20  1-8  4-12  0-6  0-5  2.20 
Apr 08, 1993    Methodist   7-2  W   4-25  0-0  4-25  2-14  2-11  2-10  4-7  10  2.09 
Apr 08, 1993    Methodist   8-0  W   5-25  0-0  5-25  2-9  3-16  0-6  2-7  1.99 
  Apr 09, 1993    SUNY New Paltz   7-0  W   4-23  0-0  4-23  1-8  3-15  3-9  2-7  1.91 
  Apr 09, 1993    SUNY New Paltz   11-1  W   3-18  0-0  3-18  1-10  2-8  1-7  3-5  1.89 
  Apr 13, 1993    Salisbury   7-0  W   5-25  0-0  5-25  1-9  4-16  1-8  3-7  1.81 
  Apr 13, 1993    Salisbury   12-1  W   7-23  0-0  7-23  3-9  4-14  6-12  0-5  1.76 
  Apr 14, 1993    Va. Wesleyan   14-2  W   10-24  0-0  10-24  6-15  4-9  6-11  2-5  1.79 
  Apr 14, 1993    Va. Wesleyan   3-7  L   11-29  0-0  11-29  7-19  4-10  6-12  4-7  10  1.95 
  Apr 17, 1993  vs  Methodist   15-7  W   13-32  0-0  13-32  8-16  5-16  4-9  1-7  2.06 
  Apr 17, 1993  vs  Methodist   22-0  W   5-18  0-0  5-18  2-4  3-14  2-7  0-5  2.01 
  Apr 18, 1993  vs  N.C. Wesleyan   6-9  L   11-30  0-0  11-30  8-22  3-8  2-9  6-7  14  2.17 
  Apr 18, 1993  vs  N.C. Wesleyan   13-1  W   6-24  0-0  6-24  2-13  4-11  0-5  2-6  2.15 
  Apr 18, 1993  vs  N.C. Wesleyan   9-6  W   10-27  0-0  10-27  6-15  4-12  0-6  4-7  2.24 
  May 14, 1993  at  Rowan   2-5  L   10-26  0-0  10-26  5-14  5-12  1-7  3-6  2.33 
  May 14, 1993  vs  Wm. Paterson   6-11  L   12-35  0-0  12-35  7-21  5-14  3-11  2-7  10  2.44 
   Totals        347-122  -   235-916  0-0  235-916  117-446  118-470  72-298  87-232  327  210  2.44 
                  .257  .000  .257  .262  .251  .242  .375 

 

Individual Game-by-Game

 
#8Alecia_Taverniti
#18Christi_Hanna
#14Cathy_Riddick
#7Jennifer_Fields
#12Kim_Cason
#16Kinsey_Pritchett
#24Kerry_Suniega
#33Kim_Wells
#15Mary_Carpenter
#10Michelle_Gore
#1Neki_Hunter
#2Rebecca_Duckwall
#21Rebecca_Ramirez
#4Tara_McClenney
#5Vicky_Wilkerson
#6Wendie_Schaeffer