#13 Kerri Cobb - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 26, 1994    CATHOLIC-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  1  .000 
   Feb 26, 1994    CATHOLIC-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .167 
   Mar 04, 1994  vs  Eastern Mennonite   *  4  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .200 
   Mar 04, 1994  vs  Messiah   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Mar 04, 1994  vs  Old Westbury   *  2  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .357 
   Mar 05, 1994  vs  Va. Wesleyan   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  15  0  2  .333 
   Mar 05, 1994  vs  Mary Washington   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Mar 11, 1994    SHENANDOAH-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .320 
   Mar 11, 1994    SHENANDOAH-2   *  3  2  2  2  0  0  0  0  0  1  0  0  0  0  0  0  1  2  0  .357 
   Mar 12, 1994    FERRUM-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Mar 12, 1994    FERRUM-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .333 
   Mar 14, 1994    BROCKPORT-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .333 
   Mar 14, 1994    BROCKPORT-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   Mar 16, 1994    CHOWAN-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .349 
   Mar 16, 1994    CHOWAN-2   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .356 
   Mar 18, 1994  vs  N.C. Wesleyan   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .367 
   Mar 18, 1994  vs  Kean   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .346 
   Mar 18, 1994  vs  Mary Washington   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  3  1  0  .345 
   Mar 19, 1994  vs  TCNJ   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .351 
   Mar 19, 1994  vs  Kean   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  2  0  .328 
   Mar 22, 1994    WASH. & JEFF.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .312 
   Mar 22, 1994    WASH. & JEFF.-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  5  0  .324 
   Mar 25, 1994  at  Averett-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .306 
   Mar 25, 1994  at  Averett-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .293 
   Mar 26, 1994  vs  Maryville (TN)   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .291 
   Mar 26, 1994  vs  Lynchburg   *  4  3  3  0  0  0  0  1  0  1  1  0  0  0  0  0  5  0  1  .313 
   Mar 31, 1994    ME.-PRESQUE ISLE   *  4  1  1  3  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .310 
   Apr 01, 1994    SUNY NEW PALTZ-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .307 
   Apr 01, 1994    SUNY NEW PALTZ-2   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .315 
   Apr 05, 1994  at  Mary Washington-1   *  5  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .320 
   Apr 05, 1994  at  Mary Washington-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  4  2  .327 
   Apr 07, 1994    N.C. WESLEYAN-1   *  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  1  2  .317 
   Apr 07, 1994    N.C. WESLEYAN-2   *  3  0  2  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  .327 
   Apr 10, 1994  at  Methodist-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  3  1  .318 
   Apr 10, 1994  at  Methodist-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .316 
   Apr 12, 1994  at  Va. Wesleyan-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  .316 
   Apr 12, 1994  at  Va. Wesleyan-2   *  3  1  1  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .317 
   Apr 16, 1994  at  Shenandoah   *  3  2  3  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 16, 1994  vs  N.C. Wesleyan   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .331 
   Apr 17, 1994  vs  Ferrum   *  4  0  2  1  0  0  0  0  0  0  1  0  0  0  0  0  1  3  0  .336 
   Apr 17, 1994  vs  Ferrum   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .331 
   Apr 21, 1994    ELMIRA-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .338 
   Apr 21, 1994    ELMIRA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .331 
   Apr 23, 1994  at  Salisbury-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  1  1  0  0  0  1  .336 
   Apr 23, 1994  at  Salisbury-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .327 
   Totals      44  147  25  48  30  5  1  0  6  0  2  3  0  2  3  3  3  90  57  12  .327 

#13 Kerri Cobb - 26 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 26, 1994    CATHOLIC-2   *  7.0  4  5  3  3  3  0  0  0  2  0  0  0  2-5  0-1  0  3.00  - 
   Mar 04, 1994  vs  Messiah   *  4.0  6  6  1  6  0  1  0  0  1  0  0  1  1-6  0-2  0  2.55  - 
   Mar 04, 1994  vs  Old Westbury   *  6.0  3  1  1  2  6  1  0  0  0  0  0  0  7-1  1-2  0  2.06  - 
   Mar 05, 1994  vs  Mary Washington   *  3.2  6  7  3  2  2  2  1  0  0  0  1  0  7-8  1-2  0  2.71  - 
   Mar 11, 1994    SHENANDOAH-2   *  5.0  0  0  0  0  10  0  0  0  0  0  1  0  12-0  2-2  0  2.18  - 
   Mar 12, 1994    FERRUM-2   *  7.0  5  2  0  2  2  0  0  0  2  0  0  0  4-2  3-2  0  1.71  - 
   Mar 14, 1994    BROCKPORT-2   *  4.0  9  6  4  2  4  0  0  0  3  0  0  0  8-7  3-2  0  2.29  - 
   Mar 16, 1994    CHOWAN-2   *  7.0  5  0  0  3  2  1  0  0  0  0  1  0  5-0  4-2  0  1.92  - 
   Mar 18, 1994  vs  Kean   *  7.0  7  5  3  3  3  2  0  0  0  0  0  0  0-5  4-3  0  2.07  - 
   Mar 19, 1994  vs  TCNJ     3.2  4  3  2  2  2  1  0  1  2  0  0  0  1-13  4-3  0  2.19  - 
   Mar 22, 1994    WASH. & JEFF.   *  7.0  6  1  1  3  5  0  0  0  0  0  1  0  3-1  5-3  0  2.05  - 
   Mar 25, 1994  at  Averett-1   *  5.0  1  0  0  2  8  0  0  0  0  0  0  0  9-3  6-3  0  1.90  - 
   Mar 25, 1994  at  Averett-2     2.0  3  1  1  0  0  0  0  0  0  0  0  0  10-6  6-3  0  1.95  - 
   Mar 26, 1994  vs  Maryville (TN)   *  7.0  4  3  3  2  4  0  1  0  0  0  1  0  6-3  7-3  0  2.04  - 
   Apr 01, 1994    SUNY NEW PALTZ-2   *  7.0  5  2  1  2  4  1  0  0  0  0  0  0  3-2  8-3  0  1.96  - 
   Apr 05, 1994  at  Mary Washington-2   *  3.0  7  5  2  1  0  0  0  0  0  0  0  0  4-10  8-4  0  2.05  - 
   Apr 07, 1994    N.C. WESLEYAN-2   *  7.0  6  5  3  4  6  0  0  0  0  0  0  0  6-5  9-4  0  2.12  - 
   Apr 10, 1994  at  Methodist-1   *  6.0  10  6  3  1  7  2  0  0  1  0  0  0  2-6  9-5  0  2.21  - 
   Apr 12, 1994  at  Va. Wesleyan-1   *  6.0  2  1  1  3  1  1  0  0  0  0  1  0  0-1  9-6  0  2.15  - 
   Apr 16, 1994  at  Shenandoah   *  4.0  5  1  1  2  3  0  0  0  0  0  0  0  10-1  10-6  0  2.13  - 
   Apr 16, 1994  vs  N.C. Wesleyan   *  3.1  6  6  6  4  4  2  1  0  0  0  0  0  8-6  10-6  0  2.44  - 
   Apr 17, 1994  vs  Ferrum   *  7.0  6  3  3  5  9  1  0  0  0  0  0  0  5-3  11-6  0  2.48  - 
   Apr 21, 1994    ELMIRA-1     1.0  1  1  0  0  1  0  0  0  0  0  0  0  5-6  11-7  0  2.46  - 
   Apr 21, 1994    ELMIRA-2   *  6.0  3  1  0  1  9  0  0  0  0  0  0  0  2-1  12-7  0  2.34  - 
   Apr 23, 1994  at  Salisbury-1   *  7.0  7  5  2  2  6  0  0  0  1  0  0  0  10-5  13-7  0  2.32  - 
   Apr 23, 1994  at  Salisbury-2   *  7.0  5  2  2  2  4  2  0  0  1  0  0  0  5-2  14-7  0  2.31  - 
   Totals      23  139.2  126  78  46  59  105  17  3  1  13  0  6  1  135-108  14-7  0  2.31  -