#7 Carrie Potts - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 26, 1994    CATHOLIC-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 26, 1994    CATHOLIC-2   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .250 
   Mar 04, 1994  vs  Eastern Mennonite   *  4  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .500 
   Mar 04, 1994  vs  Messiah   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 04, 1994  vs  Old Westbury   *  3  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .545 
   Mar 05, 1994  vs  Va. Wesleyan   *  4  0  1  3  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  .467 
   Mar 05, 1994  vs  Mary Washington   *  3  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .389 
   Mar 11, 1994    SHENANDOAH-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .409 
   Mar 11, 1994    SHENANDOAH-2   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .391 
   Mar 12, 1994    FERRUM-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .360 
   Mar 12, 1994    FERRUM-2   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .370 
   Mar 14, 1994    BROCKPORT-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  2  .367 
   Mar 14, 1994    BROCKPORT-2   *  4  0  3  1  0  1  0  0  0  0  0  0  0  0  0  0  4  1  2  .412 
   Mar 16, 1994    CHOWAN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .378 
   Mar 16, 1994    CHOWAN-2   *  2  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  2  1  .385 
   Mar 18, 1994  vs  N.C. Wesleyan   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .357 
   Mar 18, 1994  vs  Kean   *  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  1  2  0  0  .364 
   Mar 18, 1994  vs  Mary Washington   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .383 
   Mar 19, 1994  vs  TCNJ   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .367 
   Mar 19, 1994  vs  Kean   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .365 
   Mar 22, 1994    WASH. & JEFF.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .345 
   Mar 22, 1994    WASH. & JEFF.-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .322 
   Mar 25, 1994  at  Averett-1   *  3  1  2  0  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .339 
   Mar 25, 1994  at  Averett-2   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  2  .333 
   Mar 26, 1994  vs  Maryville (TN)   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  4  0  .328 
   Mar 26, 1994  vs  Lynchburg     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Mar 31, 1994    ME.-PRESQUE ISLE   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Apr 01, 1994    SUNY NEW PALTZ-1   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  1  4  2  1  .347 
   Apr 01, 1994    SUNY NEW PALTZ-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .346 
   Apr 05, 1994  at  Mary Washington-1   *  1  1  1  0  0  0  0  3  0  0  0  0  0  0  0  0  0  1  1  .354 
   Apr 05, 1994  at  Mary Washington-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  1  .341 
   Apr 07, 1994    N.C. WESLEYAN-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .337 
   Apr 07, 1994    N.C. WESLEYAN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  1  .326 
   Apr 10, 1994  at  Methodist-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .315 
   Apr 10, 1994  at  Methodist-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .302 
   Apr 12, 1994  at  Va. Wesleyan-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .296 
   Apr 12, 1994  at  Va. Wesleyan-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .293 
   Apr 16, 1994  at  Shenandoah   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .297 
   Apr 16, 1994  vs  N.C. Wesleyan   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .294 
   Apr 17, 1994  vs  Ferrum   *  1  1  0  0  0  0  0  1  0  1  0  0  1  0  0  0  0  0  0  .291 
   Apr 17, 1994  vs  Ferrum   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  3  1  0  .286 
   Apr 21, 1994    ELMIRA-1   *  3  3  3  1  0  0  0  0  0  2  0  0  0  0  0  0  2  0  1  .306 
   Apr 21, 1994    ELMIRA-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .300 
   Apr 23, 1994  at  Salisbury-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  0  .298 
   Apr 23, 1994  at  Salisbury-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .305 
   Totals      43  118  17  36  13  2  1  0  16  0  6  0  0  6  1  1  13  56  30  16  .305 

#7 Carrie Potts - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 25, 1994  at  Averett-1     0.0  1  2  1  1  0  1  0  0  0  0  0  0  9-3  0-0  0  999.00  - 
   Totals      0  0.0  1  2  1  1  0  1  0  0  0  0  0  0  9-3  0-0  0  999.00  -