Chris. Newport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Dixie  Pitcher of record  Attend  Time 
  Mar 03, 1995  vs  Salisbury  9-1       9-5-1  1-1-7  5   1-0-0  0-0-0   K. Cobb (W 1-0)   
  Mar 03, 1995  vs  Shenandoah  9-1       9-10-1  1-2-3  5   2-0-0  0-0-0   J. Owens (W 1-0)   
  Mar 03, 1995  vs  Ursinus    1-3  L     1-3-3  3-4-0  7   2-1-0  0-0-0   K. Cobb (L 1-1)   
  Mar 04, 1995  at  Methodist  6-3       6-7-0  3-9-0  6   3-1-0  0-0-0   J. Owens (W 2-0)   
  Mar 04, 1995  vs  Chowan  6-4       6-8-0  4-8-1  6   4-1-0  0-0-0   K. Cobb (W 2-1)   
  Mar 04, 1995  vs  Ursinus  4-2       4-8-0  2-7-1  7   5-1-0  0-0-0   J. Owens (W 3-0)   
  Mar 13, 1995    MARY WASHINGTON-1  6-2       6-9-3  2-4-2  7   6-1-0  0-0-0   K. Cobb (W 3-1)   
  Mar 13, 1995    MARY WASHINGTON-2  5-4       5-6-2  4-9-2  7   7-1-0  0-0-0   J. Owens (W 4-0)   
  Mar 16, 1995    ST. JOSEPH'S (ME.)-1  8-0       8-9-1  0-3-3  5   8-1-0  0-0-0   K. Cobb (W 4-1)   
  Mar 16, 1995    ST. JOSEPH'S (ME.)-2    5-9  L     5-13-6  9-12-3  7   8-2-0  0-0-0   J. Owens (L 4-1)   
  Mar 17, 1995  vs  Methodist  3-2       3-7-2  2-2-1  7   9-2-0  0-0-0   K. Cobb (W 5-1)   
  Mar 17, 1995  vs  Salisbury  9-5       9-10-1  5-9-4  6   10-2-0  0-0-0   J. Owens (W 5-1)   
  Mar 17, 1995  vs  Mary Washington  3-1       3-7-2  1-4-1  7   11-2-0  0-0-0   K. Cobb (W 6-1)   
  Mar 18, 1995  vs  Kean  7-4       7-8-1  4-11-4  7   12-2-0  0-0-0   J. Owens (W 6-1)   
  Mar 18, 1995  vs  Mary Washington  2-1       2-7-1  1-4-0  (8)   13-2-0  0-0-0   K. Cobb (W 7-1)   
  Mar 21, 1995    SALISBURY-1  8-7       8-14-3  7-7-4  (8)   14-2-0  0-0-0   J. Owens (W 7-1)   
  Mar 21, 1995    SALISBURY-2  8-0       8-11-0  0-3-3  6   15-2-0  0-0-0   K. Cobb (W 8-1)   
Mar 23, 1995  at  Shenandoah-1  16-0       16-17-1  0-2-2  5   16-2-0  1-0-0   J. Owens (W 8-1)   
Mar 23, 1995  at  Shenandoah-2  9-0       9-11-0  0-2-0  5   17-2-0  2-0-0   K. Cobb (W 9-1)   
Mar 26, 1995    AVERETT-1  8-0       8-12-0  0-0-0  6   18-2-0  3-0-0   J. Owens (W 9-1)   
Mar 26, 1995    AVERETT-2  1-0       1-8-0  0-0-0  7   18-3-0  3-1-0   K. Cobb (L 9-2)   
  Mar 28, 1995    SOUTHERN ME.-1  2-0       2-5-3  0-5-0  7   19-3-0  3-1-0   J. Owens (W 10-1)   
  Mar 28, 1995    SOUTHERN ME.-2  9-6       9-11-3  6-5-3  7   20-3-0  3-1-0   K. Cobb (W 10-2)   
  Apr 01, 1995  vs  Catholic  10-1       10-11-0  1-6-1  5   21-3-0  3-1-0   J. Owens (W 11-1)   
  Apr 01, 1995  vs  Eastern Mennonite  9-2       9-11-1  2-6-5  7   22-3-0  3-1-0   J. Owens (W 12-1)   
  Apr 02, 1995  vs  Meredith  6-3       6-12-3  3-6-4  7   23-3-0  3-1-0   J. Owens (W 12-1)   
  Apr 02, 1995  vs  Penn St.-Behrend  12-5       12-16-5  5-6-2  7   24-3-0  3-1-0   K. Cobb (W 11-2)   
  Apr 02, 1995  vs  Bluefield Col.  9-2       9-11-0  2-9-6  7   25-3-0  3-1-0   J. Owens (W 14-1)   
Apr 04, 1995  at  N.C. Wesleyan-1    2-3  L     2-5-4  3-4-0  7   25-4-0  3-2-0   K. Cobb (L 11-3)   
Apr 04, 1995  at  N.C. Wesleyan-2  9-3       9-12-1  3-8-4  7   26-4-0  4-2-0   J. Owens (W 15-1)   
  Apr 05, 1995    CALVIN-1    0-5  L     0-6-2  5-10-2  7   26-5-0  4-2-0   K. Cobb (L 11-4)   
  Apr 05, 1995    CALVIN-2  4-1       4-3-0  1-6-1  7   27-5-0  4-2-0   J. Owens (W 16-1)   
Apr 07, 1995    METHODIST-1    0-6  L     0-2-1  6-7-0  7   27-6-0  4-3-0   K. Cobb (L 11-5)   
Apr 07, 1995    METHODIST-2  7-5       7-9-3  5-9-2  7   28-6-0  5-3-0   J. Owens (W 17-1)   
Apr 08, 1995  at  Ferrum-1  6-1       6-6-0  1-5-2  7   29-6-0  6-3-0   K. Cobb (W 12-5)   
Apr 08, 1995  at  Ferrum-2    3-4  L     3-8-3  4-5-2  7   29-7-0  6-4-0   J. Owens (L 17-2)   
  Apr 12, 1995    DOMINICAN (NY)-1  8-0       8-10-1  0-3-2  5   30-7-0  6-4-0   K. Cobb (W 13-5)   
  Apr 12, 1995    DOMINICAN (NY)-2  6-4       6-13-3  4-8-1  7   31-7-0  6-4-0   J. Owens (W 18-2)   
  Apr 14, 1995  vs  Shenandoah  2-1       2-10-1  1-4-0  7   32-7-0  6-4-0   K. Cobb (W 14-5)   
  Apr 15, 1995  at  Methodist  2-1       2-6-2  1-8-0  7   33-7-0  6-4-0   J. Owens (W 19-2)   
  Apr 15, 1995  at  Methodist  5-1       5-11-2  1-4-1  7   34-7-0  6-4-0   K. Cobb (W 15-5)   
  May 12, 1995  vs  Montclair St.    1-9  L     1-6-3  9-15-1  6   34-8-0  6-4-0   J. Owens (L 19-3)  225  1:40 
  May 12, 1995  vs  Kean    2-3  L     2-6-3  3-4-1  7   34-9-0  6-4-0   K. Cobb (L 15-6)  250  1:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 03, 1995  vs  Salisbury   20  10  15  .250 
  Mar 03, 1995  vs  Shenandoah   27  10  14  15  10  .319 
  Mar 03, 1995  vs  Ursinus   22  18  .261 
  Mar 04, 1995  at  Methodist   22  18  .275 
  Mar 04, 1995  vs  Chowan   26  12  18  .282 
  Mar 04, 1995  vs  Ursinus   25  12  21  .289 
  Mar 13, 1995    MARY WASHINGTON   26  13  21  11  .298 
  Mar 13, 1995    MARY WASHINGTON   25  21  12  .290 
  Mar 16, 1995    ST. JOSEPH'S (ME.)   23  10  15  .301 
  Mar 16, 1995    ST. JOSEPH'S (ME.)   31  13  14  21  10  .316 
  Mar 17, 1995  vs  Methodist   23  21  .315 
  Mar 17, 1995  vs  Salisbury   32  10  12  18  11  .315 
  Mar 17, 1995  vs  Mary Washington   24  21  .313 
  Mar 18, 1995  vs  Kean   27  12  21  10  .312 
  Mar 18, 1995  vs  Mary Washington   27  24  12  .308 
  Mar 21, 1995    SALISBURY   32  14  14  24  14  .318 
  Mar 21, 1995    SALISBURY   26  11  18  18  .324 
Mar 23, 1995  at  Shenandoah   35  16  17  13  20  15  .336 
Mar 23, 1995  at  Shenandoah   25  11  16  15  .341 
Mar 26, 1995    AVERETT   26  12  12  18  12  .347 
Mar 26, 1995    AVERETT   28  27  .344 
  Mar 28, 1995    SOUTHERN ME.   21  21  .340 
  Mar 28, 1995    SOUTHERN ME.   27  11  14  21  .343 
  Apr 01, 1995  vs  Catholic   20  10  11  17  15  .350 
  Apr 01, 1995  vs  Eastern Mennonite   34  11  16  21  13  .349 
  Apr 02, 1995  vs  Meredith   30  12  13  21  11  .351 
  Apr 02, 1995  vs  Penn St.-Behrend   37  12  16  17  21  12  .355 
  Apr 02, 1995  vs  Bluefield Col.   34  11  12  21  12  .354 
Apr 04, 1995  at  N.C. Wesleyan   25  18  .349 
Apr 04, 1995  at  N.C. Wesleyan   32  12  15  21  .350 
  Apr 05, 1995    CALVIN   25  21  11  .346 
  Apr 05, 1995    CALVIN   22  21  10  .341 
Apr 07, 1995    METHODIST   22  21  .335 
Apr 07, 1995    METHODIST   26  12  21  12  .335 
Apr 08, 1995  at  Ferrum   29  21  .331 
Apr 08, 1995  at  Ferrum   29  18  11  .330 
  Apr 12, 1995    DOMINICAN (NY)   23  10  12  15  .332 
  Apr 12, 1995    DOMINICAN (NY)   29  13  15  21  12  .335 
  Apr 14, 1995  vs  Shenandoah   26  10  10  21  10  .337 
  Apr 15, 1995  at  Methodist   22  21  .335 
  Apr 15, 1995  at  Methodist   25  11  15  21  .338 
  May 12, 1995  vs  Montclair St.   23  15  .336 
  May 12, 1995  vs  Kean   27  21  .333 
   Totals        1140  247  380  191  42  20  474  104  93  47  14  81  843  323  72  278  .333 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 03, 1995  vs  Salisbury   5.0  9-1  1.40 
  Mar 03, 1995  vs  Shenandoah   5.0  9-1  0.70 
  Mar 03, 1995  vs  Ursinus   6.0  1-3  0.44 
  Mar 04, 1995  at  Methodist   6.0  6-3  1.27 
  Mar 04, 1995  vs  Chowan   6.0  6-4  2.00 
  Mar 04, 1995  vs  Ursinus   7.0  4-2  1.80 
  Mar 13, 1995    MARY WASHINGTON   7.0  6-2  1.67 
  Mar 13, 1995    MARY WASHINGTON   7.0  5-4  1.71 
  Mar 16, 1995    ST. JOSEPH'S (ME.)   5.0  8-0  1.56 
  Mar 16, 1995    ST. JOSEPH'S (ME.)   7.0  12  5-9  1.84 
  Mar 17, 1995  vs  Methodist   7.0  3-2  1.65 
  Mar 17, 1995  vs  Salisbury   6.0  9-5  10  1.80 
  Mar 17, 1995  vs  Mary Washington   7.0  3-1  11  1.73 
  Mar 18, 1995  vs  Kean   7.0  11  7-4  12  1.75 
  Mar 18, 1995  vs  Mary Washington   8.0  2-1  13  1.60 
  Mar 21, 1995    SALISBURY   8.0  8-7  14  1.82 
  Mar 21, 1995    SALISBURY   6.0  8-0  15  1.72 
Mar 23, 1995  at  Shenandoah   5.0  16-0  16  1.64 
Mar 23, 1995  at  Shenandoah   5.0  10  9-0  17  1.58 
Mar 26, 1995    AVERETT   6.0  8-0  18  1.50 
Mar 26, 1995    AVERETT   7.0  1-0  19  1.47 
  Mar 28, 1995    SOUTHERN ME.   7.0  2-0  20  1.40 
  Mar 28, 1995    SOUTHERN ME.   7.0  9-6  21  1.48 
  Apr 01, 1995  vs  Catholic   5.0  10-1  22  1.47 
  Apr 01, 1995  vs  Eastern Mennonite   7.0  9-2  23  1.45 
  Apr 02, 1995  vs  Meredith   7.0  6-3  24  1.43 
  Apr 02, 1995  vs  Penn St.-Behrend   7.0  12-5  25  1.42 
  Apr 02, 1995  vs  Bluefield Col.   7.0  9-2  26  1.44 
Apr 04, 1995  at  N.C. Wesleyan   6.0  2-3  26  1.39 
Apr 04, 1995  at  N.C. Wesleyan   7.0  9-3  27  1.41 
  Apr 05, 1995    CALVIN   7.0  10  0-5  27  1.50 
  Apr 05, 1995    CALVIN   7.0  4-1  28  1.49 
Apr 07, 1995    METHODIST   7.0  0-6  28  1.57 
Apr 07, 1995    METHODIST   7.0  7-5  29  1.65 
Apr 08, 1995  at  Ferrum   7.0  11  6-1  30  1.63 
Apr 08, 1995  at  Ferrum   6.0  3-4  30  1.62 
  Apr 12, 1995    DOMINICAN (NY)   5.0  8-0  31  1.58 
  Apr 12, 1995    DOMINICAN (NY)   7.0  6-4  32  1.59 
  Apr 14, 1995  vs  Shenandoah   7.0  2-1  33  1.55 
  Apr 15, 1995  at  Methodist   7.0  2-1  34  1.51 
  Apr 15, 1995  at  Methodist   7.0  5-1  35  1.47 
  May 12, 1995  vs  Montclair St.   5.0  15  1-9  35  1.65 
  May 12, 1995  vs  Kean   7.0  2-3  35  1.63 
   Totals        279.0  252  117  65  53  187  24  10  10  15  11  247-115  35  1.63 

* = Dixie game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 03, 1995  vs  Salisbury   5-20  0-0  5-20  3-16  2-4  0-2  1-7  2-13  4-4  3-6 
  Mar 03, 1995  vs  Shenandoah   10-27  0-0  10-27  7-17  3-10  1-3  4-8  5-11  1-5  3-5 
  Mar 03, 1995  vs  Ursinus   3-22  0-0  3-22  1-7  2-15  0-0  1-8  0-4  2-7  0-1 
  Mar 04, 1995  at  Methodist   7-22  0-0  7-22  4-14  3-8  0-0  2-7  2-6  3-6  0-2 
  Mar 04, 1995  vs  Chowan   8-26  0-0  8-26  5-17  3-9  0-0  1-7  4-11  3-6  2-2 
  Mar 04, 1995  vs  Ursinus   8-25  0-0  8-25  3-11  5-14  0-1  1-8  1-9  2-7  3-4 
  Mar 13, 1995    Mary Washington   9-26  0-0  9-26  6-15  3-11  0-2  3-10  5-13  2-6  1-3 
  Mar 13, 1995    Mary Washington   6-25  0-0  6-25  3-11  3-14  0-0  4-11  2-8  2-6  0-0 
  Mar 16, 1995    St. Joseph's (Me.)   9-23  0-0  9-23  7-16  2-7  0-0  8-12  6-12  3-5  0-0 
  Mar 16, 1995    St. Joseph's (Me.)   13-31  0-0  13-31  8-18  5-13  0-0  8-13  5-9  3-7  0-1 
  Mar 17, 1995  vs  Methodist   7-23  0-0  7-23  4-11  3-12  0-0  2-6  4-9  2-6  0-1 
  Mar 17, 1995  vs  Salisbury   10-32  0-0  10-32  7-22  3-10  2-4  3-10  5-15  3-6  2-5  11 
  Mar 17, 1995  vs  Mary Washington   7-24  0-0  7-24  3-9  4-15  0-1  2-9  2-4  2-6  1-2 
  Mar 18, 1995  vs  Kean   8-27  0-0  8-27  3-19  5-8  0-0  0-7  2-15  6-7  2-6 
  Mar 18, 1995  vs  Mary Washington   7-27  0-0  7-27  3-13  4-14  0-0  2-9  3-10  3-7  1-2 
  Mar 21, 1995    Salisbury   14-32  0-0  14-32  6-18  8-14  1-2  4-11  5-11  5-7  3-4 
  Mar 21, 1995    Salisbury   11-26  0-0  11-26  6-16  5-10  0-0  3-10  3-13  4-6  3-7 
Mar 23, 1995  at  Shenandoah   17-35  0-0  17-35  14-29  3-6  2-3  6-11  13-24  3-5  2-5 
Mar 23, 1995  at  Shenandoah   11-25  0-0  11-25  7-16  4-9  2-2  0-4  6-12  1-5  4-4 
Mar 26, 1995    Averett   12-26  0-0  12-26  0-0  12-26  0-0  0-0  0-0  0-0  0-0 
Mar 26, 1995    Averett   8-28  0-0  8-28  0-0  8-28  0-0  0-0  0-0  0-0  0-0 
  Mar 28, 1995    Southern Me.   5-21  0-0  5-21  3-10  2-11  1-1  0-6  2-7  3-6  1-1 
  Mar 28, 1995    Southern Me.   11-27  0-0  11-27  8-18  3-9  0-0  5-9  6-14  3-6  2-7 
  Apr 01, 1995  vs  Catholic   11-20  0-0  11-20  8-15  3-5  0-1  2-5  7-10  2-4  3-4 
  Apr 01, 1995  vs  Eastern Mennonite   11-34  0-0  11-34  5-20  6-14  0-0  3-11  3-15  3-7  2-4 
  Apr 02, 1995  vs  Meredith   12-30  0-0  12-30  7-20  5-10  0-1  3-9  4-13  2-6  2-5 
  Apr 02, 1995  vs  Penn St.-Behrend   16-37  0-0  16-37  12-22  4-15  1-1  3-12  7-17  3-7  3-4 
  Apr 02, 1995  vs  Bluefield Col.   11-34  0-0  11-34  6-23  5-11  1-1  4-12  3-17  4-7  5-6 
Apr 04, 1995  at  N.C. Wesleyan   5-25  0-0  5-25  3-11  2-14  0-0  1-7  1-6  1-7  0-0 
Apr 04, 1995  at  N.C. Wesleyan   12-32  0-0  12-32  8-20  4-12  0-0  5-11  4-13  3-7  2-6 
  Apr 05, 1995    Calvin   6-25  0-0  6-25  1-15  5-10  0-0  1-8  0-9  3-7  0-1  11 
  Apr 05, 1995    Calvin   3-22  0-0  3-22  3-10  0-12  0-0  2-8  1-3  2-6  0-0 
Apr 07, 1995    Methodist   2-22  0-0  2-22  0-2  2-20  0-0  1-7  0-0  0-7  0-0 
Apr 07, 1995    Methodist   9-26  0-0  9-26  4-16  5-10  1-1  3-8  4-12  3-6  3-4 
Apr 08, 1995  at  Ferrum   6-29  0-0  6-29  5-17  1-12  2-3  2-9  5-11  2-7  1-2 
Apr 08, 1995  at  Ferrum   8-29  0-0  8-29  3-18  5-11  0-0  3-12  2-9  3-7  1-2  11 
  Apr 12, 1995    Dominican (NY)   10-23  0-0  10-23  6-13  4-10  4-4  8-13  6-13  1-4  1-2 
  Apr 12, 1995    Dominican (NY)   13-29  0-0  13-29  7-17  6-12  0-2  7-13  3-9  5-6  1-2 
  Apr 14, 1995  vs  Shenandoah   10-26  0-0  10-26  5-17  5-9  1-4  2-7  3-12  3-6  1-3 
  Apr 15, 1995  at  Methodist   6-22  0-0  6-22  3-9  3-13  0-0  2-8  2-8  2-6  0-0 
  Apr 15, 1995  at  Methodist   11-25  0-0  11-25  8-11  3-14  0-0  3-7  6-8  1-6  2-2 
  May 12, 1995  vs  Montclair St.   6-23  0-0  6-23  4-15  2-8  0-0  1-6  2-9  3-6  0-2 
  May 12, 1995  vs  Kean   6-27  0-0  6-27  2-7  4-20  0-0  3-10  1-5  0-7  0-0 
   Totals        380-1140  0-0  380-1140  211-621  169-519  19-39  119-366  147-429  106-252  60-117  241 
            .333  .000  .333  .340  .326  .487  .325  .343  .421  .513 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 03, 1995  vs  Salisbury   9-1  W   1-16  0-0  1-16  0-2  1-14  0-5  0-5  1.40 
  Mar 03, 1995  vs  Shenandoah   9-1  W   2-17  0-0  2-17  1-5  1-12  0-4  1-5  0.70 
  Mar 03, 1995  vs  Ursinus   1-3  L   4-24  0-0  4-24  2-9  2-15  3-10  2-6  0.44 
  Mar 04, 1995  at  Methodist   6-3  W   9-26  0-0  9-26  5-16  4-10  4-9  2-6  1.27 
  Mar 04, 1995  vs  Chowan   6-4  W   8-25  0-0  8-25  4-13  4-12  0-5  3-6  2.00 
  Mar 04, 1995  vs  Ursinus   4-2  W   7-25  0-0  7-25  2-13  5-12  2-8  3-7  1.80 
  Mar 13, 1995    Mary Washington   6-2  W   4-28  0-0  4-28  3-18  1-10  1-8  2-7  11  1.67 
  Mar 13, 1995    Mary Washington   5-4  W   9-28  0-0  9-28  5-11  4-17  1-8  3-7  12  1.71 
  Mar 16, 1995    St. Joseph's (Me.)   8-0  W   3-18  0-0  3-18  1-6  2-12  1-6  0-5  1.56 
  Mar 16, 1995    St. Joseph's (Me.)   5-9  L   12-36  0-0  12-36  8-22  4-14  4-11  2-7  10  1.84 
  Mar 17, 1995  vs  Methodist   3-2  W   2-24  0-0  2-24  1-14  1-10  0-7  3-7  1.65 
  Mar 17, 1995  vs  Salisbury   9-5  W   9-27  0-0  9-27  5-15  4-12  2-8  3-6  13  1.80 
  Mar 17, 1995  vs  Mary Washington   3-1  W   4-27  0-0  4-27  3-12  1-15  1-8  1-7  1.73 
  Mar 18, 1995  vs  Kean   7-4  W   11-30  0-0  11-30  7-13  4-17  8-14  2-7  14  1.75 
  Mar 18, 1995  vs  Mary Washington   2-1  W   4-27  0-0  4-27  1-9  3-18  3-12  1-7  13  1.60 
  Mar 21, 1995    Salisbury   8-7  W   7-29  0-0  7-29  5-14  2-15  4-10  2-7  1.82 
  Mar 21, 1995    Salisbury   8-0  W   3-21  0-0  3-21  1-7  2-14  2-8  1-6  1.72 
Mar 23, 1995  at  Shenandoah   16-0  W   2-18  0-0  2-18  1-6  1-12  1-6  1-5  1.64 
Mar 23, 1995  at  Shenandoah   9-0  W   2-17  0-0  2-17  1-5  1-12  1-6  0-5  1.58 
Mar 26, 1995    Averett   8-0  W   2-19  0-0  2-19  0-0  2-19  0-0  0-0  1.50 
Mar 26, 1995    Averett   1-0  W   4-25  0-0  4-25  0-0  4-25  0-0  0-0  1.47 
  Mar 28, 1995    Southern Me.   2-0  W   5-27  0-0  5-27  4-14  1-13  2-11  2-7  1.40 
  Mar 28, 1995    Southern Me.   9-6  W   5-27  0-0  5-27  5-17  0-10  1-9  4-7  1.48 
  Apr 01, 1995  vs  Catholic   10-1  W   6-21  0-0  6-21  0-10  6-11  2-7  3-5  1.47 
  Apr 01, 1995  vs  Eastern Mennonite   9-2  W   6-27  0-0  6-27  2-10  4-17  3-10  2-7  12  1.45 
  Apr 02, 1995  vs  Meredith   6-3  W   6-25  0-0  6-25  2-12  4-13  2-9  2-7  12  1.43 
  Apr 02, 1995  vs  Penn St.-Behrend   12-5  W   6-28  0-0  6-28  3-16  3-12  3-11  3-7  11  1.42 
  Apr 02, 1995  vs  Bluefield Col.   9-2  W   9-27  0-0  9-27  3-11  6-16  3-10  2-7  12  1.44 
Apr 04, 1995  at  N.C. Wesleyan   2-3  L   4-26  0-0  4-26  2-19  2-7  1-8  3-6  14  1.39 
Apr 04, 1995  at  N.C. Wesleyan   9-3  W   8-28  0-0  8-28  2-11  6-17  3-10  3-7  12  1.41 
  Apr 05, 1995    Calvin   0-5  L   10-31  0-0  10-31  5-20  5-11  3-11  3-7  1.50 
  Apr 05, 1995    Calvin   4-1  W   6-25  0-0  6-25  1-10  5-15  0-6  2-7  10  1.49 
Apr 07, 1995    Methodist   0-6  L   7-29  0-0  7-29  5-13  2-16  1-8  3-7  1.57 
Apr 07, 1995    Methodist   7-5  W   9-30  0-0  9-30  4-15  5-15  1-7  4-7  12  1.65 
Apr 08, 1995  at  Ferrum   6-1  W   5-26  0-0  5-26  2-8  3-18  3-10  1-7  1.63 
Apr 08, 1995  at  Ferrum   3-4  L   5-21  0-0  5-21  2-7  3-14  2-9  2-6  1.62 
  Apr 12, 1995    Dominican (NY)   8-0  W   3-18  0-0  3-18  2-6  1-12  0-5  1-5  1.58 
  Apr 12, 1995    Dominican (NY)   6-4  W   8-31  0-0  8-31  2-16  6-15  1-10  3-7  10  1.59 
  Apr 14, 1995  vs  Shenandoah   2-1  W   4-26  0-0  4-26  0-11  4-15  2-9  2-7  1.55 
  Apr 15, 1995  at  Methodist   2-1  W   8-30  0-0  8-30  4-15  4-15  2-9  3-7  11  1.51 
  Apr 15, 1995  at  Methodist   5-1  W   4-25  0-0  4-25  0-11  4-14  1-9  2-7  1.47 
  May 12, 1995  vs  Montclair St.   1-9  L   15-30  0-0  15-30  10-18  5-12  3-8  3-6  1.65 
  May 12, 1995  vs  Kean   2-3  L   4-28  0-0  4-28  3-12  1-16  3-12  1-7  1.63 
   Totals        247-115  -   252-1093  0-0  252-1093  119-492  133-601  80-351  86-265  307  290  1.63 
                  .231  .000  .231  .242  .221  .228  .325 

 

Individual Game-by-Game

 
#6Angie_Raynes
#7Carrie_Potts
#14Cathy_Riddick
#18Gretchen_Farewell
#3Joy_Davison
#21Jennifer_Jones
#10Jill_Owens
#13Kerri_Cobb
#24Kerry_Suniega
#1Lori_Terry
#2Rebecca_Duckwall
#4Tara_McClenney