#10 Jill Owens - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 06, 1998  vs  Va. Wesleyan   *  4  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .750 
   Mar 06, 1998  vs  Ursinus   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  .500 
   Mar 06, 1998  vs  Thiel   *  2  1  1  1  0  0  0  1  0  0  0  1  0  0  0  0  3  0  0  .500 
   Mar 07, 1998  vs  Binghamton   *  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  9  1  1  .462 
   Mar 07, 1998  vs  Lynchburg   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .375 
   Mar 11, 1998    SAINT JOSEPH'S (ME)-1   *  3  0  2  1  0  1  0  1  0  0  0  0  0  0  0  0  0  7  0  .421 
   Mar 11, 1998    SAINT JOSEPH'S (ME)-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  8  0  0  .409 
   Mar 12, 1998    FERRUM-1   *  2  3  2  1  0  0  0  1  0  1  0  0  0  0  0  0  0  2  0  .458 
   Mar 12, 1998    FERRUM-2   *  2  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  8  0  0  .462 
   Mar 14, 1998  at  Eastern Mennonite-1   *  6  1  2  2  0  0  0  0  0  1  0  0  0  0  0  0  1  4  0  .438 
   Mar 14, 1998  at  Eastern Mennonite-2   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .417 
   Mar 15, 1998    SHENANDOAH-1   *  3  1  1  3  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  .410 
   Mar 15, 1998    SHENANDOAH-2   *  3  1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .405 
   Mar 24, 1998    BETHANY (WV)-1   *  2  1  2  2  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .432 
   Mar 24, 1998    BETHANY (WV)-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .426 
   Mar 26, 1998    LYNCHBURG-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  6  1  0  .400 
   Mar 26, 1998    LYNCHBURG-2   *  3  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  6  3  0  .415 
   Mar 28, 1998  vs  TCNJ   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .429 
   Mar 28, 1998  vs  Bridgewater (VA)   *  3  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .458 
   Mar 29, 1998  at  Mary Washington   *  4  2  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .492 
   Mar 29, 1998  vs  Bridgewater (VA)   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .478 
   Mar 31, 1998    N.C. WESLEYAN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .457 
   Mar 31, 1998    N.C. WESLEYAN-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  8  0  1  .459 
   Apr 02, 1998  at  Va. Wesleyan-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .455 
   Apr 02, 1998  at  Va. Wesleyan-2   *  4  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .457 
   Apr 04, 1998  at  Methodist-1   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .459 
   Apr 04, 1998  at  Methodist-2   *  2  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  4  1  0  .460 
   Apr 05, 1998  at  Chowan-1   *  4  1  2  3  2  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .462 
   Apr 05, 1998  at  Chowan-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  1  1  .453 
   Apr 11, 1998  at  Averett-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .434 
   Apr 11, 1998  at  Averett-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  2  1  .427 
   Apr 13, 1998    ELMIRA-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .434 
   Apr 13, 1998    ELMIRA-2   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .436 
   Apr 15, 1998  at  Salisbury-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .439 
   Apr 15, 1998  at  Salisbury-2   *  3  0  3  0  1  0  0  1  0  0  0  0  0  0  0  0  5  1  0  .453 
   Apr 18, 1998  vs  Ferrum   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .438 
   Apr 19, 1998  vs  N.C. Wesleyan   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .435 
   Apr 19, 1998  vs  Ferrum   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  3  0  .425 
   Apr 19, 1998  vs  N.C. Wesleyan   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .423 
   Apr 22, 1998  at  Mary Washington-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .425 
   Apr 22, 1998  at  Mary Washington-2   *  3  2  3  0  0  0  0  0  0  0  0  0  1  0  0  0  8  1  0  .438 
   May 07, 1998  vs  Webster   *  3  0  2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .443 
   May 07, 1998  at  Simpson   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  5  1  0  .444 
   May 08, 1998  vs  Saint Mary's (MN)   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .445 
   May 09, 1998  vs  Central (IA)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .436 
   Totals      45  149  30  65  32  15  3  1  7  0  3  0  1  5  2  0  1  163  82  4  .436 

#10 Jill Owens - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 06, 1998  vs  Ursinus   *  7.0  6  4  1  3  2  0  1  0  0  0  0  0  3-4  0-1  0  1.00  - 
   Mar 06, 1998  vs  Thiel     1.0  0  0  0  0  0  0  0  0  0  0  0  0  7-3  0-1  1  0.88  - 
   Mar 07, 1998  vs  Lynchburg   *  6.0  11  5  3  1  2  1  1  0  0  0  0  0  2-5  0-2  1  2.00  - 
   Mar 11, 1998    SAINT JOSEPH'S (ME)-1   *  8.0  7  2  2  0  2  4  0  0  0  0  0  0  3-2  1-2  1  1.91  - 
   Mar 12, 1998    FERRUM-1   *  5.0  4  2  0  0  5  0  0  0  0  0  0  0  12-2  2-2  1  1.56  - 
   Mar 14, 1998  at  Eastern Mennonite-1   *  4.0  3  4  0  1  3  0  0  1  0  0  0  0  23-4  3-2  1  1.35  - 
   Mar 15, 1998    SHENANDOAH-1   *  5.0  4  2  1  0  1  1  0  0  0  0  0  0  10-2  4-2  1  1.36  - 
   Mar 24, 1998    BETHANY (WV)-1   *  7.0  7  5  4  0  3  3  0  0  0  0  1  0  4-5  4-3  1  1.79  - 
   Mar 26, 1998    LYNCHBURG-2     3.2  1  1  0  1  1  0  0  0  0  0  1  0  5-4  5-3  1  1.65  - 
   Mar 29, 1998  at  Mary Washington   *  6.0  10  5  5  1  2  2  0  0  0  0  0  0  7-5  6-3  1  2.13  - 
   Mar 31, 1998    N.C. WESLEYAN-1   *  7.0  10  5  5  1  0  2  0  0  0  0  0  0  6-5  7-3  1  2.46  - 
   Apr 04, 1998  at  Methodist-1   *  5.0  0  0  0  1  5  0  0  0  0  0  0  0  10-0  8-3  1  2.27  - 
   Apr 05, 1998  at  Chowan-1     3.0  3  2  0  0  1  0  0  0  0  0  1  0  5-8  8-3  1  2.17  - 
   Apr 05, 1998  at  Chowan-2     0.2  1  2  0  0  2  0  0  0  0  0  0  0  5-12  8-3  1  2.15  - 
   Apr 11, 1998  at  Averett-1   *  7.0  2  0  0  0  4  1  0  0  0  0  0  0  6-0  9-3  1  1.95  - 
   Apr 13, 1998    ELMIRA-1   *  7.0  8  3  0  0  4  1  0  0  0  0  0  0  4-3  10-3  1  1.79  - 
   Apr 15, 1998  at  Salisbury-1   *  6.0  10  6  3  0  0  2  0  0  0  0  1  0  3-6  10-4  1  1.90  - 
   Apr 18, 1998  vs  Ferrum   *  7.0  6  2  1  3  4  1  0  0  0  0  0  0  6-2  11-4  1  1.84  - 
   Apr 19, 1998  vs  N.C. Wesleyan   *  7.0  5  2  1  0  4  0  0  0  0  0  0  0  1-2  11-5  1  1.78  - 
   Apr 19, 1998  vs  N.C. Wesleyan   *  7.0  8  3  3  0  4  0  0  0  0  0  1  0  0-3  11-6  1  1.86  - 
   Apr 22, 1998  at  Mary Washington-1   *  7.0  2  0  0  1  0  0  0  0  0  0  0  0  3-0  12-6  1  1.74  - 
   May 07, 1998  vs  Webster   *  7.0  9  3  3  0  4  2  0  1  0  0  0  0  4-3  13-6  1  1.82  - 
   May 08, 1998  vs  Saint Mary's (MN)   *  7.0  5  3  3  2  2  1  0  0  0  0  0  0  8-3  14-6  1  1.88  - 
   May 09, 1998  vs  Central (IA)   *  5.0  9  8  3  1  2  1  0  0  1  0  0  0  2-10  14-7  1  1.97  - 
   Totals      20  135.1  131  69  38  16  57  22  2  2  1  0  5  0  139-93  14-7  1  1.97  -