Ferrum vs Chris. Newport (Apr 17, 1999)

 
News Box Score
 

The Automated ScoreBook
Ferrum vs Chris. Newport
Apr 17, 1999 at Winchester, Va. (Hornets Field)

Ferrum 9 (17-19)

Player  ab  r  h  rbi 
Ring rf  5  1  0  0 
Kline ss  4  2  2  0 
Andolsun 3b  4  1  0  0 
Brown dh  3  2  2  0 
   Rihl p  1  1  0  0 
Moore 1b  4  2  2  1 
Walker p  4  0  2  2 
Stover lf  3  0  1  0 
   Breithoff pr  0  0  0  0 
Hitchcock cf  3  0  0  0 
   Reynolds cf  1  0  0  0 
Cornett 2b  4  0  1  1 
Jarrell c  0  0  0  0 
Totals   36  9  10  4 

Chris. Newport 5 (24-16)

Player  ab  r  h  rbi 
Kim Messick rf  4  1  2  1 
Tammi Perok 2b  2  1  0  1 
Dee Shults lf  4  0  1  2 
Lesley Jenkins ss  4  0  1  0 
Jennifer Nowacki cf  4  0  2  1 
Crystal Bryant 3b  4  0  2  0 
Donna Cerami 1b  3  1  1  0 
Andi McKenney dh  3  2  2  0 
Jessica Vance c  2  0  0  0 
Staci Dodd p  0  0  0  0 
   Heather Driscoll 1b  0  0  0  0 
Totals   30  5  11  5 

Score by Innings                  R  H  E
-----------------------------------------
Ferrum.............. 025 002 0 -  9 10  1
Chris. Newport...... 003 200 0 -  5 11  6
-----------------------------------------
E - Kline; K. Messick; T. Perok; L. Jenkins 2; J. Vance; H. Driscoll. LOB - FC 7; CNU 7. 2B - Brown; Moore; K. Messick. SH - J. Vance. SF - T. Perok. SB - Ring; Kline; Brown; Moore; A. McKenney.

Ferrum   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Walker   3.0  8  5  5  1  2  0  0  0  0  16  17  0  0 
Rihl W,2-3  4.0  3  0  0  0  0  0  0  0  0  14  16  0  0 
 
Chris. Newport   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Staci Dodd L,12-7  2.1  5  7  4  0  1  0  0  0  0  15  15  0  0 
Donna Cerami   4.2  5  2  1  1  4  1  0  0  0  21  22  0  0 

WP - D. Cerami.

Strikeouts - Andolsun; Brown; Stover; Hitchcock; Reynolds; T. Perok; L. Jenkins. Walks - Stover; T. Perok.

Umpires -
Start: 4:45 p.m Time: 1:44 Attendance: 98

 
Box Score
 

The Automated ScoreBook
Ferrum vs Chris. Newport
Apr 17, 1999 at Winchester, Va. (Hornets Field)

Ferrum 9 (17-19)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Ring rf  5  1  0  0  0  0  0  0  0 
Kline ss  4  2  2  0  0  0  1  0  0 
Andolsun 3b  4  1  0  0  0  1  1  4  0 
Brown dh  3  2  2  0  0  1  0  0  0 
   Rihl p  1  1  0  0  0  0  0  0  0 
Moore 1b  4  2  2  1  0  0  7  0  0 
Walker p  4  0  2  2  0  0  0  0  0 
Stover lf  3  0  1  0  1  1  3  0  0 
   Breithoff pr  0  0  0  0  0  0  0  0  0 
Hitchcock cf  3  0  0  0  0  1  6  0  0 
   Reynolds cf  1  0  0  0  0  1  0  0  0 
Cornett 2b  4  0  1  1  0  0  1  0  0 
Jarrell c  0  0  0  0  0  0  2  3  0 
Totals  36  9  10  4  1  5  21  7  7 
  

Chris. Newport 5 (24-16)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Kim Messick rf  4  1  2  1  0  0  2  0  0 
Tammi Perok 2b  2  1  0  1  1  1  2  2  0 
Dee Shults lf  4  0  1  2  0  0  3  0  0 
Lesley Jenkins ss  4  0  1  0  0  1  0  1  0 
Jennifer Nowacki cf  4  0  2  1  0  0  1  0  0 
Crystal Bryant 3b  4  0  2  0  0  0  2  1  0 
Donna Cerami 1b  3  1  1  0  0  0  3  1  0 
Andi McKenney dh  3  2  2  0  0  0  0  0  0 
Jessica Vance c  2  0  0  0  0  0  5  0  0 
Staci Dodd p  0  0  0  0  0  0  0  0  0 
   Heather Driscoll 1b  0  0  0  0  0  0  3  0  0 
Totals  30  5  11  5  1  2  21  5  7 

Score by Innings                  R  H  E
-----------------------------------------
Ferrum.............. 025 002 0 -  9 10  1
Chris. Newport...... 003 200 0 -  5 11  6
-----------------------------------------
E - Kline; K. Messick; T. Perok; L. Jenkins 2; J. Vance; H. Driscoll. LOB - FC 7; CNU 7. 2B - Brown; Moore; K. Messick. SH - J. Vance. SF - T. Perok. SB - Ring; Kline; Brown; Moore; A. McKenney.

Ferrum   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Walker   3.0  8  5  5  1  2  0  0  0  0  16  17  0  0 
Rihl W,2-3  4.0  3  0  0  0  0  0  0  0  0  14  16  0  0 
  
Chris. Newport   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Staci Dodd L,12-7  2.1  5  7  4  0  1  0  0  0  0  15  15  0  0 
Donna Cerami   4.2  5  2  1  1  4  1  0  0  0  21  22  0  0 

Win - Rihl (2-3). Loss - S. Dodd (12-7). Save - None. WP - D. Cerami.

Umpires -
Start: 4:45 p.m Time: 1:44 Attendance: 98

 
Composite Box Score
 

The Automated ScoreBook
Ferrum vs Chris. Newport - Composite Box Score
Apr 17, 1999 at Winchester, Va. (Hornets Field)

Ferrum   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Ring rf  5  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
Kline ss  4  2  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1 
Andolsun 3b  4  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  4  0 
Brown dh  3  2  2  0  1  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0 
Rihl p  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Moore 1b  4  2  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0 
Walker p  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Stover lf  3  0  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  3  0  0 
Breithoff pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hitchcock cf  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  6  0  0 
Reynolds cf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Cornett 2b  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Jarrell c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0 
Totals   36  9  10  4  2  0  0  1  4  0  0  0  0  5  0  0  0  21  7  1 

Chris. Newport   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
K. Messick rf  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1 
T. Perok 2b  2  1  0  1  0  0  0  1  0  0  0  0  1  1  0  0  0  2  2  1 
D. Shults lf  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
L. Jenkins ss  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  2 
J. Nowacki cf  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
C. Bryant 3b  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0 
D. Cerami 1b  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0 
A. McKenney dh  3  2  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
J. Vance c  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  5  0  1 
S. Dodd p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
H. Driscoll 1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1 
Totals   30  5  11  5  1  0  0  1  1  0  0  1  1  2  0  0  0  21  5  6 

Ferrum   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Walker   3.0  8  5  5  1  2  0  0  0  0  16  17  0  0 
Rihl W,2-3  4.0  3  0  0  0  0  0  0  0  0  14  16  0  0 
 
Chris. Newport   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Staci Dodd L,12-7  2.1  5  7  4  0  1  0  0  0  0  15  15  0  0 
Donna Cerami   4.2  5  2  1  1  4  1  0  0  0  21  22  0  0 

Umpires -
Start: 4:45 p.m Time: 1:44 Attendance: 98

 
Plate appearance breakdown
 

The Automated ScoreBook
Ferrum vs Chris. Newport - Plate Appearance Breakdown
Apr 17, 1999 at Winchester, Va. (Hornets Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Ferrum   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Ring rf  5  5  0  0  0  0  0  0  0-0  0-5  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Kline ss  4  4  2  0  0  0  0  0  0-0  2-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Andolsun 3b  4  4  0  0  0  0  0  0  0-0  0-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Brown dh  3  3  2  0  0  0  0  0  0-0  2-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rihl p  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Moore 1b  4  4  2  0  0  0  0  0  0-0  2-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Walker p  4  4  2  0  0  0  0  0  0-0  2-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Stover lf  4  3  1  1  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Breithoff pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hitchcock cf  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Reynolds cf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Cornett 2b  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Jarrell c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  37  36  10  1  0  0  0  0  0-0  10-36  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Ferrum   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Walker  17  16  8  1  0  0  0  0  1  0  0  0  0  0  0-0  8-16  0-0  0-0  0-0  0  0  - 
Rihl  16  14  3  0  0  1  1  0  0  0  0  0  0  0  0-0  3-14  0-0  0-0  0-0  0  0  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Chris. Newport   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
K. Messick rf  4  4  2  0  0  0  0  0  0-0  2-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
T. Perok 2b  4  2  0  1  0  0  1  0  0-0  0-2  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
D. Shults lf  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
L. Jenkins ss  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Nowacki cf  4  4  2  0  0  0  0  0  0-0  2-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Bryant 3b  4  4  2  0  0  0  0  0  0-0  2-4  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
D. Cerami 1b  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. McKenney dh  3  3  2  0  0  0  0  0  0-0  2-3  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Vance c  3  2  0  0  0  1  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
S. Dodd p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
H. Driscoll 1b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  33  30  11  1  0  1  1  0  0-0  11-30  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Chris. Newport   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
S. Dodd  15  15  5  0  0  0  0  0  1  0  0  0  0  0  0-0  5-15  0-0  0-0  0-0  0  0  - 
D. Cerami  22  21  5  1  0  0  0  0  1  0  0  1  0  0  0-0  5-21  0-0  0-0  0-0  0  0  - 

 
Howe report
 



Game number 99CNUS40

Ferrum 9, Chris. Newport 5 (Apr 17, 1999 at Winchester, Va.)

Time: 1:44      Attendance: 98  DH number: 4



Visitor batting - Ferrum

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

Ring          rf -  0
Kline         ss -  0
Andolsun      3b -  0
Brown         dh -  0
 Rihl         p  -  0
Moore         1b -  0
Walker        p  -  0
Stover        lf -  0
 Breithoff    pr -  0
Hitchcock     cf -  0
 Reynolds     cf -  0
Cornett       2b -  0
Jarrell       c  -  0
Totals......     - 36  9 10 12  2  0  0     4  0  0  0  0    1  0  5    4  0  0   21  7  1  0     0   1   0  0


Visitor pitching - Ferrum

                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO

Walker            3.0  8 16 17  5  5                     1     2             1
Rihl         W    4.0  3 14 16                1  1                               1
Totals......      7.0 11 30 33  5  5  0    0  1  1  0    1  0  2    0  0     1   1   0   0   0


Home batting - Chris. Newport AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC K. Messick rf - 0 T. Perok 2b - 0 D. Shults lf - 0 L. Jenkins ss - 0 J. Nowacki cf - 0 C. Bryant 3b - 0 D. Cerami 1b - 0 A. McKenney dh - 0 J. Vance c - 0 S. Dodd p - 0 H. Driscoll 1b - 0 Totals...... - 30 5 11 12 1 0 0 5 0 1 1 0 1 0 2 1 0 0 21 5 6 0 0 4 0 0 Home pitching - Chris. Newport IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO S. Dodd L 2.1 5 15 15 7 4 1 1 D. Cerami 4.2 5 21 22 2 1 1 4 1 1 Totals...... 7.0 10 36 37 9 5 0 0 0 0 0 1 0 5 1 0 1 1 0 0 0
Box Proof - Ferrum Box Proof - Chris. Newport R 9 AB 36 R 5 AB 30 LOB 7 BB 1 LOB 7 BB 1 PO 21 SH 0 DP: 0 PO 21 SH 1 DP: 0 SF 0 SF 1 HBP 0 HBP 0 CI 0 CI 0 -- -- -- -- 37 37 33 33

Score by Innings                  R  H  E
-----------------------------------------
Ferrum.............. 025 002 0 -  9 10  1
Chris. Newport...... 003 200 0 -  5 11  6
-----------------------------------------

 
Line score
 


Ferrum 9, Chris. Newport 5 (Apr 17, 1999 at Winchester, Va.)
----------------------------------------------------------------------
Ferrum.............. 025 002 0 -  9 10  1      (17-19)
Chris. Newport...... 003 200 0 -  5 11  6      (24-16)
----------------------------------------------------------------------
Pitchers: Ferrum - Walker; Rihl(4) and Jarrell. Chris. Newport - Staci Dodd; Donna Cerami(3)
and Jessica Vance.
Win-Rihl(2-3)  Loss-Staci Dodd(12-7)  T-1:44  A-98