News Box Score |
The Automated ScoreBook
Chris. Newport vs Kenyon
Mar 10, 2000 at Norfolk, Va. (City Park)
| Player | ab | r | h | rbi |
| Kim Messick rf | 4 | 0 | 0 | 0 |
| Stacey Hundley ss | 3 | 1 | 2 | 0 |
| Tammi Perok 2b | 2 | 0 | 0 | 0 |
| Jennifer Nowacki cf | 3 | 0 | 1 | 1 |
| Lesley Jenkins lf | 3 | 0 | 0 | 0 |
| Jen Harrell 1b | 2 | 0 | 0 | 0 |
| Donna Cerami p | 3 | 0 | 1 | 0 |
| Sam Dickenson pr | 0 | 0 | 0 | 0 |
| Crystal Bryant 3b | 1 | 0 | 1 | 0 |
| Meredith Roper pr | 0 | 0 | 0 | 0 |
| Andi McKenney c | 1 | 0 | 0 | 0 |
| Crystal Storey c | 1 | 0 | 0 | 0 |
| Totals | 23 | 1 | 5 | 1 |
| Player | ab | r | h | rbi |
| O'Neil 2b | 3 | 0 | 0 | 0 |
| Crites 3b | 3 | 0 | 2 | 0 |
| Halicki cf | 2 | 0 | 1 | 0 |
| Robertson ss | 3 | 0 | 0 | 0 |
| Carroll c | 3 | 0 | 0 | 0 |
| Lawlar lf | 3 | 0 | 0 | 0 |
| Dilisi dh | 3 | 0 | 1 | 0 |
| Scheher rf | 3 | 0 | 1 | 0 |
| Hitchcock 1b | 3 | 0 | 0 | 0 |
| Dorlage p | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 5 | 0 |
Score by Innings R H E ----------------------------------------- Chris. Newport...... 000 001 0 - 1 5 2 Kenyon.............. 000 000 0 - 0 5 0 ----------------------------------------- |
| E - S. Hundley; J. Harrell. LOB - CNU 6; KC 6. 2B - J. Nowacki; Dilisi. SH - T. Perok; C. Bryant; A. McKenney. SB - J. Harrell. |
|
|
Strikeouts - T. Perok; J. Harrell; D. Cerami; A. McKenney; C. Storey; Crites; Carroll; Dilisi; Scheher; Hitchcock. Walks - J. Harrell; C. Bryant; Halicki.
Umpires -
|
Box Score |
The Automated ScoreBook
Chris. Newport vs Kenyon
Mar 10, 2000 at Norfolk, Va. (City Park)
Chris. Newport 1 (9-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kim Messick rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stacey Hundley ss | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Tammi Perok 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jennifer Nowacki cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Lesley Jenkins lf | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Jen Harrell 1b | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Donna Cerami p | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Sam Dickenson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crystal Bryant 3b | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Meredith Roper pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andi McKenney c | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Crystal Storey c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Totals | 23 | 1 | 5 | 1 | 2 | 5 | 21 | 4 | 6 | |
Kenyon 0 (4-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| O'Neil 2b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Crites 3b | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Halicki cf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Robertson ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Carroll c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Lawlar lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dilisi dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Scheher rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hitchcock 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | |
| Dorlage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 0 | 5 | 0 | 1 | 5 | 21 | 7 | 6 | |
Score by Innings R H E ----------------------------------------- Chris. Newport...... 000 001 0 - 1 5 2 Kenyon.............. 000 000 0 - 0 5 0 ----------------------------------------- |
| E - S. Hundley; J. Harrell. LOB - CNU 6; KC 6. 2B - J. Nowacki; Dilisi. SH - T. Perok; C. Bryant; A. McKenney. SB - J. Harrell. |
| Chris. Newport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Donna Cerami W,7-0 | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 0 | 0 |
| Kenyon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dorlage L | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 28 | 0 | 0 |
|
Win - D. Cerami (7-0). Loss - Dorlage (). Save - None.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Chris. Newport vs Kenyon - Composite Box Score
Mar 10, 2000 at Norfolk, Va. (City Park)
| Chris. Newport | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| K. Messick rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Hundley ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| T. Perok 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Nowacki cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. Jenkins lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| J. Harrell 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| D. Cerami p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Dickenson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Bryant 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| M. Roper pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. McKenney c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| C. Storey c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 21 | 4 | 2 |
| Kenyon | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| O'Neil 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Crites 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Halicki cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robertson ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carroll c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Lawlar lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dilisi dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheher rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitchcock 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 |
| Dorlage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 21 | 7 | 0 |
| Chris. Newport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Donna Cerami W,7-0 | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 0 | 0 |
| Kenyon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dorlage L | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 28 | 0 | 0 |
|
Umpires -
Start: Time: Attendance: 50 |
Plate appearance breakdown |
The Automated ScoreBook
Chris. Newport vs Kenyon - Plate Appearance Breakdown
Mar 10, 2000 at Norfolk, Va. (City Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Chris. Newport | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| K. Messick rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Hundley ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Perok 2b | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Nowacki cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| L. Jenkins lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Harrell 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Cerami p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Dickenson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Bryant 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Roper pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. McKenney c | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Storey c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 23 | 5 | 2 | 0 | 3 | 0 | 0 | 0-0 | 5-23 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Chris. Newport | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| D. Cerami | 27 | 26 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5-26 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Kenyon | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| O'Neil 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Crites 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Halicki cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Robertson ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Carroll c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lawlar lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dilisi dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Scheher rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hitchcock 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dorlage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 26 | 5 | 1 | 0 | 0 | 0 | 0 | 0-0 | 5-26 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Kenyon | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Dorlage | 28 | 23 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5-23 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
Howe report |
Game number 00CNUS10
Chris. Newport 1, Kenyon 0 (Mar 10, 2000 at Norfolk, Va.)
Time: Attendance: 50 DH number:
Visitor batting - Chris. Newport
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
K. Messick rf - 0
S. Hundley ss - 0
T. Perok 2b - 0
J. Nowacki cf - 0
L. Jenkins lf - 0
J. Harrell 1b - 0
D. Cerami p - 0
S. Dickenson pr - 0
C. Bryant 3b - 0
M. Roper pr - 0
A. McKenney c - 0
C. Storey c - 0
Totals...... - 23 1 5 6 1 0 0 1 0 3 0 0 2 0 5 1 0 0 21 4 2 0 0 0 0 0
Visitor pitching - Chris. Newport
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
D. Cerami W 7.0 5 26 27 1 6 1 1 1
Totals...... 7.0 5 26 27 0 0 0 0 0 0 0 1 0 6 0 0 1 0 1 0 0
|
Score by Innings R H E ----------------------------------------- Chris. Newport...... 000 001 0 - 1 5 2 Kenyon.............. 000 000 0 - 0 5 0 ----------------------------------------- |
Line score |
Chris. Newport 1, Kenyon 0 (Mar 10, 2000 at Norfolk, Va.) ---------------------------------------------------------------------- Chris. Newport...... 000 001 0 - 1 5 2 (9-1) Kenyon.............. 000 000 0 - 0 5 0 (4-5) ---------------------------------------------------------------------- Pitchers: Chris. Newport - Donna Cerami and Andi McKenney; Crystal Storey. Kenyon - Dorlage and Carroll. Win-Donna Cerami(7-0) Loss-Dorlage T- A-50 |