News Box Score |
The Automated ScoreBook
Chris. Newport vs N.C. Wesleyan
Mar 02, 2001 at Fayetteville, N.C. (Vets Park)
| Player | ab | r | h | rbi |
| Stacey Hundley ss | 2 | 0 | 1 | 1 |
| Tammi Perok 2b | 4 | 1 | 2 | 1 |
| Jenise Wade lf | 3 | 0 | 0 | 0 |
| Jennifer Nowacki cf | 4 | 2 | 2 | 1 |
| Jen Harrell 1b | 1 | 1 | 0 | 0 |
| Dallas Slosjarik rf | 2 | 1 | 1 | 1 |
| Kelly Tellefsen 3b | 2 | 0 | 1 | 1 |
| Sam Dickenson pr | 0 | 0 | 0 | 0 |
| Vanessa Gray p | 1 | 1 | 0 | 0 |
| Crystal Storey c | 1 | 0 | 0 | 0 |
| Renee Sigafoos c | 2 | 0 | 1 | 0 |
| Totals | 22 | 6 | 8 | 5 |
| Player | ab | r | h | rbi |
| Reason lf | 3 | 0 | 1 | 0 |
| Gladden ph | 1 | 0 | 0 | 0 |
| Parker ss | 4 | 0 | 2 | 1 |
| Uptegrow cf | 4 | 0 | 0 | 0 |
| Dodson dh | 4 | 0 | 2 | 0 |
| Dauses c | 3 | 0 | 0 | 0 |
| Hunt 2b | 4 | 1 | 2 | 0 |
| McCrea rf | 3 | 0 | 1 | 0 |
| Wilcox 3b | 3 | 0 | 0 | 0 |
| Craddock 1b | 3 | 1 | 0 | 0 |
| Hall p | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 8 | 1 |
Score by Innings R H E ----------------------------------------- Chris. Newport...... 010 023 0 - 6 8 3 N.C. Wesleyan....... 010 100 0 - 2 8 1 ----------------------------------------- |
| E - S. Hundley; T. Perok; K. Tellefsen; Craddock. LOB - CNU 3; NCW 10. 2B - D. Slosjarik; R. Sigafoos. 3B - Hunt; McCrea. HBP - McCrea. SH - J. Wade; J. Harrell; D. Slosjarik. SB - Craddock. |
|
|
HB - V. Gray.
Strikeouts - S. Hundley; K. Tellefsen; Reason 2; Uptegrow; Dodson; Hunt; McCrea; Wilcox. Walks - J. Harrell; V. Gray 2; Dauses.
Umpires -
|
Box Score |
The Automated ScoreBook
Chris. Newport vs N.C. Wesleyan
Mar 02, 2001 at Fayetteville, N.C. (Vets Park)
Chris. Newport 6 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stacey Hundley ss | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | |
| Tammi Perok 2b | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | |
| Jenise Wade lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Jennifer Nowacki cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jen Harrell 1b | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Dallas Slosjarik rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kelly Tellefsen 3b | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | |
| Sam Dickenson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vanessa Gray p | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Crystal Storey c | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Renee Sigafoos c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 6 | 8 | 5 | 3 | 2 | 25 | 9 | 3 | |
N.C. Wesleyan 2 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reason lf | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Gladden ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parker ss | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Uptegrow cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Dodson dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dauses c | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
| Hunt 2b | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| McCrea rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Wilcox 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Craddock 1b | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 32 | 2 | 8 | 1 | 1 | 7 | 22 | 6 | 10 | |
Score by Innings R H E ----------------------------------------- Chris. Newport...... 010 023 0 - 6 8 3 N.C. Wesleyan....... 010 100 0 - 2 8 1 ----------------------------------------- |
| E - S. Hundley; T. Perok; K. Tellefsen; Craddock. LOB - CNU 3; NCW 10. 2B - D. Slosjarik; R. Sigafoos. 3B - Hunt; McCrea. HBP - McCrea. SH - J. Wade; J. Harrell; D. Slosjarik. SB - Craddock. |
| Chris. Newport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Vanessa Gray W,1-0 | 7.0 | 8 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 32 | 34 | 0 | 0 |
| N.C. Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hall L,1-1 | 7.0 | 6 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 23 | 31 | 0 | 0 |
|
Win - V. Gray (1-0). Loss - Hall (1-1). Save - None.
HB - V. Gray.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Chris. Newport vs N.C. Wesleyan - Composite Box Score
Mar 02, 2001 at Fayetteville, N.C. (Vets Park)
| Chris. Newport | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| S. Hundley ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| T. Perok 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| J. Wade lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| J. Nowacki cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Harrell 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| D. Slosjarik rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Tellefsen 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| S. Dickenson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Gray p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Storey c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| R. Sigafoos c | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 8 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 25 | 9 | 3 |
| N.C. Wesleyan | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Reason lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gladden ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Uptegrow cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dodson dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dauses c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Hunt 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| McCrea rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wilcox 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Craddock 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 32 | 2 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 22 | 6 | 1 |
| Chris. Newport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Vanessa Gray W,1-0 | 7.0 | 8 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 32 | 34 | 0 | 0 |
| N.C. Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hall L,1-1 | 7.0 | 6 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 23 | 31 | 0 | 0 |
|
Umpires -
Start: Time: Attendance: 25 |
Plate appearance breakdown |
The Automated ScoreBook
Chris. Newport vs N.C. Wesleyan - Plate Appearance Breakdown
Mar 02, 2001 at Fayetteville, N.C. (Vets Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Chris. Newport | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| S. Hundley ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Perok 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Wade lf | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Nowacki cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Harrell 1b | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Slosjarik rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Tellefsen 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Dickenson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| V. Gray p | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Storey c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Sigafoos c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 22 | 8 | 3 | 0 | 3 | 0 | 0 | 0-0 | 8-22 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Chris. Newport | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| V. Gray | 34 | 32 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 8-32 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| N.C. Wesleyan | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Reason lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gladden ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Parker ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Uptegrow cf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dodson dh | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dauses c | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hunt 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McCrea rf | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Wilcox 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Craddock 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 34 | 32 | 8 | 1 | 1 | 0 | 0 | 0 | 0-0 | 8-32 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| N.C. Wesleyan | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Hall | 31 | 23 | 6 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6-23 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
Howe report |
Game number 01CNUS02
Chris. Newport 6, N.C. Wesleyan 2 (Mar 02, 2001 at Fayetteville, N.C.)
Time: Attendance: 25 DH number:
Visitor batting - Chris. Newport
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
S. Hundley ss - 0
T. Perok 2b - 0
J. Wade lf - 0
J. Nowacki cf - 0
J. Harrell 1b - 0
D. Slosjarik rf - 0
K. Tellefsen 3b - 0
S. Dickenson pr - 0
V. Gray p - 0
C. Storey c - 0
R. Sigafoos c - 0
Totals...... - 22 6 8 10 2 0 0 5 0 3 0 0 3 0 2 0 0 0 25 9 3 0 0 1 0 0
Visitor pitching - Chris. Newport
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
V. Gray W 7.0 8 32 34 2 1 1 1 7 1 1
Totals...... 7.0 8 32 34 2 1 0 0 0 0 1 1 0 7 0 0 1 0 1 0 0
|
Score by Innings R H E ----------------------------------------- Chris. Newport...... 010 023 0 - 6 8 3 N.C. Wesleyan....... 010 100 0 - 2 8 1 ----------------------------------------- |
Line score |
Chris. Newport 6, N.C. Wesleyan 2 (Mar 02, 2001 at Fayetteville, N.C.) ---------------------------------------------------------------------- Chris. Newport...... 010 023 0 - 6 8 3 (2-0) N.C. Wesleyan....... 010 100 0 - 2 8 1 (1-2) ---------------------------------------------------------------------- Pitchers: Chris. Newport - Vanessa Gray and Crystal Storey; Renee Sigafoos. N.C. Wesleyan - Hall and Dauses. Win-Vanessa Gray(1-0) Loss-Hall(1-1) T- A-25 |