Chris. Newport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Dixie  Pitcher of record  Attend  Time 
  Mar 02, 2002  vs  SCAD  6-5       6-13-1  5-7-0  7   1-0-0  0-0-0   V. Gray (W 1-0)  100   
  Mar 02, 2002  vs  Susquehanna  5-4       5-12-4  4-6-2  (8)   2-0-0  0-0-0   V. Gray (W 2-0)  100   
  Mar 02, 2002  vs  Emory & Henry    6-7  L     6-12-2  7-7-0  7   2-1-0  0-0-0   V. Gray (L 2-1)  100   
  Mar 02, 2002  vs  Messiah    0-3  L     0-6-4  3-5-1  7   2-2-0  0-0-0   B. Rose (L 0-1)  100   
  Mar 03, 2002  vs  Lycoming  3-0       3-8-1  0-6-1  7   3-2-0  0-0-0   V. Gray (W 3-1)  100   
Mar 06, 2002    N.C. WESLEYAN-1  2-1       2-6-2  1-9-0  7   4-2-0  1-0-0   V. Gray (W 4-1)  50   
Mar 06, 2002    N.C. WESLEYAN-2  8-1       8-10-0  1-10-0  7   5-2-0  2-0-0   B. Rose (W 1-1)  50   
  Mar 08, 2002  vs  Moravian    2-7  L     2-5-0  7-11-0  7   5-3-0  2-0-0   P. Robbins (L 0-1)  100   
  Mar 08, 2002  vs  Rowan  1-0       1-4-0  0-4-0  7   6-3-0  2-0-0   V. Gray (W 5-1)  100   
  Mar 09, 2002  vs  Juniata    7-8  L     7-10-4  8-6-1  7   6-4-0  2-0-0   V. Gray (L 5-2)  100   
  Mar 10, 2002  vs  Messiah  2-0       2-3-0  0-6-3  7   7-4-0  2-0-0   V. Gray (W 6-2)  100   
  Mar 12, 2002  at  Salisbury-1    0-5  L     0-8-2  5-9-0  7   7-5-0  2-0-0   V. Gray (L 6-3)  100   
  Mar 12, 2002  at  Salisbury-2  6-1       6-11-1  1-6-2  7   8-5-0  2-0-0   P. Robbins (W 1-1)  100   
Mar 14, 2002    SHENANDOAH-1  8-0       8-12-0  0-2-4  6   9-5-0  3-0-0   V. Gray (W 7-3)  75  1:18 
Mar 14, 2002    SHENANDOAH-2  4-0       4-9-1  0-2-3  7   10-5-0  4-0-0   B. Rose (W 2-1)  75  1:22 
Mar 15, 2002  at  Averett-1  4-3       4-9-0  3-9-1  7   11-5-0  5-0-0   V. Gray (W 8-3)  102  1:20 
Mar 15, 2002  at  Averett-2    2-4  L     2-9-2  4-5-0  7   11-6-0  5-1-0   P. Robbins (L 1-2)  102   
  Mar 22, 2002    RANDOLPH-1  8-0       8-6-0  0-1-3  5   12-6-0  5-1-0   V. Gray (W 9-3)  50  1:14 
  Mar 22, 2002    RANDOLPH-2  16-2       16-14-2  2-3-2  5   13-6-0  5-1-0   B. Rose (W 3-1)  50  1:25 
  Mar 23, 2002    LYNCHBURG-1  8-1       8-13-3  1-7-1  7   14-6-0  5-1-0   V. Gray (W 10-3)  125  1:24 
  Mar 23, 2002    LYNCHBURG-2  3-1       3-5-0  1-5-2  7   15-6-0  5-1-0   P. Robbins (W 2-2)  125  1:36 
Mar 29, 2002  at  Greensboro-1  22-3       22-19-1  3-7-3  5   16-6-0  6-1-0   V. Gray (W 11-3)  46   
Mar 29, 2002  at  Greensboro-2  15-6       15-18-0  6-9-3  6   17-6-0  7-1-0   B. Rose (W 4-1)  46   
  Apr 02, 2002  at  Southern Va.-1    5-6  L     5-11-4  6-7-1  (8)   17-7-0  7-1-0   V. Gray (L 11-4)  50   
  Apr 02, 2002  at  Southern Va.-2  9-6       9-14-1  6-7-3  7   18-7-0  7-1-0   P. Robbins (W 3-2)  50   
  Apr 05, 2002  at  Stevenson-1  10-0       10-9-0  0-1-2  5   19-7-0  7-1-0   V. Gray (W 12-4)  50   
  Apr 05, 2002  at  Stevenson-2  7-0       7-12-0  0-2-1  7   20-7-0  7-1-0   B. Rose (W 5-1)  50   
  Apr 08, 2002  at  Va. Wesleyan-1  5-1       5-12-2  1-11-0  7   21-7-0  7-1-0   V. Gray (W 13-4)  50   
  Apr 08, 2002  at  Va. Wesleyan-2  4-0       4-5-0  0-4-1  7   22-7-0  7-1-0   P. Robbins (W 4-2)  50   
Apr 09, 2002    FERRUM-1  3-2       3-6-0  2-6-0  7   23-7-0  8-1-0   V. Gray (W 14-4)  75  1:32 
Apr 09, 2002    FERRUM-2  3-1       3-4-1  1-6-1  7   24-7-0  9-1-0   B. Rose (W 6-1)  75  1:23 
  Apr 11, 2002    MARY WASHINGTON-1  4-1       4-5-2  1-7-2  7   25-7-0  9-1-0   V. Gray (W 15-4)  100   
  Apr 11, 2002    MARY WASHINGTON-2  8-0       8-13-0  0-2-3  5   26-7-0  9-1-0   P. Robbins (W 5-2)  100   
Apr 13, 2002  at  Chowan-1    1-1   T   1-4-2  1-2-2  7   26-8-0  9-2-0   V. Gray (L 15-5)  237  2:00 
Apr 13, 2002  at  Chowan-2    1-2  L     1-2-2  2-6-3  7   26-9-0  9-3-0   B. Rose (L 6-2)  237  2:00 
Apr 14, 2002  at  Methodist-1  2-1       2-7-2  1-5-0  7   27-9-0  10-3-0   V. Gray (W 16-5)  210  1:30 
Apr 14, 2002  at  Methodist-2  3-2       3-10-0  2-9-0  7   28-9-0  11-3-0   P. Robbins (W 6-2)  210  1:30 
  Apr 16, 2002    ELMIRA-1  1-0       1-7-0  0-4-3  (9)   29-9-0  11-3-0   V. Gray (W 17-5)  50   
  Apr 16, 2002    ELMIRA-2  8-0       8-9-0  0-1-3  5   30-9-0  11-3-0   B. Rose (W 7-2)  50   
  Apr 19, 2002  vs  Shenandoah  7-0       7-11-0  0-5-3  7   31-9-0  11-3-0   B. Rose (W 8-2)  30   
  Apr 20, 2002  vs  Ferrum    1-2  L     1-5-0  2-3-1  7   31-10-0  11-3-0   V. Gray (L 17-6)  35  1:25 
  Apr 20, 2002  vs  Chowan  12-2       12-15-0  2-7-2  5   32-10-0  11-3-0   P. Robbins (W 7-2)  35   
  Apr 20, 2002  vs  Averett  12-3       12-16-3  3-7-2  7   33-10-0  11-3-0   B. Rose (W 9-2)  35   
  Apr 21, 2002  vs  Methodist    3-5  L     3-7-2  5-10-1  (10)   33-11-0  11-3-0   V. Gray (L 17-7)  57  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 02, 2002  vs  SCAD   31  13  16  21  11  .419 
  Mar 02, 2002  vs  Susquehanna   35  12  12  24  16  10  .379 
  Mar 02, 2002  vs  Emory & Henry   31  12  19  21  .381 
  Mar 02, 2002  vs  Messiah   27  21  13  .347 
  Mar 03, 2002  vs  Lycoming   26  16  21  12  .340 
Mar 06, 2002    N.C. WESLEYAN   21  21  10  .333 
Mar 06, 2002    N.C. WESLEYAN   27  10  14  21  .338 
  Mar 08, 2002  vs  Moravian   26  12  18  12  .321 
  Mar 08, 2002  vs  Rowan   21  21  16  .310 
  Mar 09, 2002  vs  Juniata   29  10  15  18  11  .314 
  Mar 10, 2002  vs  Messiah   22  21  12  .301 
  Mar 12, 2002  at  Salisbury   28  10  18  12  .299 
  Mar 12, 2002  at  Salisbury   30  11  13  21  11  10  .305 
Mar 14, 2002    SHENANDOAH   29  12  16  18  15  10  .313 
Mar 14, 2002    SHENANDOAH   29  15  21  10  .313 
Mar 15, 2002  at  Averett   31  13  21  .312 
Mar 15, 2002  at  Averett   30  18  .311 
  Mar 22, 2002    RANDOLPH   19  15  .311 
  Mar 22, 2002    RANDOLPH   26  16  14  12  22  15  .322 
  Mar 23, 2002    LYNCHBURG   32  13  22  21  17  .327 
  Mar 23, 2002    LYNCHBURG   23  21  10  .323 
Mar 29, 2002  at  Greensboro   35  22  19  20  29  15  .336 
Mar 29, 2002  at  Greensboro   36  15  18  12  26  18  10  .345 
  Apr 02, 2002  at  Southern Va.   34  11  16  22  12  .344 
  Apr 02, 2002  at  Southern Va.   36  14  23  21  11  .346 
  Apr 05, 2002  at  Stevenson   25  10  15  15  .346 
  Apr 05, 2002  at  Stevenson   33  12  14  21  11  .347 
  Apr 08, 2002  at  Va. Wesleyan   33  12  14  21  15  .348 
  Apr 08, 2002  at  Va. Wesleyan   23  21  .344 
Apr 09, 2002    FERRUM   23  21  11  .342 
Apr 09, 2002    FERRUM   22  21  .338 
  Apr 11, 2002    MARY WASHINGTON   22  21  11  .335 
  Apr 11, 2002    MARY WASHINGTON   27  13  15  15  .339 
Apr 13, 2002  at  Chowan   25  18  11  .335 
Apr 13, 2002  at  Chowan   24  18  10  .329 
Apr 14, 2002  at  Methodist   28  11  21  11  .326 
Apr 14, 2002  at  Methodist   28  10  15  21  10  11  .327 
  Apr 16, 2002    ELMIRA   31  27  20  10  .324 
  Apr 16, 2002    ELMIRA   21  13  15  .326 
  Apr 19, 2002  vs  Shenandoah   28  11  18  21  .328 
  Apr 20, 2002  vs  Ferrum   26  16  18  12  .325 
  Apr 20, 2002  vs  Chowan   28  12  15  10  18  15  .330 
  Apr 20, 2002  vs  Averett   41  12  16  29  21  .332 
  Apr 21, 2002  vs  Methodist   36  10  30  14  .328 
   Totals        1238  247  406  210  72  20  21  581  99  49  11  37  129  874  447  51  310  .328 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 02, 2002  vs  SCAD   7.0  6-5  4.00 
  Mar 02, 2002  vs  Susquehanna   8.0  5-4  3.27 
  Mar 02, 2002  vs  Emory & Henry   7.0  6-7  2.86 
  Mar 02, 2002  vs  Messiah   7.0  0-3  2.41 
  Mar 03, 2002  vs  Lycoming   7.0  3-0  1.94 
Mar 06, 2002    N.C. WESLEYAN   7.0  2-1  1.63 
Mar 06, 2002    N.C. WESLEYAN   7.0  10  8-1  1.54 
  Mar 08, 2002  vs  Moravian   6.0  11  2-7  2.25 
  Mar 08, 2002  vs  Rowan   7.0  1-0  2.00 
  Mar 09, 2002  vs  Juniata   6.0  7-8  2.03 
  Mar 10, 2002  vs  Messiah   7.0  2-0  1.84 
  Mar 12, 2002  at  Salisbury   6.0  0-5  2.13 
  Mar 12, 2002  at  Salisbury   7.0  6-1  1.97 
Mar 14, 2002    SHENANDOAH   6.0  8-0  1.84 
Mar 14, 2002    SHENANDOAH   7.0  4-0  10  1.72 
Mar 15, 2002  at  Averett   7.0  4-3  11  1.80 
Mar 15, 2002  at  Averett   6.0  2-4  11  1.89 
  Mar 22, 2002    RANDOLPH   5.0  8-0  12  1.81 
  Mar 22, 2002    RANDOLPH   5.0  16-2  13  1.74 
  Mar 23, 2002    LYNCHBURG   7.0  8-1  14  1.64 
  Mar 23, 2002    LYNCHBURG   7.0  3-1  15  1.61 
Mar 29, 2002  at  Greensboro   5.0  22-3  16  1.70 
Mar 29, 2002  at  Greensboro   6.0  15-6  17  1.91 
  Apr 02, 2002  at  Southern Va.   7.1  5-6  17  1.96 
  Apr 02, 2002  at  Southern Va.   7.0  9-6  18  2.04 
  Apr 05, 2002  at  Stevenson   5.0  10-0  19  1.98 
  Apr 05, 2002  at  Stevenson   7.0  7-0  20  1.91 
  Apr 08, 2002  at  Va. Wesleyan   7.0  11  5-1  21  1.87 
  Apr 08, 2002  at  Va. Wesleyan   7.0  4-0  22  1.80 
Apr 09, 2002    FERRUM   7.0  3-2  23  1.81 
Apr 09, 2002    FERRUM   7.0  3-1  24  1.75 
  Apr 11, 2002    MARY WASHINGTON   7.0  4-1  25  1.69 
  Apr 11, 2002    MARY WASHINGTON   5.0  8-0  26  1.65 
Apr 13, 2002  at  Chowan   6.0  1-1  26  1.64 
Apr 13, 2002  at  Chowan   6.0  1-2  26  1.66 
Apr 14, 2002  at  Methodist   7.0  2-1  27  1.61 
Apr 14, 2002  at  Methodist   7.0  3-2  28  1.59 
  Apr 16, 2002    ELMIRA   9.0  1-0  29  1.53 
  Apr 16, 2002    ELMIRA   5.0  8-0  30  1.50 
  Apr 19, 2002  vs  Shenandoah   7.0  7-0  31  1.46 
  Apr 20, 2002  vs  Ferrum   6.0  1-2  31  1.48 
  Apr 20, 2002  vs  Chowan   5.0  12-2  32  1.51 
  Apr 20, 2002  vs  Averett   7.0  12-3  33  1.49 
  Apr 21, 2002  vs  Methodist   10.0  10  3-5  33  10  1.51 
   Totals        291.1  254  98  63  58  159  29  12  22  247-97  33  10  1.51 

* = Dixie game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 02, 2002  vs  SCAD   13-31  0-0  13-31  7-16  6-15  1-1  3-9  5-12  2-7  2-2 
  Mar 02, 2002  vs  Susquehanna   12-35  0-0  12-35  6-21  6-14  0-1  3-12  3-8  4-8  0-0  10 
  Mar 02, 2002  vs  Emory & Henry   12-31  0-0  12-31  6-16  6-15  0-0  3-10  4-8  2-7  0-2 
  Mar 02, 2002  vs  Messiah   6-27  0-0  6-27  2-9  4-18  0-0  5-13  0-3  2-7  0-0 
  Mar 03, 2002  vs  Lycoming   8-26  0-0  8-26  3-15  5-11  0-2  2-8  1-11  4-6  0-4 
Mar 06, 2002    N.C. Wesleyan   6-21  0-0  6-21  2-9  4-12  0-0  2-7  1-4  2-6  0-0 
Mar 06, 2002    N.C. Wesleyan   10-27  0-0  10-27  7-15  3-12  0-2  2-7  3-8  2-6  1-2 
  Mar 08, 2002  vs  Moravian   5-26  0-0  5-26  1-6  4-20  0-0  1-8  0-2  2-7  0-1 
  Mar 08, 2002  vs  Rowan   4-21  0-0  4-21  1-7  3-14  0-0  1-7  1-4  2-6  0-0 
  Mar 09, 2002  vs  Juniata   10-29  0-0  10-29  5-16  5-13  0-0  3-10  5-5  3-7  3-3 
  Mar 10, 2002  vs  Messiah   3-22  0-0  3-22  1-10  2-12  0-0  1-7  1-9  3-6  1-2 
  Mar 12, 2002  at  Salisbury   8-28  0-0  8-28  4-16  4-12  0-0  0-7  1-10  3-7  0-3 
  Mar 12, 2002  at  Salisbury   11-30  0-0  11-30  7-22  4-8  2-5  0-7  7-19  6-7  5-9  10 
Mar 14, 2002    Shenandoah   12-29  0-0  12-29  6-22  6-7  0-3  1-7  3-14  5-6  2-6 
Mar 14, 2002    Shenandoah   9-29  0-0  9-29  4-21  5-8  0-0  1-7  4-19  4-6  1-3  10 
Mar 15, 2002  at  Averett   9-31  0-0  9-31  4-16  5-15  0-0  1-9  3-11  2-7  1-2 
Mar 15, 2002  at  Averett   9-30  0-0  9-30  4-21  5-9  0-0  3-10  2-6  4-7  0-1 
  Mar 22, 2002    Randolph   6-19  0-0  6-19  4-11  2-8  0-0  2-7  4-8  2-4  2-2 
  Mar 22, 2002    Randolph   14-26  0-0  14-26  11-20  3-6  3-5  3-8  10-17  3-4  6-7 
  Mar 23, 2002    Lynchburg   13-32  0-0  13-32  7-15  6-17  2-3  7-14  6-10  0-6  0-1 
  Mar 23, 2002    Lynchburg   5-23  0-0  5-23  2-10  3-13  1-2  3-9  2-4  1-6  1-2 
Mar 29, 2002  at  Greensboro   19-35  0-0  19-35  17-32  2-3  7-11  10-15  14-25  4-5  2-5 
Mar 29, 2002  at  Greensboro   18-36  0-0  18-36  12-27  6-9  0-3  4-10  11-24  5-6  3-7  10 
  Apr 02, 2002  at  Southern Va.   11-34  0-0  11-34  0-0  11-34  0-0  0-0  0-0  0-0  0-0 
  Apr 02, 2002  at  Southern Va.   14-36  0-0  14-36  9-26  5-10  0-2  5-13  6-18  4-7  3-5  11 
  Apr 05, 2002  at  Stevenson   9-25  0-0  9-25  5-14  4-11  2-3  6-12  5-12  2-5  1-4 
  Apr 05, 2002  at  Stevenson   12-33  0-0  12-33  7-19  5-14  0-0  5-12  6-15  2-7  1-2 
  Apr 08, 2002  at  Va. Wesleyan   12-33  0-0  12-33  7-17  5-16  1-1  6-13  5-12  2-7  1-1 
  Apr 08, 2002  at  Va. Wesleyan   5-23  0-0  5-23  2-14  3-9  0-0  2-9  2-8  4-7  1-3 
Apr 09, 2002    Ferrum   6-23  0-0  6-23  4-11  2-12  2-3  3-9  3-6  1-6  1-2 
Apr 09, 2002    Ferrum   4-22  0-0  4-22  2-6  2-16  0-0  1-8  1-3  1-6  1-1 
  Apr 11, 2002    Mary Washington   5-22  0-0  5-22  4-14  1-8  0-0  4-10  4-9  3-6  0-0 
  Apr 11, 2002    Mary Washington   13-27  0-0  13-27  9-22  4-5  1-3  3-8  8-19  3-4  2-8 
Apr 13, 2002  at  Chowan   4-25  0-0  4-25  0-0  4-25  0-0  0-0  0-0  0-0  0-0 
Apr 13, 2002  at  Chowan   2-24  0-0  2-24  0-0  2-24  0-0  0-0  0-0  0-0  0-0 
Apr 14, 2002  at  Methodist   7-28  0-0  7-28  3-10  4-18  0-0  4-11  1-5  0-7  0-1 
Apr 14, 2002  at  Methodist   10-28  0-0  10-28  6-17  4-11  0-2  2-9  3-12  2-7  0-1  11 
  Apr 16, 2002    Elmira   7-31  0-0  7-31  3-14  4-17  0-0  4-11  1-10  1-7  0-4 
  Apr 16, 2002    Elmira   9-21  0-0  9-21  8-18  1-3  1-1  5-10  7-14  3-4  1-1 
  Apr 19, 2002  vs  Shenandoah   11-28  0-0  11-28  7-19  4-9  1-2  1-6  4-13  4-6  3-4 
  Apr 20, 2002  vs  Ferrum   5-26  0-0  5-26  2-11  3-15  0-0  2-9  2-8  1-7  1-1 
  Apr 20, 2002  vs  Chowan   15-28  0-0  15-28  11-23  4-5  2-2  3-8  7-16  3-4  3-4 
  Apr 20, 2002  vs  Averett   16-41  0-0  16-41  0-0  16-41  0-0  0-0  0-0  0-0  0-0 
  Apr 21, 2002  vs  Methodist   7-36  0-0  7-36  4-11  3-25  0-0  4-14  2-5  2-10  0-0 
   Totals        406-1238  0-0  406-1238  216-639  190-599  26-57  121-380  158-426  105-251  49-106  274 
            .328  .000  .328  .338  .317  .456  .318  .371  .418  .462 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 02, 2002  vs  SCAD   6-5  W   7-25  0-0  7-25  3-15  4-10  2-8  4-7  10  4.00 
  Mar 02, 2002  vs  Susquehanna   5-4  W   6-34  0-0  6-34  2-19  4-15  1-9  3-8  16  3.27 
  Mar 02, 2002  vs  Emory & Henry   6-7  L   7-30  0-0  7-30  5-18  2-12  2-9  3-7  10  2.86 
  Mar 02, 2002  vs  Messiah   0-3  L   5-26  0-0  5-26  2-14  3-12  3-12  5-7  13  2.41 
  Mar 03, 2002  vs  Lycoming   3-0  W   6-25  0-0  6-25  3-13  3-12  2-7  4-7  13  1.94 
Mar 06, 2002    N.C. Wesleyan   2-1  W   9-32  0-0  9-32  3-13  6-19  6-14  0-7  1.63 
Mar 06, 2002    N.C. Wesleyan   8-1  W   10-27  0-0  10-27  4-13  6-14  1-6  2-7  10  1.54 
  Mar 08, 2002  vs  Moravian   2-7  L   11-27  0-0  11-27  6-13  5-14  4-10  1-6  12  2.25 
  Mar 08, 2002  vs  Rowan   1-0  W   4-23  0-0  4-23  0-8  4-15  0-7  2-7  16  2.00 
  Mar 09, 2002  vs  Juniata   7-8  L   6-28  0-0  6-28  2-16  4-12  2-10  3-6  12  2.03 
  Mar 10, 2002  vs  Messiah   2-0  W   6-25  0-0  6-25  1-9  5-16  3-10  2-7  13  1.84 
  Mar 12, 2002  at  Salisbury   0-5  L   9-29  0-0  9-29  6-17  3-12  2-9  3-6  10  2.13 
  Mar 12, 2002  at  Salisbury   6-1  W   6-26  0-0  6-26  1-12  5-14  3-11  2-7  12  1.97 
Mar 14, 2002    Shenandoah   8-0  W   2-18  0-0  2-18  0-4  2-14  0-6  1-6  13  1.84 
Mar 14, 2002    Shenandoah   4-0  W   2-22  0-0  2-22  1-10  1-12  1-7  1-7  1.72 
Mar 15, 2002  at  Averett   4-3  W   9-29  0-0  9-29  3-15  6-14  2-8  2-7  12  1.80 
Mar 15, 2002  at  Averett   2-4  L   5-23  0-0  5-23  3-11  2-12  4-12  2-6  1.89 
  Mar 22, 2002    Randolph   8-0  W   1-16  0-0  1-16  1-2  0-14  1-6  0-5  10  1.81 
  Mar 22, 2002    Randolph   16-2  W   3-18  0-0  3-18  1-8  2-10  2-7  1-5  1.74 
  Mar 23, 2002    Lynchburg   8-1  W   7-27  0-0  7-27  2-14  5-13  2-9  2-7  15  1.64 
  Mar 23, 2002    Lynchburg   3-1  W   5-22  0-0  5-22  2-9  3-13  1-7  3-7  1.61 
Mar 29, 2002  at  Greensboro   22-3  W   7-22  0-0  7-22  4-10  3-12  1-7  2-5  1.70 
Mar 29, 2002  at  Greensboro   15-6  W   9-26  0-0  9-26  6-12  3-14  7-13  2-6  1.91 
  Apr 02, 2002  at  Southern Va.   5-6  L   7-35  0-0  7-35  0-0  7-35  0-0  0-0  1.96 
  Apr 02, 2002  at  Southern Va.   9-6  W   7-30  0-0  7-30  4-16  3-14  3-10  2-7  2.04 
  Apr 05, 2002  at  Stevenson   10-0  W   1-16  0-0  1-16  0-2  1-14  0-5  0-5  1.98 
  Apr 05, 2002  at  Stevenson   7-0  W   2-22  0-0  2-22  0-4  2-18  1-8  2-7  10  1.91 
  Apr 08, 2002  at  Va. Wesleyan   5-1  W   11-33  0-0  11-33  5-18  6-15  5-15  3-7  15  1.87 
  Apr 08, 2002  at  Va. Wesleyan   4-0  W   4-23  0-0  4-23  1-6  3-17  1-7  2-7  1.80 
Apr 09, 2002    Ferrum   3-2  W   6-23  0-0  6-23  1-14  5-9  2-9  5-7  10  1.81 
Apr 09, 2002    Ferrum   3-1  W   6-24  0-0  6-24  2-12  4-12  1-8  4-7  1.75 
  Apr 11, 2002    Mary Washington   4-1  W   7-27  0-0  7-27  2-12  5-15  1-7  1-7  10  1.69 
  Apr 11, 2002    Mary Washington   8-0  W   2-17  0-0  2-17  0-5  2-12  0-5  1-5  1.65 
Apr 13, 2002  at  Chowan   1-1  T   2-22  0-0  2-22  0-0  2-22  0-0  0-0  1.64 
Apr 13, 2002  at  Chowan   1-2  L   6-21  0-0  6-21  0-0  6-21  0-0  0-0  1.66 
Apr 14, 2002  at  Methodist   2-1  W   5-26  0-0  5-26  1-8  4-18  4-11  1-7  12  1.61 
Apr 14, 2002  at  Methodist   3-2  W   9-27  0-0  9-27  4-14  5-13  4-9  3-7  1.59 
  Apr 16, 2002    Elmira   1-0  W   4-27  0-0  4-27  1-5  3-22  2-10  0-7  13  1.53 
  Apr 16, 2002    Elmira   8-0  W   1-14  0-0  1-14  0-3  1-11  0-3  1-5  1.50 
  Apr 19, 2002  vs  Shenandoah   7-0  W   5-26  0-0  5-26  2-10  3-16  2-9  2-7  1.46 
  Apr 20, 2002  vs  Ferrum   1-2  L   3-21  0-0  3-21  2-3  1-18  3-9  0-6  12  1.48 
  Apr 20, 2002  vs  Chowan   12-2  W   7-22  0-0  7-22  4-13  3-9  1-6  2-5  1.51 
  Apr 20, 2002  vs  Averett   12-3  W   7-28  0-0  7-28  0-0  7-28  0-0  0-0  1.49 
  Apr 21, 2002  vs  Methodist   3-5  L   10-43  0-0  10-43  3-20  7-23  5-16  3-10  16  1.51 
   Totals        247-97  -   254-1107  0-0  254-1107  93-440  161-667  87-351  82-263  403  205  1.51 
                  .229  .000  .229  .211  .241  .248  .312 

 

Individual Game-by-Game

 
#12Barbara_Rose
#33Crystal_Storey
#7Dallas_Slosjarik
#13Jen_Harrell
#16Jenny_Harrison
#17Jennifer_Nowacki
#22Kristin_Foose
#2Megan_Byrd
#1Nicole_Gray
#32Page_Robbins
#11Rachel_Doyle
#18Renee_Sigafoos
#5Stacey_Hundley
#15Tammi_Perok
#8Tiffany_Viers
#23Vanessa_Gray