#3 C.J. McQueen - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 29, 2004    ELIZABETH CITY ST.-1   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .333 
   Feb 29, 2004    ELIZABETH CITY ST.-2   *  2  1  2  0  0  0  0  0  0  2  0  0  0  0  0  0  2  3  0  .600 
   Mar 02, 2004  at  Va. Wesleyan-1   *  3  1  3  2  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  .750 
   Mar 02, 2004  at  Va. Wesleyan-2   *  3  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .818 
   Mar 03, 2004    MARY WASHINGTON-1   *  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .786 
   Mar 03, 2004    MARY WASHINGTON-2   *  2  0  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  7  1  .750 
   Mar 05, 2004  vs  Huntington   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .632 
   Mar 05, 2004  vs  Moravian   *  2  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  .619 
   Mar 06, 2004  vs  Roanoke   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .565 
   Mar 06, 2004  vs  Albright   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .538 
   Mar 09, 2004  at  Salisbury-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .500 
   Mar 09, 2004  at  Salisbury-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .516 
   Mar 12, 2004  vs  Mary Washington   *  3  1  2  2  1  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .529 
   Mar 12, 2004  vs  Elizabethtown   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  3  4  1  .514 
   Mar 13, 2004  vs  Rutgers-Camden   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  3  2  0  .500 
   Mar 13, 2004  vs  York (PA)   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .500 
   Mar 18, 2004  at  Averett-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .467 
   Mar 18, 2004  at  Averett-2   *  5  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  3  0  .440 
   Mar 20, 2004    SHENANDOAH-1   *  2  2  1  3  0  0  1  1  0  1  0  0  0  1  0  0  0  1  1  .442 
   Mar 20, 2004    SHENANDOAH-2   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  4  0  .444 
   Mar 21, 2004    WILLIAM PEACE-1   *  3  0  1  1  0  1  0  0  0  0  0  0  0  0  0  0  3  0  0  .439 
   Mar 21, 2004    WILLIAM PEACE-2   *  3  2  2  3  0  0  1  1  0  1  0  0  0  0  0  0  0  2  1  .450 
   Mar 23, 2004  at  Chowan-1   *  3  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  3  2  0  .444 
   Mar 23, 2004  at  Chowan-2   *  3  2  0  0  0  0  0  1  0  1  0  0  0  0  0  1  1  1  0  .424 
   Mar 27, 2004    N.C. WESLEYAN-1   *  3  0  1  2  0  0  0  1  0  0  1  0  0  0  0  1  2  4  0  .420 
   Mar 27, 2004    N.C. WESLEYAN-2   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  3  1  .411 
   Mar 28, 2004  at  Greensboro-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .403 
   Mar 28, 2004  at  Greensboro-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  6  0  .395 
   Apr 01, 2004    GUILFORD-1   *  4  0  2  3  0  2  0  0  0  0  0  0  0  0  0  0  0  2  0  .400 
   Apr 01, 2004    GUILFORD-2   *  3  3  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .409 
   Apr 03, 2004    FERRUM-1   *  2  1  1  0  0  0  0  2  0  1  0  0  0  0  0  0  1  0  1  .411 
   Apr 03, 2004    FERRUM-2   *  1  1  0  0  0  0  0  3  0  0  1  0  0  0  0  0  2  0  0  .407 
   Apr 05, 2004    ME.-PRESQUE ISLE-1   *  4  1  2  0  1  0  0  0  0  1  0  0  0  0  0  0  4  1  2  .411 
   Apr 05, 2004    ME.-PRESQUE ISLE-2   *  3  3  3  2  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .429 
   Apr 06, 2004    EASTERN MENNONITE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .416 
   Apr 06, 2004    EASTERN MENNONITE-2   *  2  2  2  3  0  0  1  1  0  2  0  0  0  0  0  0  1  0  0  .427 
   Apr 09, 2004    LYNCHBURG-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  4  0  .421 
   Apr 09, 2004    LYNCHBURG-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .423 
   Apr 10, 2004  at  Methodist-1   *  3  1  1  3  0  0  0  2  0  0  0  0  0  0  0  0  2  1  0  .421 
   Apr 10, 2004  at  Methodist-2   *  4  2  2  2  0  2  0  0  0  1  0  0  0  0  0  0  1  2  2  .424 
   Apr 16, 2004  vs  Greensboro   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  1  3  5  0  .434 
   Apr 17, 2004  vs  Averett   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .429 
   Apr 17, 2004  vs  Chowan   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .419 
   Totals      43  129  40  54  32  3  5  4  19  0  15  3  1  1  2  0  14  63  83  14  .419 

#3 C.J. McQueen - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 29, 2004    ELIZABETH CITY ST.-1     2.0  2  1  1  0  1  1  0  0  0  0  0  0  10-1  0-0  0  3.50  - 
   Mar 02, 2004  at  Va. Wesleyan-2     1.0  1  0  0  1  1  1  0  0  0  0  0  0  9-0  0-0  0  2.33  - 
   Mar 13, 2004  vs  York (PA)     1.0  2  0  0  1  0  0  0  0  0  0  0  0  8-0  0-0  0  1.75  - 
   Mar 20, 2004    SHENANDOAH-2   *  5.0  3  1  1  1  2  0  0  0  0  0  0  0  11-1  1-0  0  1.56  - 
   Apr 01, 2004    GUILFORD-1   *  7.0  10  6  6  3  4  4  0  0  4  0  0  0  9-6  2-0  0  3.50  - 
   Apr 01, 2004    GUILFORD-2   *  1.2  3  3  3  2  1  0  1  0  2  0  0  0  9-3  2-0  0  4.36  - 
   Apr 05, 2004    ME.-PRESQUE ISLE-1     3.0  2  1  1  0  1  1  0  0  0  0  0  0  3-2  2-0  1  4.06  - 
   Totals      3  20.2  23  12  12  8  10  7  1  0  6  0  0  0  59-13  2-0  1  4.06  -