Chris. Newport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  USA South  Pitcher of record  Attend  Time 
  Mar 01, 2005    VA. WESLEYAN-1    4-6  L     4-9-0  6-11-1  7   0-1-0  0-0-0   M. Kass (L 0-1)  75  2:08 
  Mar 01, 2005    VA. WESLEYAN-2  5-4       5-8-0  4-8-2  5   1-1-0  0-0-0   M. Kass (W 1-1)  75  1:30 
  Mar 03, 2005  at  Guilford-1  5-0       5-14-0  0-4-1  7   2-1-0  0-0-0   M. Kass (W 2-1)  30  1:07 
  Mar 03, 2005  at  Guilford-2    1-2  L     1-6-1  2-8-2  7   2-2-0  0-0-0   B. Bond (L 0-1)  30  1:20 
  Mar 05, 2005  vs  SUNY Oneonta  1-0       1-4-0  0-0-0  7   3-2-0  0-0-0   M. Kass (W 3-1)  45   
  Mar 04, 2005  vs  Frostburg St.  6-0       6-9-0  0-5-0  7   4-2-0  0-0-0   J. Fairchild (W 1-0)  45   
  Mar 05, 2005  vs  Roanoke  2-0       2-4-1  0-3-2  6   5-2-0  0-0-0   M. Kass (W 4-1)  45   
  Mar 06, 2005  vs  Moravian  1-0       1-3-1  0-8-1  7   6-2-0  0-0-0   M. Kass (W 5-1)  50   
  Mar 11, 2005  vs  SUNY Oneonta  3-0       3-8-0  0-0-1  7   7-2-0  0-0-0   M. Kass (W 6-1)  50   
  Mar 11, 2005  vs  Moravian    1-2  L     1-3-1  2-9-0  7   7-3-0  0-0-0   M. Kass (L 6-2)  50   
  Mar 12, 2005  vs  Rutgers-Camden    0-7  L     0-2-1  7-7-1  7   7-4-0  0-0-0   B. Bond (L 0-2)  50   
  Mar 12, 2005  vs  Manhattanville    0-1  L     0-6-1  1-4-1  (8)   7-5-0  0-0-0   M. Kass (L 6-3)  50   
Mar 15, 2005  at  Ferrum-1  2-1       2-6-2  1-2-0  (8)   8-5-0  1-0-0   M. Kass (W 7-3)  52  2:15 
Mar 15, 2005  at  Ferrum-2  2-1       2-9-1  1-3-2  7   9-5-0  2-0-0   M. Kass (W 8-3)  52  1:45 
  Mar 17, 2005  at  Eastern Mennonite-1    4-8  L     4-7-2  8-10-1  7   9-6-0  2-0-0   J. Fairchild (L 1-1)  40  1:34 
  Mar 17, 2005  at  Eastern Mennonite-2  7-6       7-14-0  6-9-1  7   10-6-0  2-0-0   M. Kass (W 9-3)  40  1:51 
Mar 19, 2005  at  William Peace-1  1-0       1-2-1  0-1-0  7   11-6-0  3-0-0   M. Kass (W 10-3)  35  1:30 
Mar 19, 2005  at  William Peace-2    0-2  L     0-5-1  2-4-0  7   11-7-0  3-1-0   M. Kass (L 10-4)  35  1:33 
  Mar 23, 2005    CHOWAN-1  3-2       3-8-0  2-8-2  (8)   12-7-0  3-1-0   M. Kass (W 11-4)  50  1:45 
  Mar 23, 2005    CHOWAN-2  6-2       6-10-0  2-5-0  7   13-7-0  3-1-0   J. Fairchild (W 2-1)  55  1:29 
Mar 25, 2005    AVERETT-1    4-5  L     4-9-3  5-4-4  (8)   13-8-0  3-2-0   M. Kass (L 11-5)  147  2:11 
Mar 25, 2005    AVERETT-2  4-1       4-6-3  1-4-0  6   14-8-0  4-2-0   J. Fairchild (W 3-1)  147  1:27 
  Mar 26, 2005  at  Lynchburg-1    1-5  L     1-5-0  5-6-0  7   14-9-0  4-2-0   M. Kass (L 11-6)  61  1:44 
  Mar 26, 2005  at  Lynchburg-2    0-8  L     0-5-1  8-13-0  5   14-10-0  4-2-0   J. Fairchild (L 3-2)  61  1:33 
  Mar 29, 2005    SALISBURY-1  2-1       2-8-1  1-4-1  7   15-10-0  4-2-0   M. Kass (W 12-6)  54  1:37 
  Mar 29, 2005    SALISBURY-2    1-2  L     1-7-0  2-4-0  (9)   15-11-0  4-2-0   M. Kass (L 12-7)  54  2:20 
  Apr 01, 2005    SOUTHERN VA.-1  8-2       8-14-2  2-5-1  7   16-11-0  4-2-0   J. Fairchild (W 4-2)  48  1:30 
  Apr 01, 2005    SOUTHERN VA.-2  5-3       5-11-2  3-7-1  7   17-11-0  4-2-0   J. Fairchild (W 5-2)  48  1:48 
Apr 02, 2005    GREENSBORO-1  4-2       4-6-0  2-6-2  7   18-11-0  5-2-0   M. Kass (W 13-7)  150  1:30 
Apr 02, 2005    GREENSBORO-2    0-6  L     0-3-3  6-9-0  7   18-12-0  5-3-0   J. Fairchild (L 5-3)  100  1:35 
Apr 06, 2005  at  N.C. Wesleyan-1    0-2  L     0-3-0  2-4-2  7   18-13-0  5-4-0   M. Kass (L 13-8)  50  1:30 
Apr 06, 2005  at  N.C. Wesleyan-2    0-3  L     0-5-0  3-8-0  7   18-14-0  5-5-0   J. Fairchild (L 5-4)  50  1:30 
Apr 09, 2005    METHODIST-1    4-8  L     4-8-2  8-11-3  7   18-15-0  5-6-0   M. Kass (L 13-9)  200  2:00 
Apr 09, 2005    METHODIST-2    2-3  L     2-7-1  3-11-2  7   18-16-0  5-7-0   J. Fairchild (L 5-5)  200  1:55 
Apr 10, 2005  at  Shenandoah-1  3-1       3-10-0  1-4-4  7   19-16-0  6-7-0   J. Fairchild (W 6-5)  50  1:23 
Apr 10, 2005  at  Shenandoah-2  12-4       12-10-1  4-7-7  6   20-16-0  7-7-0   M. Kass (W 14-5)  50  2:00 
  Apr 15, 2005  vs  N.C. Wesleyan  6-0       6-8-2  0-3-4  7   21-16-0  7-7-0   M. Kass (W 15-5)  50  1:37 
  Apr 16, 2005  vs  Methodist    0-1  L     0-0-2  1-7-0  7   21-17-0  7-7-0   M. Kass (L 15-6)  77  1:35 
  Apr 16, 2005  vs  Averett  2-0       2-5-1  0-6-2  7   22-17-0  7-7-0   M. Kass (W 16-6)  50  1:52 
  Apr 16, 2005  vs  Shenandoah  7-4       7-14-2  4-11-2  7   23-17-0  7-7-0   J. Fairchild (W 7-5)  50  1:40 
  Apr 17, 2005  vs  Methodist  2-1       2-5-1  1-3-1  7   24-17-0  7-7-0   J. Fairchild (W 8-5)  50  1:30 
  Apr 17, 2005  vs  Ferrum    2-5  L     2-8-2  5-10-2  7   24-18-0  7-7-0   J. Fairchild (L 7-6)  108  1:43 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 01, 2005    VA. WESLEYAN   30  11  21  .300 
  Mar 01, 2005    VA. WESLEYAN   24  15  10  .315 
  Mar 03, 2005  at  Guilford   32  14  17  21  .360 
  Mar 03, 2005  at  Guilford   28  18  .325 
  Mar 05, 2005  vs  SUNY Oneonta   19  21  .308 
  Mar 04, 2005  vs  Frostburg St.   25  15  21  .316 
  Mar 05, 2005  vs  Roanoke   20  18  .303 
  Mar 06, 2005  vs  Moravian   21  21  .286 
  Mar 11, 2005  vs  SUNY Oneonta   27  21  .288 
  Mar 11, 2005  vs  Moravian   22  11  21  .274 
  Mar 12, 2005  vs  Rutgers-Camden   22  12  21  12  .259 
  Mar 12, 2005  vs  Manhattanville   28  23  10  .255 
Mar 15, 2005  at  Ferrum   28  24  10  .252 
Mar 15, 2005  at  Ferrum   29  21  10  .256 
  Mar 17, 2005  at  Eastern Mennonite   29  10  18  10  .255 
  Mar 17, 2005  at  Eastern Mennonite   34  14  20  21  .268 
Mar 19, 2005  at  William Peace   23  10  21  .259 
Mar 19, 2005  at  William Peace   23  18  .256 
  Mar 23, 2005    CHOWAN   29  24  11  .258 
  Mar 23, 2005    CHOWAN   24  10  12  21  14  .265 
Mar 25, 2005    AVERETT   34  24  .265 
Mar 25, 2005    AVERETT   21  18  10  .266 
  Mar 26, 2005  at  Lynchburg   24  18  .263 
  Mar 26, 2005  at  Lynchburg   20  14  .263 
  Mar 29, 2005    SALISBURY   26  21  .265 
  Mar 29, 2005    SALISBURY   31  27  12  12  .263 
  Apr 01, 2005    SOUTHERN VA.   32  14  18  21  10  .271 
  Apr 01, 2005    SOUTHERN VA.   28  11  15  21  .276 
Apr 02, 2005    GREENSBORO   23  10  21  .275 
Apr 02, 2005    GREENSBORO   23  21  10  .271 
Apr 06, 2005  at  N.C. Wesleyan   23  18  .267 
Apr 06, 2005  at  N.C. Wesleyan   26  18  10  .264 
Apr 09, 2005    METHODIST   30  21  10  .265 
Apr 09, 2005    METHODIST   27  21  12  .264 
Apr 10, 2005  at  Shenandoah   31  10  13  21  17  10  .266 
Apr 10, 2005  at  Shenandoah   35  12  10  11  18  10  .267 
  Apr 15, 2005  vs  N.C. Wesleyan   27  10  21  .268 
  Apr 16, 2005  vs  Methodist   21  21  .262 
  Apr 16, 2005  vs  Averett   27  21  .260 
  Apr 16, 2005  vs  Shenandoah   34  14  15  21  10  .265 
  Apr 17, 2005  vs  Methodist   23  21  14  .264 
  Apr 17, 2005  vs  Ferrum   28  21  .265 
   Totals        1111  123  294  100  37  354  87  36  17  46  151  859  305  42  297  .265 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 01, 2005    VA. WESLEYAN   7.0  11  10  4-6  6.00 
  Mar 01, 2005    VA. WESLEYAN   5.0  5-4  5.83 
  Mar 03, 2005  at  Guilford   7.0  11  5-0  3.68 
  Mar 03, 2005  at  Guilford   6.0  1-2  3.36 
  Mar 05, 2005  vs  SUNY Oneonta   7.0  1-0  2.62 
  Mar 04, 2005  vs  Frostburg St.   7.0  6-0  2.15 
  Mar 05, 2005  vs  Roanoke   6.0  2-0  1.87 
  Mar 06, 2005  vs  Moravian   7.0  1-0  1.62 
  Mar 11, 2005  vs  SUNY Oneonta   7.0  16  3-0  1.42 
  Mar 11, 2005  vs  Moravian   7.0  1-2  1.38 
  Mar 12, 2005  vs  Rutgers-Camden   7.0  11  0-7  1.82 
  Mar 12, 2005  vs  Manhattanville   7.2  13  0-1  1.65 
Mar 15, 2005  at  Ferrum   8.0  2-1  1.50 
Mar 15, 2005  at  Ferrum   7.0  2-1  1.46 
  Mar 17, 2005  at  Eastern Mennonite   6.0  10  4-8  1.72 
  Mar 17, 2005  at  Eastern Mennonite   7.0  7-6  10  2.00 
Mar 19, 2005  at  William Peace   7.0  11  1-0  11  1.88 
Mar 19, 2005  at  William Peace   6.0  0-2  11  1.90 
  Mar 23, 2005    CHOWAN   8.0  3-2  12  1.89 
  Mar 23, 2005    CHOWAN   7.0  6-2  13  1.90 
Mar 25, 2005    AVERETT   8.0  4-5  13  1.79 
Mar 25, 2005    AVERETT   6.0  4-1  14  1.72 
  Mar 26, 2005  at  Lynchburg   6.0  1-5  14  1.88 
  Mar 26, 2005  at  Lynchburg   4.2  13  0-8  14  10  2.13 
  Mar 29, 2005    SALISBURY   7.0  2-1  15  10  2.08 
  Mar 29, 2005    SALISBURY   9.0  1-2  15  11  2.01 
  Apr 01, 2005    SOUTHERN VA.   7.0  8-2  16  11  1.94 
  Apr 01, 2005    SOUTHERN VA.   7.0  5-3  17  11  1.94 
Apr 02, 2005    GREENSBORO   7.0  4-2  18  11  1.94 
Apr 02, 2005    GREENSBORO   7.0  0-6  18  12  2.01 
Apr 06, 2005  at  N.C. Wesleyan   6.0  0-2  18  13  2.02 
Apr 06, 2005  at  N.C. Wesleyan   6.0  0-3  18  14  2.06 
Apr 09, 2005    METHODIST   7.0  11  4-8  18  15  2.18 
Apr 09, 2005    METHODIST   7.0  11  2-3  18  16  2.18 
Apr 10, 2005  at  Shenandoah   7.0  3-1  19  16  2.14 
Apr 10, 2005  at  Shenandoah   6.0  12-4  20  16  2.15 
  Apr 15, 2005  vs  N.C. Wesleyan   7.0  6-0  21  16  2.09 
  Apr 16, 2005  vs  Methodist   7.0  0-1  21  17  2.06 
  Apr 16, 2005  vs  Averett   7.0  2-0  22  17  2.01 
  Apr 16, 2005  vs  Shenandoah   7.0  11  7-4  23  17  2.00 
  Apr 17, 2005  vs  Methodist   7.0  2-1  24  17  1.98 
  Apr 17, 2005  vs  Ferrum   7.0  10  2-5  24  18  1.98 
   Totals        286.1  256  111  81  66  236  34  22  123-111  24  18  1.98 

* = USA South game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 01, 2005    Va. Wesleyan   9-30  0-0  9-30  5-17  4-13  0-1  3-11  3-9  3-7  2-2 
  Mar 01, 2005    Va. Wesleyan   8-24  0-0  8-24  6-20  2-4  1-1  0-4  5-18  4-5  4-7 
  Mar 03, 2005  at  Guilford   14-32  0-0  14-32  8-18  6-14  0-0  7-14  6-14  4-7  1-1 
  Mar 03, 2005  at  Guilford   6-28  0-0  6-28  1-12  5-16  0-4  1-8  0-8  3-7  1-3 
  Mar 05, 2005  vs  SUNY Oneonta   4-19  0-0  4-19  0-10  4-9  0-0  2-8  0-6  4-6  1-1 
  Mar 04, 2005  vs  Frostburg St.   9-25  0-0  9-25  5-11  4-14  0-0  2-9  3-5  4-7  3-3 
  Mar 05, 2005  vs  Roanoke   4-20  0-0  4-20  1-7  3-13  0-0  2-9  1-5  1-5  0-0 
  Mar 06, 2005  vs  Moravian   3-21  0-0  3-21  1-9  2-12  0-1  1-9  1-9  3-7  0-0 
  Mar 11, 2005  vs  SUNY Oneonta   8-27  0-0  8-27  4-10  4-17  1-3  1-7  4-7  2-7  2-4 
  Mar 11, 2005  vs  Moravian   3-22  0-0  3-22  1-10  2-12  0-0  0-7  1-9  2-7  0-1 
  Mar 12, 2005  vs  Rutgers-Camden   2-22  0-0  2-22  0-8  2-14  0-1  1-9  0-5  3-7  0-0 
  Mar 12, 2005  vs  Manhattanville   6-28  0-0  6-28  2-15  4-13  0-0  2-9  0-7  2-7  0-2  10 
Mar 15, 2005  at  Ferrum   6-28  0-0  6-28  3-14  3-14  0-0  3-11  1-7  2-7  1-1 
Mar 15, 2005  at  Ferrum   9-29  0-0  9-29  5-17  4-12  1-3  2-10  4-11  3-7  1-3  10 
  Mar 17, 2005  at  Eastern Mennonite   7-29  0-0  7-29  1-17  6-12  0-2  1-8  1-14  2-7  2-4 
  Mar 17, 2005  at  Eastern Mennonite   14-34  0-0  14-34  9-19  5-15  2-6  3-9  7-15  2-7  2-6 
Mar 19, 2005  at  William Peace   2-23  0-0  2-23  0-5  2-18  0-0  1-8  0-0  1-7  0-0 
Mar 19, 2005  at  William Peace   5-23  0-0  5-23  2-9  3-14  0-0  0-6  1-6  2-7  0-1 
  Mar 23, 2005    Chowan   8-29  0-0  8-29  3-13  5-16  0-2  2-9  3-11  1-7  1-1  10 
  Mar 23, 2005    Chowan   10-24  0-0  10-24  6-14  4-10  1-1  2-7  5-12  3-6  3-4 
Mar 25, 2005    Averett   9-34  0-0  9-34  4-21  5-13  0-0  4-12  3-13  2-7  1-4 
Mar 25, 2005    Averett   6-21  0-0  6-21  4-12  2-9  1-2  4-9  3-8  2-5  0-1 
  Mar 26, 2005  at  Lynchburg   5-24  0-0  5-24  2-15  3-9  0-1  1-7  0-5  4-7  0-1 
  Mar 26, 2005  at  Lynchburg   5-20  0-0  5-20  1-11  4-9  0-2  0-5  1-9  2-5  0-3 
  Mar 29, 2005    Salisbury   8-26  0-0  8-26  3-17  5-9  1-4  0-6  2-13  3-6  2-4 
  Mar 29, 2005    Salisbury   7-31  0-0  7-31  3-23  4-8  0-2  2-10  1-18  5-7  1-3  12 
  Apr 01, 2005    Southern Va.   14-32  0-0  14-32  9-24  5-8  2-4  6-12  6-18  5-6  1-4  10 
  Apr 01, 2005    Southern Va.   11-28  0-0  11-28  7-16  4-12  0-1  5-11  5-10  1-6  0-0 
Apr 02, 2005    Greensboro   6-23  0-0  6-23  3-12  3-11  1-2  0-6  2-9  3-6  2-3 
Apr 02, 2005    Greensboro   3-23  0-0  3-23  0-10  3-13  0-0  0-7  0-2  3-7  0-0 
Apr 06, 2005  at  N.C. Wesleyan   3-23  0-0  3-23  1-11  2-12  0-0  1-7  0-3  3-7  0-0 
Apr 06, 2005  at  N.C. Wesleyan   5-26  0-0  5-26  1-10  4-16  0-0  0-7  0-5  1-7  0-0 
Apr 09, 2005    Methodist   8-30  0-0  8-30  3-17  5-13  1-3  4-11  3-14  3-7  0-2  10 
Apr 09, 2005    Methodist   7-27  0-0  7-27  4-16  3-11  0-0  2-9  2-10  3-7  2-3 
Apr 10, 2005  at  Shenandoah   10-31  0-0  10-31  5-21  5-10  0-0  1-8  3-10  4-7  1-3  10 
Apr 10, 2005  at  Shenandoah   10-35  0-0  10-35  9-27  1-8  2-5  4-15  7-22  4-6  1-5  10 
  Apr 15, 2005  vs  N.C. Wesleyan   8-27  0-0  8-27  4-14  4-13  0-0  2-8  3-7  3-7  2-2 
  Apr 16, 2005  vs  Methodist   0-21  0-0  0-21  0-0  0-21  0-0  0-7  0-0  0-7  0-0 
  Apr 16, 2005  vs  Averett   5-27  0-0  5-27  1-10  4-17  0-4  2-8  1-8  2-7  0-3 
  Apr 16, 2005  vs  Shenandoah   14-34  0-0  14-34  9-19  5-15  0-0  4-11  6-14  2-7  1-2 
  Apr 17, 2005  vs  Methodist   5-23  0-0  5-23  2-12  3-11  0-0  1-8  2-9  3-7  0-1 
  Apr 17, 2005  vs  Ferrum   8-28  0-0  8-28  5-13  3-15  0-0  2-8  2-7  1-7  0-1 
   Totals        294-1111  0-0  294-1111  143-586  151-525  14-55  81-364  98-392  110-279  38-89  292 
            .265  .000  .265  .244  .288  .255  .223  .250  .394  .427 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 01, 2005    Va. Wesleyan   4-6  L   11-31  0-0  11-31  8-15  3-16  3-9  1-7  6.00 
  Mar 01, 2005    Va. Wesleyan   5-4  W   8-22  0-0  8-22  5-16  3-6  3-8  4-5  5.83 
  Mar 03, 2005  at  Guilford   5-0  W   4-23  0-0  4-23  1-7  3-16  0-6  2-7  3.68 
  Mar 03, 2005  at  Guilford   1-2  L   8-25  0-0  8-25  5-14  3-11  1-7  3-6  3.36 
  Mar 05, 2005  vs  SUNY Oneonta   1-0  W   0-21  0-0  0-21  0-2  0-19  0-7  0-7  2.62 
  Mar 04, 2005  vs  Frostburg St.   6-0  W   5-26  0-0  5-26  2-12  3-14  2-9  1-7  2.15 
  Mar 05, 2005  vs  Roanoke   2-0  W   3-21  0-0  3-21  0-9  3-12  0-6  1-6  1.87 
  Mar 06, 2005  vs  Moravian   1-0  W   8-29  0-0  8-29  4-15  4-14  1-7  2-7  10  1.62 
  Mar 11, 2005  vs  SUNY Oneonta   3-0  W   0-21  0-0  0-21  0-0  0-21  0-7  0-7  1.42 
  Mar 11, 2005  vs  Moravian   1-2  L   9-28  0-0  9-28  3-10  6-18  5-13  3-7  1.38 
  Mar 12, 2005  vs  Rutgers-Camden   0-7  L   7-27  0-0  7-27  4-19  3-8  0-6  6-7  11  1.82 
  Mar 12, 2005  vs  Manhattanville   0-1  L   4-27  0-0  4-27  2-8  2-19  3-10  1-7  1.65 
Mar 15, 2005  at  Ferrum   2-1  W   2-25  0-0  2-25  1-9  1-16  1-9  1-7  1.50 
Mar 15, 2005  at  Ferrum   2-1  W   3-23  0-0  3-23  2-8  1-15  2-9  1-7  1.46 
  Mar 17, 2005  at  Eastern Mennonite   4-8  L   10-28  0-0  10-28  7-16  3-12  4-9  1-6  1.72 
  Mar 17, 2005  at  Eastern Mennonite   7-6  W   9-32  0-0  9-32  4-18  5-14  4-11  2-7  2.00 
Mar 19, 2005  at  William Peace   1-0  W   1-21  0-0  1-21  0-4  1-17  0-8  2-7  1.88 
Mar 19, 2005  at  William Peace   0-2  L   4-23  0-0  4-23  2-9  2-14  3-9  1-6  1.90 
  Mar 23, 2005    Chowan   3-2  W   8-30  0-0  8-30  4-14  4-16  3-11  0-7  11  1.89 
  Mar 23, 2005    Chowan   6-2  W   5-26  0-0  5-26  1-10  4-16  1-8  3-7  14  1.90 
Mar 25, 2005    Averett   4-5  L   4-29  0-0  4-29  3-17  1-12  1-10  3-7  1.79 
Mar 25, 2005    Averett   4-1  W   4-25  0-0  4-25  1-16  3-9  2-9  3-6  1.72 
  Mar 26, 2005  at  Lynchburg   1-5  L   6-22  0-0  6-22  3-8  3-14  3-8  1-6  12  1.88 
  Mar 26, 2005  at  Lynchburg   0-8  L   13-26  0-0  13-26  9-22  4-4  2-6  5-5  2.13 
  Mar 29, 2005    Salisbury   2-1  W   4-24  0-0  4-24  2-13  2-11  2-9  3-7  2.08 
  Mar 29, 2005    Salisbury   1-2  L   4-27  0-0  4-27  0-7  4-20  2-11  1-7  11  13  2.01 
  Apr 01, 2005    Southern Va.   8-2  W   5-24  0-0  5-24  2-9  3-15  1-6  3-7  1.94 
  Apr 01, 2005    Southern Va.   5-3  W   7-29  0-0  7-29  4-13  3-16  4-11  1-7  10  1.94 
Apr 02, 2005    Greensboro   4-2  W   6-27  0-0  6-27  3-14  3-13  1-8  3-7  10  1.94 
Apr 02, 2005    Greensboro   0-6  L   9-32  0-0  9-32  4-17  5-15  4-12  2-7  11  2.01 
Apr 06, 2005  at  N.C. Wesleyan   0-2  L   4-22  0-0  4-22  1-4  3-18  2-8  1-6  2.02 
Apr 06, 2005  at  N.C. Wesleyan   0-3  L   8-23  0-0  8-23  4-11  4-12  3-9  2-6  2.06 
Apr 09, 2005    Methodist   4-8  L   11-32  0-0  11-32  7-17  4-15  6-15  3-7  2.18 
Apr 09, 2005    Methodist   2-3  L   11-29  0-0  11-29  5-15  6-14  5-11  3-7  2.18 
Apr 10, 2005  at  Shenandoah   3-1  W   4-25  0-0  4-25  2-11  2-14  2-9  1-7  17  2.14 
Apr 10, 2005  at  Shenandoah   12-4  W   7-24  0-0  7-24  4-9  3-15  1-7  1-6  2.15 
  Apr 15, 2005  vs  N.C. Wesleyan   6-0  W   3-25  0-0  3-25  1-8  2-17  2-9  1-7  15  2.09 
  Apr 16, 2005  vs  Methodist   0-1  L   7-29  0-0  7-29  2-16  5-13  3-10  3-7  12  2.06 
  Apr 16, 2005  vs  Averett   2-0  W   6-27  0-0  6-27  3-13  3-14  1-7  2-7  2.01 
  Apr 16, 2005  vs  Shenandoah   7-4  W   11-32  0-0  11-32  5-24  6-8  2-9  6-7  11  2.00 
  Apr 17, 2005  vs  Methodist   2-1  W   3-21  0-0  3-21  1-8  2-13  0-6  2-7  13  1.98 
  Apr 17, 2005  vs  Ferrum   2-5  L   10-33  0-0  10-33  7-22  3-11  5-13  4-7  10  1.98 
   Totals        123-111  -   256-1096  0-0  256-1096  128-509  128-587  90-372  89-281  294  304  1.98 
                  .234  .000  .234  .251  .218  .242  .317 

 

Individual Game-by-Game

 
#22Ashleigh_Fotenos
#9Allison_John
#17Andrea_Rohde
#15Becky_Bond
#3C.J._McQueen
#32Hannah_Brown
#6Janet_Fairchild
#20Jessica_Shaker
#8Kayla_Kelleher
#2Melanie_Hose
#25Michelle_Kass
#13Margit_Severin
#1Nicole_Gray
#35Susan_Ishman
#12Angie_Stonebraker
#24Trish_Sexauer