News Box Score |
The Automated ScoreBook
SUNY Oneonta vs Chris. Newport
Mar 11, 2006 at Salisbury, Md.
Player | ab | r | h | rbi |
Bandos 3b | 3 | 0 | 1 | 0 |
Egan cf | 3 | 0 | 0 | 0 |
Norwich c | 2 | 0 | 0 | 0 |
Llewellyn ss | 2 | 0 | 0 | 0 |
Martin lf | 2 | 1 | 1 | 0 |
Marshall rf | 2 | 0 | 1 | 1 |
Ferrara dh | 1 | 0 | 0 | 0 |
Baxter 1b | 2 | 0 | 0 | 0 |
Eyring 2b | 2 | 0 | 0 | 0 |
Wood p | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 1 |
Player | ab | r | h | rbi |
C.J. McQueen ss | 2 | 1 | 1 | 1 |
Melanie Hose cf | 3 | 0 | 0 | 0 |
Katie Moyers 2b | 3 | 0 | 0 | 0 |
Becky Bond rf | 3 | 2 | 1 | 0 |
Margit Severin c | 3 | 3 | 3 | 4 |
Andrea Rohde 3b | 3 | 1 | 2 | 2 |
Mikki Zick pr | 0 | 1 | 0 | 0 |
Susan Ishman 1b | 3 | 0 | 1 | 0 |
Megan England pr | 0 | 0 | 0 | 0 |
Mia Johnson lf | 1 | 1 | 1 | 0 |
Danielle Steel dh | 3 | 0 | 1 | 2 |
Janet Fairchild p | 0 | 0 | 0 | 0 |
Totals | 24 | 9 | 10 | 9 |
Score by Innings R H E -------------------------------------- SUNY Oneonta........ 010 00 - 1 3 2 Chris. Newport...... 122 04 - 9 10 1 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E - Bandos; Martin; C.J. McQueen. DP - ONEONTA 1. LOB - ONEONTA 4; CNU 4. 2B - Martin; Marshall; B. Bond. HR - C.J. McQueen; M. Severin 2; A. Rohde. HBP - M. Johnson. SB - Martin. |
|
HBP - by Wood (M. Johnson).
Strikeouts - Egan; Ferrara; Baxter 2; S. Ishman. Walks - Ferrara; C.J. McQueen; M. Johnson.
Umpires -
|
Box Score |
The Automated ScoreBook
SUNY Oneonta vs Chris. Newport
Mar 11, 2006 at Salisbury, Md.
SUNY Oneonta 1 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Bandos 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
Egan cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Norwich c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Llewellyn ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Marshall rf | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
Ferrara dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Baxter 1b | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | |
Eyring 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 19 | 1 | 3 | 1 | 1 | 4 | 14 | 6 | 4 | |
Chris. Newport 9 (8-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
C.J. McQueen ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
Melanie Hose cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Katie Moyers 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Becky Bond rf | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Margit Severin c | 3 | 3 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | |
Andrea Rohde 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
Mikki Zick pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Susan Ishman 1b | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
Megan England pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mia Johnson lf | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Danielle Steel dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Janet Fairchild p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 24 | 9 | 10 | 9 | 2 | 1 | 15 | 7 | 4 |
Score by Innings R H E -------------------------------------- SUNY Oneonta........ 010 00 - 1 3 2 Chris. Newport...... 122 04 - 9 10 1 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E - Bandos; Martin; C.J. McQueen. DP - ONEONTA 1. LOB - ONEONTA 4; CNU 4. 2B - Martin; Marshall; B. Bond. HR - C.J. McQueen; M. Severin 2; A. Rohde. HBP - M. Johnson. SB - Martin. |
SUNY Oneonta | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Wood L,1-2 | 4.2 | 10 | 9 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 5 |
Chris. Newport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Janet Fairchild W,5-4 | 5.0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 7 |
Win - J. Fairchild (5-4). Loss - Wood (1-2). Save - None.
HBP - by Wood (M. Johnson).
Umpires -
|
Composite Box Score |
The Automated ScoreBook
SUNY Oneonta vs Chris. Newport - Composite Box Score
Mar 11, 2006 at Salisbury, Md.
SUNY Oneonta | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Bandos 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Egan cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Norwich c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Llewellyn ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Marshall rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Ferrara dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baxter 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
Eyring 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 19 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | 6 | 2 |
Chris. Newport | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
C.J. McQueen ss | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
M. Hose cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
K. Moyers 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
B. Bond rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Severin c | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
A. Rohde 3b | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Zick pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Ishman 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
M. England pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Johnson lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
D. Steel dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Fairchild p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 24 | 9 | 10 | 9 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 7 | 1 |
SUNY Oneonta | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Wood L,1-2 | 4.2 | 10 | 9 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 5 |
Chris. Newport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Janet Fairchild W,5-4 | 5.0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 7 |
Umpires -
Start: 10:00 am Time: Attendance: 75 |
Play-by-Play |
The Automated ScoreBook
SUNY Oneonta vs Chris. Newport
Mar 11, 2006 at Salisbury, Md.
SUNY Oneonta starters: 8/3b Bandos; 17/cf Egan; 3/c Norwich; 13/ss Llewellyn;
12/lf Martin; 1/rf Marshall; 91/dh Ferrara; 22/1b Baxter; 18/2b Eyring; 5/p
Wood;
Chris. Newport starters: 3/ss C.J. McQueen; 2/cf M. Hose; 8/2b K. Moyers; 15/rf
B. Bond; 13/c M. Severin; 17/3b A. Rohde; 35/1b S. Ishman; 18/lf M. Johnson;
1/dh D. Steel; 6/p J. Fairchild;
SUNY Oneonta 1st - Bandos grounded out to p. Egan
grounded out to 3b. Norwich flied out to cf. 0 runs, 0 hits, 0 errors, 0
LOB.
Chris. Newport 1st - C.J. McQueen homered to right
field, RBI. M. Hose flied out to rf. K. Moyers grounded out to 3b. B. Bond
popped up to 3b. 1 run, 1 hit, 0 errors, 0 LOB.
SUNY Oneonta 2nd - Llewellyn popped up to 2b. Martin
reached on an error by ss. Martin stole second. Marshall doubled, RBI; Martin
scored, unearned. Ferrara walked. Baxter struck out swinging. Eyring grounded
out to 2b. 1 run, 1 hit, 1 error, 2 LOB.
Chris. Newport 2nd - M. Severin singled to center
field. A. Rohde homered to left field, 2 RBI; M. Severin scored. S. Ishman
singled to left field. M. England pinch ran for S. Ishman. M. Johnson hit by
pitch; M. England advanced to second. D. Steel reached on an error by 3b; M.
Johnson advanced to second; M. England advanced to third. D. Steel out at first
1b unassisted, interference. C.J. McQueen flied out to lf. M. Hose flied out to
rf. 2 runs, 3 hits, 1 error, 2 LOB.
SUNY Oneonta 3rd - S. Ishman to 1b for M. England.
Bandos grounded out to p. Egan struck out swinging. Norwich grounded out to ss.
0 runs, 0 hits, 0 errors, 0 LOB.
Chris. Newport 3rd - K. Moyers flied out to rf. B.
Bond doubled to right field. M. Severin homered to center field, 2 RBI; B. Bond
scored. A. Rohde grounded out to 2b. S. Ishman grounded out to 3b. 2
runs, 2 hits, 0 errors, 0 LOB.
SUNY Oneonta 4th - Llewellyn flied out to rf. Martin
doubled to center field. Marshall flied out to lf. Ferrara struck out swinging.
0 runs, 1 hit, 0 errors, 1 LOB.
Chris. Newport 4th - M. Johnson walked. D. Steel
grounded out to 3b; M. Johnson advanced to second. C.J. McQueen walked. M. Hose
lined into double play p to 1b; C.J. McQueen out on the play. 0 runs, 0
hits, 0 errors, 1 LOB.
SUNY Oneonta 5th - Baxter struck out swinging.
Eyring grounded out to ss. Bandos singled to right field. Egan grounded out to
2b. 0 runs, 1 hit, 0 errors, 1 LOB.
Chris. Newport 5th - K. Moyers grounded out to 3b.
B. Bond reached on an error by lf. M. Severin homered to left field, 2 RBI; B.
Bond scored, unearned. A. Rohde singled to right field. M. Zick pinch ran for
A. Rohde. S. Ishman struck out swinging. M. Johnson singled, advanced to second
on the throw; M. Zick advanced to third. D. Steel singled to left field, 2 RBI;
M. Johnson scored, unearned; M. Zick scored, unearned. 4 runs, 4 hits, 1
error, 1 LOB.
Plate appearance breakdown |
The Automated ScoreBook
SUNY Oneonta vs Chris. Newport - Plate Appearance Breakdown
Mar 11, 2006 at Salisbury, Md.
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
SUNY Oneonta | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Bandos 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
Egan cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
Norwich c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Llewellyn ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Martin lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Marshall rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Ferrara dh | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
Baxter 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Eyring 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 20 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-19 | 1-5 | 1-6 | 1-6 | 1-6 | 0-5 | 0-0 | 0-0 | 0 | 4 | 0 | 7 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
SUNY Oneonta | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Wood | 27 | 24 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | 10-24 | 5-11 | 2-5 | 3-5 | 5 | 6 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Chris. Newport | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
C.J. McQueen ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
M. Hose cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 3 |
K. Moyers 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
B. Bond rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
M. Severin c | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 2-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A. Rohde 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
M. Zick pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
S. Ishman 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
M. England pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Johnson lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
D. Steel dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 |
J. Fairchild p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 27 | 24 | 10 | 2 | 1 | 0 | 0 | 0 | 0-0 | 10-24 | 2-6 | 5-11 | 8-12 | 2-5 | 3-5 | 0-0 | 0-1 | 1 | 3 | 2 | 5 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Chris. Newport | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
J. Fairchild | 20 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-19 | 1-6 | 1-6 | 0-5 | 7 | 4 | - |
Howe report |
Game number 06CNUS15 Chris. Newport 9, SUNY Oneonta 1 (Mar 11, 2006 at Salisbury, Md.) Time: Attendance: 75 DH number: 1 Visitor batting - SUNY Oneonta AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Bandos 3b - 3 1 1 1 4 1 Egan cf - 3 1 Norwich c - 2 1 Llewellyn ss - 2 Martin lf - 2 1 1 2 1 1 1 1 Marshall rf - 2 1 2 1 1 3 Ferrara dh - 1 1 1 Baxter 1b - 2 2 7 1 Eyring 2b - 2 1 Wood p - 0 1 1 1 Totals...... - 19 1 3 5 2 0 0 1 0 0 0 0 1 0 4 1 0 0 14 6 2 1 0 0 0 0 Visitor pitching - SUNY Oneonta IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Wood L 4.2 10 24 27 9 6 4 1 2 1 1 1 Totals...... 4.2 10 24 27 9 6 4 0 0 0 1 2 0 1 0 0 1 0 1 0 0 |
Score by Innings R H E -------------------------------------- SUNY Oneonta........ 010 00 - 1 3 2 Chris. Newport...... 122 04 - 9 10 1 -------------------------------------- |
Line score |
Chris. Newport 9, SUNY Oneonta 1 (Mar 11, 2006 at Salisbury, Md.) ---------------------------------------------------------------------- SUNY Oneonta........ 010 00 - 1 3 2 Chris. Newport...... 122 04 - 9 10 1 (8-7) ---------------------------------------------------------------------- Pitchers: SUNY Oneonta - Wood and Norwich. Chris. Newport - Janet Fairchild and Margit Severin. Win-Janet Fairchild(5-4) Loss-Wood(1-2) T- A-75 HR CNU - C.J. McQueen; Margit Severin 2; Andrea Rohde. |