Chris. Newport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  USA South  Pitcher of record  Attend  Time 
  Feb 17, 2007  at  Guilford-1  W  8-0       8-11-1  /  0-1-1  6   1-0-0  0-0-0   K. Bruce (W 1-0)  50  1:20 
  Feb 17, 2007  at  Guilford-2  W  8-0       8-7-0  /  0-5-4  5   2-0-0  0-0-0   L. Kelly (W 1-0)  50  1:48 
*  Feb 24, 2007  at  William Peace-1  W  9-0       9-9-1  /  0-1-5  5   3-0-0  1-0-0   J. Fairchild (W 1-0)  49  2:20 
*  Feb 24, 2007  at  William Peace-2  W  6-2       6-7-1  /  2-4-2  7   4-0-0  2-0-0   K. Bruce (W 2-0)  49  1:40 
*  Feb 27, 2007    METHODIST-1  W  4-3       4-10-0  /  3-6-2  7   5-0-0  3-0-0   J. Fairchild (W 2-0)  85  1:25 
*  Feb 27, 2007    METHODIST-2    2-8  L     2-8-1  /  8-10-1  7   5-1-0  3-1-0   K. Bruce (L 2-1)  85  1:50 
  Mar 02, 2007  vs  SUNY Oneonta  W  3-2       3-10-1  /  2-6-1  7   6-1-0  3-1-0   K. Rowe (W 1-0)  100  1:53 
  Mar 02, 2007  vs  Mary Washington  W  5-2       5-11-0  /  2-7-2  (8)   7-1-0  3-1-0   K. Rowe (W 2-0)  100  2:10 
  Mar 03, 2007  vs  Arcadia  W  8-0       8-14-1  /  0-4-0  7   8-1-0  3-1-0   J. Fairchild (W 3-0)  75  1:47 
  Mar 03, 2007  vs  Emory & Henry  W  3-1       3-5-1  /  1-7-2  7   9-1-0  3-1-0   K. Bruce (W 3-1)  100  1:41 
  Mar 04, 2007    POLYTECHNIC (NY)-1  W  6-5       6-10-2  /  5-4-0  7   10-1-0  3-1-0   S. Tipton (W 1-0)  125  1:50 
  Mar 04, 2007    POLYTECHNIC (NY)-2  W  11-1       11-12-1  /  1-2-1  5   11-1-0  3-1-0   L. Kelly (W 2-0)  115  1:15 
  Mar 07, 2007    VA. WESLEYAN-1  W  9-6       9-14-0  /  6-8-0  7   12-1-0  3-1-0   J. Fairchild (W 4-0)  55  1:36 
  Mar 07, 2007    VA. WESLEYAN-2    10-11  L     10-11-2  /  11-13-3  (8)   12-2-0  3-1-0   K. Rowe (L 2-1)  55  2:17 
  Mar 09, 2007  vs  Allegheny  W  3-0       3-8-0  /  0-5-2  7   13-2-0  3-1-0   S. Tipton (W 2-0)  100  1:41 
  Mar 09, 2007  vs  York (PA)    4-5  L     4-11-3  /  5-7-0  7   13-3-0  3-1-0   J. Fairchild (L 4-1)  100  1:58 
  Mar 10, 2007  at  Salisbury  W  6-3       6-10-2  /  3-9-1  7   14-3-0  3-1-0   J. Fairchild (W 5-1)  100  1:40 
  Mar 10, 2007  vs  King's (PA)  W  4-3       4-11-1  /  3-8-2  7   15-3-0  3-1-0   K. Bruce (W 4-1)  75  1:44 
  Mar 13, 2007    SALISBURY-1    12-13  L     12-18-5  /  13-14-5  (8)   15-4-0  3-1-0   K. Rowe (L 2-2)  108  2:15 
  Mar 13, 2007    SALISBURY-2    5-10  L     5-8-1  /  10-16-2  7   15-5-0  3-1-0   K. Bruce (L 4-2)  108  2:03 
  Mar 19, 2007  at  Bridgewater (VA)-1  W  4-2       4-7-1  /  2-6-2  7   16-5-0  3-1-0   J. Fairchild (W 6-1)  60  1:50 
  Mar 19, 2007  at  Bridgewater (VA)-2  W  7-2       7-7-0  /  2-10-4  7   17-5-0  3-1-0   K. Bruce (W 5-2)  60  2:00 
  Mar 20, 2007  at  Lynchburg-1  W  13-3       13-13-0  /  3-7-3  5   18-5-0  3-1-0   J. Fairchild (W 7-1)  65  1:34 
  Mar 20, 2007  at  Lynchburg-2    3-7  L     3-9-0  /  7-8-2  7   18-6-0  3-1-0   S. Tipton (L 2-1)  65  1:35 
*  Mar 24, 2007    GREENSBORO-1  W  2-0       2-5-0  /  0-7-1  7   19-6-0  4-1-0   J. Fairchild (W 8-1)  135  1:32 
*  Mar 24, 2007    GREENSBORO-2  W  8-4       8-12-1  /  4-8-0  7   20-6-0  5-1-0   K. Bruce (W 6-2)  135  1:44 
*  Mar 25, 2007    AVERETT-1  W  1-0       1-6-0  /  0-2-0  7   21-6-0  6-1-0   J. Fairchild (W 9-1)  149  1:30 
*  Mar 25, 2007    AVERETT-2  W  10-2       10-14-1  /  2-8-3  6   22-6-0  7-1-0   K. Bruce (W 7-2)  149  1:44 
*  Mar 28, 2007  at  Ferrum  W  1-0       1-6-0  /  0-4-1  7   23-6-0  8-1-0   J. Fairchild (W 10-1)  70  1:27 
  Mar 31, 2007  at  Mary Baldwin-1  W  15-0       15-15-1  /  0-1-5  5   24-6-0  8-1-0   S. Tipton (W 3-1)  75  1:30 
  Mar 31, 2007  at  Mary Baldwin-2  W  14-0       14-14-1  /  0-1-6  5   25-6-0  8-1-0   L. Kelly (W 3-0)  75  1:22 
*  Apr 01, 2007  at  Shenandoah-1  W  6-1       6-11-4  /  1-7-2  7   26-6-0  9-1-0   J. Fairchild (W 11-1)  107  1:32 
*  Apr 01, 2007  at  Shenandoah-2  W  9-1       9-10-1  /  1-7-3  6   27-6-0  10-1-0   K. Bruce (W 8-2)  107  1:30 
*  Apr 04, 2007    N.C. WESLEYAN-1  W  7-5       7-6-8  /  5-7-4  7   28-6-0  11-1-0   J. Fairchild (W 12-1)  100  1:35 
*  Apr 04, 2007    N.C. WESLEYAN-2  W  10-2       10-11-1  /  2-3-3  5   29-6-0  12-1-0   K. Bruce (W 9-2)  100  0:50 
  Apr 06, 2007    CHOWAN-1  W  9-2       9-10-2  /  2-4-1  7   30-6-0  12-1-0   J. Fairchild (W 13-1)  185  1:40 
  Apr 06, 2007    CHOWAN-2  W  4-2       4-8-0  /  2-3-0  7   31-6-0  12-1-0   K. Bruce (W 10-2)  185  1:45 
  Apr 13, 2007  vs  Ferrum  W  6-0       6-12-0  /  0-3-1  7   32-6-0  12-1-0   K. Bruce (W 11-2)  60  1:37 
  Apr 13, 2007  vs  N.C. Wesleyan  W  6-2       6-8-0  /  2-4-2  7   33-6-0  12-1-0   J. Fairchild (W 14-1)  35  1:42 
  Apr 14, 2007  vs  Methodist    5-9  L     5-11-5  /  9-12-2  7   33-7-0  12-1-0   K. Rowe (L 2-3)  79  2:10 
  Apr 14, 2007  vs  Shenandoah    6-8  L     6-9-1  /  8-11-3  (8)   33-8-0  12-1-0   K. Bruce (L 11-3)  54  2:00 
  May 10, 2007  vs  Rutgers-Camden  W  10-3       10-14-1  /  3-8-0  7   34-8-0  12-1-0   J. Fairchild (W 15-1)  241  2:00 
  May 11, 2007  vs  Lynchburg    3-6  L     3-6-3  /  6-10-0  7   34-9-0  12-1-0   K. Rowe (L 2-4)  247  1:45 
  May 12, 2007  vs  Salisbury    1-6  L     1-10-4  /  6-8-0  7   34-10-0  12-1-0   K. Bruce (L 11-4)  139  1:38 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2007  at  Guilford   28  8  11  8  1  1  1  17  5  0  5  1  1  0  1  0  2  18  6  1  9  .393 
  Feb 17, 2007  at  Guilford   25  8  7  5  1  1  0  10  3  0  5  0  2  0  0  0  5  15  8  0  7  .340 
*  Feb 24, 2007  at  William Peace   26  9  9  6  0  0  1  12  4  0  3  1  1  1  0  0  2  15  7  1  8  .342 
*  Feb 24, 2007  at  William Peace   25  6  7  5  1  0  0  8  5  0  2  0  1  1  0  0  5  21  9  1  5  .327 
*  Feb 27, 2007    METHODIST   27  4  10  4  0  2  0  14  1  0  1  1  0  1  0  0  1  21  10  0  7  .336 
*  Feb 27, 2007    METHODIST   28  2  8  1  2  0  0  10  1  0  0  0  0  1  0  1  1  21  9  1  7  .327 
  Mar 02, 2007  vs  SUNY Oneonta   29  3  10  3  0  0  1  13  1  0  1  0  0  1  0  0  0  21  13  1  8  .330 
  Mar 02, 2007  vs  Mary Washington   33  5  11  4  1  0  0  12  0  0  1  1  0  3  0  0  5  24  9  0  8  .330 
  Mar 03, 2007  vs  Arcadia   31  8  14  8  0  0  2  20  1  0  0  1  0  1  1  0  3  21  9  1  5  .345 
  Mar 03, 2007  vs  Emory & Henry   20  3  5  3  2  0  0  7  2  0  0  0  0  2  1  0  7  21  11  1  4  .338 
  Mar 04, 2007    POLYTECHNIC (NY)   28  6  10  6  2  2  0  16  6  0  4  0  1  0  0  0  2  21  7  2  11  .340 
  Mar 04, 2007    POLYTECHNIC (NY)   21  11  12  9  3  1  0  17  5  0  2  0  0  2  1  0  0  15  8  1  6  .355 
  Mar 07, 2007    VA. WESLEYAN   28  9  14  9  2  1  0  18  4  0  2  0  0  3  0  0  0  21  9  0  8  .367 
  Mar 07, 2007    VA. WESLEYAN   37  10  11  7  1  1  0  14  6  0  1  0  0  0  0  0  4  24  13  2  10  .360 
  Mar 09, 2007  vs  Allegheny   26  3  8  2  2  0  0  10  2  0  1  0  0  1  0  0  2  21  2  0  8  .357 
  Mar 09, 2007  vs  York (PA)   30  4  11  4  1  0  1  15  2  0  0  0  0  2  0  0  1  18  7  3  9  .357 
  Mar 10, 2007  at  Salisbury   30  6  10  6  1  0  1  14  5  0  1  0  0  1  0  0  2  21  8  2  9  .356 
  Mar 10, 2007  vs  King's (PA)   25  4  11  4  3  0  0  14  0  0  4  0  0  3  2  0  0  21  7  1  8  .360 
  Mar 13, 2007    SALISBURY   40  12  18  11  0  1  1  23  3  0  2  0  1  3  1  1  3  24  14  5  13  .367 
  Mar 13, 2007    SALISBURY   29  5  8  3  2  0  0  10  6  0  0  0  0  1  0  0  2  21  6  1  10  .362 
  Mar 19, 2007  at  Bridgewater (VA)   26  4  7  4  1  0  0  8  3  0  5  0  1  4  0  0  6  21  11  1  9  .358 
  Mar 19, 2007  at  Bridgewater (VA)   30  7  7  7  0  0  1  10  3  0  1  0  0  4  0  0  6  21  11  0  9  .352 
  Mar 20, 2007  at  Lynchburg   27  13  13  13  3  1  2  24  5  0  3  0  1  2  0  1  2  15  10  0  7  .357 
  Mar 20, 2007  at  Lynchburg   29  3  9  3  3  0  0  12  3  0  0  0  0  2  0  0  1  18  2  0  10  .355 
*  Mar 24, 2007    GREENSBORO   21  2  5  1  2  0  0  7  1  0  2  0  0  2  0  1  4  21  17  0  4  .352 
*  Mar 24, 2007    GREENSBORO   26  8  12  8  1  0  1  16  2  1  6  1  0  1  0  1  2  21  9  1  3  .356 
*  Mar 25, 2007    AVERETT   22  1  6  1  1  0  0  7  0  0  1  1  0  1  0  0  2  21  14  0  4  .353 
*  Mar 25, 2007    AVERETT   32  10  14  9  4  0  0  18  0  0  2  0  0  1  0  0  3  18  8  1  6  .357 
*  Mar 28, 2007  at  Ferrum   25  1  6  0  1  1  0  9  0  0  1  0  2  2  0  0  6  21  12  0  7  .353 
  Mar 31, 2007  at  Mary Baldwin   32  15  15  11  3  1  0  20  3  0  2  0  0  0  0  1  2  15  2  1  5  .358 
  Mar 31, 2007  at  Mary Baldwin   32  14  14  10  1  1  0  17  6  0  3  0  0  1  1  0  1  15  3  1  11  .361 
*  Apr 01, 2007  at  Shenandoah   34  6  11  6  3  0  1  17  1  0  2  0  0  0  0  0  6  21  9  4  8  .359 
*  Apr 01, 2007  at  Shenandoah   27  9  10  6  2  1  0  14  2  0  2  1  1  1  1  0  1  18  4  1  5  .360 
*  Apr 04, 2007    N.C. WESLEYAN   24  7  6  6  3  0  0  9  3  0  2  1  1  1  1  0  1  21  13  8  5  .357 
*  Apr 04, 2007    N.C. WESLEYAN   24  10  11  10  2  1  0  15  1  0  1  0  1  1  2  0  0  15  4  1  6  .359 
  Apr 06, 2007    CHOWAN   26  9  10  7  4  0  0  14  7  0  2  0  0  0  2  0  3  21  9  2  8  .360 
  Apr 06, 2007    CHOWAN   23  4  8  3  2  0  1  13  2  0  1  0  0  1  0  0  2  21  4  0  4  .360 
  Apr 13, 2007  vs  Ferrum   27  6  12  4  0  0  0  12  0  0  1  1  2  2  0  0  1  21  5  0  7  .362 
  Apr 13, 2007  vs  N.C. Wesleyan   25  6  8  4  0  0  0  8  5  0  1  1  1  2  1  0  2  21  13  0  7  .361 
  Apr 14, 2007  vs  Methodist   33  5  11  4  2  1  0  15  1  0  1  0  0  0  0  0  3  21  9  5  8  .360 
  Apr 14, 2007  vs  Shenandoah   32  6  9  3  2  1  0  13  0  0  0  0  0  2  0  0  4  24  5  1  4  .358 
  May 10, 2007  vs  Rutgers-Camden   33  10  14  9  0  0  0  14  5  0  1  1  0  1  0  0  3  21  13  1  8  .360 
  May 11, 2007  vs  Lynchburg   23  3  6  3  2  0  0  8  7  0  1  1  1  1  1  1  3  18  13  3  9  .358 
  May 12, 2007  vs  Salisbury   29  1  10  1  2  0  0  12  0  0  0  1  0  0  0  0  2  21  8  4  7  .357 
   Totals        1228  286  439  241  69  18  14  586  122  1  76  14  18  59  16  7  113  876  380  59  321  .357 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2007  at  Guilford   6.0  1  0  0  2  8  0  0  0  0  0  0  0  0  8-0  1  0  0  0.00 
  Feb 17, 2007  at  Guilford   5.0  5  0  0  2  6  1  0  0  1  0  0  0  0  8-0  2  0  0  0.00 
*  Feb 24, 2007  at  William Peace   5.0  1  0  0  0  3  0  0  0  0  0  0  1  0  9-0  3  0  0  0.00 
*  Feb 24, 2007  at  William Peace   7.0  4  2  2  2  8  0  0  1  1  0  0  0  0  6-2  4  0  0  0.61 
*  Feb 27, 2007    METHODIST   7.0  6  3  3  3  5  2  1  0  0  0  0  0  0  4-3  5  0  1  1.17 
*  Feb 27, 2007    METHODIST   7.0  10  8  8  2  5  0  0  3  0  0  1  0  0  2-8  5  1  1  2.46 
  Mar 02, 2007  vs  SUNY Oneonta   7.0  6  2  1  0  7  1  0  0  0  0  0  1  0  3-2  6  1  1  2.23 
  Mar 02, 2007  vs  Mary Washington   8.0  7  2  2  5  8  1  0  1  0  0  2  0  0  5-2  7  1  1  2.15 
  Mar 03, 2007  vs  Arcadia   7.0  4  0  0  0  7  1  0  0  1  0  0  1  0  8-0  8  1  1  1.90 
  Mar 03, 2007  vs  Emory & Henry   7.0  7  1  1  3  6  1  0  0  1  0  0  0  0  3-1  9  1  2  1.80 
  Mar 04, 2007    POLYTECHNIC (NY)   7.0  4  5  2  5  4  1  0  0  0  0  1  1  0  6-5  10  1  3  1.82 
  Mar 04, 2007    POLYTECHNIC (NY)   5.0  2  1  1  4  6  0  0  0  1  0  0  0  0  11-1  11  1  3  1.79 
  Mar 07, 2007    VA. WESLEYAN   7.0  8  6  5  3  3  2  0  1  0  0  0  0  0  9-6  12  1  4  2.06 
  Mar 07, 2007    VA. WESLEYAN   8.0  13  11  7  4  8  4  0  0  1  0  0  0  0  10-11  12  2  4  2.41 
  Mar 09, 2007  vs  Allegheny   7.0  5  0  0  4  3  1  0  0  0  0  0  0  0  3-0  13  2  5  2.24 
  Mar 09, 2007  vs  York (PA)   6.0  7  5  3  5  7  0  0  0  0  0  0  0  0  4-5  13  3  5  2.31 
  Mar 10, 2007  at  Salisbury   7.0  9  3  1  0  3  2  0  0  0  0  2  1  0  6-3  14  3  6  2.23 
  Mar 10, 2007  vs  King's (PA)   7.0  8  3  3  2  9  0  1  1  0  0  0  1  0  4-3  15  3  7  2.28 
  Mar 13, 2007    SALISBURY   8.0  14  13  5  2  2  2  1  0  0  0  0  0  0  12-13  15  4  7  2.41 
  Mar 13, 2007    SALISBURY   7.0  16  10  10  1  1  2  1  2  0  0  0  1  0  5-10  15  5  7  2.80 
  Mar 19, 2007  at  Bridgewater (VA)   7.0  6  2  1  3  3  0  0  1  0  1  0  0  0  4-2  16  5  8  2.71 
  Mar 19, 2007  at  Bridgewater (VA)   7.0  10  2  2  2  7  2  0  0  0  0  0  1  0  7-2  17  5  9  2.68 
  Mar 20, 2007  at  Lynchburg   5.0  7  3  3  3  3  1  0  2  2  0  0  1  0  13-3  18  5  9  2.73 
  Mar 20, 2007  at  Lynchburg   6.0  8  7  7  5  7  2  0  2  1  0  0  0  0  3-7  18  6  9  2.93 
*  Mar 24, 2007    GREENSBORO   7.0  7  0  0  0  4  3  0  0  0  0  0  0  0  2-0  19  6  10  2.81 
*  Mar 24, 2007    GREENSBORO   7.0  8  4  4  2  4  2  0  1  0  0  0  1  0  8-4  20  6  11  2.86 
*  Mar 25, 2007    AVERETT   7.0  2  0  0  3  5  0  0  0  0  0  0  1  0  1-0  21  6  12  2.75 
*  Mar 25, 2007    AVERETT   6.0  8  2  2  2  7  4  0  0  0  0  0  0  0  10-2  22  6  12  2.73 
*  Mar 28, 2007  at  Ferrum   7.0  4  0  0  2  2  0  0  0  0  0  0  1  0  1-0  23  6  13  2.63 
  Mar 31, 2007  at  Mary Baldwin   5.0  1  0  0  1  10  0  0  0  0  0  0  0  0  15-0  24  6  13  2.57 
  Mar 31, 2007  at  Mary Baldwin   5.0  1  0  0  0  6  0  0  0  0  0  0  0  0  14-0  25  6  13  2.50 
*  Apr 01, 2007  at  Shenandoah   7.0  7  1  0  1  5  0  0  0  0  0  0  0  0  6-1  26  6  13  2.42 
*  Apr 01, 2007  at  Shenandoah   6.0  7  1  1  1  4  0  0  0  0  0  0  0  0  9-1  27  6  13  2.39 
*  Apr 04, 2007    N.C. WESLEYAN   7.0  7  5  1  1  4  0  0  0  0  0  0  2  0  7-5  28  6  13  2.34 
*  Apr 04, 2007    N.C. WESLEYAN   5.0  3  2  2  1  5  0  0  1  0  0  0  0  0  10-2  29  6  13  2.35 
  Apr 06, 2007    CHOWAN   7.0  4  2  0  0  5  1  0  0  0  0  0  0  0  9-2  30  6  13  2.28 
  Apr 06, 2007    CHOWAN   7.0  3  2  2  0  10  1  0  0  1  0  0  0  0  4-2  31  6  14  2.28 
  Apr 13, 2007  vs  Ferrum   7.0  3  0  0  0  6  1  0  0  0  0  0  0  0  6-0  32  6  14  2.21 
  Apr 13, 2007  vs  N.C. Wesleyan   7.0  4  2  2  3  4  0  0  0  0  0  0  0  0  6-2  33  6  14  2.21 
  Apr 14, 2007  vs  Methodist   7.0  12  9  6  5  1  2  0  0  0  0  0  0  0  5-9  33  7  14  2.31 
  Apr 14, 2007  vs  Shenandoah   8.0  11  8  6  2  7  0  1  2  0  0  0  0  0  6-8  33  8  14  2.39 
  May 10, 2007  vs  Rutgers-Camden   7.0  8  3  1  2  1  0  0  0  1  0  0  1  0  10-3  34  8  14  2.36 
  May 11, 2007  vs  Lynchburg   6.0  10  6  6  3  0  1  0  1  0  0  0  0  0  3-6  34  9  14  2.46 
  May 12, 2007  vs  Salisbury   7.0  8  6  3  3  4  0  1  0  0  0  1  0  0  1-6  34  10  14  2.47 
   Totals        292.0  286  142  103  94  223  41  6  19  11  1  7  15  0  286-142  34  10  14  2.47 

* = USA South game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 17, 2007  at  Guilford   11-28  0-0  11-28  8-15  3-13  1-4  7-13  5-10  2-6  2-4  9 
  Feb 17, 2007  at  Guilford   7-25  0-0  7-25  4-19  3-6  0-2  1-6  2-14  4-5  2-6  7 
*  Feb 24, 2007  at  William Peace   9-26  0-0  9-26  7-17  2-9  3-7  3-9  6-15  3-5  2-6  7 
*  Feb 24, 2007  at  William Peace   7-25  0-0  7-25  5-11  2-14  2-3  1-7  4-5  2-7  3-3  5 
*  Feb 27, 2007    Methodist   10-27  0-0  10-27  6-18  4-9  0-1  2-7  5-12  4-6  1-4  7 
*  Feb 27, 2007    Methodist   8-28  0-0  8-28  3-13  5-15  0-0  3-11  2-8  3-7  0-2  7 
  Mar 02, 2007  vs  SUNY Oneonta   10-29  0-0  10-29  6-13  4-16  0-2  1-7  3-8  2-7  1-3  6 
  Mar 02, 2007  vs  Mary Washington   11-33  0-0  11-33  7-16  4-17  1-2  8-16  5-12  1-7  0-1  8 
  Mar 03, 2007  vs  Arcadia   14-31  0-0  14-31  8-15  6-16  0-0  2-8  6-10  3-7  2-2  5 
  Mar 03, 2007  vs  Emory & Henry   5-20  0-0  5-20  4-9  1-11  0-0  2-9  2-4  3-6  1-1  4 
  Mar 04, 2007    Polytechnic (NY)   10-28  0-0  10-28  6-23  4-5  1-1  0-6  4-19  5-6  3-6  11 
  Mar 04, 2007    Polytechnic (NY)   12-21  0-0  12-21  9-18  3-3  0-2  2-6  8-16  4-4  4-7  6 
  Mar 07, 2007    Va. Wesleyan   14-28  0-0  14-28  11-22  3-6  2-4  5-10  8-19  5-6  2-8  7 
  Mar 07, 2007    Va. Wesleyan   11-37  0-0  11-37  6-23  5-14  2-4  5-13  4-16  3-7  1-3  10 
  Mar 09, 2007  vs  Allegheny   8-26  0-0  8-26  5-16  3-10  0-2  3-10  4-12  2-6  0-2  8 
  Mar 09, 2007  vs  York (PA)   11-30  0-0  11-30  6-17  5-13  0-1  2-9  4-15  3-7  2-2  9 
  Mar 10, 2007  at  Salisbury   10-30  0-0  10-30  7-19  3-11  0-1  6-12  5-14  3-7  0-0  9 
  Mar 10, 2007  vs  King's (PA)   11-25  0-0  11-25  6-17  5-8  0-2  2-8  6-14  5-6  3-6  8 
  Mar 13, 2007    Salisbury   18-40  0-0  18-40  13-32  5-8  0-1  8-15  12-25  6-7  3-7  12 
  Mar 13, 2007    Salisbury   8-29  0-0  8-29  4-17  4-12  1-1  0-8  2-9  4-7  2-2  10 
  Mar 19, 2007  at  Bridgewater (VA)   7-26  0-0  7-26  3-14  4-12  0-3  2-9  3-13  3-7  1-3  9 
  Mar 19, 2007  at  Bridgewater (VA)   7-30  0-0  7-30  4-17  3-13  2-5  1-9  4-15  4-7  2-8  9 
  Mar 20, 2007  at  Lynchburg   13-27  0-0  13-27  9-20  4-7  4-7  3-8  6-16  5-5  5-9  7 
  Mar 20, 2007  at  Lynchburg   9-29  0-0  9-29  5-17  4-12  0-2  2-9  5-17  3-7  2-3  10 
*  Mar 24, 2007    Greensboro   5-21  0-0  5-21  1-10  4-11  0-0  1-6  1-7  3-6  0-0  4 
*  Mar 24, 2007    Greensboro   12-26  0-0  12-26  8-14  4-12  0-0  1-5  8-11  3-6  3-4  3 
*  Mar 25, 2007    Averett   6-22  0-0  6-22  2-8  4-14  0-0  2-7  1-4  1-6  0-0  4 
*  Mar 25, 2007    Averett   14-32  0-0  14-32  9-20  5-12  0-0  5-11  7-14  1-6  1-3  5 
*  Mar 28, 2007  at  Ferrum   6-25  0-0  6-25  0-7  6-18  0-0  3-10  0-4  1-7  0-0  7 
  Mar 31, 2007  at  Mary Baldwin   15-32  0-0  15-32  11-23  4-9  1-1  5-12  7-15  5-5  4-5  5 
  Mar 31, 2007  at  Mary Baldwin   14-32  0-0  14-32  12-24  2-8  2-5  4-10  9-19  1-5  4-8  11 
*  Apr 01, 2007  at  Shenandoah   11-34  0-0  11-34  4-19  7-15  0-1  3-9  2-9  2-7  3-5  8 
*  Apr 01, 2007  at  Shenandoah   10-27  0-0  10-27  6-16  4-11  0-0  1-7  4-11  1-6  3-3  5 
*  Apr 04, 2007    N.C. Wesleyan   6-24  0-0  6-24  4-12  2-12  0-0  3-10  4-8  1-6  2-2  5 
*  Apr 04, 2007    N.C. Wesleyan   11-24  0-0  11-24  7-16  4-8  1-2  1-5  7-12  3-5  8-8  4 
  Apr 06, 2007    Chowan   10-26  0-0  10-26  7-17  3-9  1-1  1-7  4-14  2-6  3-3  8 
  Apr 06, 2007    Chowan   8-23  0-0  8-23  2-11  6-12  0-0  2-7  1-8  5-6  1-1  4 
  Apr 13, 2007  vs  Ferrum   12-27  0-0  12-27  7-17  5-10  0-0  4-9  3-8  3-6  2-3  7 
  Apr 13, 2007  vs  N.C. Wesleyan   8-25  0-0  8-25  3-12  5-13  1-1  2-9  2-8  4-7  1-1  7 
  Apr 14, 2007  vs  Methodist   11-33  0-0  11-33  5-17  6-16  0-0  6-13  3-10  2-7  2-5  8 
  Apr 14, 2007  vs  Shenandoah   9-32  0-0  9-32  6-15  3-17  0-0  2-10  4-10  3-8  2-3  4 
  May 10, 2007  vs  Rutgers-Camden   14-33  0-0  14-33  8-18  6-15  3-5  5-11  7-16  4-7  4-5  6 
  May 11, 2007  vs  Lynchburg   6-23  0-0  6-23  4-13  2-10  1-5  0-7  4-11  4-7  2-5  9 
  May 12, 2007  vs  Salisbury   10-29  0-0  10-29  4-14  6-15  0-0  2-9  2-8  2-7  1-1  7 
   Totals        439-1228  0-0  439-1228  262-721  177-507  29-78  124-399  195-525  133-278  90-163  311 
            .357  .000  .357  .363  .349  .372  .311  .371  .478  .552 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 17, 2007  at  Guilford   8-0  W   1-18  0-0  1-18  0-6  1-12  0-5  1-6  5  4  0.00 
  Feb 17, 2007  at  Guilford   8-0  W   5-20  0-0  5-20  1-9  4-11  1-6  1-5  8  1  0.00 
*  Feb 24, 2007  at  William Peace   9-0  W   1-16  0-0  1-16  0-4  1-12  0-5  2-5  6  5  0.00 
*  Feb 24, 2007  at  William Peace   6-2  W   4-24  0-0  4-24  1-8  3-16  1-8  2-7  8  4  0.61 
*  Feb 27, 2007    Methodist   4-3  W   6-27  0-0  6-27  4-14  2-13  4-11  2-7  11  5  1.17 
*  Feb 27, 2007    Methodist   2-8  L   10-27  0-0  10-27  5-13  5-14  2-9  5-7  10  5  2.46 
  Mar 02, 2007  vs  SUNY Oneonta   3-2  W   6-25  0-0  6-25  2-9  4-16  1-7  2-7  11  1  2.23 
  Mar 02, 2007  vs  Mary Washington   5-2  W   7-31  0-0  7-31  3-16  4-15  1-9  1-7  9  7  2.15 
  Mar 03, 2007  vs  Arcadia   8-0  W   4-24  0-0  4-24  1-11  3-13  0-6  4-7  9  4  1.90 
  Mar 03, 2007  vs  Emory & Henry   3-1  W   7-27  0-0  7-27  3-14  4-13  2-10  2-7  9  5  1.80 
  Mar 04, 2007    Polytechnic (NY)   6-5  W   4-24  0-0  4-24  1-12  3-12  2-10  4-7  7  9  1.82 
  Mar 04, 2007    Polytechnic (NY)   11-1  W   2-16  0-0  2-16  1-8  1-8  0-4  3-5  4  3  1.79 
  Mar 07, 2007    Va. Wesleyan   9-6  W   8-28  0-0  8-28  6-15  2-13  3-10  3-7  10  9  2.06 
  Mar 07, 2007    Va. Wesleyan   10-11  L   13-37  0-0  13-37  9-25  4-12  4-13  3-7  12  4  2.41 
  Mar 09, 2007  vs  Allegheny   3-0  W   5-25  0-0  5-25  2-15  3-10  1-7  1-7  3  14  2.24 
  Mar 09, 2007  vs  York (PA)   4-5  L   7-25  0-0  7-25  3-14  4-11  4-10  3-6  5  5  2.31 
  Mar 10, 2007  at  Salisbury   6-3  W   9-29  0-0  9-29  5-15  4-14  2-9  3-7  8  9  2.23 
  Mar 10, 2007  vs  King's (PA)   4-3  W   8-29  0-0  8-29  3-14  5-15  2-10  3-7  7  4  2.28 
  Mar 13, 2007    Salisbury   12-13  L   14-39  0-0  14-39  9-27  5-12  5-15  4-7  14  8  2.41 
  Mar 13, 2007    Salisbury   5-10  L   16-33  0-0  16-33  9-18  7-15  7-14  4-7  5  13  2.80 
