#2 Hanah Marshall - 27 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 23, 2014  at  Virginia Wesleyan-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   Feb 25, 2014  at  Randolph-Macon-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Mar 1, 2014     SUNY ONEONTA   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 2, 2014     WESTERN CONN. ST.   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .000 
   Mar 5, 2014   at  Meredith-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 9, 2014     EAST. MENNONITE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Mar 11, 2014    SHENANDOAH-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .000 
   Mar 13, 2014  at  William Peace-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 15, 2014    ROANOKE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .000 
   Mar 21, 2014  at  Lynchburg-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .000 
   Mar 22, 2014    SALISBURY-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Apr 1, 2014   at  York (Pa.)-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 2, 2014   at  Penn St. Harrisburg-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Apr 3, 2014   at  Bridgewater-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 3, 2014   at  Bridgewater-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .000 
   Apr 5, 2014     SOUTHERN VIRGINIA-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 6, 2014     FROSTBURG STATE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 6, 2014     FROSTBURG STATE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Apr 12, 2014    WESLEY-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Apr 13, 2014    CHOWAN-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .000 
   Apr 13, 2014    CHOWAN-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 17, 2014    YORK (PA.)     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 19, 2014    SALISBURY     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   May 9, 2014   vs  Catholic     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   May 10, 2014  at  Virginia Wesleyan     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   May 16, 2014  at  Salisbury     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   May 17, 2014  at  Salisbury     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Totals      11  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  21  6  .000 

#2 Hanah Marshall - 20 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 23, 2014  at  Virginia Wesleyan-2   *  6.0  9  5  4  2  1  0  0  0  1  0  2  0  2-5  0-1  0  4.67  - 
   Feb 25, 2014  at  Randolph-Macon-2   *  5.2  9  8  7  1  1  1  0  2  0  0  1  0  0-8  0-2  0  6.60  - 
   Mar 1, 2014     SUNY ONEONTA   *  7.0  4  0  0  1  7  0  0  0  1  0  0  0  6-0  1-2  0  4.12  110 
   Mar 2, 2014     WESTERN CONN. ST.   *  5.0  4  5  4  3  4  0  0  3  2  0  0  0  8-5  1-2  0  4.44  - 
   Mar 5, 2014   at  Meredith-2   *  7.0  7  1  1  2  5  0  0  0  1  0  0  0  7-1  2-2  0  3.65  - 
   Mar 9, 2014     EAST. MENNONITE-2   *  7.0  10  3  2  1  4  0  0  0  0  0  0  0  4-3  3-2  0  3.35  103 
   Mar 11, 2014    SHENANDOAH-2   *  7.0  3  2  0  0  7  0  0  0  1  0  3  0  3-2  4-2  0  2.82  - 
   Mar 13, 2014  at  William Peace-2   *  5.0  4  4  2  5  4  0  0  0  1  0  1  0  14-4  5-2  0  2.82  - 
   Mar 15, 2014    ROANOKE-2   *  3.1  5  5  5  2  3  0  0  0  1  0  1  0  13-5  6-2  0  3.30  - 
   Mar 21, 2014  at  Lynchburg-2   *  4.1  5  4  3  0  1  0  0  1  1  0  2  0  1-4  6-3  0  3.42  - 
   Mar 22, 2014    SALISBURY-1     3.0  7  4  4  1  2  0  0  0  2  0  1  0  2-11  6-3  0  3.71  - 
   Apr 1, 2014   at  York (Pa.)-2   *  6.0  5  1  0  1  3  0  0  0  0  0  2  0  4-1  7-3  0  3.38  83 
   Apr 2, 2014   at  Penn St. Harrisburg-1     2.0  0  0  0  0  3  0  0  0  0  0  0  0  10-0  7-3  0  3.28  - 
   Apr 3, 2014   at  Bridgewater-2   *  5.0  4  2  0  1  0  0  0  0  0  0  0  0  10-2  8-3  0  3.05  81 
   Apr 5, 2014     SOUTHERN VIRGINIA-1   *  5.0  3  0  0  2  8  0  0  0  0  0  0  0  18-0  9-3  0  2.86  - 
   Apr 6, 2014     FROSTBURG STATE-2     1.0  2  0  0  0  0  0  0  0  0  0  0  0  9-1  9-3  0  2.82  - 
   Apr 12, 2014    WESLEY-2     2.0  2  0  0  0  1  0  0  0  0  0  0  0  39-0  9-3  0  2.75  30 
   Apr 13, 2014    CHOWAN-1   *  5.0  5  3  2  0  2  0  0  0  1  0  2  0  11-3  10-3  0  2.76  79 
   May 16, 2014  at  Salisbury     3.1  5  3  3  1  1  0  1  0  0  1  0  0  4-6  10-3  0  2.89  58 
   May 17, 2014  at  Salisbury     2.2  3  0  0  0  3  0  0  0  0  0  0  0  7-8  10-3  0  2.81  48 
   Totals      14  92.1  96  50  37  23  60  1  1  6  12  1  15  0  172-69  10-3  0  2.81  -