News Box Score |
The Automated ScoreBook
DePauw at #22 Chris. Newport (Game 1)
Mar 24, 2015 at Newport News, Va. (Captains Park)
Player | ab | r | h | rbi |
Bell c | 2 | 1 | 1 | 0 |
Getz cf | 2 | 0 | 0 | 0 |
Chelmowski lf | 0 | 0 | 0 | 0 |
Roberts ph/p | 1 | 1 | 0 | 0 |
Button 1b | 2 | 2 | 2 | 3 |
Godden dp | 3 | 0 | 0 | 0 |
Dennie rf | 2 | 0 | 0 | 0 |
Smart ss | 2 | 0 | 0 | 0 |
Ridge 2b | 2 | 0 | 0 | 0 |
Golden 3b | 2 | 0 | 1 | 0 |
Waggoner lf/cf | 2 | 0 | 0 | 0 |
Nolan p | 0 | 0 | 0 | 0 |
Sarkisian cf | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 4 | 3 |
Player | ab | r | h | rbi |
Meagan Jones cf | 3 | 4 | 3 | 2 |
Rachael Shiflett rf | 3 | 1 | 1 | 0 |
Jenna Sprinkle ph | 1 | 0 | 1 | 2 |
Scoop Simon dp | 2 | 1 | 1 | 3 |
Tori Clarke 2b | 2 | 1 | 2 | 2 |
Sabrina Hill 1b | 4 | 0 | 1 | 1 |
Hannah Cook c | 3 | 0 | 0 | 0 |
Brittney Walters ss | 3 | 1 | 1 | 1 |
Alexis Pope 3b | 2 | 2 | 2 | 0 |
Kelley Foate lf | 2 | 2 | 0 | 0 |
Hanah Marshall p | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 12 | 11 |
Score by Innings R H E -------------------------------------- DePauw.............. 000 13 - 4 4 1 Chris. Newport...... 150 15 - 12 12 1 -------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
E - Bell; H. Marshall. LOB - Tigers 3; Captains 8. 2B - Button; M. Jones; S. Simon; A. Pope. HR - Button. HBP - Button; M. Jones; S. Simon; T. Clarke; H. Cook. SF - S. Simon. SB - Getz; M. Jones; R. Shiflett. CS - K. Foate. |
|
WP - Nolan. HBP - by H. Marshall (Button); by Nolan (M. Jones); by Nolan (S. Simon); by
Nolan (T. Clarke); by Roberts (H. Cook). Pitches/strikes: Nolan 90/55; H. Marshall 79/50.
Strikeouts - Getz; Waggoner; R. Shiflett; S. Hill; H. Cook 2; B. Walters. Walks - Bell; T. Clarke; B. Walters; A. Pope; K. Foate.
Umpires -
|
Box Score |
The Automated ScoreBook
DePauw at #22 Chris. Newport (Game 1)
Mar 24, 2015 at Newport News, Va. (Captains Park)
DePauw 4 (7-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Bell c | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | |
Getz cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chelmowski lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Roberts ph/p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Button 1b | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
Godden dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dennie rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Smart ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Ridge 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Golden 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Waggoner lf/cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Nolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sarkisian cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 20 | 4 | 4 | 3 | 1 | 2 | 14 | 4 | 3 | |
Chris. Newport 12 (11-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Meagan Jones cf | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
Rachael Shiflett rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jenna Sprinkle ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Scoop Simon dp | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Tori Clarke 2b | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
Sabrina Hill 1b | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | |
Hannah Cook c | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | |
Brittney Walters ss | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | |
Alexis Pope 3b | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | |
Kelley Foate lf | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Hanah Marshall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 25 | 12 | 12 | 11 | 4 | 5 | 15 | 9 | 8 |
Score by Innings R H E -------------------------------------- DePauw.............. 000 13 - 4 4 1 Chris. Newport...... 150 15 - 12 12 1 -------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
E - Bell; H. Marshall. LOB - Tigers 3; Captains 8. 2B - Button; M. Jones; S. Simon; A. Pope. HR - Button. HBP - Button; M. Jones; S. Simon; T. Clarke; H. Cook. SF - S. Simon. SB - Getz; M. Jones; R. Shiflett. CS - K. Foate. |
DePauw | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Nolan L,3-5 | 4.0 | 7 | 7 | 6 | 3 | 5 | 1 | 0 | 3 | 0 | 17 | 24 | 3 | 3 | 90 |
Roberts | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | |
Chris. Newport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hanah Marshall W,6-2 | 5.0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 4 | 9 | 79 |
Win - H. Marshall (6-2). Loss - Nolan (3-5). Save - None.
WP - Nolan. HBP - by H. Marshall (Button); by Nolan (M. Jones); by Nolan (S.
Simon); by Nolan (T. Clarke); by Roberts (H. Cook). Pitches/strikes: Nolan
90/55; H. Marshall 79/50.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
DePauw at #22 Chris. Newport (Game 1) - Composite Box Score
Mar 24, 2015 at Newport News, Va. (Captains Park)
DePauw | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Bell c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
Getz cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelmowski lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Roberts ph/p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Button 1b | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Godden dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennie rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Smart ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Ridge 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Golden 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Waggoner lf/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Nolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sarkisian cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 20 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 4 | 1 |
Chris. Newport | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
M. Jones cf | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
R. Shiflett rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sprinkle ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Simon dp | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Clarke 2b | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S. Hill 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
H. Cook c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
B. Walters ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
A. Pope 3b | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
K. Foate lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
H. Marshall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Totals | 25 | 12 | 12 | 11 | 3 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 15 | 9 | 1 |
DePauw | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Nolan L,3-5 | 4.0 | 7 | 7 | 6 | 3 | 5 | 1 | 0 | 3 | 0 | 17 | 24 | 3 | 3 | 90 |
Roberts | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | |
Chris. Newport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hanah Marshall W,6-2 | 5.0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 4 | 9 | 79 |
Umpires -
Start: 2:00 pm Time: 1:57 Attendance: 127 Weather: Partly Cloudy/cool |
Play-by-Play |
The Automated ScoreBook
DePauw at #22 Chris. Newport (Game 1)
Mar 24, 2015 at Newport News, Va. (Captains Park)
DePauw starters: 28/c Bell; 56/cf Getz; 5/1b Button; 33/dp Godden; 12/rf
Dennie; 16/ss Smart; 21/2b Ridge; 6/3b Golden; 3/lf Waggoner; 1/p Nolan;
Chris. Newport starters: 5/cf M. Jones; 24/rf R. Shiflett; 34/dp S. Simon;
17/2b T. Clarke; 25/1b S. Hill; 9/c H. Cook; 20/ss B. Walters; 12/3b A. Pope;
13/lf K. Foate; 2/p H. Marshall;
DePauw 1st - Bell singled up the middle (1-2). Getz
reached on a fielder's choice (1-0); Bell out at second ss to 2b. Getz stole
second. Button hit by pitch (0-2). Godden grounded out to ss (0-2); Button
advanced to second; Getz advanced to third. Dennie grounded out to p (1-1).
0 runs, 1 hit, 0 errors, 2 LOB.
Chris. Newport 1st - M. Jones singled to left field
(1-1). M. Jones stole second. R. Shiflett struck out swinging (2-2). S. Simon
doubled down the rf line, RBI (2-1); M. Jones scored. T. Clarke walked (3-1).
S. Hill struck out swinging (1-2). H. Cook struck out swinging (1-2). 1
run, 2 hits, 0 errors, 2 LOB.
DePauw 2nd - Smart flied out to lf (2-0). Ridge
grounded out to p (2-0). Golden grounded out to 3b (2-2). 0 runs, 0 hits,
0 errors, 0 LOB.
Chris. Newport 2nd - B. Walters struck out swinging
(0-2). A. Pope singled through the left side (2-2). K. Foate walked (3-1); A.
Pope advanced to second. M. Jones hit by pitch (1-1); K. Foate advanced to
second; A. Pope advanced to third. R. Shiflett fouled out to ss (0-0). S. Simon
hit by pitch, RBI (0-0); M. Jones advanced to second; K. Foate advanced to
third; A. Pope scored. T. Clarke singled to right field, 2 RBI (1-1); S. Simon
advanced to third; M. Jones scored; K. Foate scored. S. Hill singled to right
center, advanced to second on the throw, RBI (1-2); T. Clarke advanced to
third, scored on a throwing error by c, unearned; S. Simon scored. H. Cook
fouled out to 1b (0-0). 5 runs, 3 hits, 1 error, 1 LOB.
DePauw 3rd - Waggoner struck out swinging (1-2).
Bell grounded out to ss (3-2). Getz struck out swinging (0-2). 0 runs, 0
hits, 0 errors, 0 LOB.
Chris. Newport 3rd - Chelmowski to lf for Getz.
Waggoner to cf. B. Walters grounded out to ss (1-2). A. Pope walked (3-2). K.
Foate reached on a fielder's choice (1-1); A. Pope out at second 2b to rf. K.
Foate out at second c to ss, caught stealing. 0 runs, 0 hits, 0 errors, 0
LOB.
DePauw 4th - Button doubled to right field (0-0).
Godden lined out to ss (1-0). Dennie grounded out to 3b (2-1); Button advanced
to third. Smart reached on an error by p (3-1); Button scored, unearned. Ridge
grounded out to 2b (3-2). 1 run, 1 hit, 1 error, 1 LOB.
Chris. Newport 4th - M. Jones singled up the middle,
advanced to second on the throw (2-1). R. Shiflett singled, bunt; M. Jones
advanced to third. R. Shiflett stole second. S. Simon flied out to lf, SF, RBI
(3-2); M. Jones scored. R. Shiflett advanced to third on a wild pitch. T.
Clarke hit by pitch (1-2). S. Hill reached on a fielder's choice (0-1); T.
Clarke advanced to second; R. Shiflett out at third p to 3b. H. Cook struck out
swinging (0-2). 1 run, 2 hits, 0 errors, 2 LOB.
DePauw 5th - Golden singled to left field (1-1).
Waggoner flied out to lf (0-2). Bell walked (3-1); Golden advanced to second.
Roberts pinch hit for Chelmowski. Roberts reached on a fielder's choice (0-0);
Bell advanced to second; Golden out at third p to 3b. Button homered, 3 RBI
(0-0); Roberts scored; Bell scored. Godden flied out to cf (1-0). 3 runs,
2 hits, 0 errors, 0 LOB.
Chris. Newport 5th - Roberts to p. Waggoner to lf.
Sarkisian to cf for Nolan. B. Walters walked. A. Pope doubled down the lf line;
B. Walters advanced to third. K. Foate reached on a fielder's choice. M. Jones
doubled to left field, 2 RBI; K. Foate advanced to third; A. Pope scored; B.
Walters scored. J. Sprinkle pinch hit for R. Shiflett. J. Sprinkle singled to
right field, 2 RBI; M. Jones scored; K. Foate scored. R. Shiflett to rf for J.
Sprinkle. S. Simon flied out to lf. T. Clarke singled to left field; R.
Shiflett advanced to second. S. Hill flied out to cf. H. Cook hit by pitch; T.
Clarke advanced to second; R. Shiflett advanced to third. B. Walters singled to
left field, RBI; H. Cook advanced to second; T. Clarke advanced to third; R.
Shiflett scored. 5 runs, 5 hits, 0 errors, 3 LOB.
Plate appearance breakdown |
The Automated ScoreBook
DePauw at #22 Chris. Newport (Game 1) - Plate Appearance Breakdown
Mar 24, 2015 at Newport News, Va. (Captains Park)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
DePauw | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Bell c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Getz cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Chelmowski lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Roberts ph/p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Button 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
Godden dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 |
Dennie rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 |
Smart ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Ridge 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
Golden 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Waggoner lf/cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Nolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sarkisian cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 22 | 20 | 4 | 1 | 1 | 0 | 0 | 0 | 4-20 | 0-0 | 1-7 | 1-10 | 6-11 | 1-7 | 3-5 | 0-0 | 0-0 | 3 | 3 | 3 | 9 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
DePauw | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Nolan | 24 | 17 | 7 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-7 | 3-10 | 4-12 | 2-5 | 2-4 | 3 | 3 | 90 |
Roberts | 10 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 4-5 | 5-8 | 1-1 | 1-1 | 0 | 2 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Chris. Newport | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
M. Jones cf | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 2-2 | 1-1 | 1-1 | 2-2 | 0-0 | 2-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
R. Shiflett rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 |
J. Sprinkle ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
S. Simon dp | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0-1 | 1-1 | 1-1 | 1-2 | 3-4 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 2 |
T. Clarke 2b | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
S. Hill 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 1-4 | 1-4 | 2-4 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 1 |
H. Cook c | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 1-4 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 1 |
B. Walters ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-3 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 |
A. Pope 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
K. Foate lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
H. Marshall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 34 | 25 | 12 | 4 | 4 | 0 | 1 | 0 | 5-8 | 7-17 | 7-16 | 9-20 | 15-25 | 3-6 | 3-5 | 3-4 | 3-6 | 1 | 5 | 5 | 3 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Chris. Newport | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
H. Marshall | 22 | 20 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-5 | 4-15 | 1-10 | 1-7 | 3-5 | 9 | 4 | 79 |
Howe report |
Game number CNUSGM16 Chris. Newport 12, DePauw 4 (Mar 24, 2015 at Newport News, Va.) Time: 1:57 Attendance: 127 DH number: 2 Visitor batting - DePauw AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Bell c - 2 1 1 1 1 5 1 1 2 1 Getz cf - 2 1 1 Chelmowski lf - 0 1 Roberts ph - 1 1 Roberts p - 0 Button 1b - 2 2 2 6 1 1 3 1 2 Godden dp - 3 Dennie rf - 2 1 Smart ss - 2 2 1 Ridge 2b - 2 1 Golden 3b - 2 1 1 1 Waggoner lf - 1 1 1 Waggoner cf - 1 Nolan p - 0 1 2 1 Sarkisian cf - 0 1 Totals...... - 20 4 4 8 1 0 1 3 0 0 0 1 1 0 2 1 0 0 14 4 1 0 0 2 1 0 Visitor pitching - DePauw IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Nolan L 4.0 7 17 24 7 6 1 3 3 5 1 1 Roberts 0.2 5 8 10 5 5 1 1 1 Totals...... 4.2 12 25 34 12 11 0 0 0 1 4 4 0 5 1 0 1 1 0 0 0 Weather: Partly Cloudy/cool |
Score by Innings R H E -------------------------------------- DePauw.............. 000 13 - 4 4 1 Chris. Newport...... 150 15 - 12 12 1 -------------------------------------- |
Line score |
Chris. Newport 12, DePauw 4 (Mar 24, 2015 at Newport News, Va.) (Game 1) ---------------------------------------------------------------------- DePauw.............. 000 13 - 4 4 1 (7-7) Chris. Newport...... 150 15 - 12 12 1 (11-5) ---------------------------------------------------------------------- Pitchers: DePauw - Nolan; Roberts(5) and Bell. Chris. Newport - Hanah Marshall and Hannah Cook. Win-Hanah Marshall(6-2) Loss-Nolan(3-5) T-1:57 A-127 HR DPUS - Button. Weather: Partly Cloudy/cool |