#22 Patty Maye Ohanian - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2018    RANDOLPH-MACON-1   *  3  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .333 
   Feb 20, 2018    RANDOLPH-MACON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .167 
   Feb 24, 2018    DAVIS & ELKINS-1   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 24, 2018    DAVIS & ELKINS-2   *  2  2  2  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .455 
   Mar 02, 2018  vs  Babson   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   Mar 02, 2018  vs  Central (IA)   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .353 
   Mar 03, 2018  vs  Rochester (N.Y.)   *  3  1  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .450 
   Mar 03, 2018  vs  George Fox   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .391 
   Mar 04, 2018  vs  Otterbein   *  5  0  4  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .464 
   Mar 04, 2018  vs  East Texas Baptist   *  5  1  3  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .485 
   Mar 15, 2018    EMORY-1   *  2  1  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  .486 
   Mar 15, 2018    EMORY-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .474 
   Mar 18, 2018  at  Roanoke   *  2  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .450 
   Mar 18, 2018  at  Roanoke   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .432 
   Mar 24, 2018    MEREDITH-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .426 
   Mar 24, 2018    MEREDITH-2   *  4  3  4  3  1  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .471 
   Mar 28, 2018    DEPAUW-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .453 
   Mar 28, 2018    DEPAUW-2   *  3  2  1  3  0  0  1  0  0  0  0  0  0  1  0  1  0  0  0  .446 
   Mar 31, 2018    WESLEY-1   *  2  2  2  1  1  1  0  1  0  1  0  0  0  0  0  0  0  0  0  .466 
   Mar 31, 2018    WESLEY-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .443 
   Apr 04, 2018    SALISBURY-1   *  3  0  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .469 
   Apr 04, 2018    SALISBURY-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .456 
   Apr 05, 2018  at  William Peace-1   *  3  0  1  1  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .451 
   Apr 05, 2018  at  William Peace-2   *  3  2  2  1  0  0  0  1  0  2  0  0  0  0  0  0  0  0  0  .459 
   Apr 11, 2018    VIRGINIA WESLEYAN-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .461 
   Apr 11, 2018    VIRGINIA WESLEYAN-2   *  4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  0  1  0  .463 
   Apr 13, 2018  at  York (Pa.)-1   *  4  2  3  1  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .476 
   Apr 13, 2018  at  York (Pa.)-2   *  4  0  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .477 
   Apr 14, 2018  at  Penn St.-Harrisburg-1   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .467 
   Apr 14, 2018  at  Penn St.-Harrisburg-2   *  4  1  4  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .490 
   Apr 18, 2018  at  Mary Washington-1   *  4  3  3  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Apr 18, 2018  at  Mary Washington   *  4  0  2  0  0  0  0  0  0  1  1  0  0  0  0  1  0  0  0  .500 
   Apr 20, 2018    SOUTHERN VIRGINIA-1   *  3  0  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .495 
   Apr 20, 2018    SOUTHERN VIRGINIA-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .491 
   Apr 21, 2018    FROSTBURG STATE-1   *  3  2  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .496 
   Apr 21, 2018    FROSTBURG STATE-2   *  4  1  2  2  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  .496 
   Apr 27, 2018    PENN ST. HARRISBURG   *  2  1  1  3  0  0  1  0  0  0  0  0  0  1  0  0  0  0  0  .496 
   Apr 27, 2018    FROSTBURG STATE   *  3  2  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .492 
   Apr 28, 2018    FROSTBURG STATE   *  3  1  1  2  0  0  1  0  0  0  0  0  0  1  0  1  0  0  0  .488 
   Apr 28, 2018    FROSTBURG STATE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .481 
   May 04, 2018    SALISBURY   *  4  1  3  2  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .489 
   May 05, 2018    SALISBURY   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .482 
   May 05, 2018    SALISBURY   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .479 
   May 11, 2018    MESSIAH   *  4  2  2  5  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .479 
   May 12, 2018    VIRGINIA WESLEYAN   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .473 
   May 12, 2018    GETTYSBURG   *  4  1  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .480 
   May 13, 2018    VIRGINIA WESLEYAN   *  3  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .484 
   Totals      47  155  45  75  68  15  3  12  9  0  11  1  1  0  8  0  10  0  9  1  .484 

#22 Patty Maye Ohanian - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 24, 2018    DAVIS & ELKINS-2     1.0  2  0  0  0  2  0  0  0  0  0  0  0  11-0  0-0  0  0.00  - 
   Mar 03, 2018  vs  Rochester (N.Y.)   *  3.0  1  0  0  1  3  0  0  0  0  0  1  0  16-1  1-0  0  0.00  - 
   Mar 04, 2018  vs  Otterbein   *  3.0  7  7  6  2  1  1  0  1  0  0  0  0  13-12  1-0  0  6.00  - 
   Mar 24, 2018    MEREDITH-1     1.0  1  0  0  0  1  1  0  0  0  0  0  0  17-4  1-0  0  5.25  10 
   Mar 28, 2018    DEPAUW-2   *  5.0  3  0  0  0  1  0  0  0  0  0  0  0  8-0  2-0  0  3.23  44 
   Apr 04, 2018    SALISBURY-2     3.0  3  1  1  1  3  0  0  0  1  0  0  0  5-3  3-0  0  3.06  46 
   Apr 11, 2018    VIRGINIA WESLEYAN-2     1.1  1  1  1  0  1  0  0  1  0  0  0  0  4-5  3-1  0  3.23  16 
   Apr 13, 2018  at  York (Pa.)-1   *  4.1  8  7  7  2  2  0  0  0  0  0  0  0  7-8  3-1  0  4.85  70 
   Apr 21, 2018    FROSTBURG STATE-2     4.0  3  0  0  1  2  0  0  0  0  0  0  0  6-5  4-1  0  4.09  54 
   Apr 28, 2018    FROSTBURG STATE     2.0  4  2  2  0  0  0  0  0  0  0  0  0  8-10  4-1  0  4.30  25 
   May 05, 2018    SALISBURY   *  7.0  14  4  4  1  3  1  0  0  0  0  0  0  10-4  5-1  0  4.24  95 
   May 12, 2018    VIRGINIA WESLEYAN     2.0  6  5  5  2  1  0  0  1  0  0  0  0  6-7  5-1  0  4.96  51 
   May 13, 2018    VIRGINIA WESLEYAN     5.0  10  4  4  2  2  0  1  0  0  0  1  0  2-7  5-2  0  5.04  93 
   Totals      5  41.2  63  31  30  12  22  3  1  3  1  0  2  0  113-66  5-2  0  5.04  -