Chris. Newport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CAC  Pitcher of record  Attend  Time 
  Feb 10, 2019    EMORY & HENRY-1    4-5  L     4-8-1  5-7-0  7   0-1-0  0-0-0   A. Bates (L 0-1)  397  2:36 
  Feb 10, 2019    EMORY & HENRY-2  3-0       3-5-2  0-4-3  7   1-1-0  0-0-0   Weatherholtz (W 1-0)  397  1:42 
  Mar 02, 2019    #5 ROWAN  9-0       9-8-2  0-4-1  5   2-1-0  0-0-0   Weatherholtz (W 2-0)  261  5:00 
  Mar 02, 2019    MCDANIEL  13-3       13-16-1  3-6-1  5   3-1-0  0-0-0   A. Bates (W 1-1)  261  7:35 
  Mar 06, 2019  at  N.C. Wesleyan  7-3       7-12-0  3-11-1  7   4-1-0  0-0-0   T. Webb (W 1-0)  75  2:22 
  Mar 06, 2019  at  N.C. Wesleyan-2  2-0       2-6-1  0-2-0  5   5-1-0  0-0-0   A. Bates (W 1-0)  51  1:40 
  Mar 07, 2019  at  Meredith-1  13-4       13-18-0  4-7-1  6   6-1-0  0-0-0   Weatherholtz (W 3-0)  67  1:39 
  Mar 07, 2019  at  Meredith-2  3-0       3-8-1  0-2-1  7   7-1-0  0-0-0   A. Bates (W 3-1)  67  1:45 
  Mar 09, 2019    SHENANDOAH-1  10-0       10-13-0  0-3-1  6   8-1-0  0-0-0   Weatherholtz (W 4-0)  89  1:45 
  Mar 09, 2019    SHENANDOAH-2  9-1       9-7-1  1-4-5  6   9-1-0  0-0-0   A. Bates (W 4-1)  93  1:45 
  Mar 14, 2019    LYNCHBURG-1  12-4       12-14-3  4-5-0  6   10-1-0  0-0-0   Weatherholtz (W 5-0)  176  2:06 
  Mar 14, 2019    #13 LYNCHBURG-2  4-0       4-8-1  0-4-0  7   11-1-0  0-0-0   A. Bates (W 5-1)  181  1:54 
  Mar 16, 2019    PENN ST.-BEHREND-1  11-1       11-14-0  1-3-2  5   12-1-0  0-0-0   T. Webb (W 2-0)  103  1:24 
  Mar 16, 2019    PENN ST.-BEHREND-2  13-5       13-15-1  5-5-0  6   13-1-0  0-0-0   L.K. Moss (W 1-0)  114  1:36 
  Mar 17, 2019    ROANOKE-1  9-1       9-7-1  1-6-1  5   14-1-0  0-0-0   Weatherholtz (W 6-0)  397  1:20 
  Mar 17, 2019    ROANOKE-2  5-0       5-8-0  0-2-0  7   15-1-0  0-0-0   A. Bates (W 6-1)  397  1:45 
  Mar 24, 2019  at  #1 Va. Wesleyan-1    1-3  L     1-2-0  3-5-0  7   15-2-0  0-0-0   T. Webb (L 2-1)  311  2:00 
  Mar 24, 2019  at  #1 Va. Wesleyan-2  2-1       2-3-1  1-6-1  (8)   16-2-0  0-0-0   A. Bates (W 7-1)  320  1:37 
Mar 30, 2019  at  Southern Virginia-1  12-0       12-8-1  0-3-3  5   17-2-0  1-0-0   T. Webb (W 3-1)  61  1:28 
Mar 30, 2019  at  Southern Virginia-2  12-2       12-10-1  2-6-1  5   18-2-0  2-0-0   A. Bates (W 8-1)  61  1:30 
  Apr 03, 2019  at  Randolph-Macon-1    0-6  L     0-2-3  6-6-0  7   18-3-0  2-0-0   T. Webb (L 3-2)  350  1:08 
  Apr 03, 2019  at  Randolph-Macon-2  8-4       8-11-1  4-8-0  7   19-3-0  2-0-0   A. Bates (W 9-1)  350  2:15 
Apr 06, 2019    FROSTBURG STATE-1  3-0       3-7-2  0-5-0  7   20-3-0  3-0-0   T. Webb (W 4-2)  139  1:32 
Apr 06, 2019    FROSTBURG STATE-2  8-0       8-13-0  0-2-1  5   21-3-0  4-0-0   A. Bates (W 10-1)  91  1:23 
  Apr 07, 2019    MEREDITH-1  11-2       11-14-2  2-2-0  5   22-3-0  4-0-0   Weatherholtz (W 7-0)  161  1:10 
  Apr 07, 2019    MEREDITH-2  6-2       6-8-2  2-7-0  7   23-3-0  4-0-0   T. Webb (W 5-2)  111  1:27 
Apr 14, 2019    YORK (PA.)-1  10-7       10-9-4  7-9-0  7   24-3-0  5-0-0   T. Webb (W 6-2)  148  2:25 
Apr 14, 2019    YORK (PA.)-2    1-2  L     1-6-2  2-5-0  7   24-4-0  5-1-0   Weatherholtz (L 7-1)  109  1:57 
Apr 16, 2019    PENN ST. HARRISBURG-1  10-2       10-13-0  2-5-3  5   25-4-0  6-1-0   Weatherholtz (W 8-1)  94  1:17 
Apr 16, 2019    PENN ST. HARRISBURG-2  11-0       11-13-0  0-0-0  5   26-4-0  7-1-0   T. Webb (W 7-2)  86  1:15 
Apr 19, 2019  at  Salisbury-1    0-2  L     0-3-1  2-4-1  7   26-5-0  7-2-0   T. Webb (L 7-3)  1:26 
Apr 19, 2019  at  Salisbury-2  6-1       6-8-0  1-1-0  7   27-5-0  8-2-0   Weatherholtz (W 9-1)  200  1:52 
Apr 20, 2019  at  Mary Washington-1    3-5  L     3-9-4  5-5-2  7   27-6-0  8-3-0   A. Bates (L)  123  2:16 
Apr 20, 2019  at  Mary Washington-2  18-1       18-17-0  1-3-3  5   28-6-0  9-3-0   Weatherholtz (W)  123  2:00 
Apr 27, 2019    FROSTBURG STATE  8-2       8-12-1  2-5-2  7   29-6-0  9-3-0   Weatherholtz (W 11-1)  133  1:51 
Apr 27, 2019    SALISBURY  10-2       10-7-1  2-5-3  6   30-6-0  9-3-0   T. Webb (W 8-3)  121  2:02 
Apr 28, 2019    FROSTBURG STATE  9-1       9-10-0  1-3-0  6   31-6-0  9-3-0   Weatherholtz (W 12-1)  119  1:46 
5/3/2019   vs  Mary Washington    4-5  L     4-6-1  5-10-1  7   31-7-0  9-3-0   T. Webb (L 8-4)  150  1:49 
May 04, 2019  vs  Mary Washington  8-0       8-10-1  0-1-1  6   32-7-0  9-3-0   A. Bates (W 11-2)  175  1:43 
May 04, 2019  at  Mary Washington  10-6       10-16-2  6-12-0  7   33-7-0  9-3-0   Weatherholtz (W 13-1)  375  1:16 
May 10, 2019  vs  Staten Island  10-2       10-14-1  2-3-2  6   34-7-0  9-3-0   Weatherholtz (W 14-1)  75  1:15 
May 11, 2019  at  #13 Kean  8-3       8-9-1  3-6-0  7   35-7-0  9-3-0   A. Bates (W 12-2)  217  2:06 
May 12, 2019  at  #13 Kean  6-4       6-4-0  4-5-2  7   36-7-0  9-3-0   A. Bates (W 13-2)  70  2:15 
  May 17, 2019    RANDOLPH-MACON  8-3       8-9-0  3-9-4  7   37-7-0  9-3-0   T. Webb (W 9-4)  244  1:50 
  May 18, 2019    RANDOLPH-MACON    3-4  L     3-1-1  4-8-2  (8)   37-8-0  9-3-0   A. Bates (L 13-3)  327  2:48 
  May 18, 2019    RANDOLPH-MACON    3-4  L     3-5-2  4-11-0  7   37-9-0  9-3-0   T. Webb (L 9-5)  327  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 10, 2019    EMORY & HENRY   28  14  21  .286 
  Feb 10, 2019    EMORY & HENRY   25  10  21  .245 
  Mar 02, 2019    ROWAN   21  15  .284 
  Mar 02, 2019    MCDANIEL   28  13  16  13  23  15  .363 
  Mar 06, 2019  at  N.C. Wesleyan   32  12  17  21  .366 
  Mar 06, 2019  at  N.C. Wesleyan   20  15  .357 
  Mar 07, 2019  at  Meredith   34  13  18  12  26  18  .388 
  Mar 07, 2019  at  Meredith   28  16  21  .375 
  Mar 09, 2019    SHENANDOAH   28  10  13  10  20  18  .385 
  Mar 09, 2019    SHENANDOAH   26  11  18  .374 
  Mar 14, 2019    LYNCHBURG   31  12  14  12  28  18  .382 
  Mar 14, 2019    LYNCHBURG   26  17  21  .376 
  Mar 16, 2019    PENN ST.-BEHREND   26  11  14  11  22  15  .388 
  Mar 16, 2019    PENN ST.-BEHREND   27  13  15  11  22  18  .400 
  Mar 17, 2019    ROANOKE   20  25  15  .398 
  Mar 17, 2019    ROANOKE   25  17  21  .393 
  Mar 24, 2019  at  Va. Wesleyan   23  14  18  .377 
  Mar 24, 2019  at  Va. Wesleyan   27  24  .362 
Mar 30, 2019  at  Southern Virginia   24  12  10  14  15  .361 
Mar 30, 2019  at  Southern Virginia   25  12  10  10  22  15  .363 
  Apr 03, 2019  at  Randolph-Macon   23  18  .351 
  Apr 03, 2019  at  Randolph-Macon   32  11  23  21  .351 
Apr 06, 2019    FROSTBURG STATE   25  12  21  11  .348 
Apr 06, 2019    FROSTBURG STATE   24  13  21  15  .355 
  Apr 07, 2019    MEREDITH   25  11  14  11  23  15  .363 
  Apr 07, 2019    MEREDITH   24  10  21  14  .362 
Apr 14, 2019    YORK (PA.)   27  10  17  21  .361 
Apr 14, 2019    YORK (PA.)   24  11  21  .357 
Apr 16, 2019    PENN ST. HARRISBURG   25  10  13  25  15  .363 
Apr 16, 2019    PENN ST. HARRISBURG   24  11  13  11  16  15  .368 
Apr 19, 2019  at  Salisbury   24  18  .361 
Apr 19, 2019  at  Salisbury   27  11  21  .359 
Apr 20, 2019  at  Mary Washington   29  12  18  11  .357 
Apr 20, 2019  at  Mary Washington   33  18  17  15  21  15  .363 
  Apr 27, 2019    FROSTBURG STATE   31  12  23  21  .364 
  Apr 27, 2019    SALISBURY   29  10  13  18  .360 
  Apr 28, 2019    FROSTBURG STATE   27  10  22  18  .360 
  5/3/2019   vs  Mary Washington   27  10  20  .357 
  May 04, 2019  vs  Mary Washington   25  10  21  18  .358 
  May 04, 2019  at  Mary Washington   34  10  16  10  30  21  .361 
  May 10, 2019  vs  Staten Island   28  10  14  10  29  18  .365 
  May 11, 2019  at  Kean   29  19  21  12  .363 
  May 12, 2019  at  Kean   22  21  .360 
  May 17, 2019    RANDOLPH-MACON   28  11  21  12  .359 
  May 18, 2019    RANDOLPH-MACON   22  21  .353 
  May 18, 2019    RANDOLPH-MACON   26  10  21  13  .350 
   Totals        1218  336  426  306  85  68  733  149  67  19  16  157  857  285  50  264  .350 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 10, 2019    EMORY & HENRY   7.0  4-5  3.00 
  Feb 10, 2019    EMORY & HENRY   7.0  3-0  1.50 
  Mar 02, 2019    ROWAN   5.0  9-0  1.11 
  Mar 02, 2019    MCDANIEL   5.0  13-3  1.46 
  Mar 06, 2019  at  N.C. Wesleyan   7.0  11  12  7-3  1.81 
  Mar 06, 2019  at  N.C. Wesleyan   5.0  2-0  1.56 
  Mar 07, 2019  at  Meredith   6.0  13-4  2.00 
  Mar 07, 2019  at  Meredith   7.0  3-0  1.71 
  Mar 09, 2019    SHENANDOAH   6.0  10-0  1.53 
  Mar 09, 2019    SHENANDOAH   6.0  9-1  1.49 
  Mar 14, 2019    LYNCHBURG   6.0  12-4  10  1.57 
  Mar 14, 2019    LYNCHBURG   7.0  4-0  11  1.42 
  Mar 16, 2019    PENN ST.-BEHREND   5.0  11-1  12  1.42 
  Mar 16, 2019    PENN ST.-BEHREND   6.0  13-5  13  1.40 
  Mar 17, 2019    ROANOKE   5.0  9-1  14  1.32 
  Mar 17, 2019    ROANOKE   7.0  5-0  15  1.23 
  Mar 24, 2019  at  Va. Wesleyan   6.0  1-3  15  1.36 
  Mar 24, 2019  at  Va. Wesleyan   8.0  2-1  16  1.32 
Mar 30, 2019  at  Southern Virginia   5.0  12-0  17  1.27 
Mar 30, 2019  at  Southern Virginia   5.0  12-2  18  1.33 
  Apr 03, 2019  at  Randolph-Macon   6.0  0-6  18  1.27 
  Apr 03, 2019  at  Randolph-Macon   7.0  8-4  19  1.41 
Apr 06, 2019    FROSTBURG STATE   7.0  3-0  20  1.34 
Apr 06, 2019    FROSTBURG STATE   5.0  8-0  21  1.29 
  Apr 07, 2019    MEREDITH   5.0  11-2  22  1.34 
  Apr 07, 2019    MEREDITH   7.0  6-2  23  1.37 
Apr 14, 2019    YORK (PA.)   7.0  10-7  24  1.40 
Apr 14, 2019    YORK (PA.)   7.0  10  1-2  24  1.42 
Apr 16, 2019    PENN ST. HARRISBURG   5.0  10-2  25  1.46 
Apr 16, 2019    PENN ST. HARRISBURG   5.0  11-0  26  1.42 
Apr 19, 2019  at  Salisbury   6.0  0-2  26  1.45 
Apr 19, 2019  at  Salisbury   7.0  6-1  27  1.44 
Apr 20, 2019  at  Mary Washington   6.0  3-5  27  1.43 
Apr 20, 2019  at  Mary Washington   5.0  18-1  28  1.43 
  Apr 27, 2019    FROSTBURG STATE   7.0  8-2  29  1.41 
  Apr 27, 2019    SALISBURY   6.0  10-2  30  1.41 
  Apr 28, 2019    FROSTBURG STATE   6.0  9-1  31  1.40 
  5/3/2019   vs  Mary Washington   6.2  10  4-5  31  1.45 
  May 04, 2019  vs  Mary Washington   6.0  8-0  32  1.41 
  May 04, 2019  at  Mary Washington   7.0  12  10-6  33  1.43 
  May 10, 2019  vs  Staten Island   6.0  10-2  34  1.42 
  May 11, 2019  at  Kean   7.0  8-3  35  1.47 
  May 12, 2019  at  Kean   7.0  6-4  36  1.53 
  May 17, 2019    RANDOLPH-MACON   7.0  8-3  37  1.57 
  May 18, 2019    RANDOLPH-MACON   7.0  3-4  37  1.61 
  May 18, 2019    RANDOLPH-MACON   7.0  11  3-4  37  1.62 
   Totals        285.2  235  103  66  91  211  35  17  10  13  12  336-103  37  1.62 

* = CAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 10, 2019    Emory & Henry   8-28  0-0  8-28  3-18  5-10  0-1  1-7  2-11  4-7  1-3 
  Feb 10, 2019    Emory & Henry   5-25  0-0  5-25  2-12  3-13  0-2  1-6  0-8  2-6  0-2 
  Mar 02, 2019    Rowan   8-21  0-0  8-21  6-16  2-5  2-2  5-9  5-13  2-4  0-1 
  Mar 02, 2019    McDaniel   16-28  0-0  16-28  13-24  3-4  1-1  5-9  10-18  4-4  3-5 
  Mar 06, 2019  at  N.C. Wesleyan   12-32  0-0  12-32  5-17  7-15  0-2  2-10  2-11  3-7  3-6 
  Mar 06, 2019  at  N.C. Wesleyan   6-20  0-0  6-20  3-10  3-10  0-0  1-6  2-8  1-5  0-0 
  Mar 07, 2019  at  Meredith   18-34  0-0  18-34  13-21  5-13  1-1  10-16  9-13  1-6  1-2 
  Mar 07, 2019  at  Meredith   8-28  0-0  8-28  3-13  5-15  0-0  2-8  1-5  1-7  0-0 
  Mar 09, 2019    Shenandoah   13-28  0-0  13-28  7-17  6-11  1-2  4-9  7-14  2-6  2-2 
  Mar 09, 2019    Shenandoah   7-26  0-0  7-26  7-15  0-11  0-0  3-9  5-9  3-6  1-2 
  Mar 14, 2019    Lynchburg   14-31  0-0  14-31  8-15  6-16  1-3  6-11  6-12  3-6  1-6 
  Mar 14, 2019    Lynchburg   8-26  0-0  8-26  2-14  6-12  0-0  2-8  1-5  4-6  0-0 
  Mar 16, 2019    Penn St.-Behrend   14-26  0-0  14-26  12-20  2-6  0-0  6-10  10-18  2-4  3-3 
  Mar 16, 2019    Penn St.-Behrend   15-27  0-0  15-27  10-15  5-12  1-1  4-8  6-10  4-6  3-4 
  Mar 17, 2019    Roanoke   7-20  0-0  7-20  3-4  4-16  0-0  3-7  1-2  3-5  0-0 
  Mar 17, 2019    Roanoke   8-25  0-0  8-25  2-8  6-17  0-0  2-8  2-7  1-6  1-1 
  Mar 24, 2019  at  Va. Wesleyan   2-23  2-23  0-0  0-10  2-13  0-0  0-7  0-4  3-7  0-0 
  Mar 24, 2019  at  Va. Wesleyan   3-27  2-6  1-21  2-11  1-16  0-0  1-9  0-6  2-8  0-0 
Mar 30, 2019  at  Southern Virginia   8-24  0-0  8-24  5-14  3-10  1-4  1-5  4-10  2-5  4-8 
Mar 30, 2019  at  Southern Virginia   10-25  0-0  10-25  6-14  4-11  0-0  8-13  4-11  3-5  1-2 
  Apr 03, 2019  at  Randolph-Macon   2-23  0-0  2-23  2-5  0-18  0-2  0-7  1-4  1-7  0-1 
  Apr 03, 2019  at  Randolph-Macon   11-32  0-0  11-32  6-17  5-15  0-3  1-8  3-13  3-7  0-2 
Apr 06, 2019    Frostburg State   7-25  0-0  7-25  2-11  5-14  0-0  4-10  2-7  1-6  0-0 
Apr 06, 2019    Frostburg State   13-24  13-24  0-0  8-15  5-9  0-1  6-10  4-9  1-4  2-2 
  Apr 07, 2019    Meredith   14-25  0-0  14-25  9-18  5-7  0-1  5-8  9-15  4-4  2-4 
  Apr 07, 2019    Meredith   8-24  0-0  8-24  6-14  2-10  0-1  2-7  3-9  2-6  3-3 
Apr 14, 2019    York (Pa.)   9-27  0-0  9-27  5-13  4-14  2-4  1-7  5-10  2-6  3-5 
Apr 14, 2019    York (Pa.)   6-24  0-0  6-24  1-13  5-11  0-0  2-9  0-9  5-7  0-0 
Apr 16, 2019    Penn St. Harrisburg   13-25  0-0  13-25  6-13  7-12  0-0  4-9  4-7  3-5  1-1 
Apr 16, 2019    Penn St. Harrisburg   13-24  0-0  13-24  10-19  3-5  2-3  6-11  5-11  2-4  2-3 
Apr 19, 2019  at  Salisbury   3-24  0-0  3-24  0-6  3-18  0-0  2-9  0-3  1-7  0-0 
Apr 19, 2019  at  Salisbury   8-27  0-0  8-27  4-12  4-15  2-3  2-8  4-9  2-7  0-0 
Apr 20, 2019  at  Mary Washington   9-29  0-0  9-29  6-17  3-12  0-1  5-13  3-11  3-7  0-0  11 
Apr 20, 2019  at  Mary Washington   17-33  0-0  17-33  13-25  4-8  2-3  7-13  10-18  3-5  6-9 
  Apr 27, 2019    Frostburg State   12-31  4-10  8-21  4-15  8-16  0-0  5-12  4-10  2-6  0-0 
  Apr 27, 2019    Salisbury   7-29  0-0  7-29  4-18  3-11  0-3  2-10  3-14  3-6  3-5 
  Apr 28, 2019    Frostburg State   10-27  10-27  0-0  5-12  5-15  1-2  3-8  3-9  4-6  0-1 
  5/3/2019   vs  Mary Washington   6-27  0-0  6-27  3-9  3-18  0-0  1-8  2-6  1-7  1-1 
  May 04, 2019  vs  Mary Washington   10-25  0-0  10-25  6-16  4-9  1-1  4-8  5-9  3-6  2-4 
  May 04, 2019  at  Mary Washington   16-34  0-0  16-34  9-21  7-13  1-5  1-8  6-15  5-7  4-9 
  May 10, 2019  vs  Staten Island   14-28  0-0  14-28  5-10  9-18  1-1  5-10  3-5  3-6  3-3 
  May 11, 2019  at  Kean   9-29  9-29  0-0  5-14  4-15  0-0  2-9  3-5  3-8  2-3 
  May 12, 2019  at  Kean   4-22  3-5  1-17  3-12  1-10  1-2  1-8  3-10  2-6  0-0 
  May 17, 2019    Randolph-Macon   9-28  0-0  9-28  6-15  3-13  1-1  0-6  4-11  3-6  3-4 
  May 18, 2019    Randolph-Macon   1-22  0-0  1-22  0-10  1-12  0-1  1-7  0-6  4-8  2-5 
  May 18, 2019    Randolph-Macon   5-26  0-0  5-26  1-11  4-15  0-0  0-7  1-4  3-7  0-1 
   Totals        426-1218  43-124  383-1094  241-649  185-569  22-57  139-405  167-434  119-277  63-113  245 
            .350  .347  .350  .371  .325  .386  .343  .385  .430  .558 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 10, 2019    Emory & Henry   4-5  L   7-28  1-2  6-26  6-17  1-11  4-11  2-7  3.00 
  Feb 10, 2019    Emory & Henry   3-0  W   4-27  0-2  4-25  0-13  4-14  0-8  3-7  1.50 
  Mar 02, 2019    Rowan   9-0  W   4-19  0-0  4-19  1-10  3-9  0-5  2-5  1.11 
  Mar 02, 2019    McDaniel   13-3  W   6-19  4-11  2-8  5-14  1-5  1-4  2-5  1.46 
  Mar 06, 2019  at  N.C. Wesleyan   7-3  W   11-31  0-0  11-31  5-19  6-12  2-9  4-7  1.81 
  Mar 06, 2019  at  N.C. Wesleyan   2-0  W   2-16  0-3  2-13  0-6  2-10  0-4  2-5  1.56 
  Mar 07, 2019  at  Meredith   13-4  W   7-24  2-4  5-20  3-11  4-13  0-6  3-6  2.00 
  Mar 07, 2019  at  Meredith   3-0  W   2-24  0-2  2-22  0-7  2-17  0-7  1-7  11  1.71 
  Mar 09, 2019    Shenandoah   10-0  W   3-18  2-3  1-15  0-6  3-12  2-8  3-6  1.53 
  Mar 09, 2019    Shenandoah   9-1  W   4-23  1-6  3-17  3-7  1-16  4-11  0-6  1.49 
  Mar 14, 2019    Lynchburg   12-4  W   5-26  2-8  3-18  2-10  3-16  2-8  1-6  1.57 
  Mar 14, 2019    Lynchburg   4-0  W   4-24  2-7  2-17  1-10  3-14  0-7  4-7  1.42 
  Mar 16, 2019    Penn St.-Behrend   11-1  W   3-17  0-0  3-17  1-6  2-11  1-6  1-5  1.42 
  Mar 16, 2019    Penn St.-Behrend   13-5  W   5-23  0-0  5-23  5-14  0-9  4-10  3-6  1.40 
  Mar 17, 2019    Roanoke   9-1  W   6-22  2-5  4-17  3-11  3-11  5-11  1-5  10  1.32 
  Mar 17, 2019    Roanoke   5-0  W   2-22  1-5  1-17  1-6  1-16  0-6  1-7  1.23 
  Mar 24, 2019  at  Va. Wesleyan   1-3  L   5-22  3-8  2-14  3-8  2-14  0-5  0-6  1.36 
  Mar 24, 2019  at  Va. Wesleyan   2-1  W   6-28  2-7  4-21  2-13  4-15  2-11  2-8  12  1.32 
Mar 30, 2019  at  Southern Virginia   12-0  W   3-19  1-4  2-15  1-9  2-10  1-6  2-5  1.27 
Mar 30, 2019  at  Southern Virginia   12-2  W   6-20  3-5  3-15  2-13  4-7  3-8  5-5  1.33 
  Apr 03, 2019  at  Randolph-Macon   0-6  L   6-24  0-0  6-24  4-13  2-11  3-8  3-6  10  1.27 
  Apr 03, 2019  at  Randolph-Macon   8-4  W   8-29  0-0  8-29  4-13  4-16  1-8  0-7  1.41 
Apr 06, 2019    Frostburg State   3-0  W   5-25  2-5  3-20  2-11  3-14  1-7  3-7  11  1.34 
Apr 06, 2019    Frostburg State   8-0  W   2-17  0-4  2-13  1-6  1-11  0-5  1-5  1.29 
  Apr 07, 2019    Meredith   11-2  W   2-18  0-4  2-14  0-3  2-15  0-5  1-5  1.34 
  Apr 07, 2019    Meredith   6-2  W   7-29  1-4  6-25  2-14  5-15  1-9  4-7  14  1.37 
Apr 14, 2019    York (Pa.)   10-7  W   9-33  4-8  5-25  4-15  5-18  0-8  2-7  10  1.40 
Apr 14, 2019    York (Pa.)   1-2  L   5-27  2-7  3-20  1-12  4-15  0-7  4-7  1.42 
Apr 16, 2019    Penn St. Harrisburg   10-2  W   5-20  0-0  5-20  3-11  2-9  0-5  2-5  1.46 
Apr 16, 2019    Penn St. Harrisburg   11-0  W   0-15  0-0  0-15  0-3  0-12  0-5  1-5  1.42 
Apr 19, 2019  at  Salisbury   0-2  L   4-23  0-0  4-23  1-6  3-17  3-10  1-6  1.45 
Apr 19, 2019  at  Salisbury   6-1  W   1-21  0-0  1-21  0-2  1-19  0-6  1-7  14  1.44 
Apr 20, 2019  at  Mary Washington   3-5  L   5-25  1-6  4-19  3-13  2-12  2-10  2-6  1.43 
Apr 20, 2019  at  Mary Washington   18-1  W   3-18  0-5  3-13  0-4  3-14  1-6  1-5  1.43 
  Apr 27, 2019    Frostburg State   8-2  W   5-26  1-7  4-19  3-11  2-15  3-10  3-7  1.41 
  Apr 27, 2019    Salisbury   10-2  W   5-23  0-0  5-23  1-11  4-12  1-7  3-6  1.41 
  Apr 28, 2019    Frostburg State   9-1  W   3-21  0-5  3-16  1-8  2-13  0-6  1-6  1.40 
  5/3/2019   vs  Mary Washington   4-5  L   10-29  2-6  8-23  6-14  4-15  4-11  1-7  1.45 
  May 04, 2019  vs  Mary Washington   8-0  W   1-19  1-4  0-15  0-8  1-11  0-6  2-6  1.41 
  May 04, 2019  at  Mary Washington   10-6  W   12-32  3-8  9-24  8-20  4-12  4-11  3-7  16  1.43 
  May 10, 2019  vs  Staten Island   10-2  W   3-21  0-1  3-20  3-7  0-14  3-9  1-6  1.42 
  May 11, 2019  at  Kean   8-3  W   6-24  1-3  5-21  3-14  3-10  1-7  2-7  12  1.47 
  May 12, 2019  at  Kean   6-4  W   5-26  0-0  5-26  3-14  2-12  1-8  4-7  1.53 
  May 17, 2019    Randolph-Macon   8-3  W   9-28  2-6  7-22  3-12  6-16  4-10  3-7  12  1.57 
  May 18, 2019    Randolph-Macon   3-4  L   8-26  4-9  4-17  4-15  4-11  2-9  4-8  12  1.61 
  May 18, 2019    Randolph-Macon   3-4  L   11-29  3-10  8-19  5-16  6-13  4-10  4-7  1.62 
   Totals        336-103  -   235-1080  53-184  182-896  109-486  126-594  70-354  99-287  293  327  1.62 
                  .218  .288  .203  .224  .212  .198  .345 

 

Individual Game-by-Game

 
#6Aubrey_Bates
#38Bailey_Roberts
#13Caitlin_Abernethy
#19Caroline_Helmer
#29Carter_Morris
#17Calah_Savage
#15Keely_Crittenden
#20Emerald_Cheesbrew
#5Grace_Wild
#28Hannah_Hummel
#27Kaitlyn_Hasty
#31Krista_Jasak
#12Laura_Kate_Moss
#11Maddie_Hool
#24Natalie_Carmichael
#1Nicole_Killen
#22Patty_Maye_Ohanian
#8S._Hernandez-Avila
#2Sarah_Proctor
#44Tara_Deck
#9Trish_Webb
#32Emily_Weatherholtz