New York University vs Chris. Newport (Mar 22, 2024)

 
Box Score
 

The Automated ScoreBook
New York University at #5 Chris. Newport (Game 1)
Mar 22, 2024 at Newport News, Va. (Captains Park)

New York University 0 (5-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Margaux Lesser 2b  4  0  0  0  0  2  6  0  0 
Claire Carson cf  2  0  0  0  0  0  2  0  2 
   Emily Barbire ph  1  0  0  0  0  1  0  0  2 
Lindsey Baron ss  3  0  1  0  0  0  3  1  0 
C. Stone dp  3  0  0  0  0  0  0  0  0 
   Monique Kamrowski pr  0  0  0  0  0  0  0  0  0 
Lizzy Smith c  3  0  0  0  0  0  4  2  0 
Madi Hand 1b  2  0  0  0  1  1  2  0  1 
   Olivia de Hesselle pr  0  0  0  0  0  0  0  0  0 
Mia Lemmon lf  2  0  0  0  0  0  1  0  2 
Caroline Hofmann rf  2  0  1  0  1  1  0  0  0 
   E. Stone pr  0  0  0  0  0  0  0  0  0 
Nicole Cicchetti 3b  2  0  0  0  0  1  0  1  0 
   Alyssa Quary ph  1  0  0  0  0  0  0  0  0 
Karleigh Kluever p  0  0  0  0  0  0  0  0  0 
Totals  25  0  2  0  2  6  18  4  7 
  

Chris. Newport 2 (14-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Candace Slaw cf  3  0  1  0  0  0  3  0  3 
Katie Currin rf  3  0  0  0  0  1  0  0  0 
   Brooke Childress rf  0  0  0  0  0  0  0  0  0 
Brooke Greaver 3b  3  0  2  0  0  0  1  1  0 
   Reagin Luby pr  0  0  0  0  0  0  0  0  0 
   Katrina Swan pr/3b  0  0  0  0  0  0  1  0  0 
Caroline Pollock 2b  2  0  0  0  1  1  0  2  1 
Meredith Brickner 1b  3  0  1  0  0  0  5  0  0 
   Brenna Morefield pr  0  1  0  0  0  0  0  0  0 
Jules Donnelly lf  2  0  0  0  0  0  1  0  2 
   Sammy Drew lf  0  0  0  0  0  0  0  0  0 
Marly Hoefler c  3  1  2  1  0  0  7  0  0 
Kendall Bentley ss  3  0  1  0  0  1  2  1  0 
Delaney Nuckols dp  3  0  2  1  0  0  0  0  1 
Kate Alger p  0  0  0  0  0  0  1  0  0 
Totals  25  2  9  2  1  3  21  4  7 

Score by Innings                  R  H  E
-----------------------------------------
New York University. 000 000 0 -  0  2  1
Chris. Newport...... 010 001 X -  2  9  2
-----------------------------------------
E - Lemmon; K. Bentley 2. LOB - NYU 7; Captains 7. 2B - Baron; Hofmann; B. Greaver; M. Brickner. HBP - Lemmon. SH - J. Donnelly. SB - C. Slaw; R. Luby; C. Pollock; M. Brickner; D. Nuckols. CS - K. Swan.

New York University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Karleigh Kluever L,3-3  6.0  9  2  2  1  3  0  0  0  0  25  27  10  4  105 
  
Chris. Newport   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Kate Alger W,7-2  7.0  2  0  0  2  6  0  0  1  0  25  28  10  5  104 

Win - K. Alger (7-2). Loss - Kluever (3-3). Save - None. HBP - by K. Alger (Lemmon). Pitches/strikes: Kluever 105/71; K. Alger 104/70.

Umpires -
Start: 3:00 PM Time: 1:52 Attendance: 93
Weather: cool/cloudy

 
Composite Box Score
 

The Automated ScoreBook
New York University at #5 Chris. Newport (Game 1) - Composite Box Score
Mar 22, 2024 at Newport News, Va. (Captains Park)

New York University   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Lesser 2b  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  6  0  0 
Carson cf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Barbire ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Baron ss  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0 
C. Stone dp  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Kamrowski pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Smith c  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0 
Hand 1b  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  2  0  0 
de Hesselle pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Lemmon lf  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  1 
Hofmann rf  2  0  1  0  1  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
E. Stone pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Cicchetti 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0 
Quary ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Kluever p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   25  0  2  0  2  0  0  2  0  0  1  0  0  6  0  0  0  18  4  1 

Chris. Newport   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
C. Slaw cf  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0 
K. Currin rf  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
B. Childress rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
B. Greaver 3b  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
R. Luby pr  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
K. Swan pr/3b  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0 
C. Pollock 2b  2  0  0  0  0  0  0  1  1  0  0  0  0  1  0  0  0  0  2  0 
M. Brickner 1b  3  0  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0 
B. Morefield pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Donnelly lf  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0 
S. Drew lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. Hoefler c  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0 
K. Bentley ss  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  2 
D. Nuckols dp  3  0  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
K. Alger p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Totals   25  2  9  2  2  0  0  1  5  1  0  1  0  3  0  0  0  21  4  2 

New York University   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Karleigh Kluever L,3-3  6.0  9  2  2  1  3  0  0  0  0  25  27  10  4  105 
 
Chris. Newport   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Kate Alger W,7-2  7.0  2  0  0  2  6  0  0  1  0  25  28  10  5  104 

Umpires -
Start: 3:00 PM Time: 1:52 Attendance: 93
Weather: cool/cloudy

 
Play-by-Play
 

The Automated ScoreBook
New York University at #5 Chris. Newport (Game 1)
Mar 22, 2024 at Newport News, Va. (Captains Park)

New York University starters: 11/2b Lesser; 16/cf Carson; 0/ss Baron; 30/dp C. Stone; 5/c Smith; 12/1b Hand; 8/lf Lemmon; 50/rf Hofmann; 2/3b Cicchetti; 20/p Kluever;

Chris. Newport starters: 2/cf C. Slaw; 12/rf K. Currin; 32/3b B. Greaver; 31/2b C. Pollock; 43/1b M. Brickner; 30/lf J. Donnelly; 29/c M. Hoefler; 4/ss K. Bentley; 5/dp D. Nuckols; 6/p K. Alger;

New York University 1st - Lesser flied out to cf (1-2 KBFF). Carson lined out to 3b (2-2 SBBF). Baron popped up to p (3-2 KBFBB). 0 runs, 0 hits, 0 errors, 0 LOB.

Chris. Newport 1st - C. Slaw singled to left field (0-0). K. Currin struck out swinging (1-2 KFBS); C. Slaw stole second. B. Greaver lined out to 2b (0-0). C. Pollock flied out to cf (0-2 KF). 0 runs, 1 hit, 0 errors, 1 LOB.

New York University 2nd - C. Stone grounded out to 3b (1-1 BK). Smith grounded out to 2b (1-2 BFK). Hand struck out swinging (1-2 KSBS). 0 runs, 0 hits, 0 errors, 0 LOB.

Chris. Newport 2nd - M. Brickner lined out to 2b (1-0 B). J. Donnelly popped up to 2b (3-2 BBKKB). M. Hoefler singled to center field (1-1 FB). K. Bentley singled through the left side (0-1 K); M. Hoefler advanced to second. D. Nuckols singled to second base, RBI (3-2 KKFFBFBB); K. Bentley advanced to second; M. Hoefler scored. C. Slaw flied out to lf (1-2 KFBF). 1 run, 3 hits, 0 errors, 2 LOB.

New York University 3rd - Lemmon hit by pitch (0-2 KS). Hofmann doubled down the lf line (2-2 FBKB); Lemmon advanced to third. Cicchetti struck out swinging (1-2 KBFS). Lesser struck out swinging (1-2 SFBS). Carson grounded out to ss (1-2 FSBFF). 0 runs, 1 hit, 0 errors, 2 LOB.

Chris. Newport 3rd - K. Currin grounded out to 1b unassisted. B. Greaver doubled down the rf line (3-1 BKBB). R. Luby pinch ran for B. Greaver. C. Pollock walked (3-2 BBBKFB). C. Pollock stole second; R. Luby stole third. M. Brickner reached on a fielder's choice (2-2 SBBF); C. Pollock advanced to third; R. Luby out at home 3b to c. M. Brickner stole second. J. Donnelly popped up to ss (1-2 BKK). 0 runs, 1 hit, 0 errors, 2 LOB.

New York University 4th - B. Greaver to 3b for R. Luby. Baron flied out to lf (1-1 FB). C. Stone reached on an error by ss. Kamrowski pinch ran for C. Stone. S. Drew to lf for J. Donnelly. Smith lined out to ss (1-2 FFBF). Hand lined out to 1b (1-0 B). 0 runs, 0 hits, 1 error, 1 LOB.

Chris. Newport 4th - C. Stone to dp for Kamrowski. M. Hoefler popped up to 2b (1-2 FBF). K. Bentley flied out to cf (2-2 BKKB). D. Nuckols singled up the middle (1-2 FFB). D. Nuckols stole second. C. Slaw popped up to ss (1-2 BFKF). 0 runs, 1 hit, 0 errors, 1 LOB.

New York University 5th - Lemmon flied out to cf (0-1 F). Hofmann walked (3-1 BBBFB). E. Stone pinch ran for Hofmann. Cicchetti flied out to cf (1-0 B). Lesser reached on an error by ss (0-1 F); E. Stone advanced to second. Barbire pinch hit for Carson. Barbire struck out swinging (1-2 SFBFFS). 0 runs, 0 hits, 1 error, 2 LOB.

Chris. Newport 5th - Carson to cf for Barbire. Hofmann to rf for E. Stone. K. Currin popped up to 2b (0-1 K). B. Greaver singled to right field (3-2 BBFBKF). K. Swan pinch ran for B. Greaver. K. Swan out at second c to ss, caught stealing. C. Pollock struck out swinging (1-2 KBFFS). 0 runs, 1 hit, 0 errors, 0 LOB.

New York University 6th - K. Swan to 3b. B. Childress to rf for K. Currin. Baron doubled down the rf line (2-2 BKBK). C. Stone popped up to c, bunt (0-0). Smith lined out to ss (2-0 BB). Hand walked (3-2 BFKFFBBB). de Hesselle pinch ran for Hand. Lemmon reached on a fielder's choice (0-0); de Hesselle advanced to second; Baron out at third 3b unassisted. 0 runs, 1 hit, 0 errors, 2 LOB.

Chris. Newport 6th - Hand to 1b for de Hesselle. M. Brickner doubled down the lf line (1-0 B). B. Morefield pinch ran for M. Brickner. J. Donnelly to lf for S. Drew. J. Donnelly out at first c to 2b, SAC, bunt (0-1 F); B. Morefield advanced to third. M. Hoefler singled down the lf line, RBI (3-2 BBBKF); B. Morefield scored. M. Hoefler advanced to second on an error by lf, advanced to third on the throw. K. Bentley struck out swinging (0-2 KKS). D. Nuckols grounded out to ss (1-1 KB). 1 run, 2 hits, 1 error, 1 LOB.

New York University 7th - M. Brickner to 1b for B. Morefield. Hofmann struck out swinging (0-2 FKS). Quary pinch hit for Cicchetti. Quary grounded out to 2b (0-1 K). Lesser struck out swinging (2-2 KBFBS). 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
New York University at #5 Chris. Newport (Game 1) - Plate Appearance Breakdown
Mar 22, 2024 at Newport News, Va. (Captains Park)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
New York University   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Lesser 2b  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-2  1-2  0-2  0-1  0-0  0-1  0  0  0  0  1 
Carson cf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  1  1 
Barbire ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  0  0 
Baron ss  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-1  1-2  0-0  0-0  0  0  0  0  2 
C. Stone dp  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  1  1 
Kamrowski pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Smith c  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  1  2 
Hand 1b  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-2  0-0  0-0  0-0  0  1  0  0  1 
de Hesselle pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Lemmon lf  3  2  0  0  1  0  0  0  0-0  0-2  0-1  0-1  1-1  0-1  1-2  0-0  0-0  0  2  0  1  1 
Hofmann rf  3  2  1  1  0  0  0  0  0-0  1-2  0-0  1-1  1-1  0-0  0-1  0-0  0-0  0  0  0  0  0 
E. Stone pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Cicchetti 3b  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-0  0-0  0-0  0-1  0  0  0  0  1 
Quary ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
Kluever p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  28  25  2  2  1  0  0  0  0-0  2-25  0-7  1-12  3-12  0-8  2-7  0-0  0-2  0  7  0  5  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
New York University   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Kluever  27  25  9  1  0  1  0  0  2  0  0  0  0  0  3-9  6-16  3-12  4-10  2-6  4  10  105 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Chris. Newport   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
C. Slaw cf  3  3  1  0  0  0  0  0  0-0  1-3  0-2  0-2  0-2  0-2  1-1  0-0  0-0  0  3  0  0  2 
K. Currin rf  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-1  1-1  0-0  0-2  0-0  0-0  1  0  0  1  1 
B. Childress rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Greaver 3b  3  3  2  0  0  0  0  0  0-0  2-3  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  1 
R. Luby pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Swan pr/3b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Pollock 2b  3  2  0  1  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-2  0-0  0-0  0-0  0  1  0  0  1 
M. Brickner 1b  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-1  1-1  0-0  1-2  0-0  0-1  0  0  0  1  1 
B. Morefield pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Donnelly lf  3  2  0  0  0  1  0  0  0-0  0-2  0-1  0-1  1-2  0-1  0-0  0-0  0-0  1  2  0  1  2 
S. Drew lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Hoefler c  3  3  2  0  0  0  0  0  0-0  2-3  1-1  1-1  1-1  1-1  0-1  0-0  1-1  0  0  0  0  1 
K. Bentley ss  3  3  1  0  0  0  0  0  0-0  1-3  0-1  1-2  1-2  1-1  0-0  0-0  0-1  0  0  0  0  1 
D. Nuckols dp  3  3  2  0  0  0  0  0  0-0  2-3  1-2  1-2  1-2  2-3  0-0  0-0  0-0  0  1  1  1  0 
K. Alger p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  27  25  9  1  0  1  0  0  0-0  9-25  2-10  3-12  6-13  4-10  2-6  0-0  1-3  2  7  1  4  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Chris. Newport   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
K. Alger  28  25  2  2  1  0  0  0  2  0  0  0  0  0  0-0  2-25  1-12  0-8  2-7  5  10  104 

 
Line score
 


Chris. Newport 2, New York University 0 (Mar 22, 2024 at Newport News, Va.) (Game 1)
----------------------------------------------------------------------
New York University. 000 000 0 -  0  2  1      (5-8)
Chris. Newport...... 010 001 X -  2  9  2      (14-2)
----------------------------------------------------------------------
Pitchers: New York University - Karleigh Kluever and Lizzy Smith. Chris. Newport - Kate Alger
and Marly Hoefler.
Win-Kate Alger(7-2)  Loss-Karleigh Kluever(3-3)  T-1:52  A-93
Weather: cool/cloudy