Chris. Newport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 23, 2025  at  Ferrum-1  7-1       7-9-1  1-3-2  7   1-0-0  0-0-0   J. Martin (W 1-0)  125  2:07 
  Feb 23, 2025  at  Ferrum-2  4-0       4-6-0  0-3-3  7   2-0-0  0-0-0   K. Alger (W 1-0)  125  1:55 
  Feb 26, 2025    RANDOLPH-1  8-0       8-7-1  0-5-1  5   3-0-0  0-0-0   J. Martin (W 2-0)  129  1:44 
  Feb 26, 2025    RANDOLPH-2  9-6       9-7-1  6-4-0  7   4-0-0  0-0-0   O. Kim (W 1-0)  109  2:13 
  Mar 01, 2025    YORK (PA)-1  11-0       11-9-0  0-1-3  5   5-0-0  0-0-0   J. Martin (W 3-0)  164  1:39 
  Mar 01, 2025    YORK (PA)-2  8-0       8-6-0  0-3-1  5   6-0-0  0-0-0   K. Alger (W 2-0)  164  1:20 
  Mar 04, 2025    AVERETT-1  6-1       6-13-3  1-6-1  7   7-0-0  0-0-0   J. Martin (W 4-0)  148  1:58 
  Mar 04, 2025    AVERETT-2  10-2       10-15-2  2-8-2  6   8-0-0  0-0-0   K. Alger (W 3-0)  124  1:44 
  Mar 08, 2025  vs  Arcadia  10-0       10-9-1  0-2-0  5   9-0-0  0-0-0   J. Martin (W 5-0)  142  1:42 
  Mar 08, 2025  vs  NYU  4-0       4-7-0  0-0-0  7   10-0-0  0-0-0   K. Alger (W 4-0)  54  1:50 
  Mar 09, 2025  vs  #15 Berry  8-3       8-14-2  3-2-2  7   11-0-0  0-0-0   J. Martin (W 6-0)  132  2:12 
  Mar 09, 2025  vs  Methodist  8-0       8-13-0  0-5-2  6   12-0-0  0-0-0   K. Alger (W 5-0)  63  1:33 
  Mar 14, 2025    #1 EAST TEXAS BAPTIST    2-8  L     2-4-1  8-9-1  7   12-1-0  0-0-0   J. Martin (L 6-1)  135  1:58 
  Mar 14, 2025    GEORGE FOX  5-1       5-5-0  1-4-1  7   13-1-0  0-0-0   K. Alger (W 6-0)  109  1:53 
  Mar 15, 2025    #16 PFEIFFER UNIVERSITY  6-4       6-8-0  4-10-1  7   14-1-0  0-0-0   K. Alger (W 7-0)  149  2:10 
  Mar 15, 2025    #22 MORAVIAN UNIVERSITY  8-5       8-7-1  5-12-2  7   15-1-0  0-0-0   H. Butler (W 1-0)  163  2:01 
  Mar 16, 2025    GEORGE FOX-1  9-0       9-10-0  0-3-0  5   16-1-0  0-0-0   J. Martin (W 7-1)  149  1:31 
  Mar 16, 2025    GEORGE FOX-2  6-1       6-8-0  1-2-0  7   17-1-0  0-0-0   K. Alger (W 8-0)  136  1:37 
  Mar 21, 2025    #23 TUFTS UNIVERSITY-1  8-3       8-14-0  3-7-0  7   18-1-0  0-0-0   J. Martin (W 8-1)  189  2:06 
  Mar 22, 2025    #23 TUFTS UNIVERSITY-2  6-0       6-12-0  0-2-1  7   19-1-0  0-0-0   K. Alger (W 9-0)  143  1:41 
  Mar 27, 2025    BRIDGEWATER COLLEGE-1  3-1       3-4-0  1-1-0  7   20-1-0  0-0-0   K. Alger (W 10-0)  172  1:22 
  Mar 27, 2025    BRIDGEWATER COLLEGE-2  8-2       8-12-1  2-5-2  7   21-1-0  0-0-0   O. Kim (W 2-0)  119  1:50 
  Mar 30, 2025    MEREDITH COLLEGE-1  8-0       8-9-0  0-0-0  5   22-1-0  0-0-0   J. Martin (W 9-1)  159  1:31 
  Mar 30, 2025    MEREDITH COLLEGE-2  18-1       18-13-2  1-2-0  5   23-1-0  0-0-0   K. Alger (W 11-0)  146  1:46 
  Apr. 2,2025     N.C. WESLEYAN-1  7-1       7-9-1  1-7-1  7   24-1-0  0-0-0   J. Martin (W 10-1)  136  1:56 
  Apr 02, 2025    N.C. WESLEYAN-2  10-1       10-11-1  1-5-1  5   25-1-0  0-0-0   K. Alger (W 12-0)  126  1:41 
  Apr 04, 2025  at  Randolph-Macon-1    1-4  L     1-4-1  4-8-0  7   25-2-0  0-0-0   J. Martin (L 10-2)  578  1:50 
  Apr 04, 2025  at  Randolph-Macon-2  5-1       5-7-0  1-5-3  7   26-2-0  0-0-0   K. Alger (W 13-0)  345  2:09 
  Apr 18, 2025    #5 VIRGINIA WESLEYAN-1  9-4       9-10-1  4-6-1  7   27-2-0  0-0-0   J. Martin (W 11-2)  227  2:18 
  Apr 18, 2025    #5 VIRGINIA WESLEYAN-2    7-9  L     7-9-0  9-12-3  7   27-3-0  0-0-0   K. Alger (L 13-1)  174  2:17 
  Apr 19, 2025  at  Lynchburg-1  7-0       7-10-1  0-3-2  7   28-3-0  0-0-0   J. Martin (W 12-2)  175  2:00 
  Apr 19, 2025  at  Lynchburg-2  2-0       2-6-0  0-3-1  7   29-3-0  0-0-0   K. Alger (W 14-1)  158  1:50 
  Apr 23, 2025  at  Roanoke-1  11-0       11-13-1  0-7-1  6   30-3-0  0-0-0   J. Martin (W 13-2)  125  1:54 
  Apr 23, 2025  at  Roanoke-2    2-4  L     2-6-4  4-3-1  7   30-4-0  0-0-0   K. Alger (L 14-2)  145  1:58 
  Apr 27, 2025    MARY WASHINGTON-1  9-1       9-10-1  1-3-3  5   31-4-0  0-0-0   J. Martin (W 14-2)  268  1:24 
  Apr 27, 2025    MARY WASHINGTON-2  2-0       2-7-1  0-4-1  7   32-4-0  0-0-0   K. Alger (W 15-2)  163  1:52 
May 03, 2025  at  Salisbury  4-3       4-7-2  3-7-0  (13)   33-4-0  1-0-0   J. Martin (W 15-2)  317  3:18 
May 03, 2025  at  Salisbury  3-1       3-6-1  1-6-1  7   34-4-0  2-0-0   K. Alger (W 16-2)  312  2:12 
  May 09, 2025    #9 SALISBURY  9-5       9-12-2  5-9-0  (8)   35-4-0  2-0-0   K. Alger (W 17-2)  226  2:53 
  May 15, 2025    FARMINGDALE ST.  12-0       12-11-0  0-2-4  5   36-4-0  2-0-0   J. Martin (W 16-2)  172  1:30 
  May 16, 2025    #24 RANDOLPH-MACON    3-4  L     3-5-2  4-5-1  7   36-5-0  2-0-0   J. Martin (L 16-3)  224  1:52 
  May 16, 2025    ALFRED  8-3       8-11-4  3-6-4  7   37-5-0  2-0-0   H. Butler (W 2-0)  253  1:39 
  May 17, 2025    #24 RANDOLPH-MACON    2-6  L     2-6-1  6-7-2  7   37-6-0  2-0-0   J. Martin (L 16-4)  291  2:03 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 23, 2025  at  Ferrum   28  20  21  .321 
  Feb 23, 2025  at  Ferrum   26  21  .278 
  Feb 26, 2025    RANDOLPH   16  11  15  .314 
  Feb 26, 2025    RANDOLPH   23  17  21  .312 
  Mar 01, 2025    YORK (PA)   19  11  18  15  .339 
  Mar 01, 2025    YORK (PA)   18  12  15  .338 
  Mar 04, 2025    AVERETT   30  13  16  21  .356 
  Mar 04, 2025    AVERETT   30  10  15  20  18  .379 
  Mar 08, 2025  vs  Arcadia   22  10  10  15  15  .382 
  Mar 08, 2025  vs  NYU   24  10  21  .373 
  Mar 09, 2025  vs  Berry   35  14  20  21  .376 
  Mar 09, 2025  vs  Methodist   29  13  23  18  .383 
  Mar 14, 2025    EAST TEXAS BAPTIST   24  21  .367 
  Mar 14, 2025    GEORGE FOX   20  21  .360 
  Mar 15, 2025    PFEIFFER UNIVERSITY   22  12  21  .361 
  Mar 15, 2025    MORAVIAN UNIVERSITY   20  11  21  .360 
  Mar 16, 2025    GEORGE FOX   21  10  19  15  .366 
  Mar 16, 2025    GEORGE FOX   25  12  21  .363 
  Mar 21, 2025    TUFTS UNIVERSITY   29  14  16  21  .371 
  Mar 22, 2025    TUFTS UNIVERSITY   30  12  14  21  10  .373 
  Mar 27, 2025    BRIDGEWATER COLLEGE   21  10  21  .365 
  Mar 27, 2025    BRIDGEWATER COLLEGE   27  12  14  21  14  .369 
  Mar 30, 2025    MEREDITH COLLEGE   20  13  15  .372 
  Mar 30, 2025    MEREDITH COLLEGE   23  18  13  17  22  15  .380 
  Apr. 2,2025     N.C. WESLEYAN   26  12  21  .378 
  Apr 02, 2025    N.C. WESLEYAN   20  10  11  10  23  15  .384 
  Apr 04, 2025  at  Randolph-Macon   25  18  .375 
  Apr 04, 2025  at  Randolph-Macon   29  10  21  .370 
  Apr 18, 2025    VIRGINIA WESLEYAN   28  10  18  21  .369 
  Apr 18, 2025    VIRGINIA WESLEYAN   30  21  21  .366 
  Apr 19, 2025  at  Lynchburg   26  10  14  21  .367 
  Apr 19, 2025  at  Lynchburg   24  21  .363 
  Apr 23, 2025  at  Roanoke   29  11  13  11  24  18  .366 
  Apr 23, 2025  at  Roanoke   28  11  18  .361 
  Apr 27, 2025    MARY WASHINGTON   21  10  15  15  .364 
  Apr 27, 2025    MARY WASHINGTON   24  11  21  .362 
May 03, 2025  at  Salisbury   43  39  14  10  .353 
May 03, 2025  at  Salisbury   25  21  .350 
  May 09, 2025    SALISBURY   33  12  17  24  .350 
  May 15, 2025    FARMINGDALE ST.   22  12  11  10  20  15  .354 
  May 16, 2025    RANDOLPH-MACON   27  12  21  .349 
  May 16, 2025    ALFRED   32  11  16  21  10  .349 
  May 17, 2025    RANDOLPH-MACON   29  12  18  .345 
   Totals        1103  293  381  274  64  49  610  109  103  19  19  23  26  143  846  247  40  210  .345 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 23, 2025  at  Ferrum   7.0  11  7-1  0.00 
  Feb 23, 2025  at  Ferrum   7.0  4-0  0.00 
  Feb 26, 2025    RANDOLPH   5.0  8-0  0.00 
  Feb 26, 2025    RANDOLPH   7.0  9-6  1.08 
  Mar 01, 2025    YORK (PA)   5.0  11-0  0.90 
  Mar 01, 2025    YORK (PA)   5.0  8-0  0.78 
  Mar 04, 2025    AVERETT   7.0  11  6-1  0.65 
  Mar 04, 2025    AVERETT   6.0  10-2  0.71 
  Mar 08, 2025  vs  Arcadia   5.0  10-0  0.65 
  Mar 08, 2025  vs  NYU   7.0  4-0  10  0.57 
  Mar 09, 2025  vs  Berry   7.0  8-3  11  0.72 
  Mar 09, 2025  vs  Methodist   6.0  8-0  12  0.66 
  Mar 14, 2025    EAST TEXAS BAPTIST   7.0  2-8  12  1.30 
  Mar 14, 2025    GEORGE FOX   7.0  12  5-1  13  1.27 
  Mar 15, 2025    PFEIFFER UNIVERSITY   7.0  10  6-4  14  1.47 
  Mar 15, 2025    MORAVIAN UNIVERSITY   7.0  12  8-5  15  1.72 
  Mar 16, 2025    GEORGE FOX   5.0  10  9-0  16  1.64 
  Mar 16, 2025    GEORGE FOX   7.0  10  6-1  17  1.60 
  Mar 21, 2025    TUFTS UNIVERSITY   7.0  8-3  18  1.68 
  Mar 22, 2025    TUFTS UNIVERSITY   7.0  6-0  19  1.59 
  Mar 27, 2025    BRIDGEWATER COLLEGE   7.0  10  3-1  20  1.56 
  Mar 27, 2025    BRIDGEWATER COLLEGE   7.0  8-2  21  1.53 
  Mar 30, 2025    MEREDITH COLLEGE   5.0  15  8-0  22  1.48 
  Mar 30, 2025    MEREDITH COLLEGE   5.0  11  18-1  23  1.43 
  Apr. 2,2025     N.C. WESLEYAN   7.0  15  7-1  24  1.41 
  Apr 02, 2025    N.C. WESLEYAN   5.0  10-1  25  1.41 
  Apr 04, 2025  at  Randolph-Macon   6.0  1-4  25  1.52 
  Apr 04, 2025  at  Randolph-Macon   7.0  5-1  26  1.50 
  Apr 18, 2025    VIRGINIA WESLEYAN   7.0  9-4  27  1.56 
  Apr 18, 2025    VIRGINIA WESLEYAN   7.0  12  7-9  27  1.83 
  Apr 19, 2025  at  Lynchburg   7.0  7-0  28  1.77 
  Apr 19, 2025  at  Lynchburg   7.0  2-0  29  1.71 
  Apr 23, 2025  at  Roanoke   6.0  11-0  30  1.66 
  Apr 23, 2025  at  Roanoke   6.0  2-4  30  1.68 
  Apr 27, 2025    MARY WASHINGTON   5.0  9-1  31  1.64 
  Apr 27, 2025    MARY WASHINGTON   7.0  2-0  32  1.59 
May 03, 2025  at  Salisbury   13.0  4-3  33  1.50 
May 03, 2025  at  Salisbury   7.0  3-1  34  1.49 
  May 09, 2025    SALISBURY   8.0  9-5  35  1.53 
  May 15, 2025    FARMINGDALE ST.   5.0  12-0  36  1.50 
  May 16, 2025    RANDOLPH-MACON   7.0  3-4  36  1.56 
  May 16, 2025    ALFRED   7.0  8-3  37  1.60 
  May 17, 2025    RANDOLPH-MACON   6.0  2-6  37  1.69 
   Totals        282.0  207  86  68  64  310  22  16  13  13  14  293-86  37  1.69 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 23, 2025  at  Ferrum   9-28  0-0  9-28  3-11  6-17  0-0  1-7  1-8  5-7  2-3 
  Feb 23, 2025  at  Ferrum   6-26  0-0  6-26  2-10  4-16  0-0  2-9  2-4  2-7  1-1 
  Feb 26, 2025    Randolph   7-16  0-0  7-16  4-11  3-5  0-0  3-6  2-8  3-4  1-2 
  Feb 26, 2025    Randolph   7-23  0-0  7-23  3-6  4-17  0-0  2-8  2-5  2-6  2-3 
  Mar 01, 2025    York (PA)   9-19  3-9  6-10  5-11  4-8  0-2  4-8  4-10  2-4  2-2 
  Mar 01, 2025    York (PA)   6-18  0-0  6-18  4-10  2-8  0-1  2-5  4-7  1-4  1-1 
  Mar 04, 2025    Averett   13-30  0-0  13-30  6-19  7-11  0-0  5-11  5-11  3-6  1-3 
  Mar 04, 2025    Averett   15-30  7-11  8-19  11-18  4-12  1-1  5-10  8-14  4-6  1-2 
  Mar 08, 2025  vs  Arcadia   9-22  0-0  9-22  5-15  4-7  1-1  2-7  5-14  4-5  2-2 
  Mar 08, 2025  vs  NYU   7-24  0-0  7-24  5-14  2-10  0-0  3-9  5-10  3-6  2-2 
  Mar 09, 2025  vs  Berry   14-35  0-0  14-35  7-20  7-15  0-0  5-12  4-14  4-7  2-4 
  Mar 09, 2025  vs  Methodist   13-29  0-0  13-29  7-14  6-15  0-0  4-9  5-10  4-6  1-2 
  Mar 14, 2025    East Texas Baptist   4-24  0-0  4-24  1-5  3-19  0-0  1-7  1-2  3-7  0-0 
  Mar 14, 2025    George Fox   5-20  0-0  5-20  3-6  2-14  1-1  1-6  2-5  3-6  1-1 
  Mar 15, 2025    Pfeiffer University   8-22  0-0  8-22  4-13  4-9  0-0  2-6  4-12  5-6  2-2 
  Mar 15, 2025    Moravian University   7-20  0-0  7-20  4-10  3-10  1-1  2-6  3-9  5-6  1-2 
  Mar 16, 2025    George Fox   10-21  0-0  10-21  5-12  5-9  1-3  2-6  2-8  2-4  3-4 
  Mar 16, 2025    George Fox   8-25  0-0  8-25  4-9  4-16  0-0  4-10  3-7  2-6  1-1 
  Mar 21, 2025    Tufts University   14-29  14-29  0-0  9-17  5-12  0-0  4-9  6-12  2-6  2-3 
  Mar 22, 2025    Tufts University   12-30  0-0  12-30  6-17  6-13  1-1  5-11  3-9  1-6  0-0 
  Mar 27, 2025    Bridgewater College   4-21  0-0  4-21  1-2  3-19  0-0  0-6  1-1  2-6  0-0 
  Mar 27, 2025    Bridgewater College   12-27  0-0  12-27  7-16  5-11  0-1  2-8  3-9  4-6  7-7 
  Mar 30, 2025    Meredith College   9-20  0-0  9-20  7-14  2-6  1-2  8-12  4-10  2-4  0-0 
  Mar 30, 2025    Meredith College   13-23  0-0  13-23  11-17  2-6  2-3  5-8  9-15  2-4  5-5 
  Apr. 2,2025     N.C. Wesleyan   9-26  0-0  9-26  5-14  4-12  0-0  4-9  4-12  3-6  2-4 
  Apr 02, 2025    N.C. Wesleyan   11-20  0-0  11-20  5-10  6-10  0-0  5-8  4-9  3-4  2-3 
  Apr 04, 2025  at  Randolph-Macon   4-25  0-0  4-25  0-6  4-19  0-0  0-7  0-2  0-7  0-0 
  Apr 04, 2025  at  Randolph-Macon   7-29  0-0  7-29  3-14  4-15  0-0  1-9  1-10  2-7  2-3 
  Apr 18, 2025    Virginia Wesleyan   10-28  0-0  10-28  7-15  3-13  1-1  5-11  4-8  2-6  1-2 
  Apr 18, 2025    Virginia Wesleyan   9-30  0-0  9-30  3-10  6-20  0-0  7-13  1-6  1-7  0-1 
  Apr 19, 2025  at  Lynchburg   10-26  0-1  10-25  6-12  4-14  1-2  3-10  5-8  5-7  2-4 
  Apr 19, 2025  at  Lynchburg   6-24  6-24  0-0  3-10  3-14  0-0  0-6  2-8  3-7  1-2 
  Apr 23, 2025  at  Roanoke   13-29  0-0  13-29  7-15  6-14  0-0  4-10  5-10  2-6  5-6 
  Apr 23, 2025  at  Roanoke   6-28  0-0  6-28  1-10  5-18  0-0  3-10  0-7  0-7  0-1 
  Apr 27, 2025    Mary Washington   10-21  0-0  10-21  7-13  3-8  0-0  3-7  6-10  2-4  4-5 
  Apr 27, 2025    Mary Washington   7-24  0-0  7-24  3-13  4-11  0-2  0-6  3-13  1-6  2-6 
May 03, 2025  at  Salisbury   7-43  0-0  7-43  5-23  2-20  0-2  2-14  4-19  3-9  2-4  10 
May 03, 2025  at  Salisbury   6-25  0-0  6-25  5-12  1-13  1-3  3-10  3-7  2-7  1-2 
  May 09, 2025    Salisbury   12-33  0-0  12-33  7-18  5-15  3-5  2-9  6-16  2-8  2-4 
  May 15, 2025    Farmingdale St.   11-22  0-0  11-22  8-15  3-7  1-2  3-8  6-11  3-4  4-5 
  May 16, 2025    Randolph-Macon   5-27  0-0  5-27  2-10  3-17  0-0  0-7  2-8  3-7  1-2 
  May 16, 2025    Alfred   11-32  0-0  11-32  7-19  4-13  0-0  7-13  5-14  4-7  1-4 
  May 17, 2025    Randolph-Macon   6-29  0-0  6-29  1-12  5-17  0-0  1-10  0-4  4-7  0-1 
   Totals        381-1103  30-74  351-1029  209-548  172-555  16-34  127-373  149-396  115-258  72-111  202 
            .345  .405  .341  .381  .310  .471  .340  .376  .446  .649 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 23, 2025  at  Ferrum   7-1  W   3-25  1-5  2-20  0-11  3-14  1-9  2-7  0.00 
  Feb 23, 2025  at  Ferrum   4-0  W   3-22  0-2  3-20  0-11  3-11  0-6  2-7  0.00 
  Feb 26, 2025    Randolph   8-0  W   5-21  0-5  5-16  2-10  3-11  1-6  0-5  0.00 
  Feb 26, 2025    Randolph   9-6  W   4-25  0-7  4-18  3-13  1-12  1-8  3-7  1.08 
  Mar 01, 2025    York (PA)   11-0  W   1-16  0-2  1-14  0-3  1-13  0-5  1-5  0.90 
  Mar 01, 2025    York (PA)   8-0  W   3-17  0-2  3-15  1-2  2-15  3-7  0-5  0.78 
  Mar 04, 2025    Averett   6-1  W   6-29  1-6  5-23  1-19  5-10  1-9  5-7  0.65 
  Mar 04, 2025    Averett   10-2  W   8-25  2-6  6-19  5-16  3-9  3-9  3-6  0.71 
  Mar 08, 2025  vs  Arcadia   10-0  W   2-18  0-0  2-18  0-5  2-13  1-6  0-5  0.65 
  Mar 08, 2025  vs  NYU   4-0  W   0-21  0-3  0-18  0-5  0-16  0-7  1-7  0.57 
  Mar 09, 2025  vs  Berry   8-3  W   2-24  0-0  2-24  1-7  1-17  0-6  2-7  10  0.72 
  Mar 09, 2025  vs  Methodist   8-0  W   5-22  1-6  4-16  1-7  4-15  2-8  1-6  0.66 
  Mar 14, 2025    East Texas Baptist   2-8  L   9-30  0-0  9-30  6-16  3-14  4-12  4-7  1.30 
  Mar 14, 2025    George Fox   5-1  W   4-24  0-0  4-24  1-10  3-14  1-7  1-7  1.27 
  Mar 15, 2025    Pfeiffer University   6-4  W   10-32  0-0  10-32  5-21  5-11  1-8  4-7  1.47 
  Mar 15, 2025    Moravian University   8-5  W   12-32  0-0  12-32  7-19  5-13  6-13  3-7  1.72 
  Mar 16, 2025    George Fox   9-0  W   3-18  0-0  3-18  1-5  2-13  3-8  0-5  1.64 
  Mar 16, 2025    George Fox   6-1  W   2-23  0-0  2-23  0-6  2-17  0-7  1-7  1.60 
  Mar 21, 2025    Tufts University   8-3  W   7-28  1-4  6-24  3-14  4-14  4-11  2-7  1.68 
  Mar 22, 2025    Tufts University   6-0  W   2-24  0-5  2-19  0-8  2-16  1-9  2-7  1.59 
  Mar 27, 2025    Bridgewater College   3-1  W   1-22  0-3  1-19  0-0  1-22  0-7  1-7  1.56 
  Mar 27, 2025    Bridgewater College   8-2  W   5-23  1-4  4-19  2-8  3-15  1-6  2-7  11  1.53 
  Mar 30, 2025    Meredith College   8-0  W   0-15  0-0  0-15  0-0  0-15  0-5  0-5  1.48 
  Mar 30, 2025    Meredith College   18-1  W   2-18  0-0  2-18  1-5  1-13  0-5  1-5  1.43 
  Apr. 2,2025     N.C. Wesleyan   7-1  W   7-29  1-3  6-26  3-12  4-17  3-10  1-7  1.41 
  Apr 02, 2025    N.C. Wesleyan   10-1  W   5-19  0-2  5-17  2-8  3-11  1-5  3-5  1.41 
  Apr 04, 2025  at  Randolph-Macon   1-4  L   8-25  0-0  8-25  3-9  5-16  3-9  2-6  1.52 
  Apr 04, 2025  at  Randolph-Macon   5-1  W   5-26  0-0  5-26  1-13  4-13  0-7  4-7  10  1.50 
  Apr 18, 2025    Virginia Wesleyan   9-4  W   6-28  2-11  4-17  2-17  4-11  2-9  2-7  1.56 
  Apr 18, 2025    Virginia Wesleyan   7-9  L   12-33  6-12  6-21  5-15  7-18  3-10  3-7  10  1.83 
  Apr 19, 2025  at  Lynchburg   7-0  W   3-23  1-8  2-15  1-13  2-10  1-7  3-7  11  1.77 
  Apr 19, 2025  at  Lynchburg   2-0  W   3-23  1-7  2-16  1-7  2-16  0-7  1-7  10  10  1.71 
  Apr 23, 2025  at  Roanoke   11-0  W   7-24  0-5  7-19  3-13  4-11  4-9  3-6  1.66 
  Apr 23, 2025  at  Roanoke   2-4  L   3-21  0-5  3-16  2-7  1-14  0-7  3-6  1.68 
  Apr 27, 2025    Mary Washington   9-1  W   3-18  0-0  3-18  1-5  2-13  1-7  2-5  1.64 
  Apr 27, 2025    Mary Washington   2-0  W   4-24  0-0  4-24  1-10  3-14  0-7  2-7  1.59 
May 03, 2025  at  Salisbury   4-3  W   7-44  0-0  7-44  3-26  4-18  2-14  3-9  14  17  1.50 
May 03, 2025  at  Salisbury   3-1  W   6-27  0-0  6-27  2-13  4-14  2-8  3-7  1.49 
  May 09, 2025    Salisbury   9-5  W   9-32  0-0  9-32  4-13  5-19  3-11  2-8  10  1.53 
  May 15, 2025    Farmingdale St.   12-0  W   2-16  1-3  1-13  0-6  2-10  1-5  1-5  1.50 
  May 16, 2025    Randolph-Macon   3-4  L   5-22  0-0  5-22  3-9  2-13  1-8  3-7  1.56 
  May 16, 2025    Alfred   8-3  W   6-29  2-7  4-22  4-14  2-15  3-13  3-7  10  1.60 
  May 17, 2025    Randolph-Macon   2-6  L   7-26  0-0  7-26  3-11  4-15  3-9  2-6  1.69 
   Totals        293-86  -   207-1043  21-123  186-920  84-442  123-601  67-346  87-278  240  275  1.69 
                  .198  .171  .202  .190  .205  .194  .313 

 

Individual Game-by-Game

 
#19Alexah_Gordon
#32Brooke_Greaver
#42Brenna_Morefield
#12Brooke_Zuber
#5Caroline_Alger
#2Candace_Slaw
#30Cora_Thomas
#1Gabby_Gosman
#29Hailey_Butler
#17Haylee_Callahan
#18Hailey_Shields
#22Isabell_Hall
#28Jamie_Martin
#6Kate_Alger
#4Kendall_Bentley
#9Kimberly_Jones
#40Kinsey_Knapp
#8Katie_Soughan
#13Katrina_Swan
#46Mia_Aiello
#43Meredith_Brickner
#55Michayla_Holley
#24Mackenzie_Sowonik
#20Natalie_Quinlan
#26Olivia_Kim
#37Olivia_Tullous
#11Reagin_Luby
#15Sammy_Drew
#44Simone_Thompson
#36Zoie_Hamilton