Christopher Newport University Track            1/6/2020 - 8:15 PM
    CNU's High School Winter Frolic - 12/13/2019 to 12/14/2019     
                 Vince Brown Track, Freeman Center                 
 
Event 21  Girls 55 Meter Hurdles
===================================================================
 Top 8 to Finals (advance by time)                                 
 Freeman Rec: #  7.81  1/4/2019    Shadajah Ballard, Western Branch
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Anderson, Layla              Churchland                8.45   9
  2 Glass, Karena                Bruton                    8.68  11
  3 Robinson, Jaslyne            Manchester H              8.75  11
  4 Monterio, Amareyah           Thomas Dale               8.77  11
  5 Hasberry, Junyce             Maury High School         8.79  11
  6 Henderson, Jordyn            Thomas Dale               8.88  11
  7 Nichols, Sheyenne            Western Bran              8.90  11
  8 Salley, Nyah                 Maury High School         8.94  10
  9 Wiggins, Nylah               Western Bran              8.95   5
 10 Richardson, Jazmyn           Deep Creek H              9.01   9
 11 Hogue, Ghamani               Maggie Walker             9.02  10
 12 McCounts, Mekhia             Maury High School         9.03  10
 13 Darrington, Hailey           Manchester H              9.05   9
 14 Foreman, Jada                Atlee                     9.05  11
 15 Beverly, Sydney              Norfolk Academy           9.11  10
 16 Jones, Treasure              Forest Park               9.16  10
 17 Liang, Olivia                Maggie Walker             9.36   9
 18 Shaw, Zahria                 Woodrow Wilson            9.40   8
 19 Wilkinson, Liana             Walter Johns              9.46   6
 20 Greene, Dauntazia            Woodrow Wilson            9.50   8
 21 Robinson, Zakira             Thomas Dale               9.52   9
 22 Eversley, Scarlett           Forest Park               9.61   6
 23 Ellis, Sydney                Nansemond River           9.72   2
 24 Hall, Olivia                 Grafton High School       9.73   8
 25 Collier, Devyn               Matoaca High School       9.75  11
 26 Williams, Jasmine            Clarksburg H              9.81   9
 27 Sears, Beatrice              Tabb                      9.85   6
 28 Williams, Haley              Clarksburg H             10.08  10
 29 Massey, Kori                 New Kent                 10.20   7
 30 Jackson, Iyana               Western Bran             10.27   8
 31 Paraoan, Mele'na             Hickory High School      10.27   7
 32 Yeboah, Jada                 Forest Park              10.28   5
 33 Carter, Candace              Manchester H             10.28   8
 34 Brantley, Ashanti            Grafton High School      10.33   6
 35 Bangura, Makayla             Clarksburg H             10.38   1
 36 Delgado, Corinne             Patrick Henr             10.41   8
 37 Sullivan, Nicky              Atlee                    10.42   7
 38 Ngai, Hannah                 Maggie Walker            10.55   5
 39 Morris, Kayla                Nansemond River          10.59   1
 40 Wiggins, Ajoa                Great Bridge             10.61   7
 41 Harper, Anaiya               Churchland               10.66   7
 42 Murray, Norah                New Kent                 10.67   7
 43 Windus, Sara                 Langley                  10.70   6
 44 Fowler, Hailie               Smithfield               10.78   3
 45 Brown, Diavian               Hampton                  10.79   5
 46 Barrington, Crystal          Nansemond River          10.88   2
 47 Jones, Gabriele              Matoaca High School      10.90   1
 48 Dildy, Geneene               Lakeland                 10.91   4
 49 Wilson, Tikeria              Lakeland                 10.94   3
 49 Sow, Sammie                  Potomac Seni             10.94   7
 51 Smith, Sydnee                Lee-Davis                10.95   4
 52 Gonzalez-dejesus, Sairis     Warhill                  10.97   5
 53 Parker, Brianna              Deep Creek H             11.00   8
 54 Abraham, Dana                Jamestown                11.00   6
 55 Sink, Holle                  Tabb                     11.04   3
 56 Pettigrew, Kierra            Great Bridge             11.12   4
 57 Burrus, Imani                Woodrow Wilson           11.18   1
 58 Hoffman, Nathalie            Langley                  11.20   3
 59 Wallace, Jaida               Churchland               11.25   4
 60 Calderon, Jenny              York                     11.39   4
 61 Morgenstern, Sydney          Walter Johns             11.47   3
 62 Gorney, Jasmine              Currituck County         11.50   4
 63 Kirksey, Laila               Chancellor               11.57   1
 64 Walsh, Kathryn               Tabb                     11.58   4
 65 Upton, Tania                 Bethel                   11.64   5
 66 Mallory, Cameron             Hampton                  11.68   3
 67 Krensky, Natalie             Walter Johns             12.10   4
 68 Covington, Mattie            Lafayette                12.17  10
 69 Bassette, Saniya             Hampton                  12.34   3
 70 Pollock, Hannah              Bruton                   13.16   1
 71 Morrow, Madison              Bruton                   16.46   2
 72 Covington, Morgan            Lafayette                17.07  10
 -- Alston, Mya                  Lakeland                   DNF   9