Christopher Newport University Track            1/6/2020 - 8:15 PM
    CNU's High School Winter Frolic - 12/13/2019 to 12/14/2019     
                 Vince Brown Track, Freeman Center                 
 
Event 28  Boys 500 Meter Dash
===================================================================
 FRIDAY - Top 10 Sections                                          
 SATURDAY - Remaining Sections                                     
 Freeman Rec: # 1:04.16  2/18/2003   Derron Floyd, Deep Creek HS   
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Daye-Schafer, Devin          Manchester H           1:07.05  29
  2 Ward, Donovan                Salem (Virgi           1:07.11  29
  3 Edwards, Richard             Salem (Virgi           1:07.83  29
  4 Ferrante, Nathanael          Fairfax Chri           1:09.69  26
  5 Jordan, Bryce                Maury High School      1:09.74  27
  6 Ferrante, Daniel             Fairfax Chri           1:09.85  26
  7 White, Evans                 South County           1:09.92   7
  8 Crosswell, Domenic           Maury High School      1:09.98  28
  9 Allen, Justin                Kecoughtan             1:10.11  27
 10 Kruppa, Michael              Thomas Jeffe           1:10.37  26
 11 Ndongmo, Bryant              Clarksburg H           1:10.45  28
 12 Shaffer, Seth                Bruton                 1:10.50  21
 13 Hayes, Tyrone                Dinwiddie              1:10.73  27
 14 Goggins, Aaron               Western Bran           1:10.78  20
 15 Edmonds, Devonte             Kecoughtan             1:11.43  18
 16 Harding, De'Avion            Lancaster              1:11.52  26
 17 Imhotep, Nazir               Western Bran           1:11.76  20
 18 Hinton, Jalen                Western Bran           1:11.96  20
 19 Ramos, Aries                 Granby                 1:12.02   4
 20 McCoy, Kenneth               Smithfield             1:12.09  25
 21 Waltrip, Carlton             Jamestown              1:12.65  23
 22 Williams, Kayvon             Henrico                1:12.72  23
 23 Duncan, Jordan               Smithfield             1:12.75  25
 24 Boyd, Zachary                Kecoughtan             1:12.79  24
 25 Brown, Theodore              Massaponax             1:12.93  28
 26 Issac, Samuel                Langley                1:12.98  17
 27 Reid, Sheldon                Potomac Seni           1:13.07  22
 28 Zellander, Jeremiah          Grafton High School    1:13.08  29
 29 Driver, Kemon                Phoebus                1:13.18  19
 30 Goodman, Mason               Lee-Davis              1:13.27  29
 31 Celestin, Nedariyah          Maury High School      1:13.56  24
 32 Badahoun, Clovis             J.R. Tucker            1:13.65  27
 33 Morris, Christopher          Hickory High School    1:13.72  23
 34 Collins, Jordan              Potomac Seni           1:13.82  29
 35 Ottey, Elijah                Phoebus                1:13.85  24
 36 Sawyer, Isaiah               Great Bridge           1:13.87  22
 37 Shaw, Cade                   Tabb                   1:14.00  21
 38 Hughes, Caleb                Glen Allen H           1:14.04  24
 39 Foltz, Nate                  Lafayette              1:14.11  12
 40 Backer, Caleb                Great Bridge           1:14.17  23
 41 Newsom, Casey                Bruton                 1:14.22  17
 42 Fontaine, Joshua             Grassfield             1:14.36   5
 43 Riley, Zach                  Lee-Davis              1:14.42  28
 43 Parker, William              Kings Fork             1:14.42  26
 45 Camobereco, Lorenzo          Grafton High School    1:14.54  19
 46 Long, Xavier                 Heritage (Ne           1:14.63  21
 47 McClary, KeAndre             Dinwiddie              1:14.70  25
 48 Scott, Alex                  Walter Johns           1:14.79  15
 49 Phillips, Jaden              James River            1:14.80  22
 50 Boddie, Marcus               Potomac Seni           1:15.25  18
 51 Onibudo, Nathan              South County           1:15.26  17
 52 Waters, Hayden               Nansemond-Su           1:15.32  24
 53 Muse, Earving                Armstrong HS           1:15.37   1
 54 Hinks, Parker                New Kent               1:15.42  15
 55 Stowe, Carter                Oakton                 1:15.55  14
 56 Barnes, Nathaniel            Churchland             1:15.56   3
 57 Harrell, Kevin               Kings Fork             1:15.59  26
 58 Johnson, James               Massaponax             1:15.60  27
 59 Kelly, Mehkai                Hampton                1:15.61  16
 60 Glaspell, Ryan               York                   1:15.63  28
 61 Bournias, Lukas              Walter Johns           1:15.65  18
 62 Sharpe, Brandon              Deep Run               1:15.69  14
 63 Carter, Cullen               Atlee                  1:15.80  18
 64 Coughlin, Devon              First Flight           1:15.90  10
 65 Gregge, Trevell              Granby                 1:15.97  10
 66 Ahmed, Zach                  Deep Run               1:16.02  16
 67 Hope, Jaden                  Glen Allen H           1:16.23  22
 68 Gibson, Zimhran              Deep Creek H           1:16.63   7
 69 Howell, Jaden                Tabb                   1:16.83   2
 70 Lund, Alex                   J.R. Tucker            1:16.97   8
 71 Jones, Lanian                Jamestown              1:16.99  19
 72 Boe, Ryan                    Great Bridge           1:17.02  18
 73 Neary, Quinn                 Maggie Walker          1:17.13  17
 74 Canning, Brody               Deep Creek H           1:17.34   3
 75 Creque, Joshua               Nansemond River        1:17.35   3
 76 Keller, Kyle                 First Flight           1:17.39  14
 77 Montrey, Casey               Washington L           1:17.45  17
 78 Newsom, Lennon               Jamestown              1:17.47  15
 79 Flora, Everette              Maggie Walker          1:17.48  22
 80 Jones, Jacoby                Booker T. Wa           1:17.55  12
 81 Thompson, Joshua             Bethel                 1:17.65   5
 82 Adjepong, Benjamin           Grassfield             1:17.67   4
 83 Watts, Jeremy                Tabb                   1:17.72  21
 84 Robinson, Chester            Clover Hill            1:17.72  14
 85 Uzochukwu, Benedict          Manchester H           1:17.86  25
 86 Burton, Alexander            Washington L           1:17.99  14
 87 Melendez, Logan              Benedictine            1:18.12   1
 88 Walter, Kai                  Walter Johns           1:18.16  15
 89 Rabenda, Brandon             Deep Run               1:18.19  15
 90 Rubendall, Mason             First Flight           1:18.33  12
 91 Coston, Devasziaye           Clarksburg H           1:18.53  20
 92 White Jr., Michael           Nansemond River        1:18.54   6
 92 O'Connor, Charlie            Warhill                1:18.54  16
 94 Brown, Karentae              Churchland             1:18.61  17
 95 Joseph, Marcus               Forest Park            1:18.94   8
 96 Ingram, Messiah              Bethel                 1:18.95   8
 97 Matthews Jr., Brandon        Kings Fork             1:19.00  23
 98 Dunn, Dru                    Lafayette              1:19.45  13
 99 Iglesias, Rafael             Lakeland               1:19.53   7
100 Joseph, Justin               Nansemond River        1:19.65   5
101 Bin-Shimkeya, Raiyan         South County           1:19.86   5
102 Reap, James                  Booker T. Wa           1:19.99  13
103 Mara, Tyler                  New Kent               1:20.03  12
104 Bowers, Jamiel               Hickory High School    1:20.05   2
105 Quinto, Luis                 J.R. Tucker            1:20.12  13
106 Heath, Austin                York                   1:20.16  11
107 Jordan, Damarion             Lakeland               1:20.20   2
108 Graham, Raekwon              Manchester H           1:20.36  25
109 Valcour, Remy                Norfolk Collegiate     1:21.03  10
110 Johnson, Adarius             Churchland             1:21.04   8
111 Alvis, Brett                 Atlee                  1:21.07  12
112 Gifford, Rylan               Atlee                  1:21.32  11
113 Bejarano, Bryan              Norfolk Collegiate     1:21.37   9
114 Zimmerman, Ian               Nansemond-Su           1:21.44  11
115 Johnson, Victor              Henrico                1:21.55   1
116 Sledge, Solomon              Phoebus                1:21.70  13
117 Morriss, JT                  Trinity Epis           1:21.76  19
118 Gould, Sean                  James River            1:22.16  16
119 Ferebee, Jaquez              Kempsville H           1:22.34   6
120 Todd, Sean                   Bethel                 1:22.87   6
121 Lowe, William                Nansemond-Su           1:23.06  11
122 Mickelson, Hunter            Warhill                1:23.08  10
123 Warren, Kristofer            Grafton High School    1:23.84  13
124 Owens, Connor                Warhill                1:25.54   9
125 Ord, Aiden                   York                   1:26.27  10
126 Lockett, Patrick             Prince Georg           1:26.35  13
127 Jenkins, Tyler               Trinity Epis           1:26.49  24
128 Becerra, Christian           Bruton                 1:27.67   8
129 Spradley, Christopher        Matoaca High School    1:27.88   7
130 Allen, George                Prince Georg           1:29.12  11
131 Morris, Cameron              Woodrow Wilson         1:29.41   5
132 Stas, Schonborn              Benedictine            1:32.19   5
133 Knott, Christian             Dinwiddie              1:33.00   1
134 Smith, Fernando              Woodrow Wilson         1:33.75   7
135 Felix, Connor                Peninsula Catholic     1:33.93   9
136 Baker, Joshua                Hampton                1:34.32  10
137 Haque, Feras                 Norfolk Collegiate     1:34.37   9
138 Wheeler, Ronald              Currituck County       1:36.20   4
139 Smith, Bryan                 Benedictine            1:39.28   6