Christopher Newport University Track            1/6/2020 - 8:15 PM
    CNU's High School Winter Frolic - 12/13/2019 to 12/14/2019     
                 Vince Brown Track, Freeman Center                 
 
Event 32  Boys 1600 Meter Run
===================================================================
 FRIDAY - All but Top 3 Sections - TowneBank Stadium               
 SATURDAY - Top 3 Sections (INDOORS)                               
 Freeman Rec: # 4:17.04  1/12/2002   Alex Tatu, Thomas Dale HS     
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Ferrante, Nathanael          Fairfax Chri           4:28.12   9
  2 Ferrante, Daniel             Fairfax Chri           4:28.21   9
  3 Sawyer, Alex                 Princess Ann           4:28.79   9
  4 Vogel, John                  Jamestown              4:30.60   9
  5 Tewalt, Luke                 Washington L           4:30.90   9
  6 Spiva, Oliver                Washington L           4:31.15   9
  7 Sellors, Ian                 Atlee                  4:33.44   9
  8 Moyar, Gerrit                Lee-Davis              4:34.93   9
  9 Early, Quinn                 Justice                4:35.44   9
 10 Lamberson, Luke              James River            4:36.68   9
 11 Luczak, Jaden                Clover Hill            4:37.56   8
 12 Johnson, Patrick             New Kent               4:37.79   9
 13 McCue, Logan                 Western Bran           4:38.45   8
 14 Campbell, Warner             First Flight           4:38.73   7
 15 Hagerich, Ben                Glen Allen H           4:39.16   8
 16 Morvan, Jackson              Glen Allen H           4:41.61   8
 17 Conrod, Jacob                Nansemond-Su           4:42.01   8
 18 Swinton, Akel                Bethel                 4:42.23   9
 19 Menapace Jr., Michael        Tabb                   4:42.61   8
 20 Eig, Sam                     Clarksburg H           4:42.76   7
 21 Smerlis, Nick                Tabb                   4:44.11   8
 22 Raney, Dylan                 Grafton High School    4:44.53   9
 23 Henning, George              Atlee                  4:45.99   8
 24 Adkins, Connor               Chancellor             4:46.62   5
 25 Fox, Payton                  Lee-Davis              4:46.66   8
 26 Voyles, Noah                 Hickory High School    4:47.09   7
 27 Linehan, John                Grafton High School    4:47.49   7
 28 Toole, Roan                  Langley                4:47.56   7
 29 Bangser, Seth                Walter Johns           4:48.83   7
 30 Marks, Jacob                 Walter Johns           4:49.20   9
 31 Jones III, Michael           Western Bran           4:50.06   8
 32 Tompkins, Luke               Jamestown              4:51.00   8
 33 Espinola, Martin             South County           4:51.08   7
 34 Lanzilotta, Matthew          Ocean Lakes            4:52.31   5
 35 Kifle, Nahome                Potomac Seni           4:53.76   5
 36 Barbarji, Zach               Lafayette              4:54.98   7
 37 Butler, Keith                Grafton High School    4:55.31   7
 38 Stevens, Zachary             James River            4:56.05   7
 39 Scott, Alex                  Walter Johns           4:56.57   4
 40 Austin, Marshall             Princess Ann           4:57.41   5
 41 Miller, Layton               Jamestown              4:57.81   6
 42 Wrye, Ethan                  Massaponax             4:58.14   6
 43 Jenkins, Nelson              Oakton                 4:58.75   7
 44 Bolger, Aidan                Ocean Lakes            4:58.81   6
 45 Cavanagh, Drew               Ocean Lakes            4:59.39   5
 46 Rai, Valmik                  South County           5:00.04   4
 47 Jackson, Logan               Tabb                   5:00.31   8
 48 May, Aidan                   First Flight           5:00.80   5
 49 Aeschbach, Connor            South County           5:01.29   5
 50 Bridges, Ian                 Princess Ann           5:02.23   5
 51 Albon, Travis                Atlee                  5:02.70   6
 52 Roberts, Ben                 Maggie Walker          5:03.04   7
 53 Musico, Lucas                Great Bridge           5:04.29   6
 54 Harris, Ryan                 Granby                 5:05.28   5
 55 Melanson, Evan               Smithfield             5:05.80   5
 56 O'Brien, Joseph              Forest Park            5:09.95   7
 57 Sessoms, David               Great Bridge           5:10.11   4
 58 Gorman, Peter                Deep Run               5:10.93   7
 59 Toth, William                Warhill                5:11.80   5
 60 Bridges, DeAnte              Western Bran           5:11.83   1
 61 Califano, Anthony            Bruton                 5:11.97   1
 62 Hargis, John                 Forest Park            5:12.09   7
 63 Naughton, Henry              Oakton                 5:12.35   6
 64 Flannagan, Ray               Forest Park            5:12.86   7
 65 Kimener, Aiden               Hickory High School    5:13.20   4
 66 Johnson, Alex                Massaponax             5:13.27   5
 67 Chenoweth, Roman             Maggie Walker          5:13.82   4
 68 Short, Lorenzo               Warhill                5:14.92   4
 69 Lyden, Travis                Smithfield             5:15.85   1
 70 Teixeira, Lee                Glen Allen H           5:16.18   6
 71 Taylor, Dartanyan            Great Bridge           5:16.49   5
 72 Pegher, Stephen              York                   5:16.92   4
 73 Reap, James                  Booker T. Wa           5:20.06   2
 74 Castillo, Jacob              Phoebus                5:22.49   6
 75 Valcour, Remy                Norfolk Collegiate     5:23.14   3
 76 Smith, Elijah                Bruton                 5:25.09   3
 77 Boone, Alvin                 Kings Fork             5:25.24   6
 78 Parvizian, Cameron           Langley                5:25.47   3
 79 Green, Bryson                Currituck County       5:26.23   4
 80 Sauls, Nathan                Trinity Epis           5:26.67   4
 81 Morrissey, Michael           Benedictine            5:28.00   2
 82 Simon, Xavion                Booker T. Wa           5:29.03   2
 83 Bejarano, Bryan              Norfolk Collegiate     5:29.36   2
 84 Allmon, James                York                   5:29.55   5
 85 Helwig, Nathan               Prince Georg           5:31.51   3
 86 Vaughn, Trey                 Norfolk Collegiate     5:31.88   4
 87 Hammond, Theetis             Churchland             5:32.68   2
 88 Gosser, Richard              Woodrow Wilson         5:33.21   2
 89 shepard, brandon             Prince Georg           5:33.42   5
 90 Thomas-Jordan, Rhayquan      Woodrow Wilson         5:34.79   4
 91 Richardson, Logan            Bruton                 5:35.74   1
 92 Turner, Jeremy               Clover Hill            5:37.42   3
 93 Stoil, Clayton               Langley                5:40.29   3
 94 Hermes, Simon                York                   5:40.42   4
 95 Gonzalez, Eugene             Thomas Jeffe           5:43.12   3
 96 Smith, Gavin                 Kecoughtan             5:43.48   3
 97 Gendrow, Charles             Dinwiddie              5:48.58   1
 98 Buchanan, Charles            Benedictine            5:48.95   1
 99 Koval, Ryan                  Lafayette              5:49.05   6
100 Smith, Chris                 Lafayette              5:49.07   6
101 Sargent, Ethan               Peninsula Catholic     5:50.09   3
102 Beekwilder, Charlie          Dinwiddie              5:54.76   5
103 Norvell, Cailem              Churchland             5:55.11   1
104 Cousins, Chase               Dinwiddie              5:58.14   2
105 O'Gorman, Keegan             Chancellor             5:59.09   1
106 McMillian, Marcus            Kecoughtan             6:04.66   1
107 Davis, Nicholas              Churchland             6:04.69   1
108 Domzal, Brendan              Peninsula Catholic     6:10.06   3
109 Hoffman, Skylar              Trinity Epis           6:13.17   2
110 Boutot, Jack                 Nansemond River        6:14.49   2
111 Hendrick, Carter             Smithfield             6:14.51   2
112 Bloom, Blaizen               Deep Creek H           6:27.42   3
113 DeVelin, Charlie             J.R. Tucker            6:34.72   2
114 Spiroff, Mason               Nansemond River        6:37.23   1
115 Clark, Adam                  Patrick Henr           6:43.49   1
116 Pagan-Perez, Gyabner         Kecoughtan             6:47.92   1
117 Godbolt, Corey               Patrick Henr           7:21.24   2