Christopher Newport University Track            1/6/2020 - 8:15 PM
    CNU's High School Winter Frolic - 12/13/2019 to 12/14/2019     
                 Vince Brown Track, Freeman Center                 
 
Event 35  Girls 1000 Meter Run
===================================================================
 Freeman Rec: # 2:56.30  2/18/2006   Kristy Tobin, Gret Bridge HS  
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Stiles, Maeve                Maury High School      3:02.61  11
  2 Beringer, Virginia           James Monroe           3:12.97  11
  3 Windham, Jaelyn              Menchville             3:13.77  11
  4 Gesick, Isabella             Ocean Lakes            3:14.04  10
  5 Brownridge, Taniyah          Western Bran           3:14.75  11
  6 Valentine, Shashauna         Heritage (Ne           3:15.35  11
  7 Cole, Tory                   South County           3:16.00  11
  8 Jackson, Avery               Clarksburg H           3:18.30  10
  9 Reed, Maggie                 Ocean Lakes            3:22.08  10
 10 Worrel, Shenandoah           Clover Hill            3:22.66  11
 11 Haskiell, Skylar             York                   3:23.35   9
 12 Weaver, Katherine            Walter Johns           3:24.01   9
 13 Kosco, Kayla                 Massaponax             3:24.08  11
 14 Allache, Laeticia            Justice                3:24.87  10
 15 Horsley, Desirae             Lee-Davis              3:24.88  11
 16 Fowler, Lilly                Langley                3:25.20   7
 17 Haskiell, Karley             York                   3:25.66   8
 18 McNinch, Maggie              First Flight           3:26.29  10
 19 Cole, Mandy                  South County           3:26.83  11
 20 Byard, Emma                  First Flight           3:26.85  10
 21 Wagner, Maddy                First Flight           3:27.58   9
 22 Battle, Mya                  Kecoughtan             3:27.69   6
 23 Layne, Misa                  Justice                3:28.60   9
 24 Crook, Callie                Great Bridge           3:28.65  10
 25 Bautista, Rebekah            Massaponax             3:29.00  11
 26 Gagne, Camille               Walter Johns           3:29.16   6
 27 Clemmons, Drew               Tabb                   3:29.87   8
 28 Cea-Lavin, Maya              Chancellor             3:30.50   9
 29 Korosheva, Kanykei           Oakton                 3:31.18   9
 30 Stanley, Kyra                Churchland             3:31.67   9
 31 Kane, Jade                   Great Bridge           3:31.97   9
 32 Wright, Alyssa               Maggie Walker          3:32.07   9
 33 Hollinger, Jonaisah          Bethel                 3:32.16   9
 34 Joyce, Olivia                Patrick Henr           3:32.24   7
 35 Jones, Samiyah               Western Bran           3:32.90   8
 36 Tolbert, Dasya               Deep Creek H           3:32.97   2
 37 Ross, Keegan                 Tabb                   3:33.69   8
 38 Doering, Gianna              Forest Park            3:34.37   8
 39 Alexander-Colon, Tyara       Deep Creek H           3:34.68   2
 40 Ahmed, Amirah                Chancellor             3:34.93   1
 41 Calisto, Mia                 Deep Run               3:35.15   7
 42 Kuligowski, Courtney         Langley                3:36.03  10
 43 McFarlin, Nazay              Thomas Dale            3:36.07   6
 44 Byrd, Abby                   Glen Allen H           3:36.56   8
 45 Tong, Margaret               Oakton                 3:36.62   8
 46 Keener, Samantha             Jamestown              3:37.56   8
 47 Sudol, Camille               Atlee                  3:39.09   7
 48 White, Taylor                Churchland             3:39.74   5
 49 Nichols, Madi                Grafton High School    3:40.27   7
 50 Young, TataYiana             Woodrow Wilson         3:40.94  11
 51 Jones, Ashlynn               Potomac Seni           3:41.65   6
 52 Massey, Kori                 New Kent               3:41.80   5
 53 DeWees, Megan                Hickory High School    3:41.80   5
 54 Lawrence, Aria               Norfolk Collegiate     3:42.06   2
 55 Morton, Lucia                Kempsville H           3:42.24   1
 56 Ward, Anastasia              Jamestown              3:42.89   6
 57 Hughes, Jenna                Patrick Henr           3:42.99   7
 58 John, Jasmine                Maury High School      3:43.08  10
 59 Rojas, Angell                Clarksburg H           3:43.55  10
 60 Scott, Rachel                J.R. Tucker            3:43.66   7
 61 Borrell, Domino              Nansemond-Su           3:44.01   8
 62 Davis, Caroline              Lee-Davis              3:44.13   6
 63 Allmon, Caroline             York                   3:44.15   5
 64 Verdu, Charlotte             New Kent               3:44.48   7
 65 Phelps, Kate                 Oakton                 3:45.11   4
 66 Domke, Katelyn               Clover Hill            3:45.14   4
 67 Lahrman, Addison             Atlee                  3:45.18   5
 68 Magee, Jessica               Norfolk Collegiate     3:45.27   5
 69 Unice, Cameron               Maggie Walker          3:45.46   5
 70 Larson, Madison              Grafton High School    3:45.81   5
 71 Jaworski, Briana             Bruton                 3:46.02   7
 72 Ostasiewski, Jenna           Hickory High School    3:46.08   5
 73 Ashby, Lauren                Maury High School      3:46.93   6
 74 Norvell, Eyanna              Churchland             3:47.27   1
 75 Neff, Emily                  Atlee                  3:47.39   4
 76 Corrales, Jocelin            New Kent               3:47.89   6
 77 Sow, Fatumata                Deep Creek H           3:49.92   4
 78 McAllister, Hannah           Grafton High School    3:49.97   5
 79 Thomas, Alisha               Western Bran           3:51.35   2
 80 Kim, Audrey                  Washington L           3:51.72   4
 81 Yates, Daisy                 Henrico                3:51.83   7
 82 Myhre, Kaia                  Currituck County       3:52.07   1
 83 Ross, Mina                   Thomas Dale            3:53.56   2
 84 Lewter, Yolanda              Lakeland               3:54.43   2
 85 Williams, Jaquia             Henrico                3:56.05   3
 86 MacDonald, Sydney            Currituck County       3:56.86   3
 87 Gorman, Mackenzie            Ocean Lakes            3:57.88   3
 88 Gray, Hailey                 Walter Johns           3:58.24   4
 89 Reavey-Gilbert, Rosie        Trinity Epis           3:58.44   4
 90 Wood, Taylor                 Salem (Virgi           3:58.66   3
 91 Panoutsos, Kali              Lafayette              4:00.04   4
 92 Henley, Reade                Maggie Walker          4:00.22   5
 93 Gonela, Manu                 J.R. Tucker            4:00.97   2
 94 Ansorge, Mia                 Lafayette              4:01.49   2
 95 Brandon, Sophia              Grassfield             4:05.06   1
 96 D'Reaux-Rodgers, Kalin       Thomas Dale            4:05.17   3
 97 Lord, Ainsley                Lafayette              4:05.27   3
 98 Phan, Sophia                 Salem (Virgi           4:11.41   3
 99 Tran, Joey                   Salem (Virgi           4:13.49   2
100 Rosenbaum, Emily             Grassfield             4:14.83   1
101 Ogden, Delaney               Kempsville H           4:15.84   2
102 Brown, Malori                Smithfield             4:15.87   2
103 Montoya, Michelle            Glen Allen H           4:15.92   3
104 Patton, Alexandria           Salem (Virgi           4:18.36   3
105 Tetterton, AC                Trinity Epis           4:18.62   4
106 Mcknight, Alaysha            Prince Georg           4:22.74   5
107 Nowotny, Hannah              Smithfield             4:35.79   1
108 Jaber, Amira                 Bethel                 4:59.52   1
 -- Gibb, Ashley                 Langley                     DQ   3
 -- Owens, Kassidy               Lee-Davis                   DQ   8
 -- El-Ayoubi, Layal             Trinity Epis                DQ   3