Christopher Newport University Track            1/6/2020 - 8:16 PM
    CNU's High School Winter Frolic - 12/13/2019 to 12/14/2019     
                 Vince Brown Track, Freeman Center                 
 
Event 37  Girls 300 Meter Dash
===================================================================
 Freeman Rec: # 38.06  2/18/2006   Francena McCrory, Bethel HS     
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Pyatt, Aaliyah               Massaponax               38.44  30
  2 Jarrett, Makhia              Salem (Virgi             39.48  30
  3 Schugeld, Abby               Jamestown                41.32  29
  4 Hall, Heaven                 Maury High School        41.67  29
  5 Catlett, Emily               Massaponax               41.70  29
  6 Wilson, Kadence              Great Bridge             41.78  29
  7 Higgins, Victoria            South County             41.99   2
  8 Rufus, ShaMiyah              Woodrow Wilson           42.22  27
  9 Wynter, Halie                Manchester H             42.83  26
 10 Irlan, Erin                  Paul VI Catholic         42.94  27
 11 Greene, Madison              Grafton High School      43.22  28
 12 McCall, Trinity              Massaponax               43.22  30
 13 Robinson, Brooklyn           Prince Georg             43.37  25
 14 Hasberry, Junyce             Maury High School        43.54  30
 15 washington, mariah           Prince Georg             43.61  26
 16 Moore, Arielle               Langley                  43.85  25
 17 Thomas, Alana                Justice                  43.96  27
 18 Dunbar, Alexandra            Grafton High School      43.98  25
 19 Thomas, Asharee              Western Bran             44.04  27
 20 Brascia, Samantha            Langley                  44.06  27
 21 Lasker, Makayla              Nansemond River          44.20   2
 22 White, Quiyana               Bethel                   44.27   3
 23 Akinsanya, Ifeoluwa          Washington L             44.39  14
 24 Roe, Zayin                   Henrico                  44.41  25
 25 Hathaway, Julia              New Kent                 44.43  26
 26 Goodrich, Yazmine            Western Bran             44.52   7
 27 Williams, Nyla               Thomas Dale              44.70  20
 28 Armstrong, Eleyah            Bethel                   44.82  29
 29 Carter, Candace              Manchester H             44.91  22
 30 Clennon, Swayne              Booker T. Wa             44.99  29
 31 Langston, Tatianna           Smithfield               45.01   8
 32 Stattelman, Kali             Lee-Davis                45.02  23
 33 Harris, Amaya                Matoaca High School      45.03  26
 34 Robinson, Alexia             Great Bridge             45.08  21
 35 Hinds, Mayzie                York                     45.26   9
 36 Billings, Mackenzie          Grafton High School      45.32  21
 37 Jones, Treasure              Forest Park              45.36  25
 38 Kargbo, Miriama              Potomac Seni             45.45   4
 39 Miller, Maddie               Nansemond-Su             45.46  24
 40 Rogers, Xaveria              James River              45.49  22
 41 Walker, Shannen              Great Bridge             45.59  21
 42 Ford, Amber                  Lee-Davis                45.60  14
 43 Mulligan, Molly              James River              45.61  18
 44 Morris, Lilliana             Clover Hill              45.65  26
 45 Hanks, McKenzie              Potomac Seni             45.74  28
 46 Woods, Ayanna                North Stafford           45.81   6
 47 Ledet, Zoe                   Hickory High School      45.88   7
 48 O'Hara, Anne                 Langley                  45.89  14
 49 Shotwell, Sarah              Forest Park              45.90   1
 50 Jackson, Iyana               Western Bran             45.93  26
 51 Coleman, Naomi               Deep Run                 45.96  24
 52 Ward, Niyah                  Warhill                  46.08  16
 53 Harris, Syllina              Jamestown                46.25  23
 54 Richardson, Jazmyn           Deep Creek H             46.26   4
 55 Ellis, Mycaila               Lake Taylor              46.28  20
 56 Crawford, Kynedi             Tabb                     46.31  23
 57 Locke, Daiyana               Nansemond River          46.37  15
 58 Brand, Ramya                 Kecoughtan               46.41  17
 59 Trinh, Ashley                Maggie Walker            46.46  18
 60 Collier, Devyn               Matoaca High School      46.51  22
 61 Sullivan, Nicky              Atlee                    46.54  19
 62 Atkins, Cameron              Henrico                  46.56  21
 63 Frazier, Queen               New Kent                 46.60  20
 64 Harrison, Zyna               Jamestown                46.72  17
 65 Reilly, Gabrielle            Walter Johns             46.74  20
 66 Smith, Trinity               Manchester H             46.75  19
 67 Parkman, Taizah              Lakeland                 46.77  17
 68 Bishop, Leah                 St. Gertrude             46.80   6
 69 Wike-Newsome, Aisha          Woodrow Wilson           46.87   6
 70 Morriss, Kenley              Trinity Epis             46.89  28
 71 Lee, Kelsey                  Atlee                    46.89  15
 72 Murray, Norah                New Kent                 47.12  15
 73 Jones, Jailyn                Peninsula Catholic       47.20   8
 74 O'Neal, Taylor               Norfolk Collegiate       47.21  19
 75 Sadd, Joelle                 Clarksburg H             47.21  23
 76 Romano, Sam                  Glen Allen H             47.31  21
 77 Tolin, Raquel                Walter Johns             47.39  16
 78 Woodrum, Emma                Justice                  47.40  23
 79 Isola, Emelia                Walter Johns             47.49  17
 80 Bucci, Kaitlin               Glen Allen H             47.55  16
 81 Cole, Vinice                 Clarksburg H             47.57  19
 82 Kelly, Daijah                Norfolk Collegiate       47.64  12
 83 Baker, Kayla                 Lakeland                 47.72   3
 84 Key, Isabella                J.R. Tucker              47.75  14
 85 Villegas, Tatiana            Thomas Dale              47.76  24
 86 Hartnett, Emma               First Flight             47.80  15
 87 Bruce, Kaia                  York                     47.84  13
 88 Watkinson, Emily             Warhill                  47.87  21
 89 Otey, Ayanna                 Matoaca High School      47.90  18
 90 Garrison, Catherine          Maggie Walker            47.90  15
 91 Iglesias, Nike               Kings Fork               47.91  28
 92 Lu, Angel                    Maggie Walker            47.99  19
 93 Bowman, Lauren               Lee-Davis                48.01  17
 94 Tran, Erin                   Thomas Jeffe             48.04  13
 95 Crittenden, Alani            Bethel                   48.12   1
 96 Salch, Mya                   First Flight             48.15  11
 97 Marulli, Isabella            Chancellor               48.20   1
 98 Bowen, Ella                  Deep Run                 48.24  10
 99 Anderson, Kendall            Hickory High School      48.35  14
100 Williams, Alexis             Charles City County      48.40   3
101 Anthony, Syriah              Hampton                  48.43  12
102 Paraoan, Mele'na             Hickory High School      48.50  16
103 Bufkin, Cecily               Washington L             48.52  14
104 Gorney, Jasmine              Currituck County         48.63  16
105 Price, Marlin                Nansemond-Su             48.72  12
106 Roggenbuch, Abigail          Warhill                  48.75  10
107 Johnson, Ahnajah             Lakeland                 48.78   2
108 Kelley, Cleo                 Glen Allen H             48.79  18
109 Perry, Cassidy               Patrick Henr             48.84  11
110 Allen, Samarra               Oakton                   48.97  20
111 Carr, Sydney                 Potomac Seni             49.19  17
112 Faison, Ariana               Kempsville H             49.21  18
113 Kirksey, Laila               Chancellor               49.43   5
114 Cooper, Jaenya               Churchland               49.47  13
115 Tirado, JiOnna               Tabb                     49.65   4
116 Coston, Aisha                Booker T. Wa             49.72  23
117 Barnett, Nadia               Kempsville H             49.82   2
118 Lewis, Tyyonna               Prince Georg             49.84  11
119 Wang, Rosanne                Deep Run                 50.03  11
120 Speck, Millie                Trinity Epis             50.03  13
121 Bradby, Skye                 Charles City County      50.11   5
122 Shivers, Zhamia              Smithfield               50.16  15
123 Rinnix, Ahlayseia            Heritage (Ne             50.25   6
124 Rolley, Alyssa               Lafayette                50.29   9
125 Just, Autumn                 Patrick Henr             50.53  10
126 McCullum, Areyana            Kecoughtan               50.72  10
127 Charles, Isabelle            Washington L             50.84  10
128 Pardee, Makenna              Bruton                   50.90   9
129 Walker, Sharyia              Maury High School        50.93   5
130 Freeman, Kaitlyn             Atlee                    51.06  12
131 Fremaux, Katie               Peninsula Catholic       51.14  12
132 Nuckols, Kiersten            Patrick Henr             51.27  11
133 Adeso, Ida                   St. Gertrude             51.28   8
134 Winningham, Taikoreya        Churchland               51.43  12
135 Knowlin, Christiana          Kecoughtan               51.99   9
136 Kinslow, Raven               J.R. Tucker              52.30   6
137 Wilkins, Makeia              Woodrow Wilson           52.57   4
138 Daniels, Ashanti             Hampton                  52.68   9
139 Laskey, Mikalah              Nansemond River          52.78   5
140 Williams, Imani              Kempsville H             52.79  13
141 Ransdell, Janaela            Booker T. Wa             52.89  20
142 Cranston, Ivana              Grassfield               53.94   7
143 Holland, Jaikira             Smithfield               54.70   5
144 Dickens, Mia                 St. Gertrude             55.43   2
145 Washington, Janiya           Charles City County      55.62   3
146 Mummert, Ana                 Peninsula Catholic       56.60   8
147 Carmical, Kamirrah           Hampton                  57.26   9
148 Mitchell, Tyanna             Churchland               58.04   3
149 Givens, India                Bruton                   59.37   1
 -- Kodiaga, Chelsea             Oakton                     DNF  22