Christopher Newport University Track            1/6/2020 - 8:16 PM
    CNU's High School Winter Frolic - 12/13/2019 to 12/14/2019     
                 Vince Brown Track, Freeman Center                 
 
Event 38  Boys 300 Meter Dash
===================================================================
 Freeman Rec: # 34.60  1/10/2004   LaShawn Merritt, Wilson HS      
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Zellander, Jeremiah          Grafton High School      35.87  33
  2 White, Devontae              Phoebus                  36.78  32
  3 Crenshaw, Tru                Booker T. Wa             36.79  29
  4 Kirk, Jaquez                 Salem (Virgi             36.89  30
  5 Goode, Christopher           Thomas Dale              36.98  25
  6 Daye-Schafer, Devin          Manchester H             37.18  31
  7 Ward, Donovan                Salem (Virgi             37.20  32
  8 Coston, Devasziaye           Clarksburg H             37.23  27
  9 Colizzi, John                Benedictine              37.30  33
 10 Jackson, Eddie               Benedictine              37.37   2
 11 Bryant, Kalvin               Hampton                  37.41  30
 12 Wills III, Charles           Matoaca High School      37.42  26
 13 Enyeji, Noah                 Clarksburg H             37.43  29
 14 Williams, Shamarr            Patrick Henr             37.63  30
 15 Brown, Theodore              Massaponax               37.69  33
 16 Bullock, Jeremiah            Menchville               37.76  31
 17 Sellers, Marlon              Nansemond River          37.82   1
 18 Christopher, Jahquan         Lake Taylor              37.84  25
 19 Moody, Blake                 Lee-Davis                37.95  24
 20 Pino, Jack                   Langley                  38.03  23
 21 Brown, Elijah                Armstrong HS             38.18  28
 22 Edwards, Richard             Salem (Virgi             38.28  32
 23 Hayes, Tyrone                Dinwiddie                38.35  24
 24 Marino, Dominic              First Flight             38.36  20
 24 Conway, Landon               James River              38.36  31
 26 Victoria, Lamont             Prince Georg             38.38  22
 27 Lasalata, Brandon            Glen Allen H             38.38  30
 28 Marsh, Marvin                Thomas Dale              38.41  26
 29 Allamby, Kimani              Thomas Dale              38.41  25
 30 Franco, Andrew               Oakton                   38.44   4
 31 Bowden, Matthew              Grafton High School      38.47  27
 32 Turner, Tahjai               Phoebus                  38.59  31
 33 Heck, Ryan                   Manchester H             38.59  12
 34 Beamon, Kavonzo              Lakeland                 38.65  29
 35 Williams, MacAllister        Nansemond River          38.67  15
 36 Costello, Daniel             Peninsula Catholic       38.69  20
 37 Rockingham, DeRon            Maggie Walker            38.70  28
 38 Bradshaw, Dahmir             North Stafford           38.84   8
 39 Xu, Adam                     Oakton                   38.85   4
 40 Stattelman, Chase            Lee-Davis                38.93  21
 41 Lockhart, Daniel             Kings Fork               38.93  32
 42 Epps, Nile                   Hampton                  38.95  22
 43 Collins, Jordan              Potomac Seni             38.95  30
 44 Jones, Xavier                Great Bridge             38.96  17
 45 James-Finel, Marc            Langley                  38.98  21
 46 Determan, Steven             Justice                  38.99  17
 47 Cotman, Christian            Matoaca High School      38.99  24
 48 Bourgeois, Barrett           Great Bridge             39.04  18
 49 Sanders, Christopher         Bethel                   39.11  26
 50 Djan, Peter                  Potomac Seni             39.15  27
 51 Carter, Cullen               Atlee                    39.18  21
 52 Tyler-George, Zavion         Henrico                  39.19   2
 53 Anderson, Tristan            South County             39.28   6
 54 Gibbs, Jamon                 Kempsville H             39.31  26
 55 Heffernan, Jordan            Walter Johns             39.35  16
 56 Wilson, Brandon              South County             39.35   6
 57 Savage, Jamari               Churchland               39.37   9
 58 Ade, Alfred                  Potomac Seni             39.38  22
 59 Wright, Dominick             Western Bran             39.45   9
 60 Moore, George                Western Bran             39.49  21
 61 Boone, Xavier                Lakeland                 39.52  24
 62 Bellino, Evan                Langley                  39.54  27
 63 DeLoatch, Rahim              Great Bridge             39.59  18
 64 Ward, Demani                 Grassfield               39.59  26
 65 Montgomery, Derek            Western Bran             39.62  19
 65 Hailes, Tariq                Deep Creek H             39.62  23
 67 Biddle, Rae'Mon              Granby                   39.63  28
 68 Polk, Jimmy                  Matoaca High School      39.63   3
 69 Adams, Michael               Tabb                     39.70   8
 70 Hatchett, Connor             Massaponax               39.80  29
 71 Alteri, Joey                 Forest Park              39.81   4
 72 Blamy, Seth                  Warhill                  39.81  20
 72 Uscilowski, Kevin            Lafayette                39.81   9
 74 Allen, Isaiah                Grassfield               39.82  12
 75 Fleming, Griffin             Patrick Henr             39.92  14
 76 Rigaud, Denzel               J.R. Tucker              39.93   3
 77 Clarke, Chris                Nansemond-Su             39.97  22
 78 Payne, Brian                 J.R. Tucker              40.01  23
 79 Jeter, DeWayne               Benedictine              40.02   5
 80 Carter, Keyontae             Granby                   40.05  23
 81 Stubbs, Logan                Glen Allen H             40.09  13
 82 Preston, Nathan              Warhill                  40.10  22
 83 McCoy, Robert                Smithfield               40.11  18
 84 Rivas, Edwin                 North Stafford           40.11   6
 85 Jackson, Manny               Patrick Henr             40.13  20
 86 Paasch, Will                 Deep Run                 40.16  18
 87 Council, Latravion           Lakeland                 40.18   5
 88 Bagali, Anup                 Thomas Jeffe             40.22  19
 89 Butler, Jeremyah             Bethel                   40.22  25
 90 Lipscomb, Evan               New Kent                 40.27  17
 91 Ellison, Jamari              Henrico                  40.29   1
 92 Nixon, Micah                 Warhill                  40.30  24
 93 Magino, Hazael               Walter Johns             40.30  24
 94 Parker, Irshad               Granby                   40.36  17
 95 Henderson, Dominic           Kempsville H             40.39  15
 96 Brown, Timothy               Lancaster                40.40   3
 97 Jackson, Owen                Kempsville H             40.40   8
 98 Mann, Collin                 Currituck County         40.43   7
 99 Stambaugh, Reid              Nansemond-Su             40.49  13
100 Slade, Joseph                Atlee                    40.52  17
101 Hill, Jasper                 Woodrow Wilson           40.57  22
102 Ludwig, Cooper               South County             40.57  21
103 Walker, Joseph               Justice                  40.60  14
104 Green, Mark                  Clover Hill              40.83  23
105 Needy, Caleb                 Peninsula Catholic       40.84  19
106 Branch, Ellis                New Kent                 40.85  14
107 Taylor, Terry                Prince Georg             40.94  19
108 Brown, Cory                  James River              41.01  17
109 DeCambre, Christopher        Lee-Davis                41.04  12
110 Shiraishi, Jundai            Grafton High School      41.06  15
111 Fernandez, Gabriel           First Flight             41.10  11
112 Carter, Brandon              James River              41.11  16
113 Lewis, Deshawn               Hampton                  41.14  27
114 Gardner, Dallas              Henrico                  41.15   4
115 Bunch, Jalen                 Oakton                   41.18   7
116 Joseph, Justin               Nansemond River          41.19   5
117 Womack, Malachi              Glen Allen H             41.23  14
118 Walker, Cameron              Trinity Epis             41.36  10
119 Campbell, Daniel             Dinwiddie                41.39  13
120 Cope, Ben                    Walter Johns             41.52  19
121 Millet III, Anthony          Grassfield               41.56  21
122 Harrison, Isaiah             Forest Park              41.60  29
123 Lofton, Cristian             Lake Taylor              41.69  15
124 Lewin, Fabian                Woodrow Wilson           41.73   7
124 Burton, Alexander            Washington L             41.73  18
126 Swarray, Victor              Deep Run                 41.79  10
127 Hines, Christopher           Kings Fork               41.87  32
128 Chand, Kunal                 Maggie Walker            41.99  12
129 Jennings, Makai              Churchland               42.24  11
130 Mines, Elijah                Chancellor               42.26  14
131 Perkins, JaBryant            York                     42.28  11
132 Klinger, Roman               Smithfield               42.31  15
133 Jones, Emari                 Smithfield               42.39   2
134 Barrow, Luke                 Lafayette                42.45  16
135 Garr, Tyler                  Atlee                    42.57  12
136 Grimes, Marcel               Hickory High School      42.57  11
137 Hasberry, Marc               Bruton                   42.61   1
138 Samuels, Jackson             Jamestown                42.68  10
139 Gregory, Damien              First Flight             42.69  11
140 hines, jaiden                Prince Georg             42.78  16
141 Trana, Nick                  Kecoughtan               42.86   9
142 Mozelle, Jakari              Kecoughtan               43.03   8
143 Jones, Lanian                Jamestown                43.09  20
144 Morton-Wynn, Tariq           Churchland               43.19  25
145 Wyatt, Canaz                 Bethel                   43.24   7
146 White, Ruben                 Booker T. Wa             43.27  15
147 Wolfe, Christian             Dinwiddie                43.28   1
148 Daniels, Cole                New Kent                 43.47  16
149 Brown, Assad                 Deep Creek H             43.95   6
150 Walker, Miles                Trinity Epis             44.09  10
151 Durham, Akira                York                     44.14   3
152 Jiminez, Nate                Norfolk Collegiate       44.34   2
153 Smith, D'Angelo              Charles City County      44.71   5
154 Hill, Kashi                  Booker T. Wa             44.78  10
155 Sarsfield, James             Currituck County         45.08   9
156 Evans, Jake                  Bruton                   45.13   1
157 Gardner, Thurman             Lafayette                45.31  18
158 Harris, Tristen              Currituck County         46.02   7
159 Saunders, Quinton            Phoebus                  46.69  12
160 Krippendorf, Ferris          Norfolk Collegiate       46.74   6
161 Fernander, Sam               Norfolk Collegiate       46.93   2
162 Banks III, Calvin            Charles City County      48.48   5
 -- Hawk-Parker, Jahya           Heritage (Ne                DQ  13
 -- Ames, Eric                   Kecoughtan                  DQ  13
 -- Covington, Drew              Trinity Epis                DQ  13