Christopher Newport University Track 1/12/2020 - 5:41 PM
CNU's High School Showcase - 1/11/2020
Vince Brown Track, Freeman Center
Event 21 Girls 4x800 Meter Relay
===================================================================
Freeman Rec: # 9:22.90 1/11/2008 , Westfield HS
School Finals H#
===================================================================
Finals
1 Western Branch High School 10:06.90 3
1) 2711 Brownridge, Taniyah 2) 2670 Clark, Allison
3) 2710 Wiggins, Nylah 4) 2659 Jones, Samiyah
2 Huntingtown High School 10:25.48 3
1) 1538 Gorman, Jane 2) 1529 McAnney, Victoria
3) 1528 Wilcher, Elise 4) 1536 McMaster, Jenna
3 Glen Allen High School 10:27.01 3
1) 318 Massey, Lauren 2) 319 Abielmona, Sasha
3) 316 Waggoner, Lauren 4) 315 Price, Star
4 Maury High School 10:34.43 2
5 Veritas School 10:45.74 1
1) 437 O'Flynn, Lana 2) 410 Cruess, Fiona
3) 379 Hanrahan, Faith 4) 436 Gilman, Reagan
6 First Flight 10:46.38 3
1) 1269 Pugh, Madison 2) 1249 Snow, Lily
3) 1289 Byard, Emma 4) 1279 Wagner, Maddy
7 York 10:50.68 3
1) 2384 Haskiell, Karley 2) 2395 Allmon, Caroline
3) 2388 Yi, Norah 4) 2396 Haskiell, Skylar
8 Durham School of the Arts 10:51.01 2
1) 1139 Bartlett, Ella 2) 1172 Foday, Jessie
3) 1195 Healy, Margaret Ann 4) 1193 Konvalinka, Trinity
9 Centreville 10:54.26 1
1) 7866 Granberg, Abby 2) 7927 Mandable, Kirstina
3) 7937 Tellen, Cierra 4) 7863 Salamone, Oliva
10 Mountain View 10:58.52 1
1) 1426 Peterson, Laura 2) 1377 Ramirez, Helena
3) 1371 Kingston, Natalie 4) 1454 Dausman, Grace
11 Churchland 11:00.16 2
1) 7752 White, Taylor 2) 7768 Holiz, Arriona
3) 7756 Martin, Kayla 4) 7751 Stanley, Kyra
12 Tabb 11:02.01 3
1) 2137 Fiest, Kate 2) 2149 Vest, Samantha
3) 2166 Ross, Keegan 4) 2151 Clemmons, Drew
13 Robert E. Lee (Springfield) 11:06.56 3
1) 5292 Elshafie, Hannah 2) 5273 Gomez Villalta, Melissa
3) 5266 White, Amaria 4) 5297 Moran, Kathryn
14 Woodbridge 11:20.12 2
1) 3447 Hasselius, Hannah 2) 3468 Dean-Ochs, Chloe
3) 3460 Kiflai, Sara 4) 3450 Felipa, Camilla
15 Tallwood 11:24.33 1
1) 2100 Barsoom, Savannah 2) 2079 Greene, Sarah
3) 2050 Thomas, Sophie 4) 2047 Clayton, Ashlynn
16 Thomas Edison 11:29.23 2
1) 7079 Abu-Jamous, Anaa 2) 7036 Bekkadja, Kheira
3) 7119 Mccarrick, Mia 4) 7084 Montoya-deck, Sofia
17 Freedom (South Riding) 11:30.11 2
1) 905 Burke, Kayleigh 2) 890 Szabos, Sophia
3) 964 Hunsaker, Ruby 4) 997 McCoy, Carmen
18 New Kent 11:34.95 1
1) 4557 Lang, Magnolia 2) 4545 Gilbride, Rosemarie
3) 4569 Corrales, Jocelin 4) 4550 Verdu, Charlotte
19 Clover Hill 11:36.07 2
1) 7633 Puleo, Caroline 2) 7634 Domke, Katelyn
3) 7682 Bowers, Emma 4) 7631 Worrel, Shenandoah
20 King George 11:36.72 3
1) 5993 Brown, Kyla 2) 5943 Greiber, Madison
3) 5970 Kale, Anna 4) 5991 Veazey, Eleanor
21 Riverbend High School 12:01.91 1
1) 1680 Moon, Jayden 2) 1648 Cason, Maggie
3) 1605 Reyer, McKayla 4) 1608 Miller, Kat
22 Norfolk Academy 12:04.12 2
23 Trinity Episcopal School 12:25.23 1
1) 1859 Coleman, Sarah 2) 1855 McPeak, Haleigh
3) 1840 El-Ayoubi, Layal 4) 1853 Quigley, Kayla
24 Jamestown 12:32.55 1
1) 6244 DeFelice, Alaina 2) 6294 Flint, Taylor
3) 6280 Howe, Elaina 4) 6245 Colburn, Lindsey
25 Salem (Virginia Beach) 12:36.77 1
1) 3724 Wood, Taylor 2) 3715 Hartwell, Julie
3) 3713 Sindt, Sidney 4) 3728 Larcombe, Elena
26 Lafayette 12:51.03 2
-- Kings Fork DNF 1