Christopher Newport University Track           1/12/2020 - 5:41 PM
              CNU's High School Showcase - 1/11/2020               
                 Vince Brown Track, Freeman Center                 
 
Event 23  Girls 55 Meter Hurdles
===================================================================
 Freeman Rec: #  7.81  1/4/2019    Shadajah Ballard, Western Branch
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1  2716 Ballard, Na'Taja       Western Bran              8.06   8
  2  2708 Weeks, Ltamra          Western Bran              8.41   9
  3  4956 Hasberry, Junyce       Maury High School         8.50   9
  4  5024 Collier, Devyn         Matoaca High School       8.81   9
  5  2093 Conklin, Deziree       Tallwood                  8.94   9
  6  8052 Seward, Aniya          Brunswick High            8.96   9
  7  4949 Salley, Nyah           Maury High School         8.96   8
  8   973 Tiong, Samantha        Freedom (Sou              9.13   9
  9  1064 James, Taylor          Cosby                     9.21   8
 10  2604 Beverly, Sydney        Norfolk Academy           9.23   9
 11  7350 London, Brianna        Courtland                 9.28   8
 12  2091 John, Suraya           Tallwood                  9.35   7
 13  1916 Greene, Dauntazia      Woodrow Wilson            9.41   7
 14  5306 Evans-Holmes, Shan     Robert E. Le              9.55   7
 15  1681 Zywiak, Kendall        Riverbend Hi              9.60   8
 16  1200 Allen, Shamari         Durham Schoo              9.60   7
 17  1042 Kraft, Anna            Cosby                     9.65   8
 18  4302 Geter, Lyric           Norview                   9.67   4
 19  7973 Hudspeth, Tori         Centreville               9.79   6
 20  4497 Young, Leslie          I.C. Norcom               9.81   5
 21  4562 Murray, Norah          New Kent                  9.82   5
 22  7355 Howes, Abigail         Courtland                 9.83   7
 23  2171 Sears, Beatrice        Tabb                      9.84   6
 24  4553 Massey, Kori           New Kent                  9.87   6
 25  1959 Shaw, Zahria           Woodrow Wilson            9.87   8
 26  3578 Long, Elizabeth        Stafford Hig              9.90   7
 27  5030 Coleman, Jada          Matoaca High School       9.94   1
 28  6519 Paraoan, Mele'na       Hickory High School      10.03   6
 29  4266 Goode, Aria            Norview                  10.14   6
 30   979 Xu, Karen              Freedom (Sou             10.27   4
 31  2757 Thomas, Asharee        Western Bran             10.28   6
 32  2548 Fernandez, Abby        Norfolk Academy          10.34   5
 33  1588 Treakle, Ava           Riverbend Hi             10.36   4
 34  1537 Herrle, Emily          Huntingtown              10.40   6
 35  6787 Brown, Diavian         Hampton                  10.50   4
 36  1505 Manning, Peace         Huntingtown              10.56   4
 37  1542 Sulhoff, Amber         Huntingtown              10.57   5
 38  1421 Green, Kamyah          Mountain View            10.73   5
 39  7782 Harper, Anaiya         Churchland               10.73   6
 40  2461 Galler, Madison        Norfolk Academy          10.73   5
 41  4893 Settles, Sparkle       Maury High School        10.76   1
 42  7461 Smith, Alyson          Colonial Forge           10.77   5
 43  2882 Thomas, Alana          Justice                  10.80   7
 44   235 Jefferson, Gabby       Glen Allen H             10.82   3
 45  7795 Bradby, Skye           Charles City County      10.91   4
 46  4967 Jones, Gabriele        Matoaca High School      10.97   4
 47  3227 Parker, Mikeala        Woodside                 11.02   2
 48  6781 Alexander, Daysia      Hampton                  11.07   2
 49  5942 McElroy, Fay           King George              11.13   2
 50  7778 Wallace, Jaida         Churchland               11.25   3
 51  7805 Marulli, Isabella      Chancellor               11.30   1
 52  2170 Walsh, Kathryn         Tabb                     11.31   3
 53  6371 Holloway, Candice      Hopewell                 11.35   3
 54  2096 Lawson, Jolie          Tallwood                 11.42   5
 55  6490 Hodges, Olivia         Hickory High School      11.71   3
 56  7808 Kirksey, Laila         Chancellor               11.88   2
 57  1997 Burgis, Findi          Booker T. Wa             11.93   1
 58  5998 Greenwood, Hannah      King George              12.51   3
 59  5921 Covington, Morgan      Lafayette                12.60   2
 60  5922 Covington, Mattie      Lafayette                14.01   2
 --  7757 Anderson, Layla        Churchland                  DQ   9