Christopher Newport University Track                              1/12/2020 - 5:41 PM
                        CNU's High School Showcase - 1/11/2020                        
                          Vince Brown Track, Freeman Center                           
 
Event 30  Boys 4x200 Meter Relay
===================================================================                   
 Freeman Rec: # 1:29.51  1/30/2003   , Deep Creek HS                                  
    School                                               Finals  H#                   
===================================================================                   
Finals                                                                                
  1 Norview                                             1:31.64   9                   
  2 Huntingtown High School                             1:33.07   8                   
     1) 1507 Kirkman, Ky'Ree            2) 1501 Dalrymple, Cameron                    
     3) 1499 Malloy, Kaleb              4) 1508 Smith, Anthony                        
  3 Phoebus                                             1:33.61   7                   
     1) 4026 White, Jaylen              2) 4032 Turner, Tahjai                        
     3) 4030 Ottey, Elijah              4) 4016 Hamilton, Jermaine                    
  4 Cosby                                               1:33.86   6                   
     1) 1058 Bourne, Michael            2) 1065 Jackson, Keylin                       
     3) 1046 Winesberry, Nehemiah       4) 1047 Tabanjeh, Bahaa                       
  5 Matoaca High School                                 1:34.14   8                   
     1) 5022 Lewis, Troy                2) 5060 Wills III, Charles                    
     3) 5072 Cotman, Christian          4) 5042 Jones, Harvey                         
  6 Maury High School                                   1:34.27   9                   
  7 Bayside High School                                 1:34.44   9                   
     1) 8245 Alexander-Barnes, Tysean   2) 8244 Evans, Abraham                        
     3) 8198 Hawks, K'Shaun             4) 8233 Rodgers, Eric                         
  8 Bethel                                              1:35.15   8                   
     1) 8178 Aiken, Jahmir              2) 8159 Hicks, Joel                           
     3) 8160 Dula, Adrian               4) 8144 Smith, Isaiah                         
  9 Thomas Edison                                       1:36.19   8                   
     1) 7109 Clark, Jaden               2) 7073 Fannell, Christian                    
     3) 7107 Lee, Donny                 4) 7120 Titus, Tuhafeni                       
 10 Lafayette                                           1:36.58   7                   
 11 Colonial Forge                                      1:36.73   9                   
     1) 7407 Bills, Cade                2) 7491 Black, Jaelan                         
     3) 7399 Kynard, Colby              4) 7397 Palmer, DeLyn                         
 12 Kings Fork                                          1:37.07   7                   
 13 Woodside                                            1:37.11   9                   
 14 Riverbend High School                               1:37.29   4                   
     1) 1604 Watson, Jordan             2) 1660 Hood, Justice                         
     3) 1643 Applegate, Aaron           4) 1659 Kramer, Dalton                        
 15 Jamestown                                           1:37.41   8                   
     1) 6286 Washington, David          2) 6288 Meese, Michael                        
     3) 6248 Wise, Clayton              4) 6214 Smith, David                          
 16 Heritage (Newport News)                             1:38.39   4                   
     1) 6602 Garner, Trey               2) 6628 Joyner, Juwan                         
     3) 6657 Whyte, Aiden               4) 6622 Mosley, Devin                         
 17 Freedom (South Riding)                              1:38.63   3                   
     1) 975 Singh, Tejarsh              2) 981 Field, James                           
     3) 984 Turner, Gabe                4) 985 Veliveli, Sam                          
 18 Western Branch High School                          1:38.89   6                   
     1) 2619 Hillman, Jordan            2) 2666 Montgomery, Derek                     
     3) 2634 Moore, George              4) 2617 Wright, Dominick                      
 19 Grassfield                                          1:38.91   6                   
     1) 684 Cuffee, Kadari              2) 717 Beamon, Khalil                         
     3) 604 Wilson, Leslie              4) 677 Ward, Demani                           
 20 Glen Allen High School                              1:38.94   7                   
     1) 197 Moss, Cherish               2) 139 Moss, Xavier                           
     3) 130 Mosley, Adrien              4) 233 Clark, Brandon                         
 21 King George                                         1:39.40   5                   
     1) 5992 Medina, Cesar              2) 5927 Campbell, Javon                       
     3) 5964 Stinson, Christopher       4) 5997 Rose, Matt                            
 22 Hampton                                             1:40.32   4                   
     1) 6741 Epps, Nile                 2) 6732 Bryant, Kalvin                        
     3) 6701 Brown, Aerial              4) 6684 Howerton, Torian                      
 23 Lake Taylor                                         1:40.93   1                   
     1) 5845 Walters, Thariq            2) 5837 Ferguson, Andre                       
     3) 5843 Lofton, Cristian           4) 5853 Christopher, Jahquan                  
 24 Woodrow Wilson                                      1:41.36   1                   
 25 James Monroe                                        1:41.43   1                   
     1) 4763 Curry, Deonte              2) 4710 Healy, Reese                          
     3) 4709 Morales, Naethan           4) 4762 Ryan, Aidan                           
 26 New Kent                                            1:41.48   4                   
     1) 4559 Sweeney, Aaron             2) 4523 Mantlo, David                         
     3) 4555 Kegley, Roy                4) 4526 Grubbs, Wade                          
 27 Varina                                              1:41.48   3                   
     1) 2310 brown, maliak              2) 2309 ivey, jayden                          
     3) 2326 Harris, Tyrell             4) 2334 Richard, Jason                        
 28 Booker T. Washington                                1:41.96   5                   
 29 Caroline High School                                1:42.27   5                   
     1) 8009 Wilkerson, Jasen           2) 7997 Lassic, Jahmeer                       
     3) 7981 Kovach, Bryan              4) 8008 Clark, JaQuan                         
 30 Centreville                                         1:42.48   7                   
     1) 7838 Antwi, Michael             2) 7915 Baugh, Dahntay                        
     3) 7904 Freeman, Javon             4) 7864 Siler, Jaidon                         
 31 Hickory High School                                 1:42.67   4                   
 32 Hermitage                                           1:42.70   7                   
     1) 6572 Baylor, Sincere            2) 6579 King, Jayden                          
     3) 6531 Coney, Jeremiah            4) 6538 Morton, Corey                         
 33 Robert E. Lee (Springfield)                         1:42.71   4                   
     1) 5278 Thomas II, Troy            2) 5300 Bernardino, Vince                     
     3) 5272 Cox, Nicco                 4) 5298 Muhammad, Ahad                        
 34 Brunswick High                                      1:42.89   6                   
     1) 8045 Cleaton, Chadwick          2) 8034 Stith, Dailvonte                      
     3) 8047 Gillus, Cornelius          4) 8024 Wheeler, Marcus                       
 35 Cape Henlopen High School                           1:43.38   5                   
     1) 508 Wise, Karnell               2) 523 Workman, Cody                          
     3) 471 Wolak, Andrew               4) 526 Bailey, Dajour                         
 36 Tabb                                                1:43.62   6                   
     1) 2133 Adams, Michael             2) 2143 Howell, Jaden                         
     3) 2147 Paulsen, Chase             4) 2160 Powell, Julian                        
 37 Nansemond River                                     1:43.69   9                   
 38 York                                                1:43.76   3                   
     1) 2394 Living, Morgan             2) 2376 Stepney, Rashad                       
     3) 2382 Reynolds, Aaron            4) 2370 Burgio, Giovanni                      
 39 Lancaster                                           1:43.82   1                   
     1) 5830 Norris, Carlos             2) 5829 Sutton, Xavier                        
     3) 5828 Towles, Cameron            4) 5765 Wood, Derionte                        
 40 Woodbridge                                          1:44.25   3                   
     1) 3431 DeJesus, Rhonin            2) 3454 Perry, Demarcus                       
     3) 3466 Reno, Adrian               4) 3464 Cruz, Joshua                          
 41 First Flight                                        1:44.32   2                   
     1) 1259 Marino, Dominic            2) 1254 Keller, Kyle                          
     3) 1240 Fernandez, Gabriel         4) 1278 Stecher, Henry                        
 42 Tallwood                                            1:47.21   6                   
     1) 2029 Lamoso, Carlos             2) 2024 Pridgen, Bobby                        
     3) 2039 Sanders, Cairon            4) 2028 Musgrove, Levi                        
 43 Dinwiddie                                           1:51.36   1                   
 44 Hopewell                                            1:51.59   2                   
     1) 6406 Brown, Kentral             2) 6381 Duncan, Omari                         
     3) 6411 Henderson, TreVeyon        4) 6398 Jacobs, Decoda                        
 -- Durham School of the Arts                               DNF   5                   
     1) 1209 Dias, Shane                2) 1113 Johnson, Matthew                      
     3) 1078 Spruill, Gyasi             4) 1166 Ladson, Tyler                         
 -- Churchland                                               DQ   5 1st Exc Impeded L5