Christopher Newport University Track 1/12/2020 - 5:41 PM
CNU's High School Showcase - 1/11/2020
Vince Brown Track, Freeman Center
Event 31 Girls 500 Meter Dash
===================================================================
FRIDAY - Top 10 Sections
SATURDAY - Remaining Sections
Freeman Rec: # 1:11.97 2/18/2006 Francena McCrory, Bethel HS
Name Year School Finals H#
===================================================================
Finals
1 2710 Wiggins, Nylah Western Bran 1:18.02 22
2 1043 Johnson, Merasia Cosby 1:19.37 22
3 2711 Brownridge, Taniya Western Bran 1:19.99 22
4 6599 Whyte, Madison Heritage (Ne 1:21.05 21
5 7481 Walker, Paityn Colonial Forge 1:21.56 22
6 4882 Nelson, Chris-Ann Meadowbrook 1:21.89 21
7 7507 Riley, Jana Colonial Forge 1:22.02 22
8 2670 Clark, Allison Western Bran 1:22.64 20
9 4961 Stiles, Maeve Maury High School 1:23.04 20
10 3129 Hopewell, Erin W.T. Woodson 1:23.18 18
11 1040 Wilson, Mekayla Cosby 1:23.31 19
12 436 Gilman, Reagan Veritas School 1:23.43 20
13 687 White, Malayiah Grassfield 1:24.30 18
14 4755 Deane, Yasmin James Monroe 1:24.44 21
15 3584 King, Aiyanna Stafford Hig 1:24.83 20
16 1265 McNinch, Maggie First Flight 1:25.00 19
17 7831 Sutton, Annaliese Chancellor 1:25.03 20
18 640 Loomis, Paige W.T. Woodson 1:25.07 14
19 271 Kinsler, Aaliyah Glen Allen H 1:25.43 20
20 3483 Duffy, Skylar Stafford Hig 1:25.46 19
21 3700 Harris, Ahmari Salem (Virgi 1:25.57 18
22 7094 Jackson, Shannon Thomas Edison 1:25.68 19
23 4317 Taylor, Kau'monie Norview 1:26.07 19
24 1536 McMaster, Jenna Huntingtown 1:26.29 17
25 4593 Lasker, Makayla Nansemond River 1:26.29 17
26 1250 Dermatas, Tatum First Flight 1:27.02 16
27 7119 Mccarrick, Mia Thomas Edison 1:27.39 17
28 3446 Bishop, Gabby Woodbridge 1:27.58 17
29 4550 Verdu, Charlotte New Kent 1:28.21 16
30 6438 Ledet, Zoe Hickory High School 1:28.45 4
31 4541 Hathaway, Julia New Kent 1:28.45 8
32 379 Hanrahan, Faith Veritas School 1:28.54 4
33 1172 Foday, Jessie Durham Schoo 1:28.76 15
34 7079 Abu-Jamous, Anaa Thomas Edison 1:28.94 14
35 4018 Gilbert, Damaris Phoebus 1:28.98 13
36 2855 Layne, Misa Justice 1:29.11 16
37 4608 Locke, Daiyana Nansemond River 1:29.18 16
38 2151 Clemmons, Drew Tabb 1:29.40 12
39 4801 Manadero, Raquel Menchville 1:29.51 13
40 1980 Young, TataYiana Woodrow Wilson 1:29.54 16
41 2244 Mateo, Vianca Warwick 1:30.04 14
42 6898 Sanders, Zamariya Granby 1:30.05 13
43 2166 Ross, Keegan Tabb 1:30.45 17
44 3447 Hasselius, Hannah Woodbridge 1:30.58 15
45 6278 Falcone, Sarah Jamestown 1:30.82 14
46 7354 Slater, Elle Courtland 1:31.83 13
47 1852 Speck, Millie Trinity Epis 1:31.96 12
48 157 Tull, Kathryn Glen Allen H 1:31.96 11
49 2388 Yi, Norah York 1:32.12 17
50 945 Martin, Kalix Freedom (Sou 1:32.13 10
51 8147 Lawrence, Aaniyah Bethel 1:32.24 14
52 952 Kuni, Emily Freedom (Sou 1:32.38 19
53 1952 Yancy, Tamia Woodrow Wilson 1:32.50 14
54 978 White, Lauren Freedom (Sou 1:32.55 12
55 7347 Spicer, Lydia Courtland 1:32.56 13
56 3214 Scott, Keonna Woodside 1:32.65 3
57 8155 Saunders, Jahnelle Bethel 1:32.77 11
58 6304 Patrinicola, Olivi Jamestown 1:32.79 18
59 4553 Massey, Kori New Kent 1:32.99 13
60 1421 Green, Kamyah Mountain View 1:33.09 18
61 4229 Burch, LeBreona Norview 1:33.21 12
62 4579 Mahoney, Kierra Nansemond River 1:33.31 15
63 4869 Dodd, Nevaeh Meadowbrook 1:33.80 2
64 3488 Harris, Annabelle Stafford Hig 1:33.84 12
65 1680 Moon, Jayden Riverbend Hi 1:33.88 15
66 2048 Drosinos, Despina Tallwood 1:34.10 1
67 7968 Armstrong, Evelyn Centreville 1:34.11 8
68 2170 Walsh, Kathryn Tabb 1:34.43 11
69 17 Upton, Lorraine Isle of Wigh 1:34.48 10
70 Constantine, Ceile James Monroe 1:34.78 1
71 1441 Dittmer, Catherine Mountain View 1:34.84 5
72 6317 Keener, Samantha Jamestown 1:34.99 8
73 6519 Paraoan, Mele'na Hickory High School 1:35.43 8
74 1636 Hull, Kendra Riverbend Hi 1:35.47 8
75 6573 Banks, Saniya Hermitage 1:35.52 1
76 1084 Daniel, Chloe Durham Schoo 1:35.58 10
77 286 Byrd, Abby Glen Allen H 1:35.58 11
78 7634 Domke, Katelyn Clover Hill 1:35.71 11
79 6905 Moore-McLean, Daja Granby 1:35.77 2
80 2457 Parvin, Calla Norfolk Academy 1:36.05 7
81 2380 Calderon, Jenny York 1:36.16 10
82 6513 Lyons, Julia Hickory High School 1:36.52 2
83 5767 Woolard, Lizzy Lancaster 1:37.03 3
84 5951 Carriaga, Alea King George 1:37.57 7
85 2379 Durham, Indira York 1:37.73 3
86 8135 Cooper, Mindy Bethel 1:38.08 1
87 1608 Miller, Kat Riverbend Hi 1:38.11 8
88 7926 Miller, Olivia Centreville 1:38.45 7
89 6754 Lewis, Kayla Hampton 1:39.50 10
90 4899 Moodie, Ciara Maury High School 1:39.98 9
91 5949 Saguid, Chelsea King George 1:42.07 7
92 5948 Tonetti, Alyssa King George 1:42.28 9
93 6688 Mitchell, Julianna Hampton 1:43.51 6
94 7792 Willis, Taleah Charles City County 1:43.62 3
95 7699 Ogbeta, Damilola Churchland 1:46.05 3
96 8032 Walker, Jamea Brunswick High 1:46.67 2
97 7750 Rudolph, Brianna Churchland 1:48.41 5
98 5878 Stelljes, Emma Gra Lafayette 1:59.65 5
-- 4894 Boone, Alexandra Maury High School DQ 9
-- 6718 Chatman, Alesia Hampton DQ 6
-- 5877 Wagner, Harper Lafayette DQ 6
-- 3225 Taylor, Sardiayre Woodside DQ 9
-- 1243 Bryson, Stella First Flight DQ 15
-- 5880 Brown, Makaela Lafayette DQ 9
-- 7489 Buford, Keziah Colonial Forge DQ 16