Christopher Newport University Track 1/12/2020 - 5:41 PM
CNU's High School Showcase - 1/11/2020
Vince Brown Track, Freeman Center
Event 32 Boys 500 Meter Dash
===================================================================
FRIDAY - Top 10 Sections
SATURDAY - Remaining Sections
Freeman Rec: # 1:04.16 2/18/2003 Derron Floyd, Deep Creek HS
Name Year School Finals H#
===================================================================
Finals
1 2662 Frasier, Keith Western Bran 1:07.93 26
2 2635 McGirt, Caleb Western Bran 1:08.08 26
3 3722 Edwards, Richard Salem (Virgi 1:08.12 28
4 2761 Massie, Quinton Western Bran 1:08.97 26
5 8156 Mitchell, Jaden Bethel 1:09.11 28
6 1414 Billings, Aidan Mountain View 1:09.71 28
7 2752 Bridges, DeAnte Western Bran 1:09.76 26
8 6314 Armbruster, Randal Jamestown 1:09.83 22
9 3568 Gaymon, Ronald Stafford Hig 1:10.24 27
10 7139 Jenkins, Fred Thomas Edison 1:10.26 27
11 8173 Jackson, Joseph Bethel 1:10.45 24
12 7668 Brown, Nick Clover Hill 1:10.53 25
13 3230 Payne, Adryan Woodside 1:10.77 28
14 1278 Stecher, Henry First Flight 1:10.79 26
15 4325 Cowell, Fabian Norview 1:10.86 28
16 5980 Healey, Jason King George 1:11.19 20
17 7830 Adkins, Connor Chancellor 1:11.32 25
18 7753 Alston, Nathan Churchland 1:11.46 15
19 4019 Driver, Kemon Phoebus 1:11.49 21
20 7705 Barnes, Nathaniel Churchland 1:11.88 16
21 4568 Johnson, Patrick New Kent 1:12.05 22
22 7336 Marsh, Emile Courtland 1:12.24 28
23 2163 Macfarlane, Joseph Tabb 1:12.27 25
24 298 Lasalata, Brandon Glen Allen H 1:12.31 27
25 7955 Anton, Tyler Centreville 1:12.46 20
26 264 Hope, Jaden Glen Allen H 1:12.92 20
27 3712 Cummings, Robert Salem (Virgi 1:12.99 19
28 4910 Lewis, Amron Maury High School 1:13.20 18
29 7976 Dublin, Richard Centreville 1:13.32 23
30 7055 Dial, Alan Thomas Edison 1:13.41 22
31 5277 Grayer, Wesley Robert E. Le 1:13.46 12
32 7505 Miller, Jordan Colonial Forge 1:13.52 5
33 3224 Wilson, Aiden Woodside 1:13.83 25
34 6517 Underdue, Adrian Hickory High School 1:13.97 6
35 7997 Lassic, Jahmeer Caroline Hig 1:14.29 13
36 1095 Jacobs, Adrien Durham Schoo 1:14.39 25
37 1011 Moudry, Matt Cosby 1:14.40 23
38 6627 Long, Xavier Heritage (Ne 1:14.56 18
39 3445 Agrinya, Jonathon Woodbridge 1:14.62 13
40 1047 Tabanjeh, Bahaa Cosby 1:14.63 25
41 5886 Foltz, Nate Lafayette 1:14.68 19
42 4922 Muhammad, Michael Maury High School 1:14.71 24
43 5289 Niang, Alioune Robert E. Le 1:14.72 16
44 2850 Cohen, Theodore Justice 1:14.78 18
45 6738 Kelly, Mehkai Hampton 1:14.79 16
46 7415 McDonald, Jackson Colonial Forge 1:14.83 19
47 274 Hughes, Caleb Glen Allen H 1:14.89 24
48 2324 Lyons, Jaylen Varina 1:15.22 18
49 551 Clark, Jordan Cape Henlope 1:15.24 16
50 6231 Jones, Lanian Jamestown 1:15.25 14
51 1926 Mitchell, Jaime Woodrow Wilson 1:15.28 17
52 4582 Creque, Joshua Nansemond River 1:15.31 13
53 611 Millet III, Anthon Grassfield 1:15.47 24
54 5973 Dale, Andrew King George 1:15.68 23
55 1511 Coston, Wesley Huntingtown 1:15.87 12
56 1545 Taylor, Jackson Huntingtown 1:15.91 15
57 8238 Tetreault, Trevonn Bayside High School 1:15.98 22
58 471 Wolak, Andrew Cape Henlope 1:16.06 17
59 2519 Levin, Jonathan Norfolk Academy 1:16.18 14
60 2017 Jones, Jacoby Booker T. Wa 1:16.35 12
61 5298 Muhammad, Ahad Robert E. Le 1:16.61 14
62 7945 Wright, Wesley Centreville 1:16.75 19
63 3566 Celeste, Daniel Stafford Hig 1:17.11 27
64 4355 Biddlecomb, Grant Northumberland 1:17.13 24
65 2087 Condoyiannis, Aust Tallwood 1:17.29 17
66 6895 Jones, Ky'eve Granby 1:17.29 23
67 7105 Amarchih, Jordan Thomas Edison 1:17.31 16
68 8232 Crawford, Trey Bayside High School 1:17.35 11
69 8030 Crokett, Jacaree Brunswick High 1:17.40 23
70 2174 Watts, Jeremy Tabb 1:17.41 19
71 8131 Wyatt, Canaz Bethel 1:17.51 4
72 6593 Luck, Michael Hermitage 1:17.53 15
73 3758 Raines, Alchenaan Princess Ann 1:17.60 14
74 2204 Mojica, Christophe Warwick 1:17.80 20
75 8001 Freeman, Kameron Caroline Hig 1:17.86 14
76 825 Smith, Theodore W.T. Woodson 1:17.96 20
77 6506 Martel, Logan Hickory High School 1:18.06 11
78 7498 Black, Robert Colonial Forge 1:18.13 18
79 8023 Wheeler, Norea Brunswick High 1:18.33 21
80 7807 Carter, Nathan Chancellor 1:18.62 4
81 5072 Cotman, Christian Matoaca High School 1:18.85 16
82 2165 Alleyne, Dahmani Tabb 1:18.87 6
83 4877 Hurlburt, Garland Meadowbrook 1:18.88 10
84 1262 Coughlin, Devon First Flight 1:18.90 15
85 1510 Elliott, Shane Huntingtown 1:18.98 13
86 7715 Johnson, Adarius Churchland 1:19.33 10
87 938 Davis, Kendall Freedom (Sou 1:19.42 11
88 2302 Veney, Caleb Varina 1:19.48 9
89 1985 White, Ruben Booker T. Wa 1:19.50 5
90 7510 Dart, Julian Clover Hill 1:19.51 1
91 1443 McKevitt, Conner Mountain View 1:19.54 6
92 5888 Barrow, Luke Lafayette 1:19.56 12
93 470 Howard, Ace Cape Henlope 1:19.74 13
94 4878 Hairston, Isaiah Meadowbrook 1:19.90 17
95 2381 Smith, Eli York 1:19.90 1
96 4581 Meaway, Maxwell Nansemond River 1:19.93 5
97 1019 Caulk, Aidan Cosby 1:19.94 9
98 2485 Lipps, Daniel Norfolk Academy 1:20.01 5
99 2391 Heath, Austin York 1:20.30 10
100 3032 Cassata, Daniel W.T. Woodson 1:20.38 17
101 4536 Branch, Ellis New Kent 1:21.21 8
102 4028 Sledge, Solomon Phoebus 1:21.53 9
103 910 Turner, Grant Freedom (Sou 1:21.92 6
104 1666 Martino, Daniel Riverbend Hi 1:21.96 12
105 6693 Parker, Shauking Hampton 1:22.32 7
106 3432 Lockhart, Jaiden Woodbridge 1:22.36 9
107 4840 Jeon, Ryan Menchville 1:22.63 10
108 4350 Delcourt, Pierce Northumberland 1:22.64 22
109 4038 Blakely, Alex Ocean Lakes 1:22.79 15
110 1831 Walker, Cameron Trinity Epis 1:23.68 9
111 20 Gist, Zachary Isle of Wigh 1:23.91 9
112 4829 Jones, Suber Menchville 1:24.09 8
113 2362 Ord, Aiden York 1:24.12 8
114 5837 Ferguson, Andre Lake Taylor 1:24.25 4
115 6264 Hulse, Woody Jamestown 1:24.38 6
116 6577 Simmons, Jamir Hermitage 1:24.46 8
117 4779 Carlton, Ian Menchville 1:24.79 10
118 6594 Brewster, Jasaun Hermitage 1:25.38 14
119 686 Allen, Isaiah Grassfield 1:26.55 4
120 4003 Brown, Kamion Phoebus 1:27.49 8
121 5840 Brinkley, Kaleb Lake Taylor 1:27.65 1
122 7150 Drumgoole, Christi Dinwiddie 1:27.67 1
123 7509 Moore, RodRick Clover Hill 1:28.55 7
124 6705 Baker, Joshua Hampton 1:28.77 7
125 3662 Sample, Andre Salem (Virgi 1:29.14 3
126 2307 Anderson, Ravon Varina 1:29.39 8
127 5965 Spillman, Troy King George 1:29.78 10
128 4862 Patel, Tasmaiy Meadowbrook 1:30.00 4
129 1456 Billings, Abram Mountain View 1:30.27 3
130 7985 Taylor, JaBreil Caroline Hig 1:30.49 6
131 4643 Midgett, Kerry Nansemond River 1:34.21 5
132 6332 Wilkins, Jeremiah Hopewell 1:42.58 7
133 7141 McBride, William Dinwiddie 1:42.76 1
-- 8044 Taylor, Duane Brunswick High DQ 21
-- 7158 Knott, Christian Dinwiddie DQ 7