Christopher Newport University Track           1/12/2020 - 5:41 PM
              CNU's High School Showcase - 1/11/2020               
                 Vince Brown Track, Freeman Center                 
 
Event 35  Girls 300 Meter Dash
===================================================================
 Freeman Rec: # 38.06  2/18/2006   Francena McCrory, Bethel HS     
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1  3690 Jarrett, Makhia        Salem (Virgi             39.73  26
  2  6653 Thomas, JahNiyah       Heritage (Ne             41.98  26
  3  4858 Windham, Jaelyn        Menchville               42.18  26
  4  4882 Nelson, Chris-Ann      Meadowbrook              42.44  25
  5  3242 Venable, Shakayla      Woodside                 42.51  26
  6  2708 Weeks, Ltamra          Western Bran             42.70  23
  7  2092 Orzehowski, Jacint     Tallwood                 43.01  24
  8  7365 Keyes, Makaila         Courtland                43.26  26
  9  7093 Haynes, Morgan         Thomas Edison            43.56  22
 10  7507 Riley, Jana            Colonial Forge           43.64  25
 11  7129 Baumgartner, Alexi     Thomas Edison            44.02  24
 12  1045 Jackson, Jordan        Cosby                    44.03  23
 13  2882 Thomas, Alana          Justice                  44.12  23
 14  8162 Armstrong, Eleyah      Bethel                   44.25  25
 15  6605 Solomon, Myzhane       Heritage (Ne             44.37  24
 16   739 Pender, Cameron        Grassfield               44.37  23
 17  7481 Walker, Paityn         Colonial Forge           44.45  21
 18  1066 Johnson, Ayanna        Cosby                    44.49  24
 19  3674 Wiggins, Drew          Salem (Virgi             44.59   2
 20  1064 James, Taylor          Cosby                    44.76  20
 21  6450 Chapman, Kennedy       Hickory High School      44.97   1
 22  5075 Harris, Amaya          Matoaca High School      45.14  22
 23  3676 Mabine, Shanique       Salem (Virgi             45.15   3
 24  2244 Mateo, Vianca          Warwick                  45.21  17
 25  2659 Jones, Samiyah         Western Bran             45.31  23
 26  7608 Morris, Lilliana       Clover Hill              45.36  22
 27  5848 Ellis, Mycaila         Lake Taylor              45.38  19
 28  8052 Seward, Aniya          Brunswick High           45.48  22
 29  7831 Sutton, Annaliese      Chancellor               45.60  20
 30  2880 Kashynski, Miranda     Justice                  45.67  22
 31   694 James, TaLynn          Grassfield               45.87  21
 32  4895 Mondesir, I'Kyah       Maury High School        46.33  10
 33  7973 Hudspeth, Tori         Centreville              46.42  18
 34  7094 Jackson, Shannon       Thomas Edison            46.42  25
 35   141 Romano, Sam            Glen Allen H             46.42  19
 36  4018 Gilbert, Damaris       Phoebus                  46.45  11
 37  2167 Crawford, Kynedi       Tabb                     46.58  20
 38  8182 Upton, Tania           Bethel                   46.66  16
 39  2190 Taylor, Paige          Warwick                  46.71  14
 40  5982 Ward, Katie            King George              46.82  20
 41  1552 Johnson, Courtney      Kings Fork               46.86  22
 42  2657 Clinton, Angel         Western Bran             46.87  24
 43  7416 Mayfield, Dionne       Colonial Forge           46.93  18
 44  1881 Wike-Newsome, Aish     Woodrow Wilson           46.96  18
 45  1268 Hartnett, Emma         First Flight             46.98  15
 46  7328 Wadas, Lilly           Courtland                46.99  19
 47  2547 Lloyd, Caitlyn         Norfolk Academy          47.00  19
 48  1532 Beveridge, Kailah      Huntingtown              47.03  20
 49    26 Hooker, Kaelyn         Isle of Wigh             47.05  19
 50  1194 Bradley, Elena         Durham Schoo             47.08  16
 51  2465 Thetford, Rachel       Norfolk Academy          47.11  20
 52  5034 Otey, Ayanna           Matoaca High School      47.17  17
 53  6254 Harrison, Zyna         Jamestown                47.21  18
 54  2375 Bruce, Kaia            York                     47.24  15
 55  2364 Simkins, Maddison      York                     47.39   4
 56  7805 Marulli, Isabella      Chancellor               47.42  15
 57  1575 Iglesias, Nike         Kings Fork               47.42  24
 58  3438 Ober, Alicia           Woodbridge               47.47  14
 59  6710 Mallory, Kameron       Hampton                  47.61  16
 60  8147 Lawrence, Aaniyah      Bethel                   47.64   5
 61  6554 Lloyd, Rachel          Hermitage                47.75  17
 62  4251 Jackson, Aanykka       Norview                  47.90   1
 63  1136 Page, Shelby           Durham Schoo             48.00  12
 64  1923 Booth, Ikai            Woodrow Wilson           48.01  18
 65  4761 Greene, Kennedy        James Monroe             48.03   3
 66  1449 Joshua, Lakiya         Mountain View            48.07  17
 67  6891 Borque, Kilie          Granby                   48.17   1
 68  2496 Jamali, Leila          Norfolk Academy          48.18  13
 69  5305 Lewis, Keris           Robert E. Le             48.40  17
 70  4656 Burch, Tahja           Nansemond River          48.47  14
 71  7808 Kirksey, Laila         Chancellor               48.47  12
 72  4869 Dodd, Nevaeh           Meadowbrook              48.58   5
 73  7795 Bradby, Skye           Charles City County      48.61  11
 74  7799 Williams, Alexis       Charles City County      48.65  15
 75  2329 Seay, Mia              Varina                   48.75  13
 76  7801 Wallace, Aysia         Charles City County      48.77   2
 77  3550 Mahone, Aaliyah        Stafford Hig             48.94  14
 78   899 Gopinathan, Rahith     Freedom (Sou             48.99  12
 79   213 Dewitt, Haley          Glen Allen H             48.99  13
 80  7721 Griffin, Tykezia       Churchland               49.36   5
 81  7907 Baugh, Tatum           Centreville              49.38  13
 82  5921 Covington, Morgan      Lafayette                49.44   9
 83   977 Desjardins, Camill     Freedom (Sou             49.47  15
 84  6557 Harvey, Nevaeh         Hermitage                49.51  10
 85  1588 Treakle, Ava           Riverbend Hi             49.62   5
 86  5889 Williams, Ashley       Lafayette                49.69   9
 87  4666 Leavell, Moriah        Nansemond River          49.77  10
 88  3437 Oddiah, Mariah         Woodbridge               49.79  11
 89  6224 Granger, Rheis         Jamestown                49.87   4
 90  4551 Spangler, Melissa      New Kent                 50.02  16
 91  2146 Crawford, Dylan        Tabb                     50.10   5
 92  7778 Wallace, Jaida         Churchland               50.13  13
 93   963 Nguyen, Ashley         Freedom (Sou             50.26  11
 94  3515 Farrish, Denver        Stafford Hig             50.37  14
 95  5946 Akerman, Anna          King George              50.41  17
 96  4714 Britt, Jayden          James Monroe             50.68   5
 97  6343 Gossier, Toleah        Hopewell                 50.71   8
 98  5922 Covington, Mattie      Lafayette                50.81   9
 99  1513 Fox, Gabrielle         Huntingtown              50.91   9
100  1880 Wilkins, Makeia        Woodrow Wilson           51.08   8
101  6899 Orise, Jenaysia        Granby                   51.08  11
102  4587 Laskey, Mikalah        Nansemond River          51.09   8
103  6434 Pritchett, Jasmine     Hickory High School      51.24   4
104  4540 Jones, Anele           New Kent                 51.46   9
105  6225 Glinka, Esther         Jamestown                51.61   6
106  1852 Speck, Millie          Trinity Epis             51.74  13
107  3210 Wooden, Sanaa          Woodside                 51.79  25
108  7169 Howell, Jazlyn         Dinwiddie                51.84  12
109  4715 Baldwin, Angelina      James Monroe             51.89   6
110  1992 Ransdell, Janaela      Booker T. Wa             52.34  10
111  8020 York, Aleah            Brunswick High           52.56   7
112  4530 Nunally, Kayla         New Kent                 52.66  11
113   576 Allison, Brianna       Atlantic Sho             52.76   2
114  6561 Brewer, Pilar          Hermitage                53.03   8
115    14 McClain, Hannah        Isle of Wigh             53.08   7
116  3591 Darden, Angela         Stafford Hig             53.43  12
117  6412 Camara, Mariam         Hopewell                 55.44   8
118  5996 Cooke, Stephanie       King George              55.59  21
119  2031 Hernandez, Destiny     Tallwood                 55.74   6
120  4903 Wynn, Gabrielle        Maury High School        56.19  10
121  6334 Dillon, Keaundra       Hopewell                 57.10   7
122  7511 Clarke, Jailyn         Clover Hill              58.68   1
123  4916 Terran, Ariana         Maury High School      1:03.76   6
 --  7712 Newton, Tanasia        Churchland                  DQ   2