Christopher Newport University Track           1/12/2020 - 5:41 PM
              CNU's High School Showcase - 1/11/2020               
                 Vince Brown Track, Freeman Center                 
 
Event 36  Boys 300 Meter Dash
===================================================================
 Freeman Rec: # 34.60  1/10/2004   LaShawn Merritt, Wilson HS      
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1  7668 Brown, Nick            Clover Hill              34.64  31
  2  7351 Spicer, Matthew        Courtland                35.33  32
  3  2759 Hinton, Jalen          Western Bran             35.36  32
  4  6657 Whyte, Aiden           Heritage (Ne             35.54  31
  5  7107 Lee, Donny             Thomas Edison            35.85  32
  6  1058 Bourne, Michael        Cosby                    36.22  30
  7  3723 Mitchell, Camren       Salem (Virgi             36.47  29
  8  4289 Wynder-Hill, Camre     Norview                  36.57  32
  9  2717 Imhotep, Nazir         Western Bran             36.62  32
 10  2636 Goggins, Aaron         Western Bran             36.66  32
 11  1046 Winesberry, Nehemi     Cosby                    36.86  29
 12  1508 Smith, Anthony         Huntingtown              36.91  31
 13  1065 Jackson, Keylin        Cosby                    37.10  31
 14  3231 Roane, Kadin           Woodside                 37.55  29
 15  4030 Ottey, Elijah          Phoebus                  37.60  28
 16  4285 Phifer, Michael        Norview                  37.69  29
 17  2336 Jones, Darrius         Varina                   37.69  28
 18  3696 Ward, Donovan          Salem (Virgi             37.85  29
 19  5299 Jangtrakool, Tan       Robert E. Le             37.89  26
 20  4327 Johnson, Ahsan         Norview                  37.92  30
 21  4782 Bullock, Jeremiah      Menchville               37.97  28
 22  5254 Kwame, Michael         Robert E. Le             38.07  22
 23  4711 Dudley, Brian          James Monroe             38.15  23
 24  5022 Lewis, Troy            Matoaca High School      38.20  28
 25  6911 Elmore, Kenneth        Granby                   38.29  30
 26   275 Gumbs, Jaeden          Glen Allen H             38.31  30
 27  1507 Kirkman, Ky'Ree        Huntingtown              38.38  31
 28  7997 Lassic, Jahmeer        Caroline Hig             38.39  25
 29  7399 Kynard, Colby          Colonial Forge           38.40   3
 30  1569 Robinson, Alexande     Kings Fork               38.45  27
 31  7120 Titus, Tuhafeni        Thomas Edison            38.46  26
 32   984 Turner, Gabe           Freedom (Sou             38.51  26
 33  1259 Marino, Dominic        First Flight             38.58  26
 34  4875 Enoch, Rashai          Meadowbrook              38.59  27
 35  5997 Rose, Matt             King George              38.67  27
 36  3695 Allen, Bobby           Salem (Virgi             38.69  19
 37  6633 Bugg, Brandon          Heritage (Ne             38.74  12
 38  6622 Mosley, Devin          Heritage (Ne             38.75  29
 39  1350 Daniels, Isaiah        Mountain View            38.79   3
 40   981 Field, James           Freedom (Sou             38.84  20
 41  6741 Epps, Nile             Hampton                  38.99  24
 42  8009 Wilkerson, Jasen       Caroline Hig             39.01  24
 43  3240 Key, Ricky             Woodside                 39.11  21
 44  7480 Jackson, Christian     Colonial Forge           39.11  10
 45  7976 Dublin, Richard        Centreville              39.13  25
 46  6518 Bailey, Hunter         Hickory High School      39.19  23
 47  2850 Cohen, Theodore        Justice                  39.21  21
 48  8178 Aiken, Jahmir          Bethel                   39.25  26
 49  7729 Carter, Sheldon        Churchland               39.28   2
 50  8232 Crawford, Trey         Bayside High School      39.31  18
 51  4787 John, Caleb            Menchville               39.34  27
 52  7135 Rosimo, Socrates       Thomas Edison            39.38  26
 53   233 Clark, Brandon         Glen Allen H             39.39  18
 54   717 Beamon, Khalil         Grassfield               39.53   4
 55  5042 Jones, Harvey          Matoaca High School      39.56  17
 56  6505 Morris, Christophe     Hickory High School      39.60  21
 57  1568 Lockhart, Daniel       Kings Fork               39.61  24
 58  4584 Stratton, Brent        Nansemond River          39.61   7
 59    18 Powell, Jack           Isle of Wigh             39.62   4
 60  1659 Kramer, Dalton         Riverbend Hi             39.63  22
 61  4571 Lipscomb, Evan         New Kent                 39.64  18
 62  7318 Harriott, Alieas       Courtland                39.69  25
 63  4032 Turner, Tahjai         Phoebus                  39.81  19
 64  7904 Freeman, Javon         Centreville              39.81  16
 65  2345 Hooker, Patrick        York                     39.81   1
 66   580 Lance, Jaden           Atlantic Sho             39.83   6
 67   110 Greenhow, Jordan       Glen Allen H             39.87   7
 68  6572 Baylor, Sincere        Hermitage                39.90  10
 69  8159 Hicks, Joel            Bethel                   40.04  23
 70  2133 Adams, Michael         Tabb                     40.05  22
 71   975 Singh, Tejarsh         Freedom (Sou             40.07  21
 72  4885 Lewis, Jordan          Meadowbrook              40.13  17
 73  3500 Pride-Horne, Lyric     Stafford Hig             40.17  24
 74  8245 Alexander-Barnes,      Bayside High School      40.29  21
 75  7401 Stringer, Christia     Colonial Forge           40.36   5
 76  7688 Gallop, Kaleb          Churchland               40.43   7
 77  3524 Osborne, Jordan        Stafford Hig             40.46  27
 78   604 Wilson, Leslie         Grassfield               40.50   3
 79  8238 Tetreault, Trevonn     Bayside High School      40.53  24
 80   416 Godfrey, Owen          Veritas School           40.59  15
 81  2587 Islev-Petersen, Je     Norfolk Academy          40.60  19
 82  2188 Bryce, Buchanan        Warwick                  40.69  14
 83  4555 Kegley, Roy            New Kent                 40.70  11
 84  6214 Smith, David           Jamestown                40.72   6
 85  2452 Hostutler, Michael     Norfolk Academy          40.72  23
 86  1527 Blackburn, Jackson     Huntingtown              40.76  17
 87  6684 Howerton, Torian       Hampton                  40.80  21
 88  1861 Brockenbrough, Cab     Trinity Epis             40.85  14
 89  1209 Dias, Shane            Durham Schoo             40.87  20
 90  1967 Hill, Jasper           Woodrow Wilson           40.89  22
 91  5843 Lofton, Cristian       Lake Taylor              41.01  13
 92  6579 King, Jayden           Hermitage                41.05  20
 93  1353 Richardson, Elias      Mountain View            41.14   2
 94  1906 Lewin, Fabian          Woodrow Wilson           41.20  13
 95  6213 Stuart, Vernon         Jamestown                41.25   6
 96  7807 Carter, Nathan         Chancellor               41.28   4
 97   711 Vann Jr., Leon         Grassfield               41.32   1
 98  4570 Walker, Aaron          New Kent                 41.36  10
 99  6287 Samuels, Jackson       Jamestown                41.40  11
100   510 Lourenco, Ruben        Cape Henlope             41.40  16
101   415 Murphy, Jonathan       Veritas School           41.57  17
102  1653 Oulds, Bryant          Riverbend Hi             41.71   4
103  7706 Harris, Marvin         Churchland               41.72   4
104  4583 Joseph, Justin         Nansemond River          41.90  15
105  1932 Merritt, Danny         Woodrow Wilson           41.94   8
106  1550 Dildy, Jaheim          Kings Fork               41.99  24
107   527 Fountain, Nas'jere     Cape Henlope             42.07  12
108  2044 Conquest, Semaj        Tallwood                 42.12   7
109  1078 Spruill, Gyasi         Durham Schoo             42.30  14
110  6887 Hines, Joshua          Granby                   42.48  16
111  1839 Jenkins, Tyler         Trinity Epis             42.53  16
112  1166 Ladson, Tyler          Durham Schoo             42.56  13
113  1989 Inniss, Alberto        Booker T. Wa             42.57  11
114  4963 Spradley, Christop     Matoaca High School      42.61   1
115  2298 Warren, Malcolm        Varina                   42.67   1
116  2043 Freytes, Brian         Tallwood                 42.73   2
117  1996 Campbell, Tyrieon      Booker T. Wa             42.88  11
118    21 Gaspar, Matthew        Isle of Wigh             42.95   9
119  7796 Smith, D'Angelo        Charles City County      43.06  11
120  7786 Stewart, Keenan        Charles City County      43.09   6
121    13 Baylous, Logan         Isle of Wigh             43.14   9
122  1391 Raymond, Jason         Mountain View            43.14   6
123  7823 Washington, Tyhiem     Chancellor               43.16   2
124  6894 Biddle, Rae'Mon        Granby                   43.20  22
125  4357 Ashton, Anthony        Northumberland           43.22  19
126  3222 Bryant, Kenneth        Woodside                 43.30  18
127  2310 brown, maliak          Varina                   43.32  12
128  4350 Delcourt, Pierce       Northumberland           43.44  18
129    11 Stroud, Zach           Isle of Wigh             43.47   9
130  4910 Lewis, Amron           Maury High School        43.51   1
131  6429 Thompson, Hayden       Hickory High School      43.56   5
132  8042 Boone, Je'Carus        Brunswick High           44.03  13
133  5987 Vendetti, Oscar        King George              44.09  12
134  5932 Buckles, Thomas        King George              44.19  20
135  2361 Simkins, Michael       York                     44.25   7
136  2042 Gatlin, Zahir          Tallwood                 44.28  10
137  8013 Bastidas, Donovan      Caroline Hig             44.31  18
138  7600 Green, Mark            Clover Hill              44.33  23
139  5830 Norris, Carlos         Lancaster                44.43  12
140  7146 Rhodes, Michael        Dinwiddie                44.54   9
141  8112 Rainey, Zion           Bethel                   44.61   3
142  7151 Spencer, Howard        Dinwiddie                45.17   8
143  8026 Macklin, Kahlei        Brunswick High           45.24  15
144  8025 Puryear, Zyear         Brunswick High           46.05  13
145  7144 Smith, MarQuis         Dinwiddie                48.69   2
146   561 Shilling, Kyle         Atlantic Sho             49.54   8
 --  4763 Curry, Deonte          James Monroe               DNF  25
 --  2340 Elkins, Michael        York                        DQ   5
 --   567 Bateman, Justin        Atlantic Sho                DQ   5
 --  7838 Antwi, Michael         Centreville                 DQ  12