Christopher Newport
Season Statistics
Season Schedule/Results & Leaders
Christopher Newport Season Schedule/Results & Leaders (as of Mar 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (9-1) (9-7) (3-1)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (9-5) (1-1) (5-3) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 8:00 p.m. vs Goucher 66-79 L 200 (20)HALLMAN, Amber (12)BRYANT, Candace
11/22/03 3:00 p.m. at Randolph-Macon WOT 88-85 300 (23)LOFTON, Tomorrow (10)BRYANT, Candace
(10)HALLMAN, Amber
11/25/03 5:30 pm SALISBURY UNIVERSITY 73-77 L 1042 (18)LOFTON, Tomorrow (8)HALLMAN, Amber
11/29/03 4:00 PM at Marymount University 63-70 L 425 (16)HUTT, Jess (10)LOFTON, Tomorrow
12/6/03 4 pm at Mary Baldwin College 70-74 L 300 (16)LOFTON, Tomorrow (8)HALLMAN, Amber
12/9/03 5:30 pm VA WESLEYAN COLLEGE W 66-40 1386 (16)HALLMAN, Amber (11)LOFTON, Tomorrow
12/13/03 * at Peace College 60-66 L 86 (15)HALLMAN, Amber (7)LOFTON, Tomorrow
01/03/04 5:30 at Goucher W 58-45 240 (16)BRYANT, Candace (16)LOFTON, Tomorrow
1/6/04 6 pm * PEACE COLLEGE W 72-57 478 (18)LOFTON, Tomorrow (13)HALLMAN, Amber
1/9/04 5 pm vs Wesley (DE) College W 77-68 175 (18)LOFTON, Tomorrow (12)LOFTON, Tomorrow
1/10/04 2 pm at Southern Virginia W 73-57 255 (17)LOFTON, Tomorrow (14)HALLMAN, Amber
1/14/04 5:30 * SHENANDOAH UNIVERSITY W 76-59 963 (18)HUTT, Jess (9)HALLMAN, Amber
1/17/04 2:00pm * at Chowan College Braves 68-75 L 560 (22)HALLMAN, Amber (11)HALLMAN, Amber
1/20/04 5:30 pm * NC WESLEYAN COLLEGE W 74-60 912 (18)LOFTON, Tomorrow (12)HALLMAN, Amber
1-24-04 2 pm * at Ferrum W 70-65 279 (14)HALLMAN, Amber (15)HALLMAN, Amber
1-25-04 2:00 p.m. * at Averett W 61-56 66 (23)BRYANT, Candace (15)BRYANT, Candace
1/31/04 2 pm * METHODIST COLLEGE W 68-46 878 (22)HALLMAN, Amber (10)LOFTON, Tomorrow
2/1/04 2 pm * GREENSBORO COLLEGE W 93-60 912 (25)HALLMAN, Amber (12)HALLMAN, Amber
2/4/04 5:30 * at Shenandoah Hornets W 67-56 433 (16)LOFTON, Tomorrow (11)HALLMAN, Amber
(16)BRYANT, Candace
2/7/04 2 pm * CHOWAN COLLEGE BRAVES W 78-71 923 (30)HALLMAN, Amber (12)HALLMAN, Amber
(12)LOFTON, Tomorrow
02/11/04 5:30 * at NC Wesleyan W 65-46 400 (16)BRYANT, Candace (12)HALLMAN, Amber
2/14/04 2 pm * FERRUM W 91-65 908 (23)LOFTON, Tomorrow (12)LOFTON, Tomorrow
2/17/04 5:30 pm * AVERETT W 72-33 912 (20)HALLMAN, Amber (20)HALLMAN, Amber
02/21/04 2:00 p.m. * at Greensboro College 54-57 L 188 (21)HALLMAN, Amber (13)BRYANT, Candace
2/22/04 2 p.m. * at Methodist 48-55 L 146 (16)HALLMAN, Amber (14)LOFTON, Tomorrow
2/26/04 2:00pm vs Methodist Monarchs W 58-57 274 (23)LOFTON, Tomorrow (16)LOFTON, Tomorrow
2/27/04 5:30pm vs Greensboro College W 64-56 213 (16)LOFTON, Tomorrow (12)LOFTON, Tomorrow
2/28/04 3:00pm at Chowan College Braves W 57-47 389 (16)BRYANT, Candace (18)BRYANT, Candace
3/3/04 7 p.m. at Bethany W 61-60 500 (25)HALLMAN, Amber (12)BRYANT, Candace
03/06/04 7:30 p.m. * at Eastern Mennonite 62-63 L 1091 (13)LOFTON, Tomorrow (10)BRYANT, Candace
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 9314 931
AWAY.................... 16 5658 354
NEUTRAL................. 4 862 216
TOTAL................... 30 15834 528
Season Box Score
Christopher Newport Season Box Score (as of Mar 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (9-1) (9-7) (3-1)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (9-5) (1-1) (5-3) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
41 HALLMAN, Amber..... 30-30 1076 35.9 183-405 .452 19-66 .288 94-115 .817 89 212 301 10.0 75 1 91 93 106 64 479 16.0
33 LOFTON, Tomorrow... 30-28 1005 33.5 158-414 .382 9-43 .209 119-174 .684 79 200 279 9.3 87 1 145 107 37 64 444 14.8
45 BRYANT, Candace.... 30-23 793 26.4 149-291 .512 0-0 .000 50-83 .602 124 109 233 7.8 94 2 30 63 11 26 348 11.6
22 REESE, Jenna....... 24-4 525 21.9 75-153 .490 13-48 .271 16-31 .516 26 42 68 2.8 29 0 20 47 8 15 179 7.5
23 HUTT, Jess......... 30-29 956 31.9 75-220 .341 34-113 .301 24-35 .686 18 53 71 2.4 50 0 44 76 2 28 208 6.9
20 DAVIS, Samantha.... 29-29 724 25.0 77-204 .377 1-2 .500 37-79 .468 40 76 116 4.0 57 0 75 86 10 46 192 6.6
50 JEFFERSON, Deitra.. 22-0 278 12.6 30-79 .380 1-8 .125 20-29 .690 27 38 65 3.0 28 0 19 35 0 14 81 3.7
44 MORRIS, Chazzy..... 30-7 388 12.9 31-89 .348 0-0 .000 23-41 .561 39 49 88 2.9 44 1 5 24 1 9 85 2.8
14 VEST, Krystal...... 14-0 86 6.1 6-21 .286 0-1 .000 4-9 .444 5 8 13 0.9 10 0 3 4 0 2 16 1.1
55 CARTER, Jocelyn.... 16-0 51 3.2 6-14 .429 0-0 .000 2-4 .500 4 7 11 0.7 10 0 1 7 3 0 14 0.9
11 KENNEDY, Tina...... 11-0 58 5.3 2-14 .143 0-0 .000 1-2 .500 6 7 13 1.2 8 0 5 7 1 2 5 0.5
03 HOGAN, Jess........ 7-0 48 6.9 1-6 .167 0-1 .000 0-0 .000 4 3 7 1.0 4 0 2 8 0 0 2 0.3
04 REDMON, Julia...... 4-0 25 6.3 0-3 .000 0-2 .000 0-0 .000 0 2 2 0.5 2 0 0 0 0 0 0 0.0
21 KYE, Linda......... 4-0 12 3.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 4 0 0 0 0 0 0 0.0
TEAM............... 67 75 142 4.7 0 19
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 793-1913 .415 77-284 .271 390-602 .648 528 882 1410 47.0 502 5 440 576 179 270 2053 68.4
Opponents.......... 30 6028 662-1943 .341 107-432 .248 374-564 .663 504 693 1197 39.9 527 - 315 531 78 253 1805 60.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Christopher Newport........... 981 1061 11 - 2053
Opponents..................... 866 931 8 - 1805
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Christopher Newport........... 102 3 105
Opponents..................... 86 5 91
Combined Team Statistics
Christopher Newport Combined Team Statistics (as of Mar 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (9-1) (9-7) (3-1)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (9-5) (1-1) (5-3) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 vs Goucher L 66-79 200
11/22/03 at Randolph-Macon W OT 88-85 300
11/25/03 SALISBURY UNIVERSITY L 73-77 1042
11/29/03 at Marymount University L 63-70 425
12/6/03 at Mary Baldwin College L 70-74 300
12/9/03 VA WESLEYAN COLLEGE W 66-40 1386
*12/13/03 at Peace College L 60-66 86
01/03/04 at Goucher W 58-45 240
*1/6/04 PEACE COLLEGE W 72-57 478
1/9/04 vs Wesley (DE) College W 77-68 175
1/10/04 at Southern Virginia W 73-57 255
*1/14/04 SHENANDOAH UNIVERSITY W 76-59 963
*1/17/04 at Chowan College Braves L 68-75 560
*1/20/04 NC WESLEYAN COLLEGE W 74-60 912
*1-24-04 at Ferrum W 70-65 279
*1-25-04 at Averett W 61-56 66
*1/31/04 METHODIST COLLEGE W 68-46 878
*2/1/04 GREENSBORO COLLEGE W 93-60 912
*2/4/04 at Shenandoah Hornets W 67-56 433
*2/7/04 CHOWAN COLLEGE BRAVES W 78-71 923
*02/11/04 at NC Wesleyan W 65-46 400
*2/14/04 FERRUM W 91-65 908
*2/17/04 AVERETT W 72-33 912
*02/21/04 at Greensboro College L 54-57 188
*2/22/04 at Methodist L 48-55 146
2/26/04 vs Methodist Monarchs W 58-57 274
2/27/04 vs Greensboro College W 64-56 213
2/28/04 at Chowan College Braves W 57-47 389
3/3/04 at Bethany W 61-60 500
*03/06/04 at Eastern Mennonite L 62-63 1091
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
41 HALLMAN, Amber...... 30-30 35.9 .452 .288 .817 10.0 3.0 64 106 16.0
33 LOFTON, Tomorrow.... 30-28 33.5 .382 .209 .684 9.3 4.8 64 37 14.8
45 BRYANT, Candace..... 30-23 26.4 .512 .000 .602 7.8 1.0 26 11 11.6
22 REESE, Jenna........ 24-4 21.9 .490 .271 .516 2.8 0.8 15 8 7.5
23 HUTT, Jess.......... 30-29 31.9 .341 .301 .686 2.4 1.5 28 2 6.9
20 DAVIS, Samantha..... 29-29 25.0 .377 .500 .468 4.0 2.6 46 10 6.6
50 JEFFERSON, Deitra... 22-0 12.6 .380 .125 .690 3.0 0.9 14 0 3.7
44 MORRIS, Chazzy...... 30-7 12.9 .348 .000 .561 2.9 0.2 9 1 2.8
14 VEST, Krystal....... 14-0 6.1 .286 .000 .444 0.9 0.2 2 0 1.1
55 CARTER, Jocelyn..... 16-0 3.2 .429 .000 .500 0.7 0.1 0 3 0.9
11 KENNEDY, Tina....... 11-0 5.3 .143 .000 .500 1.2 0.5 2 1 0.5
03 HOGAN, Jess......... 7-0 6.9 .167 .000 .000 1.0 0.3 0 0 0.3
21 KYE, Linda.......... 4-0 3.0 .000 .000 .000 0.3 0.0 0 0 0.0
04 REDMON, Julia....... 4-0 6.3 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 30 .415 .271 .648 47.0 14.7 270 179 68.4
Opponents........... 30 .341 .248 .663 39.9 10.5 253 78 60.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HALLMAN, Amber...... 30 183-405 .452 19-66 .288 94-115 .817 479 16.0
LOFTON, Tomorrow.... 30 158-414 .382 9-43 .209 119-174 .684 444 14.8
BRYANT, Candace..... 30 149-291 .512 0-0 .000 50-83 .602 348 11.6
REESE, Jenna........ 24 75-153 .490 13-48 .271 16-31 .516 179 7.5
HUTT, Jess.......... 30 75-220 .341 34-113 .301 24-35 .686 208 6.9
DAVIS, Samantha..... 29 77-204 .377 1-2 .500 37-79 .468 192 6.6
JEFFERSON, Deitra... 22 30-79 .380 1-8 .125 20-29 .690 81 3.7
MORRIS, Chazzy...... 30 31-89 .348 0-0 .000 23-41 .561 85 2.8
VEST, Krystal....... 14 6-21 .286 0-1 .000 4-9 .444 16 1.1
CARTER, Jocelyn..... 16 6-14 .429 0-0 .000 2-4 .500 14 0.9
KENNEDY, Tina....... 11 2-14 .143 0-0 .000 1-2 .500 5 0.5
HOGAN, Jess......... 7 1-6 .167 0-1 .000 0-0 .000 2 0.3
KYE, Linda.......... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
REDMON, Julia....... 4 0-3 .000 0-2 .000 0-0 .000 0 0.0
Total............... 30 793-1913 .415 77-284 .271 390-602 .648 2053 68.4
Opponents........... 30 662-1943 .341 107-432 .248 374-564 .663 1805 60.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HALLMAN, Amber...... 30 1076 89 212 301 75 1 91 93 1.0 30
LOFTON, Tomorrow.... 30 1005 79 200 279 87 1 145 107 1.4 23
BRYANT, Candace..... 30 793 124 109 233 94 2 30 63 0.5 23
REESE, Jenna........ 24 525 26 42 68 29 0 20 47 0.4 13
HUTT, Jess.......... 30 956 18 53 71 50 0 44 76 0.6 18
DAVIS, Samantha..... 29 724 40 76 116 57 0 75 86 0.9 13
JEFFERSON, Deitra... 22 278 27 38 65 28 0 19 35 0.5 10
MORRIS, Chazzy...... 30 388 39 49 88 44 1 5 24 0.2 13
VEST, Krystal....... 14 86 5 8 13 10 0 3 4 0.8 4
CARTER, Jocelyn..... 16 51 4 7 11 10 0 1 7 0.1 6
KENNEDY, Tina....... 11 58 6 7 13 8 0 5 7 0.7 2
HOGAN, Jess......... 7 48 4 3 7 4 0 2 8 0.3 2
KYE, Linda.......... 4 12 0 1 1 4 0 0 0 0.0 0
REDMON, Julia....... 4 25 0 2 2 2 0 0 0 0.0 0
Total............... 30 6025 528 882 1410 502 5 440 576 0.8 93
Opponents........... 30 6028 504 693 1197 527 - 315 531 0.6 85
TEAM STATISTICS CNUW OPP
---------------------------------------------------
SCORING.................. 2053 1805
Points per game........ 68.4 60.2
Scoring margin......... +8.3 -
FIELD GOALS-ATT.......... 793-1913 662-1943
Field goal pct......... .415 .341
3 POINT FG-ATT........... 77-284 107-432
3-point FG pct......... .271 .248
3-pt FG made per game.. 2.6 3.6
FREE THROWS-ATT.......... 390-602 374-564
Free throw pct......... .648 .663
REBOUNDS................. 1410 1197
Rebounds per game...... 47.0 39.9
Rebounding margin...... +7.1 -
ASSISTS.................. 440 315
Assists per game....... 14.7 10.5
TURNOVERS................ 576 531
Turnovers per game..... 19.2 17.7
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 270 253
Steals per game........ 9.0 8.4
BLOCKS................... 179 78
Blocks per game........ 6.0 2.6
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 9314 6520
Home games-Avg/Game.... 10-931 16-354
Neutral site-Avg/Game.. - 4-216
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Christopher Newport........... 981 1061 11 - 2053
Opponents..................... 866 931 8 - 1805
Overall Team Statistics
Christopher Newport Overall Team Statistics (as of Mar 08, 2004)
All games
TEAM STATISTICS CNUW OPP
---------------------------------------------------
SCORING.................. 2053 1805
Points per game........ 68.4 60.2
Scoring margin......... +8.3 -
FIELD GOALS-ATT.......... 793-1913 662-1943
Field goal pct......... .415 .341
3 POINT FG-ATT........... 77-284 107-432
3-point FG pct......... .271 .248
3-pt FG made per game.. 2.6 3.6
FREE THROWS-ATT.......... 390-602 374-564
Free throw pct......... .648 .663
REBOUNDS................. 1410 1197
Rebounds per game...... 47.0 39.9
Rebounding margin...... +7.1 -
ASSISTS.................. 440 315
Assists per game....... 14.7 10.5
TURNOVERS................ 576 531
Turnovers per game..... 19.2 17.7
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 270 253
Steals per game........ 9.0 8.4
BLOCKS................... 179 78
Blocks per game........ 6.0 2.6
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 9314 6520
Home games-Avg/Game.... 10-931 16-354
Neutral site-Avg/Game.. - 4-216
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Christopher Newport........... 981 1061 11 - 2053
Opponents..................... 866 931 8 - 1805
Category Leaders
Christopher Newport Category Leaders (as of Mar 08, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRYANT, Candace..... 149 291 .512 LOFTON, Tomorrow.... 30 414 13.8
REESE, Jenna........ 75 153 .490 HALLMAN, Amber...... 30 405 13.5
HALLMAN, Amber...... 183 405 .452 BRYANT, Candace..... 30 291 9.7
CARTER, Jocelyn..... 6 14 .429 HUTT, Jess.......... 30 220 7.3
LOFTON, Tomorrow.... 158 414 .382 DAVIS, Samantha..... 29 204 7.0
JEFFERSON, Deitra... 30 79 .380
DAVIS, Samantha..... 77 204 .377 FIELD GOALS MADE G Made Made/G
MORRIS, Chazzy...... 31 89 .348 -----------------------------------
HUTT, Jess.......... 75 220 .341 HALLMAN, Amber...... 30 183 6.1
VEST, Krystal....... 6 21 .286 LOFTON, Tomorrow.... 30 158 5.3
HOGAN, Jess......... 1 6 .167 BRYANT, Candace..... 30 149 5.0
KENNEDY, Tina....... 2 14 .143 DAVIS, Samantha..... 29 77 2.7
REESE, Jenna........ 24 75 3.1
HUTT, Jess.......... 30 75 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DAVIS, Samantha..... 1 2 .500 HUTT, Jess.......... 30 113 3.8
HUTT, Jess.......... 34 113 .301 HALLMAN, Amber...... 30 66 2.2
HALLMAN, Amber...... 19 66 .288 REESE, Jenna........ 24 48 2.0
REESE, Jenna........ 13 48 .271 LOFTON, Tomorrow.... 30 43 1.4
LOFTON, Tomorrow.... 9 43 .209 JEFFERSON, Deitra... 22 8 0.4
JEFFERSON, Deitra... 1 8 .125
REDMON, Julia....... 0 2 .000 3-POINT FGS MADE G Made Made/G
HOGAN, Jess......... 0 1 .000 -----------------------------------
VEST, Krystal....... 0 1 .000 HUTT, Jess.......... 30 34 1.1
HALLMAN, Amber...... 30 19 0.6
REESE, Jenna........ 24 13 0.5
LOFTON, Tomorrow.... 30 9 0.3
DAVIS, Samantha..... 29 1 0.0
JEFFERSON, Deitra... 22 1 0.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HALLMAN, Amber...... 94 115 .817 LOFTON, Tomorrow.... 30 174 5.8
JEFFERSON, Deitra... 20 29 .690 HALLMAN, Amber...... 30 115 3.8
HUTT, Jess.......... 24 35 .686 BRYANT, Candace..... 30 83 2.8
LOFTON, Tomorrow.... 119 174 .684 DAVIS, Samantha..... 29 79 2.7
BRYANT, Candace..... 50 83 .602 MORRIS, Chazzy...... 30 41 1.4
MORRIS, Chazzy...... 23 41 .561
REESE, Jenna........ 16 31 .516 FREE THROWS MADE G Made Made/G
CARTER, Jocelyn..... 2 4 .500 -----------------------------------
KENNEDY, Tina....... 1 2 .500 LOFTON, Tomorrow.... 30 119 4.0
DAVIS, Samantha..... 37 79 .468 HALLMAN, Amber...... 30 94 3.1
VEST, Krystal....... 4 9 .444 BRYANT, Candace..... 30 50 1.7
DAVIS, Samantha..... 29 37 1.3
HUTT, Jess.......... 30 24 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HALLMAN, Amber...... 30 479 16.0 HALLMAN, Amber...... 30 479 16.0
LOFTON, Tomorrow.... 30 444 14.8 LOFTON, Tomorrow.... 30 444 14.8
BRYANT, Candace..... 30 348 11.6 BRYANT, Candace..... 30 348 11.6
HUTT, Jess.......... 30 208 6.9 REESE, Jenna........ 24 179 7.5
DAVIS, Samantha..... 29 192 6.6 HUTT, Jess.......... 30 208 6.9
REESE, Jenna........ 24 179 7.5 DAVIS, Samantha..... 29 192 6.6
MORRIS, Chazzy...... 30 85 2.8 JEFFERSON, Deitra... 22 81 3.7
JEFFERSON, Deitra... 22 81 3.7 MORRIS, Chazzy...... 30 85 2.8
VEST, Krystal....... 14 16 1.1 VEST, Krystal....... 14 16 1.1
CARTER, Jocelyn..... 16 14 0.9 CARTER, Jocelyn..... 16 14 0.9
KENNEDY, Tina....... 11 5 0.5 KENNEDY, Tina....... 11 5 0.5
HOGAN, Jess......... 7 2 0.3 HOGAN, Jess......... 7 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HALLMAN, Amber...... 30 301 10.0 LOFTON, Tomorrow.... 30 145 4.8
LOFTON, Tomorrow.... 30 279 9.3 HALLMAN, Amber...... 30 91 3.0
BRYANT, Candace..... 30 233 7.8 DAVIS, Samantha..... 29 75 2.6
DAVIS, Samantha..... 29 116 4.0 HUTT, Jess.......... 30 44 1.5
MORRIS, Chazzy...... 30 88 2.9 BRYANT, Candace..... 30 30 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HALLMAN, Amber...... 30 301 10.0 HALLMAN, Amber...... 30 64 2.1
LOFTON, Tomorrow.... 30 279 9.3 LOFTON, Tomorrow.... 30 64 2.1
BRYANT, Candace..... 30 233 7.8 DAVIS, Samantha..... 29 46 1.6
DAVIS, Samantha..... 29 116 4.0 HUTT, Jess.......... 30 28 0.9
JEFFERSON, Deitra... 22 65 3.0 BRYANT, Candace..... 30 26 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BRYANT, Candace..... 30 124 4.1 HALLMAN, Amber...... 30 106 3.5
HALLMAN, Amber...... 30 89 3.0 LOFTON, Tomorrow.... 30 37 1.2
LOFTON, Tomorrow.... 30 79 2.6 BRYANT, Candace..... 30 11 0.4
DAVIS, Samantha..... 29 40 1.4 DAVIS, Samantha..... 29 10 0.3
MORRIS, Chazzy...... 30 39 1.3 REESE, Jenna........ 24 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HALLMAN, Amber...... 30 212 7.1 HALLMAN, Amber...... 30 1076 35.9
LOFTON, Tomorrow.... 30 200 6.7 LOFTON, Tomorrow.... 30 1005 33.5
BRYANT, Candace..... 30 109 3.6 HUTT, Jess.......... 30 956 31.9
DAVIS, Samantha..... 29 76 2.6 BRYANT, Candace..... 30 793 26.4
HUTT, Jess.......... 30 53 1.8 DAVIS, Samantha..... 29 724 25.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BRYANT, Candace..... 30 94 3.1 LOFTON, Tomorrow.... 30 107 3.6
LOFTON, Tomorrow.... 30 87 2.9 HALLMAN, Amber...... 30 93 3.1
HALLMAN, Amber...... 30 75 2.5 DAVIS, Samantha..... 29 86 3.0
DAVIS, Samantha..... 29 57 2.0 HUTT, Jess.......... 30 76 2.5
HUTT, Jess.......... 30 50 1.7 BRYANT, Candace..... 30 63 2.1
FOULOUTS G No.
----------------------------
BRYANT, Candace..... 30 2
MORRIS, Chazzy...... 30 1
HALLMAN, Amber...... 30 1
LOFTON, Tomorrow.... 30 1
Overall/Conference Statistics
Christopher Newport Overall/Conference Statistics (as of Mar 08, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HALLMAN, Amber...... 30-30 35.9 .452 .288 .817 10.0 3.0 64 106 16.0 16-16 37.4 .484 .324 .857 11.1 3.3 38 67 17.5
LOFTON, Tomorrow.... 30-28 33.5 .382 .209 .684 9.3 4.8 64 37 14.8 16-15 33.4 .370 .231 .720 9.3 5.2 36 18 13.8
BRYANT, Candace..... 30-23 26.4 .512 .000 .602 7.8 1.0 26 11 11.6 16-15 25.6 .516 .000 .620 8.0 0.9 12 7 12.2
REESE, Jenna........ 24-4 21.9 .490 .271 .516 2.8 0.8 15 8 7.5 10-3 25.8 .466 .217 .471 3.3 1.5 11 4 8.1
HUTT, Jess.......... 30-29 31.9 .341 .301 .686 2.4 1.5 28 2 6.9 16-15 30.1 .344 .294 .583 1.7 1.9 18 1 6.9
DAVIS, Samantha..... 29-29 25.0 .377 .500 .468 4.0 2.6 46 10 6.6 15-15 25.7 .385 1.000 .333 4.5 3.1 30 5 6.5
JEFFERSON, Deitra... 22-0 12.6 .380 .125 .690 3.0 0.9 14 0 3.7 15-0 12.2 .393 .200 .667 2.7 0.9 13 0 3.8
MORRIS, Chazzy...... 30-7 12.9 .348 .000 .561 2.9 0.2 9 1 2.8 16-1 11.2 .364 .000 .611 2.4 0.2 5 0 2.7
VEST, Krystal....... 14-0 6.1 .286 .000 .444 0.9 0.2 2 0 1.1 12-0 6.6 .286 .000 .444 1.1 0.3 2 0 1.3
CARTER, Jocelyn..... 16-0 3.2 .429 .000 .500 0.7 0.1 0 3 0.9 8-0 4.4 .600 .000 .000 1.0 0.1 0 3 1.5
KENNEDY, Tina....... 11-0 5.3 .143 .000 .500 1.2 0.5 2 1 0.5 8-0 6.3 .167 .000 .500 1.1 0.5 2 1 0.6
HOGAN, Jess......... 7-0 6.9 .167 .000 .000 1.0 0.3 0 0 0.3 1-0 6.0 .000 .000 .000 0.0 1.0 0 0 0.0
REDMON, Julia....... 4-0 6.3 .000 .000 .000 0.5 0.0 0 0 0.0
KYE, Linda.......... 4-0 3.0 .000 .000 .000 0.3 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .415 .271 .648 47.0 14.7 270 179 68.4 16 .420 .280 .651 46.8 16.8 167 106 69.8
Opponents........... 30 .341 .248 .663 39.9 10.5 253 78 60.2 16 .329 .252 .663 40.6 10.7 137 42 57.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HALLMAN, Amber...... 183-405 .452 19-66 .288 94-115 .817 479 16.0 104-215 .484 12-37 .324 60-70 .857 280 17.5
LOFTON, Tomorrow.... 158-414 .382 9-43 .209 119-174 .684 444 14.8 80-216 .370 6-26 .231 54-75 .720 220 13.8
BRYANT, Candace..... 149-291 .512 0-0 .000 50-83 .602 348 11.6 82-159 .516 0-0 .000 31-50 .620 195 12.2
REESE, Jenna........ 75-153 .490 13-48 .271 16-31 .516 179 7.5 34-73 .466 5-23 .217 8-17 .471 81 8.1
HUTT, Jess.......... 75-220 .341 34-113 .301 24-35 .686 208 6.9 42-122 .344 20-68 .294 7-12 .583 111 6.9
DAVIS, Samantha..... 77-204 .377 1-2 .500 37-79 .468 192 6.6 42-109 .385 1-1 1.000 12-36 .333 97 6.5
JEFFERSON, Deitra... 30-79 .380 1-8 .125 20-29 .690 81 3.7 22-56 .393 1-5 .200 12-18 .667 57 3.8
MORRIS, Chazzy...... 31-89 .348 0-0 .000 23-41 .561 85 2.8 16-44 .364 0-0 .000 11-18 .611 43 2.7
VEST, Krystal....... 6-21 .286 0-1 .000 4-9 .444 16 1.1 6-21 .286 0-1 .000 4-9 .444 16 1.3
CARTER, Jocelyn..... 6-14 .429 0-0 .000 2-4 .500 14 0.9 6-10 .600 0-0 .000 0-0 .000 12 1.5
KENNEDY, Tina....... 2-14 .143 0-0 .000 1-2 .500 5 0.5 2-12 .167 0-0 .000 1-2 .500 5 0.6
HOGAN, Jess......... 1-6 .167 0-1 .000 0-0 .000 2 0.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
REDMON, Julia....... 0-3 .000 0-2 .000 0-0 .000 0 0.0
KYE, Linda.......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
