Christopher Newport Women's Basketball
Christopher Newport University Individual Game-by-Game
(as of Mar 03, 2007)
All games

 

#04 RUSSELL, Michele

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs William Paterson 11/17/06 * 31 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 0 0 3 5 0 4 2 2.0
at St. Mary's (Md.) 11/18/06 * 33 2-5 .400 0-2 .000 0-0 .000 1 3 4 2.0 4 0 3 5 1 1 4 3.0
VA WESLEYAN COLLEGE 11/21/06 * 22 2-3 .667 0-1 .000 2-2 1.000 0 0 4 1.3 5 1 4 2 0 0 6 4.0
MARYMOUNT UNIVERSITY 11/25/06 * 28 0-2 .000 0-2 .000 0-0 .000 2 0 6 1.5 0 0 2 1 0 0 0 3.0
MARY BALDWIN COLLEGE 12/02/06 * 26 2-6 .333 0-2 .000 0-0 .000 1 2 9 1.8 4 0 3 2 0 2 4 3.2
at Hood College 12/09/06 * 26 2-9 .222 1-1 1.000 0-0 .000 2 0 11 1.8 2 0 5 1 0 3 5 3.5
vs Benedictine College 12/17/06 * 21 2-6 .333 0-2 .000 2-2 1.000 1 2 14 2.0 5 1 0 4 0 3 6 3.9
vs Lake Forest 12/18/06 * 12 0-1 .000 0-1 .000 0-0 .000 0 0 14 1.8 2 0 1 2 0 0 0 3.4
ST. MARY'S (MD.) 01/02/07 * 21 1-3 .333 0-0 .000 4-4 1.000 0 2 16 1.8 1 0 1 2 0 3 6 3.7
at Catholic 01/04/07 * 29 3-5 .600 0-0 .000 2-2 1.000 0 2 18 1.8 4 0 3 3 0 3 8 4.1
at Mary Washington 01/06/07 * 23 0-2 .000 0-1 .000 2-2 1.000 0 0 18 1.6 1 0 2 1 0 0 2 3.9
at Shenandoah Hornets 01/10/07 * 20 1-4 .250 1-2 .500 0-0 .000 0 1 19 1.6 2 0 1 4 0 1 3 3.8
at Peace College 01/13/07 * 24 1-3 .333 0-0 .000 0-0 .000 0 0 19 1.5 1 0 4 1 0 1 2 3.7
NC WESLEYAN BISHOPS 01/16/07 * 21 3-4 .750 0-0 .000 0-0 .000 0 0 19 1.4 1 0 3 1 0 1 6 3.9
FERRUM COLLEGE 01/20/07 * 23 2-2 1.000 0-0 .000 0-0 .000 0 0 19 1.3 4 0 8 4 0 2 4 3.9
AVERETT UNIVERSITY 01/23/07 * 23 2-4 .500 0-1 .000 2-2 1.000 0 3 22 1.4 0 0 5 2 0 1 6 4.0
at Methodist Monarchs 01/27/07 * 28 1-4 .250 0-2 .000 0-0 .000 0 2 24 1.4 0 0 7 3 0 2 2 3.9
at Greensboro College 01/28/07 * 16 4-5 .800 0-0 .000 0-0 .000 1 0 25 1.4 2 0 0 2 0 1 8 4.1
SHENANDOAH HORNETS 01/31/07 * 21 1-2 .500 0-0 .000 2-2 1.000 0 5 30 1.6 2 0 8 3 0 1 4 4.1
PEACE COLLEGE 02/03/07 * 21 0-2 .000 0-1 .000 2-2 1.000 0 1 31 1.6 0 0 4 1 0 0 2 4.0
at NC Wesleyan 02/06/07 * 28 5-8 .625 0-0 .000 0-0 .000 0 0 31 1.5 3 0 5 3 0 3 10 4.3
at Averett 02/10/07 * 25 2-5 .400 0-0 .000 0-0 .000 1 3 35 1.6 1 0 6 1 2 4 4 4.3
at Ferrum 02/11/07 * 21 1-5 .200 1-3 .333 2-2 1.000 0 3 38 1.7 2 0 3 3 0 1 5 4.3
METHODIST MONARCHS 02/16/07 * 27 0-4 .000 0-1 .000 0-0 .000 0 0 38 1.6 1 0 4 2 0 2 0 4.1
GREENSBORO COLLEGE 02/17/07 9 1-3 .333 0-0 .000 0-0 .000 0 1 39 1.6 2 0 1 2 0 0 2 4.0
AVERETT UNIVERSITY 02/20/07 * 11 1-3 .333 0-0 .000 0-0 .000 0 0 39 1.5 3 0 4 1 0 1 2 4.0
GREENSBORO COLLEGE 02/23/07 19 1-3 .333 0-1 .000 0-0 .000 0 1 40 1.5 2 0 1 1 0 0 2 3.9
at Ferrum College 02/24/07 * 16 0-1 .000 0-0 .000 5-6 .833 4 0 44 1.6 2 0 3 1 0 0 5 3.9
at Dickinson 03/02/07 * 11 2-4 .500 1-2 .500 0-0 .000 0 0 44 1.5 0 0 0 0 0 0 5 4.0
at Mary Washington 03/03/07 * 5 0-0 .000 0-0 .000 0-0 .000 0 0 44 1.5 0 0 0 2 0 0 0 3.8
Totals   28 641 43-110 .391 4-26 .154 25-26 .962 13 31 44 1.5 56 2 94 65 3 40 115 3.8
 
Games played: 30    Rebounds/game: 1.5
Points/game: 3.8    Assists/game: 3.1
FG Pct: 39.1    Turnovers/game: 2.2
3FG Pct: 15.4    Assist/turnover ratio: 1.4
FT Pct: 96.2    Steals/game: 1.3
     Blocks/game: 0.1