Christopher Newport Women's Basketball
Christopher Newport University Individual Game-by-Game
(as of Mar 03, 2007)
All games

 

#11 VEST, Krystal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs William Paterson 11/17/06 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
VA WESLEYAN COLLEGE 11/21/06 11 1-3 .333 0-0 .000 0-0 .000 0 2 2 1.0 2 0 0 0 0 1 2 1.0
MARY BALDWIN COLLEGE 12/02/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 2 0.7 1 0 1 1 0 0 0 0.7
at Hood College 12/09/06 6 0-2 .000 0-0 .000 0-1 .000 0 0 2 0.5 1 0 1 0 0 0 0 0.5
vs Benedictine College 12/17/06 9 0-0 .000 0-0 .000 2-2 1.000 0 0 2 0.4 3 0 1 2 0 0 2 0.8
vs Lake Forest 12/18/06 20 1-2 .500 0-0 .000 0-1 .000 1 2 5 0.8 1 0 2 1 0 1 2 1.0
ST. MARY'S (MD.) 01/02/07 9 1-2 .500 0-0 .000 0-1 .000 0 0 5 0.7 2 0 2 1 0 1 2 1.1
at Catholic 01/04/07 10 2-3 .667 0-0 .000 0-2 .000 0 1 6 0.8 2 0 2 0 0 1 4 1.5
at Mary Washington 01/06/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 6 0.7 0 0 0 0 0 0 0 1.3
at Shenandoah Hornets 01/10/07 6 0-2 .000 0-0 .000 0-0 .000 0 1 7 0.7 2 0 0 0 0 0 0 1.2
at Peace College 01/13/07 12 0-1 .000 0-0 .000 0-0 .000 0 1 8 0.7 0 0 1 2 0 1 0 1.1
NC WESLEYAN BISHOPS 01/16/07 12 0-1 .000 0-0 .000 0-0 .000 0 1 9 0.8 3 0 5 1 0 0 0 1.0
FERRUM COLLEGE 01/20/07 11 2-2 1.000 0-0 .000 0-0 .000 1 2 12 0.9 2 0 2 3 0 2 4 1.2
AVERETT UNIVERSITY 01/23/07 6 0-1 .000 0-0 .000 0-0 .000 0 1 13 0.9 1 0 1 0 0 1 0 1.1
at Methodist Monarchs 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 13 0.9 0 0 0 0 0 0 0 1.1
at Greensboro College 01/28/07 6 0-1 .000 0-0 .000 0-0 .000 0 0 13 0.8 1 0 0 1 0 0 0 1.0
SHENANDOAH HORNETS 01/31/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 13 0.8 0 0 0 0 0 0 0 0.9
PEACE COLLEGE 02/03/07 15 1-2 .500 0-0 .000 1-2 .500 1 4 18 1.0 1 0 2 2 0 3 3 1.1
at NC Wesleyan 02/06/07 11 2-3 .667 0-0 .000 0-0 .000 0 1 19 1.0 1 0 0 2 0 0 4 1.2
at Averett 02/10/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 19 1.0 1 0 0 0 0 1 0 1.2
at Ferrum 02/11/07 11 0-1 .000 0-0 .000 0-0 .000 1 1 21 1.0 4 0 0 0 0 0 0 1.1
METHODIST MONARCHS 02/16/07 12 2-4 .500 0-0 .000 0-0 .000 3 0 24 1.1 0 0 0 1 0 1 4 1.2
GREENSBORO COLLEGE 02/17/07 16 1-4 .250 0-0 .000 1-2 .500 1 0 25 1.1 1 0 2 2 0 1 3 1.3
AVERETT UNIVERSITY 02/20/07 14 1-2 .500 0-0 .000 0-0 .000 0 1 26 1.1 1 0 1 1 0 0 2 1.3
GREENSBORO COLLEGE 02/23/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 26 1.0 0 0 0 0 0 0 0 1.3
at Ferrum College 02/24/07 7 0-0 .000 0-0 .000 3-4 .750 1 0 27 1.0 2 0 0 0 0 3 3 1.3
at Dickinson 03/02/07 11 0-0 .000 0-0 .000 0-0 .000 0 0 27 1.0 1 0 1 1 0 0 0 1.3
at Mary Washington 03/03/07 8 0-3 .000 0-0 .000 0-0 .000 1 0 28 1.0 0 0 0 0 0 0 0 1.3
Totals   0 251 14-39 .359 0-0 .000 7-15 .467 10 18 28 1.0 35 0 24 21 0 17 35 1.3
 
Games played: 28    Rebounds/game: 1.0
Points/game: 1.3    Assists/game: 0.9
FG Pct: 35.9    Turnovers/game: 0.8
3FG Pct: 0.0    Assist/turnover ratio: 1.1
FT Pct: 46.7    Steals/game: 0.6
     Blocks/game: 0.0