#24 DAVIS, Samantha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs William Paterson | 11/17/06 | * | 26 | 1-6 | .167 | 0-1 | .000 | 3-4 | .750 | 1 | 3 | 4 | 4.0 | 4 | 0 | 5 | 10 | 0 | 1 | 5 | 5.0 |
| at St. Mary's (Md.) | 11/18/06 | * | 38 | 6-10 | .600 | 1-3 | .333 | 5-5 | 1.000 | 0 | 4 | 8 | 4.0 | 2 | 0 | 7 | 5 | 0 | 2 | 18 | 11.5 |
| VA WESLEYAN COLLEGE | 11/21/06 | * | 31 | 1-7 | .143 | 0-0 | .000 | 4-6 | .667 | 1 | 4 | 13 | 4.3 | 2 | 0 | 3 | 7 | 1 | 0 | 6 | 9.7 |
| MARYMOUNT UNIVERSITY | 11/25/06 | * | 30 | 3-11 | .273 | 0-1 | .000 | 2-4 | .500 | 1 | 8 | 22 | 5.5 | 2 | 0 | 1 | 5 | 1 | 3 | 8 | 9.3 |
| MARY BALDWIN COLLEGE | 12/02/06 | * | 24 | 7-9 | .778 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 29 | 5.8 | 3 | 0 | 6 | 6 | 0 | 1 | 15 | 10.4 |
| at Hood College | 12/09/06 | * | 27 | 5-16 | .313 | 1-2 | .500 | 2-2 | 1.000 | 6 | 3 | 38 | 6.3 | 0 | 0 | 5 | 3 | 1 | 4 | 13 | 10.8 |
| vs Benedictine College | 12/17/06 | * | 33 | 4-8 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 42 | 6.0 | 4 | 0 | 4 | 7 | 0 | 3 | 10 | 10.7 |
| vs Lake Forest | 12/18/06 | * | 34 | 9-20 | .450 | 0-0 | .000 | 1-3 | .333 | 4 | 6 | 52 | 6.5 | 2 | 0 | 5 | 4 | 1 | 4 | 19 | 11.8 |
| ST. MARY'S (MD.) | 01/02/07 | * | 31 | 3-11 | .273 | 0-0 | .000 | 7-8 | .875 | 3 | 0 | 55 | 6.1 | 4 | 0 | 3 | 3 | 1 | 3 | 13 | 11.9 |
| at Catholic | 01/04/07 | * | 26 | 4-9 | .444 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 57 | 5.7 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 11.5 |
| at Mary Washington | 01/06/07 | * | 36 | 3-11 | .273 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 59 | 5.4 | 2 | 0 | 5 | 4 | 0 | 3 | 7 | 11.1 |
| at Shenandoah Hornets | 01/10/07 | * | 30 | 2-11 | .182 | 0-1 | .000 | 1-3 | .333 | 0 | 1 | 60 | 5.0 | 2 | 0 | 1 | 2 | 0 | 3 | 5 | 10.6 |
| at Peace College | 01/13/07 | * | 22 | 3-7 | .429 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 61 | 4.7 | 3 | 0 | 1 | 1 | 1 | 3 | 6 | 10.2 |
| NC WESLEYAN BISHOPS | 01/16/07 | * | 24 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 67 | 4.8 | 1 | 0 | 4 | 4 | 0 | 1 | 6 | 9.9 |
| FERRUM COLLEGE | 01/20/07 | * | 31 | 4-8 | .500 | 1-1 | 1.000 | 5-6 | .833 | 1 | 2 | 70 | 4.7 | 0 | 0 | 2 | 4 | 1 | 4 | 14 | 10.2 |
| AVERETT UNIVERSITY | 01/23/07 | * | 16 | 5-6 | .833 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 3 | 74 | 4.6 | 5 | 1 | 3 | 3 | 2 | 1 | 13 | 10.4 |
| at Methodist Monarchs | 01/27/07 | * | 44 | 6-16 | .375 | 0-0 | .000 | 6-8 | .750 | 3 | 1 | 78 | 4.6 | 3 | 0 | 4 | 4 | 0 | 4 | 18 | 10.8 |
| at Greensboro College | 01/28/07 | * | 27 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 78 | 4.3 | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 10.4 |
| SHENANDOAH HORNETS | 01/31/07 | * | 26 | 3-15 | .200 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 79 | 4.2 | 1 | 0 | 7 | 1 | 1 | 4 | 7 | 10.3 |
| PEACE COLLEGE | 02/03/07 | * | 24 | 4-8 | .500 | 0-0 | .000 | 1-6 | .167 | 3 | 3 | 85 | 4.3 | 1 | 0 | 2 | 9 | 0 | 0 | 9 | 10.2 |
| at NC Wesleyan | 02/06/07 | * | 27 | 2-7 | .286 | 0-0 | .000 | 4-5 | .800 | 1 | 3 | 89 | 4.2 | 3 | 0 | 2 | 6 | 0 | 1 | 8 | 10.1 |
| at Averett | 02/10/07 | * | 18 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 92 | 4.2 | 3 | 0 | 3 | 3 | 1 | 0 | 10 | 10.1 |
| at Ferrum | 02/11/07 | * | 27 | 2-7 | .286 | 0-0 | .000 | 5-6 | .833 | 0 | 2 | 94 | 4.1 | 4 | 0 | 4 | 3 | 0 | 2 | 9 | 10.0 |
| METHODIST MONARCHS | 02/16/07 | * | 34 | 4-8 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 4 | 101 | 4.2 | 1 | 0 | 4 | 2 | 0 | 2 | 8 | 10.0 |
| GREENSBORO COLLEGE | 02/17/07 | * | 34 | 4-8 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 5 | 106 | 4.2 | 1 | 0 | 5 | 3 | 1 | 2 | 12 | 10.0 |
| AVERETT UNIVERSITY | 02/20/07 | * | 27 | 2-10 | .200 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 109 | 4.2 | 2 | 0 | 2 | 3 | 0 | 1 | 5 | 9.8 |
| GREENSBORO COLLEGE | 02/23/07 | * | 22 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 110 | 4.1 | 3 | 0 | 8 | 3 | 0 | 2 | 7 | 9.7 |
| at Ferrum College | 02/24/07 | * | 35 | 5-10 | .500 | 0-0 | .000 | 3-5 | .600 | 1 | 4 | 115 | 4.1 | 4 | 0 | 4 | 7 | 0 | 1 | 13 | 9.9 |
| at Dickinson | 03/02/07 | * | 30 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 118 | 4.1 | 3 | 0 | 3 | 6 | 0 | 1 | 7 | 9.8 |
| at Mary Washington | 03/03/07 | * | 28 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 121 | 4.0 | 2 | 0 | 0 | 3 | 0 | 1 | 9 | 9.7 |
| Totals | 30 | 862 | 112-280 | .400 | 4-13 | .308 | 64-98 | .653 | 40 | 81 | 121 | 4.0 | 70 | 1 | 107 | 127 | 12 | 58 | 292 | 9.7 | |
| Games played: 30 | Rebounds/game: 4.0 | |
| Points/game: 9.7 | Assists/game: 3.6 | |
| FG Pct: 40.0 | Turnovers/game: 4.2 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 65.3 | Steals/game: 1.9 | |
| Blocks/game: 0.4 |