Christopher Newport Women's Basketball
Christopher Newport University Individual Game-by-Game
(as of Mar 03, 2007)
All games

 

#30 CARMON, Jessica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs William Paterson 11/17/06 12 2-4 .500 0-0 .000 0-0 .000 1 0 1 1.0 1 0 2 1 1 0 4 4.0
at St. Mary's (Md.) 11/18/06 25 0-4 .000 0-0 .000 3-6 .500 2 1 4 2.0 3 0 1 4 0 1 3 3.5
VA WESLEYAN COLLEGE 11/21/06 13 2-2 1.000 0-0 .000 0-1 .000 1 0 5 1.7 2 0 1 0 0 0 4 3.7
MARYMOUNT UNIVERSITY 11/25/06 19 3-5 .600 0-0 .000 2-2 1.000 0 1 6 1.5 0 0 0 1 2 0 8 4.8
MARY BALDWIN COLLEGE 12/02/06 1 0-1 .000 0-0 .000 0-0 .000 0 0 6 1.2 0 0 0 0 0 0 0 3.8
at Hood College 12/09/06 11 2-4 .500 0-0 .000 0-0 .000 1 0 7 1.2 4 0 0 1 0 2 4 3.8
vs Benedictine College 12/17/06 10 1-1 1.000 0-0 .000 0-2 .000 1 0 8 1.1 1 0 0 2 0 0 2 3.6
vs Lake Forest 12/18/06 19 1-2 .500 0-0 .000 2-4 .500 3 0 11 1.4 2 0 0 1 0 2 4 3.6
ST. MARY'S (MD.) 01/02/07 15 0-0 .000 0-0 .000 2-2 1.000 0 4 15 1.7 0 0 0 1 0 1 2 3.4
at Catholic 01/04/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 15 1.5 2 0 0 0 0 1 0 3.1
at Mary Washington 01/06/07 14 1-3 .333 0-0 .000 2-2 1.000 2 2 19 1.7 0 0 0 1 1 0 4 3.2
at Shenandoah Hornets 01/10/07 18 1-3 .333 0-0 .000 4-6 .667 6 1 26 2.2 3 0 1 0 2 0 6 3.4
at Peace College 01/13/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 26 2.0 0 0 0 1 0 0 0 3.2
NC WESLEYAN BISHOPS 01/16/07 26 4-5 .800 0-0 .000 0-0 .000 4 3 33 2.4 1 0 0 1 3 1 8 3.5
FERRUM COLLEGE 01/20/07 7 1-1 1.000 0-0 .000 0-0 .000 0 0 33 2.2 4 0 1 1 0 0 2 3.4
AVERETT UNIVERSITY 01/23/07 14 0-1 .000 0-0 .000 0-0 .000 0 4 37 2.3 1 0 0 0 2 0 0 3.2
at Methodist Monarchs 01/27/07 20 0-1 .000 0-0 .000 0-2 .000 1 2 40 2.4 4 0 0 1 0 1 0 3.0
at Greensboro College 01/28/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 40 2.2 0 0 0 0 0 0 0 2.8
SHENANDOAH HORNETS 01/31/07 14 2-2 1.000 0-0 .000 0-0 .000 0 2 42 2.2 2 0 0 1 0 0 4 2.9
PEACE COLLEGE 02/03/07 19 2-4 .500 0-0 .000 2-2 1.000 0 2 44 2.2 0 0 0 1 0 3 6 3.1
at NC Wesleyan 02/06/07 9 0-1 .000 0-0 .000 0-0 .000 1 1 46 2.2 0 0 1 0 0 1 0 2.9
at Averett 02/10/07 17 0-0 .000 0-0 .000 0-0 .000 0 1 47 2.1 0 0 0 2 0 0 0 2.8
at Ferrum 02/11/07 18 0-1 .000 0-0 .000 0-0 .000 0 1 48 2.1 1 0 0 0 0 1 0 2.7
METHODIST MONARCHS 02/16/07 12 0-2 .000 0-0 .000 0-0 .000 0 1 49 2.0 2 0 0 1 0 1 0 2.5
GREENSBORO COLLEGE 02/17/07 16 0-1 .000 0-0 .000 2-2 1.000 0 0 49 2.0 0 0 0 0 0 4 2 2.5
AVERETT UNIVERSITY 02/20/07 10 1-2 .500 0-0 .000 2-2 1.000 2 0 51 2.0 1 0 0 0 0 1 4 2.6
GREENSBORO COLLEGE 02/23/07 14 1-2 .500 0-0 .000 0-0 .000 2 2 55 2.0 0 0 0 1 2 2 2 2.6
at Ferrum College 02/24/07 20 1-2 .500 0-0 .000 4-4 1.000 1 3 59 2.1 1 0 1 0 0 1 6 2.7
at Dickinson 03/02/07 17 1-2 .500 0-0 .000 2-2 1.000 0 4 63 2.2 0 0 0 0 2 0 4 2.7
at Mary Washington 03/03/07 10 0-1 .000 0-0 .000 0-0 .000 0 4 67 2.2 1 0 1 2 0 0 0 2.6
Totals   0 414 26-58 .448 0-0 .000 27-39 .692 28 39 67 2.2 36 0 9 24 15 23 79 2.6
 
Games played: 30    Rebounds/game: 2.2
Points/game: 2.6    Assists/game: 0.3
FG Pct: 44.8    Turnovers/game: 0.8
3FG Pct: 0.0    Assist/turnover ratio: 0.4
FT Pct: 69.2    Steals/game: 0.8
     Blocks/game: 0.5