#41 ROLLINS, Colandra |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs William Paterson | 11/17/06 | 16 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 8.0 | |
at St. Mary's (Md.) | 11/18/06 | 16 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 10 | 5.0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 6.0 | |
VA WESLEYAN COLLEGE | 11/21/06 | 11 | 1-1 | 1.000 | 0-0 | .000 | 4-5 | .800 | 2 | 2 | 14 | 4.7 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 6.0 | |
MARYMOUNT UNIVERSITY | 11/25/06 | 29 | 4-11 | .364 | 0-0 | .000 | 4-5 | .800 | 4 | 3 | 21 | 5.3 | 2 | 0 | 2 | 2 | 0 | 2 | 12 | 7.5 | |
MARY BALDWIN COLLEGE | 12/02/06 | 15 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 0 | 23 | 4.6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6.4 | |
at Hood College | 12/09/06 | 17 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 31 | 5.2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5.7 | |
vs Benedictine College | 12/17/06 | 12 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 31 | 4.4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5.3 | |
vs Lake Forest | 12/18/06 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 31 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
ST. MARY'S (MD.) | 01/02/07 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 33 | 3.7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.3 | |
at Catholic | 01/04/07 | 9 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 36 | 3.6 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4.3 | |
at Mary Washington | 01/06/07 | 14 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 41 | 3.7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4.2 | |
at Shenandoah Hornets | 01/10/07 | * | 21 | 1-5 | .200 | 0-0 | .000 | 3-5 | .600 | 8 | 6 | 55 | 4.6 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 4.3 |
at Peace College | 01/13/07 | 27 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 9 | 65 | 5.0 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 4.3 | |
NC WESLEYAN BISHOPS | 01/16/07 | * | 24 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 72 | 5.1 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 4.8 |
FERRUM COLLEGE | 01/20/07 | 22 | 5-10 | .500 | 0-0 | .000 | 3-5 | .600 | 3 | 3 | 78 | 5.2 | 2 | 0 | 2 | 1 | 0 | 4 | 13 | 5.3 | |
AVERETT UNIVERSITY | 01/23/07 | * | 28 | 5-8 | .625 | 0-0 | .000 | 4-5 | .800 | 3 | 4 | 85 | 5.3 | 2 | 0 | 2 | 4 | 0 | 2 | 14 | 5.9 |
at Methodist Monarchs | 01/27/07 | * | 32 | 2-4 | .500 | 0-0 | .000 | 5-7 | .714 | 4 | 1 | 90 | 5.3 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 6.1 |
at Greensboro College | 01/28/07 | 32 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 5 | 2 | 97 | 5.4 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 6.1 | |
SHENANDOAH HORNETS | 01/31/07 | 28 | 6-8 | .750 | 0-0 | .000 | 3-3 | 1.000 | 6 | 5 | 108 | 5.7 | 2 | 0 | 1 | 1 | 1 | 0 | 15 | 6.6 | |
PEACE COLLEGE | 02/03/07 | 12 | 1-1 | 1.000 | 0-0 | .000 | 3-5 | .600 | 0 | 2 | 110 | 5.5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6.5 | |
at NC Wesleyan | 02/06/07 | 23 | 5-7 | .714 | 0-0 | .000 | 3-3 | 1.000 | 2 | 3 | 115 | 5.5 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 6.8 | |
at Averett | 02/10/07 | 22 | 4-7 | .571 | 0-0 | .000 | 4-6 | .667 | 0 | 0 | 115 | 5.2 | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 7.0 | |
at Ferrum | 02/11/07 | 12 | 3-5 | .600 | 0-0 | .000 | 3-3 | 1.000 | 3 | 2 | 120 | 5.2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 7.1 | |
METHODIST MONARCHS | 02/16/07 | 23 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 124 | 5.2 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 7.1 | |
GREENSBORO COLLEGE | 02/17/07 | 19 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 4 | 3 | 131 | 5.2 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 7.2 | |
AVERETT UNIVERSITY | 02/20/07 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 138 | 5.3 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 7.0 | |
GREENSBORO COLLEGE | 02/23/07 | 19 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 143 | 5.3 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 6.9 | |
at Ferrum College | 02/24/07 | 9 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 147 | 5.3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 6.9 | |
at Dickinson | 03/02/07 | 22 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 152 | 5.2 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 6.9 | |
at Mary Washington | 03/03/07 | 17 | 2-4 | .500 | 0-0 | .000 | 4-6 | .667 | 4 | 1 | 157 | 5.2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 6.9 | |
Totals | 4 | 559 | 71-131 | .542 | 0-0 | .000 | 66-91 | .725 | 79 | 78 | 157 | 5.2 | 49 | 0 | 20 | 36 | 4 | 21 | 208 | 6.9 | |
Games played: 30 | Rebounds/game: 5.2 | |
Points/game: 6.9 | Assists/game: 0.7 | |
FG Pct: 54.2 | Turnovers/game: 1.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 72.5 | Steals/game: 0.7 | |
Blocks/game: 0.1 |