Christopher Newport Women's Basketball
Christopher Newport University Individual Game-by-Game
(as of Mar 03, 2007)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs William Paterson 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 1 0 0 0 0.0
at St. Mary's (Md.) 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 10 5.0 0 0 0 0 0 0 0 0.0
VA WESLEYAN COLLEGE 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 14 4.7 0 0 0 0 0 0 0 0.0
MARYMOUNT UNIVERSITY 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 16 4.0 0 0 0 2 0 0 0 0.0
MARY BALDWIN COLLEGE 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 19 3.8 0 0 0 0 0 0 0 0.0
at Hood College 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 25 4.2 0 0 0 1 0 0 0 0.0
vs Benedictine College 12/17/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 30 4.3 0 0 0 0 0 0 0 0.0
vs Lake Forest 12/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 33 4.1 0 0 0 1 0 0 0 0.0
ST. MARY'S (MD.) 01/02/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 38 4.2 0 0 0 0 0 0 0 0.0
at Catholic 01/04/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 42 4.2 1 0 0 2 0 0 0 0.0
at Mary Washington 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 46 4.2 0 0 0 0 0 0 0 0.0
at Shenandoah Hornets 01/10/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 48 4.0 0 0 0 0 0 0 0 0.0
at Peace College 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 54 4.2 0 0 0 0 0 0 0 0.0
NC WESLEYAN BISHOPS 01/16/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 57 4.1 0 0 0 3 0 0 0 0.0
FERRUM COLLEGE 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 62 4.1 0 0 0 0 0 0 0 0.0
AVERETT UNIVERSITY 01/23/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 63 3.9 0 0 0 0 0 0 0 0.0
at Methodist Monarchs 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 65 3.8 0 0 0 1 0 0 0 0.0
at Greensboro College 01/28/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 66 3.7 0 0 0 0 0 0 0 0.0
SHENANDOAH HORNETS 01/31/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 69 3.6 0 0 0 1 0 0 0 0.0
PEACE COLLEGE 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 70 3.5 0 0 0 0 0 0 0 0.0
at NC Wesleyan 02/06/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 74 3.5 0 0 0 0 0 0 0 0.0
at Averett 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 77 3.5 0 0 0 0 0 0 0 0.0
at Ferrum 02/11/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 78 3.4 0 0 0 0 0 0 0 0.0
METHODIST MONARCHS 02/16/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 82 3.4 0 0 0 0 0 0 0 0.0
GREENSBORO COLLEGE 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 84 3.4 0 0 0 1 0 0 0 0.0
AVERETT UNIVERSITY 02/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 86 3.3 0 0 0 2 0 0 0 0.0
GREENSBORO COLLEGE 02/23/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 90 3.3 0 0 0 1 0 0 0 0.0
at Ferrum College 02/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 90 3.2 0 0 0 0 0 0 0 0.0
at Dickinson 03/02/07 0 0-0 .000 0-0 .000 0-0 .000 3 8 101 3.5 0 0 0 3 0 0 0 0.0
at Mary Washington 03/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 105 3.5 0 0 0 2 0 0 0 0.0
Totals   0 0 0-0 .000 0-0 .000 0-0 .000 50 55 105 3.5 1 0 0 21 0 0 0 0.0
 
Games played: 30    Rebounds/game: 3.5
Points/game: 0.0    Assists/game: 0.0
FG Pct: 0.0    Turnovers/game: 0.7
3FG Pct: 0.0    Assist/turnover ratio: 0.0
FT Pct: 0.0    Steals/game: 0.0
     Blocks/game: 0.0