Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | ROLLINS, Colandra | f | 5-8 | 0-0 | 4-5 | 2-11 | 13 | 2 | 14 | 0 | 5 | 0 | 0 | 32 |
| 44 | MOORE, Jessica | f | 3-6 | 0-0 | 2-2 | 2-10 | 12 | 1 | 8 | 1 | 6 | 0 | 0 | 34 |
| 50 | WHITE, Kelly | c | 5-11 | 0-0 | 3-5 | 3-10 | 13 | 3 | 13 | 0 | 4 | 11 | 2 | 28 |
| 04 | RUSSELL, Michele | g | 2-7 | 0-0 | 4-6 | 2-3 | 5 | 3 | 8 | 8 | 4 | 0 | 0 | 39 |
| 11 | SCHWEERS, Chelsie | g | 6-19 | 0-3 | 4-6 | 3-3 | 6 | 1 | 16 | 2 | 2 | 0 | 2 | 38 |
| 20 | LEE, Monique | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 21 | PERRY, Shannon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
| 22 | CARMON, Jessica | - | 2-4 | 0-0 | 1-4 | 2-4 | 6 | 2 | 5 | 1 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 0-3 | 18-28 | 17-44 | 61 | 13 | 64 | 12 | 27 | 11 | 4 | 200 | |
| 41.8% | 0.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 0-1 | 2-3 | |||||||||||
| 46.4% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-27 | 0-2 | 16-25 | |||||||||||
| 37.0% | 0.0% | 64.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | TOBIAS, Gretchen | f | 3-7 | 0-0 | 0-0 | 3-2 | 5 | 4 | 6 | 1 | 1 | 0 | 2 | 31 |
| 40 | HALL, Cheyenne | f | 3-12 | 0-0 | 0-2 | 3-6 | 9 | 2 | 6 | 2 | 0 | 0 | 4 | 32 |
| 55 | DRIVER, Desiree' | c | 3-8 | 0-0 | 0-0 | 1-1 | 2 | 3 | 6 | 0 | 0 | 0 | 2 | 30 |
| 10 | WILLIAMS, Nicole | g | 3-12 | 0-2 | 2-5 | 1-0 | 1 | 0 | 8 | 3 | 2 | 0 | 3 | 33 |
| 23 | CHAMBERS, Essence | g | 5-21 | 0-6 | 3-4 | 2-5 | 7 | 4 | 13 | 3 | 6 | 3 | 3 | 34 |
| 11 | DICKENS, Shawnte | - | 2-7 | 1-5 | 0-2 | 2-3 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 12 |
| 20 | BROWN, Courtney | - | 2-7 | 1-5 | 2-3 | 1-4 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 16 |
| 22 | GRANT, Brittany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | CAMPBELL, Triann | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 35 | McCORD, Tiffany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | WARE, Madonna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | JACKSON, Kelleigh | - | 1-2 | 0-0 | 0-2 | 1-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-77 | 2-18 | 7-18 | 16-22 | 38 | 19 | 53 | 10 | 10 | 5 | 16 | 200 | |
| 28.6% | 11.1% | 38.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 1-6 | 2-7 | |||||||||||
| 41.9% | 16.7% | 28.6% | ||||||||||||
| 2nd Half: | 9-46 | 1-12 | 5-11 | |||||||||||
| 19.6% | 8.3% | 45.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Christopher Newport | 28 | 36 | 64 | Record: (10-2, 5-0) |
| NC Wesleyan | 29 | 24 | 53 | Record: (4-7, 1-4) |
|
Officials: Tom Baldwell, John Holmes, James Mercer
Technical fouls: Christopher Newport-None. NC Wesleyan-JACKSON, Kelleigh. Attendance: 214 |
Play-by-Play |
| 19:34 | CNUW | GOOD! JUMPER by SCHWEERS, Chelsie (in the paint) | CNUW 2 - NCWW 0 | (CNUW by 2) |
| ASSIST by RUSSELL, Michele | ||||
| 19:10 | NCWW | MISSED JUMPER by HALL, Cheyenne | ||
| REBOUND (DEF) by WHITE, Kelly | ||||
| 19:03 | CNUW | MISSED JUMPER by SCHWEERS, Chelsie | ||
| REBOUND (OFF) by WHITE, Kelly | ||||
| 18:56 | CNUW | TURNOVR by WHITE, Kelly | ||
| 18:46 | NCWW | MISSED LAYUP by CHAMBERS, Essence | ||
| REBOUND (DEF) by ROLLINS, Colandra | ||||
| 18:27 | CNUW | MISSED JUMPER by ROLLINS, Colandra | ||
| REBOUND (OFF) by ROLLINS, Colandra | ||||
| 18:21 | CNUW | MISSED JUMPER by WHITE, Kelly | ||
| REBOUND (OFF) by MOORE, Jessica | ||||
| 18:18 | CNUW | MISSED JUMPER by MOORE, Jessica | ||
| 18:18 | NCWW | BLOCK by CHAMBERS, Essence | ||
| REBOUND (DEF) by HALL, Cheyenne | ||||
| 18:04 | NCWW | MISSED JUMPER by TOBIAS, Gretchen | ||
| REBOUND (DEF) by WHITE, Kelly | ||||
| 17:57 | CNUW | TURNOVR by SCHWEERS, Chelsie | ||
| 17:56 | NCWW | STEAL by WILLIAMS, Nicole | ||
| 17:48 | NCWW | GOOD! LAYUP by WILLIAMS, Nicole | NCWW 2 - CNUW 2 | Tied |
| ASSIST by CHAMBERS, Essence | ||||
| 17:42 | CNUW | TIMEOUT 30sec | ||
| 17:37 | CNUW | GOOD! JUMPER by SCHWEERS, Chelsie | CNUW 4 - NCWW 2 | (CNUW by 2) |
| ASSIST by RUSSELL, Michele | ||||
| 17:06 | NCWW | GOOD! LAYUP by TOBIAS, Gretchen | NCWW 4 - CNUW 4 | Tied |
| ASSIST by CHAMBERS, Essence | ||||
| 16:49 | CNUW | MISSED JUMPER by ROLLINS, Colandra | ||
| REBOUND (DEF) by CHAMBERS, Essence | ||||
| 16:42 | CNUW | FOUL by SCHWEERS, Chelsie (1) | ||
| 16:42 | NCWW | MISSED FT SHOT by CHAMBERS, Essence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:42 | NCWW | GOOD! FT SHOT by CHAMBERS, Essence | NCWW 5 - CNUW 4 | (NCWW by 1) |
| 16:33 | CNUW | TURNOVR by RUSSELL, Michele | ||
| 16:32 | NCWW | STEAL by TOBIAS, Gretchen | ||
| 16:31 | CNUW | FOUL by ROLLINS, Colandra (1) | ||
| 16:08 | NCWW | MISSED JUMPER by HALL, Cheyenne | ||
| 16:08 | CNUW | BLOCK by WHITE, Kelly | ||
| REBOUND (DEF) by MOORE, Jessica | ||||
| 15:44 | CNUW | TURNOVR by MOORE, Jessica | ||
| 15:37 | NCWW | TURNOVR by CHAMBERS, Essence | ||
| 15:21 | CNUW | GOOD! LAYUP by WHITE, Kelly | CNUW 6 - NCWW 5 | (CNUW by 1) |
| ASSIST by RUSSELL, Michele | ||||
| 15:04 | CNUW | FOUL by ROLLINS, Colandra (2) | ||
| 15:01 | NCWW | GOOD! JUMPER by CHAMBERS, Essence | NCWW 7 - CNUW 6 | (NCWW by 1) |
| ASSIST by HALL, Cheyenne | ||||
| 14:39 | CNUW | MISSED 3 PTR by SCHWEERS, Chelsie | ||
| REBOUND (DEF) by CHAMBERS, Essence | ||||
| 14:20 | NCWW | GOOD! LAYUP by HALL, Cheyenne | NCWW 9 - CNUW 6 | (NCWW by 3) |
| ASSIST by TOBIAS, Gretchen | ||||
| 14:05 | CNUW | MISSED JUMPER by WHITE, Kelly | ||
| REBOUND (OFF) by CARMON, Jessica | ||||
| 14:02 | NCWW | FOUL by HALL, Cheyenne (1) | ||
| 14:02 | CNUW | GOOD! FT SHOT by CARMON, Jessica | NCWW 9 - CNUW 7 | (NCWW by 2) |
| 14:02 | NCWW | TIMEOUT 30sec | ||
| 14:02 | CNUW | MISSED FT SHOT by CARMON, Jessica | ||
| REBOUND (OFF) by WHITE, Kelly | ||||
| 14:01 | CNUW | GOOD! JUMPER by WHITE, Kelly | NCWW 9 - CNUW 9 | Tied |
| 13:43 | CNUW | FOUL by WHITE, Kelly (1) | ||
| 13:43 | NCWW | MISSED FT SHOT by HALL, Cheyenne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:43 | NCWW | MISSED FT SHOT by HALL, Cheyenne | ||
| REBOUND (DEF) by WHITE, Kelly | ||||
| 13:13 | CNUW | TURNOVR by RUSSELL, Michele | ||
| 12:56 | NCWW | GOOD! JUMPER by CHAMBERS, Essence | NCWW 11 - CNUW 9 | (NCWW by 2) |
| 12:28 | CNUW | MISSED JUMPER by SCHWEERS, Chelsie | ||
| REBOUND (OFF) by RUSSELL, Michele | ||||
| 12:24 | CNUW | MISSED JUMPER by RUSSELL, Michele | ||
| 12:24 | NCWW | BLOCK by JACKSON, Kelleigh | ||
| REBOUND (DEF) by CHAMBERS, Essence | ||||
| 12:13 | NCWW | GOOD! LAYUP by CHAMBERS, Essence | NCWW 13 - CNUW 9 | (NCWW by 4) |
| 12:13 | CNUW | TIMEOUT TEAM | ||
| 11:52 | CNUW | TURNOVR by WHITE, Kelly | ||
| 11:26 | NCWW | TURNOVR by WILLIAMS, Nicole | ||
| 11:26 | CNUW | STEAL by WHITE, Kelly | ||
| 11:26 | NCWW | FOUL by JACKSON, Kelleigh (1) | ||
| 11:16 | CNUW | TURNOVR by PERRY, Shannon | ||
| 10:58 | NCWW | GOOD! JUMPER by JACKSON, Kelleigh | NCWW 15 - CNUW 9 | (NCWW by 6) |
| ASSIST by WILLIAMS, Nicole | ||||
| 10:47 | NCWW | FOUL by JACKSON, Kelleigh (2) | ||
| 10:22 | CNUW | MISSED JUMPER by RUSSELL, Michele | ||
| REBOUND (OFF) by RUSSELL, Michele | ||||
| 10:14 | CNUW | MISSED LAYUP by WHITE, Kelly | ||
| REBOUND (DEF) by TOBIAS, Gretchen | ||||
| 09:58 | NCWW | MISSED JUMPER by WILLIAMS, Nicole | ||
| 09:58 | CNUW | BLOCK by WHITE, Kelly | ||
| REBOUND (DEF) by ROLLINS, Colandra | ||||
| 09:43 | CNUW | GOOD! JUMPER by ROLLINS, Colandra (in the paint) | NCWW 15 - CNUW 11 | (NCWW by 4) |
| 09:43 | NCWW | FOUL by TOBIAS, Gretchen (1) | ||
| 09:43 | CNUW | GOOD! FT SHOT by ROLLINS, Colandra | NCWW 15 - CNUW 12 | (NCWW by 3) |
| 09:37 | NCWW | GOOD! JUMPER by TOBIAS, Gretchen | NCWW 17 - CNUW 12 | (NCWW by 5) |
| 09:23 | CNUW | GOOD! JUMPER by ROLLINS, Colandra (in the paint) | NCWW 17 - CNUW 14 | (NCWW by 3) |
| 09:14 | NCWW | TURNOVR by CHAMBERS, Essence | ||
| 08:58 | CNUW | TURNOVR by LEE, Monique | ||
| 08:57 | NCWW | STEAL by HALL, Cheyenne | ||
| 08:47 | NCWW | MISSED 3 PTR by CHAMBERS, Essence | ||
| REBOUND (DEF) by CARMON, Jessica | ||||
| 08:41 | CNUW | TURNOVR by CARMON, Jessica | ||
| 08:36 | NCWW | MISSED 3 PTR by BROWN, Courtney | ||
| REBOUND (DEF) by ROLLINS, Colandra | ||||
| 08:19 | CNUW | MISSED JUMPER by CARMON, Jessica | ||
| REBOUND (DEF) by BROWN, Courtney | ||||
| 08:12 | NCWW | MISSED JUMPER by CHAMBERS, Essence | ||
| REBOUND (DEF) by LEE, Monique | ||||
| 08:04 | CNUW | GOOD! LAYUP by SCHWEERS, Chelsie (fastbreak) | NCWW 17 - CNUW 16 | (NCWW by 1) |
| 07:45 | NCWW | MISSED JUMPER by DRIVER, Desiree' | ||
| REBOUND (DEF) by ROLLINS, Colandra | ||||
| 07:38 | CNUW | TURNOVR by ROLLINS, Colandra | ||
| 07:37 | NCWW | STEAL by HALL, Cheyenne | ||
| 07:17 | NCWW | MISSED JUMPER by CHAMBERS, Essence | ||
| REBOUND (DEF) by RUSSELL, Michele | ||||
| 07:09 | CNUW | GOOD! LAYUP by SCHWEERS, Chelsie (fastbreak) | CNUW 18 - NCWW 17 | (CNUW by 1) |
| ASSIST by RUSSELL, Michele | ||||
| 07:09 | NCWW | TIMEOUT 30sec | ||
| 07:01 | NCWW | GOOD! JUMPER by DRIVER, Desiree' | NCWW 19 - CNUW 18 | (NCWW by 1) |
| ASSIST by BROWN, Courtney | ||||
| 06:50 | CNUW | TURNOVR by MOORE, Jessica | ||
| 06:49 | NCWW | STEAL by DRIVER, Desiree' | ||
| 06:26 | NCWW | TURNOVR by WILLIAMS, Nicole | ||
| 05:57 | CNUW | GOOD! JUMPER by RUSSELL, Michele | CNUW 20 - NCWW 19 | (CNUW by 1) |
| 05:45 | NCWW | MISSED 3 PTR by BROWN, Courtney | ||
| REBOUND (OFF) by DICKENS, Shawnte | ||||
| 05:45 | CNUW | FOUL by MOORE, Jessica (1) | ||
| 05:45 | NCWW | MISSED FT SHOT by DICKENS, Shawnte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:45 | NCWW | MISSED FT SHOT by DICKENS, Shawnte | ||
| REBOUND (DEF) by MOORE, Jessica | ||||
| 05:39 | CNUW | MISSED JUMPER by SCHWEERS, Chelsie | ||
| REBOUND (DEF) by CHAMBERS, Essence | ||||
| 05:27 | NCWW | MISSED 3 PTR by WILLIAMS, Nicole | ||
| REBOUND (DEF) by ROLLINS, Colandra | ||||
| 05:16 | CNUW | GOOD! LAYUP by WHITE, Kelly | CNUW 22 - NCWW 19 | (CNUW by 3) |
| ASSIST by RUSSELL, Michele | ||||
| 05:01 | NCWW | MISSED JUMPER by CHAMBERS, Essence | ||
| REBOUND (OFF) by CAMPBELL, Triann | ||||
| 04:57 | NCWW | MISSED JUMPER by CAMPBELL, Triann | ||
| REBOUND (DEF) by MOORE, Jessica | ||||
| 04:54 | CNUW | TURNOVR by MOORE, Jessica | ||
| 04:52 | NCWW | STEAL by DICKENS, Shawnte | ||
| 04:24 | NCWW | GOOD! 3 PTR by DICKENS, Shawnte | NCWW 22 - CNUW 22 | Tied |
| 04:10 | CNUW | GOOD! JUMPER by MOORE, Jessica | CNUW 24 - NCWW 22 | (CNUW by 2) |
| ASSIST by SCHWEERS, Chelsie | ||||
| 03:44 | NCWW | TURNOVR by CHAMBERS, Essence | ||
| 03:42 | CNUW | STEAL by WHITE, Kelly | ||
| 03:36 | CNUW | GOOD! JUMPER by MOORE, Jessica (fastbreak in the paint) | CNUW 26 - NCWW 22 | (CNUW by 4) |
| ASSIST by RUSSELL, Michele | ||||
| 03:11 | NCWW | TURNOVR by CAMPBELL, Triann | ||
| 02:57 | CNUW | TURNOVR by MOORE, Jessica | ||
| 02:56 | NCWW | STEAL by HALL, Cheyenne | ||
| 02:51 | NCWW | GOOD! LAYUP by WILLIAMS, Nicole (fastbreak) | CNUW 26 - NCWW 24 | (CNUW by 2) |
| 02:51 | CNUW | FOUL by RUSSELL, Michele (1) | ||
| 02:51 | NCWW | GOOD! FT SHOT by WILLIAMS, Nicole | CNUW 26 - NCWW 25 | (CNUW by 1) |
| 02:44 | CNUW | MISSED JUMPER by SCHWEERS, Chelsie | ||
| 02:44 | NCWW | BLOCK by CHAMBERS, Essence | ||
| REBOUND (DEF) by HALL, Cheyenne | ||||
| 02:35 | NCWW | MISSED JUMPER by WILLIAMS, Nicole | ||
| REBOUND (DEF) by RUSSELL, Michele | ||||
| 02:26 | CNUW | MISSED JUMPER by SCHWEERS, Chelsie | ||
| REBOUND (OFF) by SCHWEERS, Chelsie | ||||
| 02:25 | CNUW | GOOD! LAYUP by SCHWEERS, Chelsie | CNUW 28 - NCWW 25 | (CNUW by 3) |
| 01:39 | NCWW | MISSED 3 PTR by CHAMBERS, Essence | ||
| REBOUND (DEF) by ROLLINS, Colandra | ||||
| 01:30 | CNUW | TURNOVR by ROLLINS, Colandra | ||
| 01:29 | NCWW | STEAL by CHAMBERS, Essence | ||
| 01:27 | NCWW | GOOD! LAYUP by CHAMBERS, Essence (fastbreak) | CNUW 28 - NCWW 27 | (CNUW by 1) |
| 01:11 | CNUW | TURNOVR by WHITE, Kelly | ||
| 00:42 | NCWW | TURNOVR by TOBIAS, Gretchen | ||
| 00:26 | CNUW | TURNOVR by MOORE, Jessica | ||
| 00:07 | NCWW | MISSED JUMPER by CHAMBERS, Essence | ||
| REBOUND (OFF) by HALL, Cheyenne | ||||
| 00:06 | NCWW | MISSED JUMPER by HALL, Cheyenne | ||
| REBOUND (DEF) by SCHWEERS, Chelsie | ||||
| 00:03 | CNUW | TURNOVR by SCHWEERS, Chelsie | ||
| 00:02 | NCWW | STEAL by DRIVER, Desiree' | ||
| 00:01 | NCWW | GOOD! LAYUP by DRIVER, Desiree' | NCWW 29 - CNUW 28 | (NCWW by 1) |
| 19:43 | NCWW | MISSED JUMPER by WILLIAMS, Nicole | NCWW 29 - CNUW 28 | (NCWW by 1) |
| REBOUND (DEF) by ROLLINS, Colandra | ||||
| 19:08 | CNUW | GOOD! JUMPER by RUSSELL, Michele | CNUW 30 - NCWW 29 | (CNUW by 1) |
| ASSIST by CARMON, Jessica | ||||
| 18:36 | NCWW | MISSED JUMPER by CHAMBERS, Essence | ||
| REBOUND (DEF) by ROLLINS, Colandra | ||||
| 18:25 | CNUW | GOOD! LAYUP by ROLLINS, Colandra | CNUW 32 - NCWW 29 | (CNUW by 3) |
| ASSIST by SCHWEERS, Chelsie | ||||
| 18:01 | NCWW | MISSED JUMPER by WILLIAMS, Nicole | ||
| REBOUND (DEF) by ROLLINS, Colandra | ||||
| 17:51 | CNUW | MISSED LAYUP by CARMON, Jessica | ||
| REBOUND (OFF) by CARMON, Jessica | ||||
| 17:49 | CNUW | GOOD! LAYUP by CARMON, Jessica | CNUW 34 - NCWW 29 | (CNUW by 5) |
| 17:49 | NCWW | TIMEOUT TEAM | ||
| 17:37 | NCWW | MISSED JUMPER by HALL, Cheyenne | ||
| REBOUND (OFF) by HALL, Cheyenne | ||||
| 17:33 | NCWW | GOOD! LAYUP by HALL, Cheyenne | CNUW 34 - NCWW 31 | (CNUW by 3) |
| 17:19 | NCWW | FOUL by DRIVER, Desiree' (1) | ||
| 17:19 | CNUW | GOOD! FT SHOT by MOORE, Jessica | CNUW 35 - NCWW 31 | (CNUW by 4) |
| 17:19 | CNUW | GOOD! FT SHOT by MOORE, Jessica | CNUW 36 - NCWW 31 | (CNUW by 5) |
| 17:12 | NCWW | TURNOVR by CHAMBERS, Essence | ||
| 17:11 | CNUW | STEAL by SCHWEERS, Chelsie | ||
| 17:08 | NCWW | FOUL by HALL, Cheyenne (2) | ||
| 17:07 | CNUW | MISSED JUMPER by WHITE, Kelly | ||
| REBOUND (DEF) by HALL, Cheyenne | ||||
| 16:33 | NCWW | MISSED 3 PTR by CHAMBERS, Essence | ||
| REBOUND (OFF) by TOBIAS, Gretchen | ||||
| 16:22 | NCWW | MISSED JUMPER by HALL, Cheyenne | ||
| REBOUND (DEF) by WHITE, Kelly | ||||
| 16:15 | NCWW | FOUL by TOBIAS, Gretchen (2) | ||
| 16:15 | CNUW | GOOD! FT SHOT by ROLLINS, Colandra | CNUW 37 - NCWW 31 | (CNUW by 6) |
| 16:15 | CNUW | MISSED FT SHOT by ROLLINS, Colandra | ||
| REBOUND (DEF) by HALL, Cheyenne | ||||
| 16:04 | NCWW | MISSED JUMPER by HALL, Cheyenne | ||
| 16:04 | CNUW | BLOCK by WHITE, Kelly | ||
| REBOUND (DEF) by MOORE, Jessica | ||||
| 15:53 | CNUW | TURNOVR by RUSSELL, Michele | ||
| 15:53 | NCWW | STEAL by HALL, Cheyenne | ||
| 15:27 | CNUW | FOUL by WHITE, Kelly (2) | ||
| 15:27 | NCWW | MISSED FT SHOT by JACKSON, Kelleigh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:27 | NCWW | MISSED FT SHOT by JACKSON, Kelleigh | ||
| REBOUND (OFF) by JACKSON, Kelleigh | ||||
| 15:21 | NCWW | MISSED JUMPER by HALL, Cheyenne | ||
| REBOUND (DEF) by WHITE, Kelly | ||||
| 15:18 | NCWW | FOUL by JACKSON, Kelleigh (3) | ||
| 15:04 | CNUW | GOOD! LAYUP by ROLLINS, Colandra | CNUW 39 - NCWW 31 | (CNUW by 8) |
| ASSIST by MOORE, Jessica | ||||
| 14:38 | CNUW | FOUL by CARMON, Jessica (1) | ||
| 14:36 | NCWW | MISSED LAYUP by JACKSON, Kelleigh | ||
| REBOUND (DEF) by MOORE, Jessica | ||||
| 14:23 | CNUW | TURNOVR by ROLLINS, Colandra | ||
| 14:20 | NCWW | STEAL by CHAMBERS, Essence | ||
| 14:19 | NCWW | GOOD! LAYUP by WILLIAMS, Nicole | CNUW 39 - NCWW 33 | (CNUW by 6) |
| ASSIST by CHAMBERS, Essence | ||||
| 13:58 | CNUW | GOOD! JUMPER by CARMON, Jessica | CNUW 41 - NCWW 33 | (CNUW by 8) |
| ASSIST by RUSSELL, Michele | ||||
| 13:34 | NCWW | MISSED 3 PTR by CHAMBERS, Essence | ||
| REBOUND (DEF) by MOORE, Jessica | ||||
| 13:25 | CNUW | TURNOVR by ROLLINS, Colandra | ||
| 13:04 | NCWW | MISSED JUMPER by TOBIAS, Gretchen | ||
| REBOUND (DEF) by CARMON, Jessica | ||||
| 12:49 | CNUW | MISSED JUMPER by SCHWEERS, Chelsie | ||
| REBOUND (DEF) by BROWN, Courtney | ||||
| 12:29 | NCWW | GOOD! JUMPER by DRIVER, Desiree' | CNUW 41 - NCWW 35 | (CNUW by 6) |
| ASSIST by WILLIAMS, Nicole | ||||
| 12:27 | NCWW | TIMEOUT TEAM | ||
| 12:13 | NCWW | FOUL by TOBIAS, Gretchen (3) | ||
| 11:59 | CNUW | MISSED 3 PTR by SCHWEERS, Chelsie | ||
| REBOUND (OFF) by ROLLINS, Colandra | ||||
| 11:45 | CNUW | MISSED JUMPER by WHITE, Kelly | ||
| REBOUND (DEF) by HALL, Cheyenne | ||||
| 11:25 | NCWW | MISSED JUMPER by DRIVER, Desiree' | ||
| 11:25 | CNUW | BLOCK by WHITE, Kelly | ||
| REBOUND (OFF) by HALL, Cheyenne | ||||
| 11:20 | NCWW | MISSED JUMPER by HALL, Cheyenne | ||
| REBOUND (OFF) by DRIVER, Desiree' | ||||
| 11:17 | NCWW | MISSED JUMPER by DRIVER, Desiree' | ||
| 11:17 | CNUW | BLOCK by WHITE, Kelly | ||
| REBOUND (DEF) by MOORE, Jessica | ||||
| 11:12 | CNUW | GOOD! LAYUP by SCHWEERS, Chelsie (fastbreak) | CNUW 43 - NCWW 35 | (CNUW by 8) |
| 10:49 | NCWW | MISSED 3 PTR by BROWN, Courtney | ||
| REBOUND (OFF) by TOBIAS, Gretchen | ||||
| 10:43 | NCWW | MISSED JUMPER by TOBIAS, Gretchen | ||
| REBOUND (DEF) by WHITE, Kelly | ||||
| 10:36 | CNUW | MISSED LAYUP by ROLLINS, Colandra | ||
| REBOUND (OFF) by SCHWEERS, Chelsie | ||||
| 10:32 | CNUW | MISSED JUMPER by SCHWEERS, Chelsie | ||
| REBOUND (OFF) by SCHWEERS, Chelsie | ||||
| 10:25 | CNUW | GOOD! LAYUP by ROLLINS, Colandra | CNUW 45 - NCWW 35 | (CNUW by 10) |
| 10:03 | NCWW | GOOD! LAYUP by HALL, Cheyenne | CNUW 45 - NCWW 37 | (CNUW by 8) |
| ASSIST by WILLIAMS, Nicole | ||||
| 09:53 | CNUW | MISSED JUMPER by RUSSELL, Michele | ||
| REBOUND (DEF) by DRIVER, Desiree' | ||||
| 09:28 | NCWW | MISSED JUMPER by TOBIAS, Gretchen | ||
| 09:28 | CNUW | BLOCK by WHITE, Kelly | ||
| REBOUND (OFF) by WILLIAMS, Nicole | ||||
| 09:28 | NCWW | TIMEOUT TEAM | ||
| 09:28 | NCWW | MISSED FT SHOT by WILLIAMS, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:28 | NCWW | MISSED FT SHOT by WILLIAMS, Nicole | ||
| REBOUND (DEF) by WHITE, Kelly | ||||
| 09:14 | CNUW | TURNOVR by MOORE, Jessica | ||
| 09:12 | NCWW | STEAL by BROWN, Courtney | ||
| 09:05 | NCWW | MISSED LAYUP by DICKENS, Shawnte | ||
| REBOUND (DEF) by WHITE, Kelly | ||||
| 08:49 | CNUW | MISSED JUMPER by MOORE, Jessica | ||
| 08:49 | NCWW | BLOCK by DICKENS, Shawnte | ||
| REBOUND (DEF) by HALL, Cheyenne | ||||
| 08:33 | NCWW | GOOD! 3 PTR by BROWN, Courtney | CNUW 45 - NCWW 40 | (CNUW by 5) |
| ASSIST by HALL, Cheyenne | ||||
| 08:15 | CNUW | MISSED 3 PTR by SCHWEERS, Chelsie | ||
| REBOUND (DEF) by BROWN, Courtney | ||||
| 08:01 | NCWW | MISSED 3 PTR by BROWN, Courtney | ||
| REBOUND (DEF) by MOORE, Jessica | ||||
| 07:44 | NCWW | FOUL by DRIVER, Desiree' (2) | ||
| 07:44 | CNUW | MISSED FT SHOT by WHITE, Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:44 | CNUW | GOOD! FT SHOT by WHITE, Kelly | CNUW 46 - NCWW 40 | (CNUW by 6) |
| 07:19 | NCWW | TURNOVR by CHAMBERS, Essence | ||
| 07:18 | CNUW | STEAL by SCHWEERS, Chelsie | ||
| 07:14 | CNUW | MISSED LAYUP by RUSSELL, Michele | ||
| 07:14 | NCWW | BLOCK by CHAMBERS, Essence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:14 | NCWW | FOUL by DRIVER, Desiree' (3) | ||
| 07:14 | CNUW | GOOD! FT SHOT by WHITE, Kelly | CNUW 47 - NCWW 40 | (CNUW by 7) |
| 07:14 | CNUW | GOOD! FT SHOT by WHITE, Kelly | CNUW 48 - NCWW 40 | (CNUW by 8) |
| 06:56 | NCWW | MISSED 3 PTR by DICKENS, Shawnte | ||
| REBOUND (DEF) by ROLLINS, Colandra | ||||
| 06:43 | CNUW | MISSED JUMPER by MOORE, Jessica | ||
| REBOUND (DEF) by CHAMBERS, Essence | ||||
| 06:34 | NCWW | MISSED JUMPER by WILLIAMS, Nicole | ||
| REBOUND (DEF) by ROLLINS, Colandra | ||||
| 06:24 | NCWW | FOUL by CHAMBERS, Essence (1) | ||
| 06:24 | CNUW | GOOD! FT SHOT by ROLLINS, Colandra | CNUW 49 - NCWW 40 | (CNUW by 9) |
