Christopher Newport Women's Basketball
Christopher Newport Individual Game-by-Game
(as of Mar 01, 2008)
All games

 

#11 SCHWEERS, Chelsie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Trinity  11/20/07  39  7-14  .500  3-4  .750  5-7  .714  1.0  22  22.0 
HOOD COLLEGE  11/24/07  34  12-16  .750  2-5  .400  3-3  1.000  3.5  29  25.5 
at Goucher  12/01/07  40  9-23  .391  2-8  .250  2-2  1.000  4.7  22  24.3 
at Virginia Wesleyan  12/15/07  32  8-9  .889  3-3  1.000  8-9  .889  4.8  27  25.0 
LYNCHBURG COLLEGE  12/18/07  39  7-14  .500  5-8  .625  3-6  .500  4.8  22  24.4 
NO. 5 MARY WASHINGTON  01/04/08    25  1-10  .100  0-6  .000  2-2  1.000  4.5  21.0 
MEREDITH COLLEGE  01/06/08  35  6-10  .600  1-3  .333  3-6  .500  5.1  16  20.3 
at Roanoke College  01/09/08  40  13-21  .619  1-3  .333  1-3  .333  5.3  28  21.3 
at Mary Baldwin  01/13/08  38  9-16  .563  4-6  .667  3-4  .750  5.2  25  21.7 
SHENANDOAH HORNETS  01/15/08  39  10-20  .500  4-9  .444  2-2  1.000  5.5  26  22.1 
PEACE COLLEGE  01/20/08  26  5-11  .455  0-3  .000  3-3  1.000  5.5  13  21.3 
at NC Wesleyan  01/22/08  38  6-19  .316  0-3  .000  4-6  .667  5.6  16  20.8 
at Ferrum  01/26/08  38  9-14  .643  1-3  .333  1-2  .500  5.5  20  20.8 
at Averett  01/27/08  38  3-6  .500  0-2  .000  5-6  .833  5.4  11  20.1 
METHODIST MONARCHS  02/02/08  38  10-15  .667  6-9  .667  9-11  .818  5.2  35  21.1 
GREENSBORO COLLEGE  02/03/08  38  10-18  .556  4-9  .444  6-7  .857  5.1  30  21.6 
at Shenandoah Hornets  02/08/08  38  9-18  .500  6-12  .500  2-2  1.000  4.9  26  21.9 
at Peace College  02/09/08  31  10-13  .769  10-12  .833  2-2  1.000  4.8  32  22.4 
at Meredith College  02/10/08  37  8-14  .571  6-9  .667  1-3  .333  4.9  23  22.5 
NC WESLEYAN  02/12/08  37  6-15  .400  4-10  .400  2-2  1.000  5.0  18  22.3 
FERRUM  02/16/08  40  6-10  .600  1-3  .333  11-12  .917  5.0  24  22.3 
AVERETT  02/17/08  35  7-13  .538  3-6  .500  2-2  1.000  5.0  19  22.2 
MARY BALDWIN  02/19/08  38  8-21  .381  2-5  .400  2-3  .667  5.0  20  22.1 
at Greensboro College  02-22-08  41  6-22  .273  2-10  .200  4-4  1.000  5.1  18  21.9 
at Methodist University  2/23/08   38  9-19  .474  3-8  .375  1-1  1.000  5.0  22  21.9 
AVERETT  02/26/08  32  5-11  .455  1-5  .200  1-1  1.000  5.0  12  21.5 
METHODIST MONARCHS  02/29/08  40  11-21  .524  2-4  .500  2-2  1.000  5.0  26  21.7 
GREENSBORO COLLEGE  03/01/08  37  7-14  .500  4-9  .444  0-0  .000  4.9  18  21.6 
Totals     27  1021  217-427  .508  80-177  .452  90-113  .796  41  97  138  4.9  47  98  100  14  44  604  21.6 
 
Games played: 28      Rebounds/game: 4.9 
Points/game: 21.6      Assists/game: 3.5 
FG Pct: 50.8      Turnovers/game: 3.6 
3FG Pct: 45.2      Assist/turnover ratio: 1.0 
FT Pct: 79.6      Steals/game: 1.6 
       Blocks/game: 0.5