Christopher Newport Women's Basketball
Christopher Newport Individual Game-by-Game
(as of Mar 01, 2008)
All games

 

#20 LEE, Monique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Trinity  11/20/07    30  0-3  .000  0-0  .000  0-0  .000  3  2  5  5.0  2  0  0  1  0  0  0  0.0 
HOOD COLLEGE  11/24/07    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  0.0 
at Goucher  12/01/07    10  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.7  1  0  0  2  0  0  0  0.0 
NO. 5 MARY WASHINGTON  01/04/08    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  1  0  0.0 
MEREDITH COLLEGE  01/06/08    4  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.2  0  0  0  1  0  0  0  0.0 
SHENANDOAH HORNETS  01/15/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  0.0 
PEACE COLLEGE  01/20/08    19  2-5  .400  0-0  .000  0-0  .000  1  2  3  2.0  1  0  3  0  0  0  4  0.6 
at NC Wesleyan  01/22/08    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  1  0  0  0  0.5 
at Ferrum  01/26/08    26  1-5  .200  0-0  .000  0-0  .000  1  0  1  1.8  0  0  1  1  0  0  2  0.7 
at Averett  01/27/08    9  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  0  0  0  0  0.6 
METHODIST MONARCHS  02/02/08    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  0  0.5 
at Shenandoah Hornets  02/08/08    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  0  0.5 
at Peace College  02/09/08    18  0-2  .000  0-0  .000  1-2  .500  0  1  1  1.4  0  0  0  3  0  0  1  0.5 
at Meredith College  02/10/08    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  2  0.6 
NC WESLEYAN  02/12/08    9  0-2  .000  0-0  .000  2-2  1.000  0  0  0  1.2  0  0  0  1  0  0  2  0.7 
FERRUM  02/16/08    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.2  0  0  1  0  0  0  0  0.7 
AVERETT  02/17/08    10  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.2  1  0  1  0  0  1  1  0.7 
MARY BALDWIN  02/19/08    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  0.7 
at Greensboro College  02-22-08    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  0.6 
at Methodist University  2/23/08     7  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.6 
AVERETT  02/26/08    17  0-3  .000  0-0  .000  0-0  .000  0  2  2  1.1  1  0  2  2  0  0  0  0.6 
METHODIST MONARCHS  02/29/08    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  1  0  0  0  0.5 
GREENSBORO COLLEGE  03/01/08    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  0.5 
Totals     0  215  4-33  .121  0-1  .000  4-6  .667  6  18  24  1.0  11  0  8  15  0  2  12  0.5 
 
Games played: 23      Rebounds/game: 1.0 
Points/game: 0.5      Assists/game: 0.3 
FG Pct: 12.1      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.0