#30 DUCA, Kristen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Trinity | 11/20/07 | * | 11 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 |
| HOOD COLLEGE | 11/24/07 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| at Goucher | 12/01/07 | * | 12 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2.7 |
| at Virginia Wesleyan | 12/15/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| NO. 5 MARY WASHINGTON | 01/04/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| MEREDITH COLLEGE | 01/06/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| SHENANDOAH HORNETS | 01/15/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| PEACE COLLEGE | 01/20/08 | 17 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 4 | 5 | 9 | 2.4 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 1.5 | |
| at Ferrum | 01/26/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Averett | 01/27/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| METHODIST MONARCHS | 02/02/08 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | |
| GREENSBORO COLLEGE | 02/03/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| at Shenandoah Hornets | 02/08/08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | |
| at Peace College | 02/09/08 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| at Meredith College | 02/10/08 | 17 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.1 | |
| NC WESLEYAN | 02/12/08 | 12 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.2 | |
| FERRUM | 02/16/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| AVERETT | 02/17/08 | 11 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.2 | |
| at Greensboro College | 02-22-08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1.2 | |
| at Methodist University | 2/23/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| AVERETT | 02/26/08 | 14 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 1.3 | |
| GREENSBORO COLLEGE | 03/01/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 2 | 167 | 9-14 | .643 | 0-0 | .000 | 9-15 | .600 | 17 | 21 | 38 | 1.7 | 19 | 0 | 1 | 16 | 5 | 2 | 27 | 1.2 | |
| Games played: 22 | Rebounds/game: 1.7 | |
| Points/game: 1.2 | Assists/game: 0.0 | |
| FG Pct: 64.3 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 60.0 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |