USA South
Christopher Newport
Season Schedule/Results & Leaders
USA South
Christopher Newport Season Schedule/Results & Leaders (Through games of Mar 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (13-2) (8-5) (1-0)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (8-3) (6-0) (1-3) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/08 at Lynchburg W 88-83 186 (35)SCHWEERS, Chelsie (11)MOORE, Jessica
11/25/08 ST. MARY'S W 78-59 317 (18)SCHWEERS, Chelsie (7)MOORE, Jessica
12/3/08 TRINITY (DC) W 70-28 612 (25)SCHWEERS, Chelsie (10)FALIN, Jennifer
12/5/08 PIEDMONT W 68-42 569 (21)SCHWEERS, Chelsie (11)SCHWEERS, Chelsie
12/15/08 at Virginia Wesleyan 73-83 LOT 335 (23)MOORE, Jessica (9)GURAL, Lauren
01/03/09 at Marymount (Va.) 63-82 L 550 (22)SCHWEERS, Chelsie (8)SCHWEERS, Chelsie
01/04/09 vs Arcadia W 77-43 100 (21)SCHWEERS, Chelsie (6)SCHWEERS, Chelsie
1-10-09 * at Mary Baldwin W 74-45 (17)GURAL, Lauren (6)GURAL, Lauren
(17)SCHWEERS, Chelsie (6)SCHWEERS, Chelsie
(6)KERR, Alysa
1/14/09 * at Shenandoah W 58-41 378 (16)SCHWEERS, Chelsie (10)MOORE, Jessica
01/17/09 * MEREDITH W 76-56 557 (17)MOORE, Jessica (10)GURAL, Lauren
01/18/09 * PEACE W 74-62 526 (23)HOPKINS, Kimmy (8)GURAL, Lauren
01/21/09 * N.C. WESLEYAN W 75-63 513 (23)HOPKINS, Kimmy (7)MOORE, Jessica
01/24/09 * AVERETT W 73-61 796 (27)SCHWEERS, Chelsie (7)MOORE, Jessica
(7)HOPKINS, Kimmy
01/25/09 * FERRUM 81-83 L 711 (32)SCHWEERS, Chelsie (8)HOPKINS, Kimmy
01/28/09 * MARY BALDWIN W 81-63 599 (23)MOORE, Jessica (7)MOORE, Jessica
(7)SCHWEERS, Chelsie
01-31-09 * at Greensboro 58-87 L 380 (19)SCHWEERS, Chelsie (9)MOORE, Jessica
2/01/09 * at Methodist 57-62 L 129 (14)MOORE, Jessica (7)GURAL, Lauren
02/04/09 * SHENANDOAH WOT 73-67 885 (28)SCHWEERS, Chelsie (11)SCHWEERS, Chelsie
(11)MOORE, Jessica
02/07/09 * at Peace W 68-62 127 (26)SCHWEERS, Chelsie (8)MOORE, Jessica
02/08/09 * at Meredith W 78-55 152 (34)SCHWEERS, Chelsie (5)TEAM
02/11/09 * at N.C. Wesleyan W 75-61 171 (28)SCHWEERS, Chelsie (8)SCHWEERS, Chelsie
2/14/09 * at Averett W 67-56 268 (17)SCHWEERS, Chelsie (6)THOMAS, Brandy
2/15/09 * at Ferrum W 77-76 346 (30)SCHWEERS, Chelsie (8)KERR, Alysa
(8)SCHWEERS, Chelsie
02/20/09 * METHODIST W 54-43 904 (22)SCHWEERS, Chelsie (8)HOPKINS, Kimmy
02/21/09 * GREENSBORO 73-75 L 1078 (29)SCHWEERS, Chelsie (8)GURAL, Lauren
(8)SCHWEERS, Chelsie
02/24/09 PEACE W 80-48 150 (28)SCHWEERS, Chelsie (15)KERR, Alysa
02/27/09 FERRUM W 77-63 479 (29)SCHWEERS, Chelsie (8)SCHWEERS, Chelsie
(8)GURAL, Lauren
02/28/09 GREENSBORO W 66-58 589 (20)SCHWEERS, Chelsie (8)SCHWEERS, Chelsie
03/06/09 at York (Pa.) 61-75 L 900 (20)SCHWEERS, Chelsie (12)MOORE, Jessica
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 9285 619
AWAY.................... 13 3922 302
NEUTRAL................. 1 100 100
TOTAL................... 29 13307 459
Overall Team Statistics
USA South
Christopher Newport Overall Team Statistics (Through games of Mar 09, 2009)
All games
TEAM STATISTICS CNUW OPP
--------------------------------------------------------
SCORING....................... 2073 1782
Points per game............. 71.5 61.4
Scoring margin.............. +10.0 -
FIELD GOALS-ATT............... 793-1790 652-1734
Field goal pct.............. .443 .376
3 POINT FG-ATT................ 108-274 117-396
3-point FG pct.............. .394 .295
3-pt FG made per game....... 3.7 4.0
FREE THROWS-ATT............... 379-531 361-536
Free throw pct.............. .714 .674
REBOUNDS...................... 1182 1068
Rebounds per game........... 40.8 36.8
Rebounding margin........... +3.9 -
ASSISTS....................... 408 319
Assists per game............ 14.1 11.0
TURNOVERS..................... 528 573
Turnovers per game.......... 18.2 19.8
Turnover margin............. +1.6 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 281 242
Steals per game............. 9.7 8.3
BLOCKS........................ 56 96
Blocks per game............. 1.9 3.3
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 9285 4022
Home games-Avg/Game......... 15-619 13-302
Neutral site-Avg/Game....... - 1-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1034 1021 18 - 2073
Opponents... 857 903 22 - 1782
Season Box Score
USA South
Christopher Newport Season Box Score (Through games of Mar 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (13-2) (8-5) (1-0)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (8-3) (6-0) (1-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 SCHWEERS, Chelsie.. 29-29 972 33.5 230-465 .495 80-197 .406 96-109 .881 38 136 174 6.0 51 1 84 80 13 83 636 21.9
Conference-Only.. 18-18 612 34.0 141-288 .490 45-111 .405 59-65 .908 23 71 94 5.2 31 1 54 50 10 50 386 21.4
44 MOORE, Jessica..... 29-28 897 30.9 150-318 .472 6-19 .316 49-69 .710 61 130 191 6.6 69 1 55 72 2 28 355 12.2
Conference-Only.. 18-18 577 32.1 97-198 .490 4-13 .308 30-43 .698 33 82 115 6.4 46 1 37 48 1 22 228 12.7
05 HOPKINS, Kimmy..... 27-24 762 28.2 106-235 .451 13-27 .481 62-86 .721 43 54 97 3.6 39 0 57 50 17 20 287 10.6
Conference-Only.. 16-13 430 26.9 67-140 .479 9-18 .500 45-61 .738 26 35 61 3.8 23 0 36 30 13 10 188 11.8
30 BOWSER, Jerlisa.... 29-14 592 20.4 70-177 .395 4-13 .308 52-62 .839 37 54 91 3.1 33 0 45 82 2 21 196 6.8
Conference-Only.. 18-9 396 22.0 47-115 .409 4-10 .400 32-37 .865 23 36 59 3.3 19 0 29 51 2 18 130 7.2
04 KERR, Alysa........ 27-7 566 21.0 72-184 .391 2-9 .222 32-51 .627 26 94 120 4.4 72 1 74 70 9 28 178 6.6
Conference-Only.. 17-2 338 19.9 40-109 .367 1-3 .333 12-18 .667 15 56 71 4.2 44 1 38 47 7 13 93 5.5
22 GURAL, Lauren...... 29-27 771 26.6 71-154 .461 0-0 .000 29-44 .659 51 91 142 4.9 70 1 30 50 5 24 171 5.9
Conference-Only.. 18-18 474 26.3 45-102 .441 0-0 .000 20-33 .606 34 52 86 4.8 44 1 22 37 3 13 110 6.1
45 CURRY, Mary Kate... 6-2 51 8.5 7-16 .438 0-0 .000 5-7 .714 2 12 14 2.3 8 0 2 4 2 4 19 3.2
Conference-Only.. 4-0 20 5.0 2-6 .333 0-0 .000 3-5 .600 0 4 4 1.0 3 0 0 2 1 1 7 1.8
14 THOMAS, Brandy..... 29-14 390 13.4 22-63 .349 0-1 .000 17-26 .654 31 40 71 2.4 44 0 20 29 1 27 61 2.1
Conference-Only.. 18-12 293 16.3 15-43 .349 0-1 .000 13-19 .684 19 28 47 2.6 30 0 12 19 0 19 43 2.4
24 FALLS, Caitlin..... 14-0 78 5.6 9-18 .500 0-0 .000 7-14 .500 5 4 9 0.6 3 0 2 6 0 3 25 1.8
Conference-Only.. 8-0 35 4.4 3-8 .375 0-0 .000 4-8 .500 1 3 4 0.5 0 0 0 0 0 2 10 1.3
20 CHILDERS, Paige.... 23-0 138 6.0 11-31 .355 3-8 .375 6-11 .545 6 18 24 1.0 5 0 9 18 0 9 31 1.3
Conference-Only.. 15-0 88 5.9 5-20 .250 1-5 .200 4-6 .667 2 12 14 0.9 4 0 7 8 0 5 15 1.0
32 FALIN, Jennifer.... 26-0 192 7.4 13-37 .351 0-0 .000 7-13 .538 14 29 43 1.7 15 0 10 20 2 10 33 1.3
Conference-Only.. 17-0 114 6.7 4-17 .235 0-0 .000 5-9 .556 5 19 24 1.4 6 0 9 10 2 6 13 0.8
41 CHEEK, Dayna....... 13-0 66 5.1 7-19 .368 0-0 .000 2-5 .400 5 6 11 0.8 12 0 2 6 2 5 16 1.2
Conference-Only.. 10-0 51 5.1 5-10 .500 0-0 .000 2-5 .400 2 4 6 0.6 9 0 2 2 2 5 12 1.2
50 WILLIAMS, Marykate. 25-0 179 7.2 10-33 .303 0-0 .000 10-22 .455 19 25 44 1.8 21 0 9 15 1 8 30 1.2
Conference-Only.. 16-0 100 6.3 5-18 .278 0-0 .000 7-9 .778 11 12 23 1.4 13 0 3 7 0 2 17 1.1
21 WALKER, Shannon.... 25-0 167 6.7 12-32 .375 0-0 .000 5-12 .417 12 21 33 1.3 18 0 8 11 0 8 29 1.2
Conference-Only.. 15-0 92 6.1 7-13 .538 0-0 .000 4-10 .400 9 15 24 1.6 9 0 3 3 0 4 18 1.2
03 JOHNSON, Christine. 4-0 12 3.0 2-5 .400 0-0 .000 0-0 .000 0 2 2 0.5 2 0 0 0 0 1 4 1.0
Conference-Only.. 2-0 3 1.5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 1.0
15 BURNS, Ashley...... 5-0 15 3.0 1-3 .333 0-0 .000 0-0 .000 1 3 4 0.8 2 0 1 1 0 2 2 0.4
Conference-Only.. 3-0 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
41 WALTON, Bailey..... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 51 60 111 3.8 0 14
Conference-Only.. 30 40 70 3.9 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 793-1790 .443 108-274 .394 379-531 .714 402 780 1182 40.8 464 4 408 528 56 281 2073 71.5
Conference-Only.. 18 3625 484-1089 .444 64-161 .398 240-328 .732 233 469 702 39.0 282 4 252 326 41 171 1272 70.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 29 5850 652-1734 .376 117-396 .295 361-536 .674 387 681 1068 36.8 461 - 319 573 96 242 1782 61.4
Conference-Only.. 18 3625 413-1089 .379 78-258 .302 214-319 .671 256 422 678 37.7 300 6 210 356 53 153 1118 62.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1034 1021 18 - 2073
Opponents... 857 903 22 - 1782
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Christopher Newport........... 66 2 68
Opponents..................... 88 0 88
Combined Team Statistics
USA South
Christopher Newport Combined Team Statistics (Through games of Mar 09, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/08 at Lynchburg W 88-83 186
11/25/08 ST. MARY'S W 78-59 317
12/3/08 TRINITY (DC) W 70-28 612
12/5/08 PIEDMONT W 68-42 569
12/15/08 at Virginia Wesleyan LOT 73-83 335
01/03/09 at Marymount (Va.) L 63-82 550
01/04/09 vs Arcadia W 77-43 100
*1-10-09 at Mary Baldwin W 74-45 -
*1/14/09 at Shenandoah W 58-41 378
*01/17/09 MEREDITH W 76-56 557
*01/18/09 PEACE W 74-62 526
*01/21/09 N.C. WESLEYAN W 75-63 513
*01/24/09 AVERETT W 73-61 796
*01/25/09 FERRUM L 81-83 711
*01/28/09 MARY BALDWIN W 81-63 599
*01-31-09 at Greensboro L 58-87 380
*2/01/09 at Methodist L 57-62 129
*02/04/09 SHENANDOAH W OT 73-67 885
*02/07/09 at Peace W 68-62 127
*02/08/09 at Meredith W 78-55 152
*02/11/09 at N.C. Wesleyan W 75-61 171
*2/14/09 at Averett W 67-56 268
*2/15/09 at Ferrum W 77-76 346
*02/20/09 METHODIST W 54-43 904
*02/21/09 GREENSBORO L 73-75 1078
02/24/09 PEACE W 80-48 150
02/27/09 FERRUM W 77-63 479
02/28/09 GREENSBORO W 66-58 589
03/06/09 at York (Pa.) L 61-75 900
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (13-2) (8-5) (1-0)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (8-3) (6-0) (1-3) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 SCHWEERS, Chelsie... 29-29 33.5 .495 .406 .881 6.0 2.9 83 13 21.9
44 MOORE, Jessica...... 29-28 30.9 .472 .316 .710 6.6 1.9 28 2 12.2
05 HOPKINS, Kimmy...... 27-24 28.2 .451 .481 .721 3.6 2.1 20 17 10.6
30 BOWSER, Jerlisa..... 29-14 20.4 .395 .308 .839 3.1 1.6 21 2 6.8
04 KERR, Alysa......... 27-7 21.0 .391 .222 .627 4.4 2.7 28 9 6.6
22 GURAL, Lauren....... 29-27 26.6 .461 .000 .659 4.9 1.0 24 5 5.9
45 CURRY, Mary Kate.... 6-2 8.5 .438 .000 .714 2.3 0.3 4 2 3.2
14 THOMAS, Brandy...... 29-14 13.4 .349 .000 .654 2.4 0.7 27 1 2.1
24 FALLS, Caitlin...... 14-0 5.6 .500 .000 .500 0.6 0.1 3 0 1.8
20 CHILDERS, Paige..... 23-0 6.0 .355 .375 .545 1.0 0.4 9 0 1.3
32 FALIN, Jennifer..... 26-0 7.4 .351 .000 .538 1.7 0.4 10 2 1.3
41 CHEEK, Dayna........ 13-0 5.1 .368 .000 .400 0.8 0.2 5 2 1.2
50 WILLIAMS, Marykate.. 25-0 7.2 .303 .000 .455 1.8 0.4 8 1 1.2
21 WALKER, Shannon..... 25-0 6.7 .375 .000 .417 1.3 0.3 8 0 1.2
03 JOHNSON, Christine.. 4-0 3.0 .400 .000 .000 0.5 0.0 1 0 1.0
15 BURNS, Ashley....... 5-0 3.0 .333 .000 .000 0.8 0.2 2 0 0.4
41 WALTON, Bailey...... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 29 .443 .394 .714 40.8 14.1 281 56 71.5
Opponents........... 29 .376 .295 .674 36.8 11.0 242 96 61.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SCHWEERS, Chelsie... 29 230-465 .495 80-197 .406 96-109 .881 636 21.9
MOORE, Jessica...... 29 150-318 .472 6-19 .316 49-69 .710 355 12.2
HOPKINS, Kimmy...... 27 106-235 .451 13-27 .481 62-86 .721 287 10.6
BOWSER, Jerlisa..... 29 70-177 .395 4-13 .308 52-62 .839 196 6.8
KERR, Alysa......... 27 72-184 .391 2-9 .222 32-51 .627 178 6.6
GURAL, Lauren....... 29 71-154 .461 0-0 .000 29-44 .659 171 5.9
CURRY, Mary Kate.... 6 7-16 .438 0-0 .000 5-7 .714 19 3.2
THOMAS, Brandy...... 29 22-63 .349 0-1 .000 17-26 .654 61 2.1
FALLS, Caitlin...... 14 9-18 .500 0-0 .000 7-14 .500 25 1.8
CHILDERS, Paige..... 23 11-31 .355 3-8 .375 6-11 .545 31 1.3
FALIN, Jennifer..... 26 13-37 .351 0-0 .000 7-13 .538 33 1.3
CHEEK, Dayna........ 13 7-19 .368 0-0 .000 2-5 .400 16 1.2
WILLIAMS, Marykate.. 25 10-33 .303 0-0 .000 10-22 .455 30 1.2
WALKER, Shannon..... 25 12-32 .375 0-0 .000 5-12 .417 29 1.2
JOHNSON, Christine.. 4 2-5 .400 0-0 .000 0-0 .000 4 1.0
BURNS, Ashley....... 5 1-3 .333 0-0 .000 0-0 .000 2 0.4
WALTON, Bailey...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 793-1790 .443 108-274 .394 379-531 .714 2073 71.5
Opponents........... 29 652-1734 .376 117-396 .295 361-536 .674 1782 61.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SCHWEERS, Chelsie... 29 972 38 136 174 51 1 84 80 1.1 35
MOORE, Jessica...... 29 897 61 130 191 69 1 55 72 0.8 23
HOPKINS, Kimmy...... 27 762 43 54 97 39 0 57 50 1.1 23
BOWSER, Jerlisa..... 29 592 37 54 91 33 0 45 82 0.5 17
KERR, Alysa......... 27 566 26 94 120 72 1 74 70 1.1 15
GURAL, Lauren....... 29 771 51 91 142 70 1 30 50 0.6 17
CURRY, Mary Kate.... 6 51 2 12 14 8 0 2 4 0.5 6
THOMAS, Brandy...... 29 390 31 40 71 44 0 20 29 0.7 6
FALLS, Caitlin...... 14 78 5 4 9 3 0 2 6 0.3 6
CHILDERS, Paige..... 23 138 6 18 24 5 0 9 18 0.5 12
FALIN, Jennifer..... 26 192 14 29 43 15 0 10 20 0.5 6
CHEEK, Dayna........ 13 66 5 6 11 12 0 2 6 0.3 4
WILLIAMS, Marykate.. 25 179 19 25 44 21 0 9 15 0.6 7
WALKER, Shannon..... 25 167 12 21 33 18 0 8 11 0.7 4
JOHNSON, Christine.. 4 12 0 2 2 2 0 0 0 0.0 2
BURNS, Ashley....... 5 15 1 3 4 2 0 1 1 1.0 2
WALTON, Bailey...... 1 2 0 1 1 0 0 0 0 0.0 0
Total............... 29 5850 402 780 1182 464 4 408 528 0.8 88
Opponents........... 29 5850 387 681 1068 461 - 319 573 0.6 87
TEAM STATISTICS CNUW OPP
--------------------------------------------------------
SCORING....................... 2073 1782
Points per game............. 71.5 61.4
Scoring margin.............. +10.0 -
FIELD GOALS-ATT............... 793-1790 652-1734
Field goal pct.............. .443 .376
3 POINT FG-ATT................ 108-274 117-396
3-point FG pct.............. .394 .295
3-pt FG made per game....... 3.7 4.0
FREE THROWS-ATT............... 379-531 361-536
Free throw pct.............. .714 .674
REBOUNDS...................... 1182 1068
Rebounds per game........... 40.8 36.8
Rebounding margin........... +3.9 -
ASSISTS....................... 408 319
Assists per game............ 14.1 11.0
TURNOVERS..................... 528 573
Turnovers per game.......... 18.2 19.8
Turnover margin............. +1.6 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 281 242
Steals per game............. 9.7 8.3
BLOCKS........................ 56 96
Blocks per game............. 1.9 3.3
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 9285 4022
Home games-Avg/Game......... 15-619 13-302
Neutral site-Avg/Game....... - 1-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1034 1021 18 - 2073
Opponents... 857 903 22 - 1782
Category Leaders
USA South
Christopher Newport Category Leaders (Through games of Mar 09, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FALLS, Caitlin...... 9 18 .500 SCHWEERS, Chelsie... 29 465 16.0
SCHWEERS, Chelsie... 230 465 .495 MOORE, Jessica...... 29 318 11.0
MOORE, Jessica...... 150 318 .472 HOPKINS, Kimmy...... 27 235 8.7
GURAL, Lauren....... 71 154 .461 KERR, Alysa......... 27 184 6.8
HOPKINS, Kimmy...... 106 235 .451 BOWSER, Jerlisa..... 29 177 6.1
CURRY, Mary Kate.... 7 16 .438
JOHNSON, Christine.. 2 5 .400 FIELD GOALS MADE G Made Made/G
BOWSER, Jerlisa..... 70 177 .395 -----------------------------------
KERR, Alysa......... 72 184 .391 SCHWEERS, Chelsie... 29 230 7.9
WALKER, Shannon..... 12 32 .375 MOORE, Jessica...... 29 150 5.2
CHEEK, Dayna........ 7 19 .368 HOPKINS, Kimmy...... 27 106 3.9
CHILDERS, Paige..... 11 31 .355 KERR, Alysa......... 27 72 2.7
GURAL, Lauren....... 29 71 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOPKINS, Kimmy...... 13 27 .481 SCHWEERS, Chelsie... 29 197 6.8
SCHWEERS, Chelsie... 80 197 .406 HOPKINS, Kimmy...... 27 27 1.0
CHILDERS, Paige..... 3 8 .375 MOORE, Jessica...... 29 19 0.7
MOORE, Jessica...... 6 19 .316 BOWSER, Jerlisa..... 29 13 0.4
BOWSER, Jerlisa..... 4 13 .308 KERR, Alysa......... 27 9 0.3
KERR, Alysa......... 2 9 .222
THOMAS, Brandy...... 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
SCHWEERS, Chelsie... 29 80 2.8
HOPKINS, Kimmy...... 27 13 0.5
MOORE, Jessica...... 29 6 0.2
BOWSER, Jerlisa..... 29 4 0.1
CHILDERS, Paige..... 23 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SCHWEERS, Chelsie... 96 109 .881 SCHWEERS, Chelsie... 29 109 3.8
BOWSER, Jerlisa..... 52 62 .839 HOPKINS, Kimmy...... 27 86 3.2
HOPKINS, Kimmy...... 62 86 .721 MOORE, Jessica...... 29 69 2.4
CURRY, Mary Kate.... 5 7 .714 BOWSER, Jerlisa..... 29 62 2.1
MOORE, Jessica...... 49 69 .710 KERR, Alysa......... 27 51 1.9
GURAL, Lauren....... 29 44 .659
THOMAS, Brandy...... 17 26 .654 FREE THROWS MADE G Made Made/G
KERR, Alysa......... 32 51 .627 -----------------------------------
CHILDERS, Paige..... 6 11 .545 SCHWEERS, Chelsie... 29 96 3.3
FALIN, Jennifer..... 7 13 .538 MOORE, Jessica...... 29 49 1.7
FALLS, Caitlin...... 7 14 .500 HOPKINS, Kimmy...... 27 62 2.3
WILLIAMS, Marykate.. 10 22 .455 KERR, Alysa......... 27 32 1.2
GURAL, Lauren....... 29 29 1.0
BOWSER, Jerlisa..... 29 52 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SCHWEERS, Chelsie... 29 636 21.9 SCHWEERS, Chelsie... 29 636 21.9
MOORE, Jessica...... 29 355 12.2 MOORE, Jessica...... 29 355 12.2
HOPKINS, Kimmy...... 27 287 10.6 HOPKINS, Kimmy...... 27 287 10.6
BOWSER, Jerlisa..... 29 196 6.8 BOWSER, Jerlisa..... 29 196 6.8
KERR, Alysa......... 27 178 6.6 KERR, Alysa......... 27 178 6.6
GURAL, Lauren....... 29 171 5.9 GURAL, Lauren....... 29 171 5.9
THOMAS, Brandy...... 29 61 2.1 CURRY, Mary Kate.... 6 19 3.2
FALIN, Jennifer..... 26 33 1.3 THOMAS, Brandy...... 29 61 2.1
CHILDERS, Paige..... 23 31 1.3 FALLS, Caitlin...... 14 25 1.8
WILLIAMS, Marykate.. 25 30 1.2 CHILDERS, Paige..... 23 31 1.3
WALKER, Shannon..... 25 29 1.2 FALIN, Jennifer..... 26 33 1.3
FALLS, Caitlin...... 14 25 1.8 CHEEK, Dayna........ 13 16 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MOORE, Jessica...... 29 191 6.6 SCHWEERS, Chelsie... 29 84 2.9
SCHWEERS, Chelsie... 29 174 6.0 KERR, Alysa......... 27 74 2.7
GURAL, Lauren....... 29 142 4.9 HOPKINS, Kimmy...... 27 57 2.1
KERR, Alysa......... 27 120 4.4 MOORE, Jessica...... 29 55 1.9
HOPKINS, Kimmy...... 27 97 3.6 BOWSER, Jerlisa..... 29 45 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MOORE, Jessica...... 29 191 6.6 SCHWEERS, Chelsie... 29 83 2.9
SCHWEERS, Chelsie... 29 174 6.0 MOORE, Jessica...... 29 28 1.0
GURAL, Lauren....... 29 142 4.9 KERR, Alysa......... 27 28 1.0
KERR, Alysa......... 27 120 4.4 THOMAS, Brandy...... 29 27 0.9
HOPKINS, Kimmy...... 27 97 3.6 GURAL, Lauren....... 29 24 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MOORE, Jessica...... 29 61 2.1 HOPKINS, Kimmy...... 27 17 0.6
GURAL, Lauren....... 29 51 1.8 SCHWEERS, Chelsie... 29 13 0.4
HOPKINS, Kimmy...... 27 43 1.6 KERR, Alysa......... 27 9 0.3
SCHWEERS, Chelsie... 29 38 1.3 GURAL, Lauren....... 29 5 0.2
BOWSER, Jerlisa..... 29 37 1.3 FALIN, Jennifer..... 26 2 0.1
MOORE, Jessica...... 29 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G BOWSER, Jerlisa..... 29 2 0.1
----------------------------------- CHEEK, Dayna........ 13 2 0.2
SCHWEERS, Chelsie... 29 136 4.7 CURRY, Mary Kate.... 6 2 0.3
MOORE, Jessica...... 29 130 4.5
KERR, Alysa......... 27 94 3.5 MINUTES G No. Min/G
GURAL, Lauren....... 29 91 3.1 -----------------------------------
HOPKINS, Kimmy...... 27 54 2.0 SCHWEERS, Chelsie... 29 972 33.5
BOWSER, Jerlisa..... 29 54 1.9 MOORE, Jessica...... 29 897 30.9
GURAL, Lauren....... 29 771 26.6
HOPKINS, Kimmy...... 27 762 28.2
BOWSER, Jerlisa..... 29 592 20.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
KERR, Alysa......... 27 72 2.7 BOWSER, Jerlisa..... 29 82 2.8
GURAL, Lauren....... 29 70 2.4 SCHWEERS, Chelsie... 29 80 2.8
MOORE, Jessica...... 29 69 2.4 MOORE, Jessica...... 29 72 2.5
SCHWEERS, Chelsie... 29 51 1.8 KERR, Alysa......... 27 70 2.6
THOMAS, Brandy...... 29 44 1.5 HOPKINS, Kimmy...... 27 50 1.9
GURAL, Lauren....... 29 50 1.7
FOULOUTS G No.
----------------------------
KERR, Alysa......... 27 1
MOORE, Jessica...... 29 1
GURAL, Lauren....... 29 1
SCHWEERS, Chelsie... 29 1
Overall/Conference Statistics
USA South
Christopher Newport Overall/Conference Statistics (Through games of Mar 09, 2009)
All games
