Christopher Newport
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Christopher Newport Season Schedule/Results & Leaders (as of Mar 15, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-1) (20-0) (10-0) (0-1)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (12-1) (11-0) (1-0) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
Nov. 18 7:00 LYNCHBURG W 63-49 275 (15)SCHWEERS, Chelsie (6)SCHWEERS, Chelsie
(6)DAVIS, Barbara
(6)MOORE, Jessica
11/21/09 4 p.m. WASHINGTON & LEE W 71-57 275 (22)SCHWEERS, Chelsie (7)GURAL, Lauren
11/24/09 7:00 pm at St. Mary's (Md.) W 77-64 55 (19)SCHWEERS, Chelsie (12)DAVIS, Barbara
12-2-09 5:30 p.m. * SHENANDOAH W 80-61 207 (26)SCHWEERS, Chelsie (8)MOORE, Jessica
(8)HOPKINS, Kimmy
12/05/09 2:00 pm * at Peace College W 81-54 157 (22)KERR, Alysa (11)MOORE, Jessica
12/12/09 4 p.m. * at Meredith W 88-62 249 (24)SCHWEERS, Chelsie (7)GURAL, Lauren
(7)DAVIS, Barbara
12-15-09 6:00 pm VA. WESLEYAN W 74-61 232 (20)MOORE, Jessica (9)DAVIS, Barbara
12-18-09 6:00 pm WESLEY W 77-66 325 (27)SCHWEERS, Chelsie (10)MOORE, Jessica
123009 7:00 pm RANDOLPH MACON W 78-67 315 (26)SCHWEERS, Chelsie (8)DAVIS, Barbara
1-2-10 4:00 pm SALISBURY W 87-62 245 (36)SCHWEERS, Chelsie (5)CHEEK, Dayna
1/6/10 5:30 * at Shenandoah W 64-56 378 (17)MOORE, Jessica (11)MOORE, Jessica
2/9/09 2pm * at Mary Baldwin W 77-72 175 (24)SCHWEERS, Chelsie (10)MOORE, Jessica
01-13-10 5:30 pm * N.C. WESLEYAN W 84-29 557 (32)SCHWEERS, Chelsie (7)CHEEK, Dayna
01/16/10 2:00 p.m. * at Averett University W 76-58 238 (20)SCHWEERS, Chelsie (10)MOORE, Jessica
1/17/10 2 pm * at Ferrum W 74-60 268 (18)SCHWEERS, Chelsie (6)SCHWEERS, Chelsie
1-22-10 7 p.m. * METHODIST W 86-60 1034 (40)SCHWEERS, Chelsie (6)HOPKINS, Kimmy
01-24-10 2:00 p.m. * GREENSBORO W 77-60 672 (35)SCHWEERS, Chelsie (14)DAVIS, Barbara
01/27/10 5:30 p.m. * MARY BALDWIN W 92-50 490 (23)SCHWEERS, Chelsie (7)KERR, Alysa
(7)HOPKINS, Kimmy
02/01/10 5:30 * PEACE COLLEGE W 90-46 331 (17)SCHWEERS, Chelsie (10)CHEEK, Dayna
(17)KERR, Alysa
02/06/10 12:00 p.m. * at N.C. Wesleyan W 85-58 213 (32)SCHWEERS, Chelsie (7)GURAL, Lauren
2-10-10 5:30 p.m. * AVERETT UNIVERSITY W 72-54 324 (21)SCHWEERS, Chelsie (9)KERR, Alysa
2-13-10 2:00 p.m. * MEREDITH W 90-55 1013 (29)SCHWEERS, Chelsie (9)MOORE, Jessica
2-14-10 2:00 p.m. * FERRUM Wot 86-80 1037 (32)SCHWEERS, Chelsie (13)GURAL, Lauren
2/19/10 5:30 PM * at Greensboro W 71-59 100 (19)DAVIS, Barbara (8)DAVIS, Barbara
(8)MOORE, Jessica
2/20/10 4 pm * at Methodist W 63-54 208 (21)HOPKINS, Kimmy (9)MOORE, Jessica
02/23/10 5:30 pm GREENSBORO W 69-58 529 (27)SCHWEERS, Chelsie (10)DAVIS, Barbara
2/26/10 6:00 pm METHODIST W 78-56 665 (33)SCHWEERS, Chelsie (13)MOORE, Jessica
2/27/10 2:00 pm FERRUM W 82-70 470 (33)SCHWEERS, Chelsie (8)DAVIS, Barbara
(8)MOORE, Jessica
3/5/2010 7:30 pm WASHINGTON & LEE W 68-51 855 (17)KERR, Alysa (9)GURAL, Lauren
2/6/2010 7:00 pm ROANOKE COLLEGE W 72-48 676 (24)KERR, Alysa (13)DAVIS, Barbara
03/12/10 6:00 pm vs Univ. of Rochester 69-74 L 312 (27)SCHWEERS, Chelsie (7)DAVIS, Barbara
(7)MOORE, Jessica
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 20 10527 526
AWAY.................... 10 2041 204
NEUTRAL................. 1 312 312
TOTAL................... 31 12880 415
Season Box Score
THE STAT CREW SYSTEM
Christopher Newport Season Box Score (as of Mar 15, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-1) (20-0) (10-0) (0-1)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (12-1) (11-0) (1-0) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 SCHWEERS, Chelsie.. 31-31 1071 34.5 262-504 .520 122-256 .477 113-142 .796 43 101 144 4.6 56 0 68 86 9 84 759 24.5
44 MOORE, Jessica..... 31-31 906 29.2 145-316 .459 12-31 .387 63-82 .768 72 144 216 7.0 59 1 64 81 2 45 365 11.8
05 HOPKINS, Kimmy..... 30-30 875 29.2 101-246 .411 9-33 .273 78-101 .772 34 75 109 3.6 59 0 71 76 11 30 289 9.6
50 DAVIS, Barbara..... 25-19 579 23.2 82-168 .488 0-0 .000 45-64 .703 64 116 180 7.2 73 3 18 49 23 31 209 8.4
04 KERR, Alysa........ 29-6 553 19.1 79-151 .523 0-0 .000 46-61 .754 37 100 137 4.7 66 1 47 47 5 33 204 7.0
22 GURAL, Lauren...... 31-17 784 25.3 63-137 .460 0-1 .000 43-66 .652 68 85 153 4.9 61 0 33 40 7 26 169 5.5
24 HALVERSON, Kelly... 28-0 232 8.3 40-92 .435 17-37 .459 25-36 .694 14 21 35 1.3 18 0 8 17 2 10 122 4.4
32 FALIN, Jennifer.... 31-12 311 10.0 46-116 .397 0-0 .000 25-35 .714 22 28 50 1.6 23 0 20 29 2 15 117 3.8
30 BOWSER, Jerlisa.... 30-0 282 9.4 26-68 .382 4-10 .400 26-43 .605 12 20 32 1.1 21 0 23 46 1 10 82 2.7
21 WALKER, Shannon.... 17-0 101 5.9 8-19 .421 0-0 .000 9-14 .643 1 18 19 1.1 12 0 6 20 1 7 25 1.5
14 THOMAS, Brandy..... 30-9 353 11.8 13-39 .333 0-0 .000 14-22 .636 24 38 62 2.1 31 0 16 33 2 20 40 1.3
20 DRAKEFORD, Shayla.. 5-0 34 6.8 1-8 .125 1-3 .333 1-2 .500 0 4 4 0.8 6 0 0 4 0 1 4 0.8
41 CHEEK, Dayna....... 26-0 142 5.5 7-36 .194 0-0 .000 2-6 .333 15 28 43 1.7 20 0 1 8 0 3 16 0.6
33 HARRISON, Connie... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 67 78 145 4.7 0 15 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 873-1900 .459 165-371 .445 490-674 .727 473 856 1329 42.9 505 5 375 551 65 315 2401 77.5
Opponents.......... 31 6225 662-1834 .361 130-433 .300 357-559 .639 413 639 1052 33.9 545 9 287 607 92 241 1811 58.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Christopher Newport........... 1177 1207 17 - 2401
Opponents..................... 815 985 11 - 1811
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Christopher Newport........... 90 8 98
Opponents..................... 90 7 97
Overall/Conference Statistics
THE STAT CREW SYSTEM
Christopher Newport Overall/Conference Statistics (as of Mar 15, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SCHWEERS, Chelsie... 31-31 34.5 .520 .477 .796 4.6 2.2 84 9 24.5 18-18 33.9 .536 .493 .779 4.7 2.0 56 4 24.5
MOORE, Jessica...... 31-31 29.2 .459 .387 .768 7.0 2.1 45 2 11.8 18-18 26.9 .466 .500 .658 7.1 1.8 21 1 11.0
HOPKINS, Kimmy...... 30-30 29.2 .411 .273 .772 3.6 2.4 30 11 9.6 17-17 29.5 .403 .211 .828 3.6 2.5 18 8 9.9
DAVIS, Barbara...... 25-19 23.2 .488 .000 .703 7.2 0.7 31 23 8.4 12-9 21.9 .563 .000 .786 6.7 1.0 16 8 9.3
KERR, Alysa......... 29-6 19.1 .523 .000 .754 4.7 1.6 33 5 7.0 17-4 19.5 .506 .000 .679 5.2 1.6 22 3 6.2
GURAL, Lauren....... 31-17 25.3 .460 .000 .652 4.9 1.1 26 7 5.5 18-10 22.9 .543 .000 .625 4.8 1.3 18 4 6.0
HALVERSON, Kelly.... 28-0 8.3 .435 .459 .694 1.3 0.3 10 2 4.4 16-0 10.8 .443 .464 .767 1.4 0.4 8 1 6.1
FALIN, Jennifer..... 31-12 10.0 .397 .000 .714 1.6 0.6 15 2 3.8 18-9 12.2 .410 .000 .760 1.9 0.9 13 1 4.8
BOWSER, Jerlisa..... 30-0 9.4 .382 .400 .605 1.1 0.8 10 1 2.7 18-0 11.4 .409 .333 .594 1.1 1.1 9 1 3.2
WALKER, Shannon..... 17-0 5.9 .421 .000 .643 1.1 0.4 7 1 1.5 12-0 6.2 .462 .000 .727 1.3 0.4 7 1 1.7
THOMAS, Brandy...... 30-9 11.8 .333 .000 .636 2.1 0.5 20 2 1.3 18-5 13.1 .321 .000 .643 2.4 0.7 13 1 1.5
DRAKEFORD, Shayla... 5-0 6.8 .125 .333 .500 0.8 0.0 1 0 0.8 2-0 6.0 .000 .000 .000 1.0 0.0 0 0 0.0
CHEEK, Dayna........ 26-0 5.5 .194 .000 .333 1.7 0.0 3 0 0.6 16-0 6.3 .207 .000 .333 2.1 0.1 3 0 0.9
HARRISON, Connie.... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .459 .445 .727 42.9 12.1 315 65 77.5 18 .472 .460 .724 43.8 13.0 204 33 79.8
Opponents........... 31 .361 .300 .639 33.9 9.3 241 92 58.4 18 .354 .329 .655 33.8 9.7 136 56 57.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SCHWEERS, Chelsie... 262-504 .520 122-256 .477 113-142 .796 759 24.5 150-280 .536 74-150 .493 67-86 .779 441 24.5
MOORE, Jessica...... 145-316 .459 12-31 .387 63-82 .768 365 11.8 82-176 .466 9-18 .500 25-38 .658 198 11.0
HOPKINS, Kimmy...... 101-246 .411 9-33 .273 78-101 .772 289 9.6 58-144 .403 4-19 .211 48-58 .828 168 9.9
DAVIS, Barbara...... 82-168 .488 0-0 .000 45-64 .703 209 8.4 45-80 .563 0-0 .000 22-28 .786 112 9.3
KERR, Alysa......... 79-151 .523 0-0 .000 46-61 .754 204 7.0 43-85 .506 0-0 .000 19-28 .679 105 6.2
GURAL, Lauren....... 63-137 .460 0-1 .000 43-66 .652 169 5.5 44-81 .543 0-0 .000 20-32 .625 108 6.0
HALVERSON, Kelly.... 40-92 .435 17-37 .459 25-36 .694 122 4.4 31-70 .443 13-28 .464 23-30 .767 98 6.1
FALIN, Jennifer..... 46-116 .397 0-0 .000 25-35 .714 117 3.8 34-83 .410 0-0 .000 19-25 .760 87 4.8
BOWSER, Jerlisa..... 26-68 .382 4-10 .400 26-43 .605 82 2.7 18-44 .409 3-9 .333 19-32 .594 58 3.2
WALKER, Shannon..... 8-19 .421 0-0 .000 9-14 .643 25 1.5 6-13 .462 0-0 .000 8-11 .727 20 1.7
THOMAS, Brandy...... 13-39 .333 0-0 .000 14-22 .636 40 1.3 9-28 .321 0-0 .000 9-14 .643 27 1.5
DRAKEFORD, Shayla... 1-8 .125 1-3 .333 1-2 .500 4 0.8 0-1 .000 0-0 .000 0-0 .000 0 0.0
CHEEK, Dayna........ 7-36 .194 0-0 .000 2-6 .333 16 0.6 6-29 .207 0-0 .000 2-6 .333 14 0.9
HARRISON, Connie.... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 873-1900 .459 165-371 .445 490-674 .727 2401 77.5 526-1114 .472 103-224 .460 281-388 .724 1436 79.8
Opponents........... 662-1834 .361 130-433 .300 357-559 .639 1811 58.4 371-1047 .354 75-228 .329 211-322 .655 1028 57.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SCHWEERS, Chelsie... 43 101 144 56 0 68 86 0.8 40 25 60 85 36 0 36 55 0.7 40
MOORE, Jessica...... 72 144 216 59 1 64 81 0.8 20 41 87 128 34 1 33 44 0.8 17
HOPKINS, Kimmy...... 34 75 109 59 0 71 76 0.9 21 17 45 62 29 0 43 40 1.1 21
DAVIS, Barbara...... 64 116 180 73 3 18 49 0.4 19 30 50 80 32 1 12 29 0.4 19
KERR, Alysa......... 37 100 137 66 1 47 47 1.0 24 25 63 88 42 0 27 31 0.9 22
GURAL, Lauren....... 68 85 153 61 0 33 40 0.8 14 39 48 87 34 0 24 18 1.3 14
HALVERSON, Kelly.... 14 21 35 18 0 8 17 0.5 18 9 14 23 12 0 6 10 0.6 18
FALIN, Jennifer..... 22 28 50 23 0 20 29 0.7 10 14 21 35 14 0 16 18 0.9 10
BOWSER, Jerlisa..... 12 20 32 21 0 23 46 0.5 10 4 16 20 15 0 19 33 0.6 10
WALKER, Shannon..... 1 18 19 12 0 6 20 0.3 5 1 15 16 7 0 5 16 0.3 5
THOMAS, Brandy...... 24 38 62 31 0 16 33 0.5 5 20 24 44 21 0 12 16 0.8 5
DRAKEFORD, Shayla... 0 4 4 6 0 0 4 0.0 3 0 2 2 3 0 0 1 0.0 0
CHEEK, Dayna........ 15 28 43 20 0 1 8 0.1 4 12 22 34 13 0 1 4 0.3 4
HARRISON, Connie.... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 473 856 1329 505 5 375 551 0.7 92 274 514 788 292 2 234 328 0.7 92
Opponents........... 413 639 1052 545 9 287 607 0.5 80 234 374 608 313 7 175 382 0.5 80
Combined Team Statistics
THE STAT CREW SYSTEM
Christopher Newport Combined Team Statistics (as of Mar 15, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-1) (20-0) (10-0) (0-1)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (12-1) (11-0) (1-0) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov. 18 LYNCHBURG W 63-49 275
11/21/09 WASHINGTON & LEE W 71-57 275
11/24/09 at St. Mary's (Md.) W 77-64 55
*12-2-09 SHENANDOAH W 80-61 207
*12/05/09 at Peace College W 81-54 157
*12/12/09 at Meredith W 88-62 249
12-15-09 VA. WESLEYAN W 74-61 232
12-18-09 WESLEY W 77-66 325
123009 RANDOLPH MACON W 78-67 315
1-2-10 SALISBURY W 87-62 245
*1/6/10 at Shenandoah W 64-56 378
*2/9/09 at Mary Baldwin W 77-72 175
*01-13-10 N.C. WESLEYAN W 84-29 557
*01/16/10 at Averett University W 76-58 238
*1/17/10 at Ferrum W 74-60 268
*1-22-10 METHODIST W 86-60 1034
*01-24-10 GREENSBORO W 77-60 672
*01/27/10 MARY BALDWIN W 92-50 490
*02/01/10 PEACE COLLEGE W 90-46 331
*02/06/10 at N.C. Wesleyan W 85-58 213
*2-10-10 AVERETT UNIVERSITY W 72-54 324
*2-13-10 MEREDITH W 90-55 1013
*2-14-10 FERRUM W OT 86-80 1037
*2/19/10 at Greensboro W 71-59 100
*2/20/10 at Methodist W 63-54 208
02/23/10 GREENSBORO W 69-58 529
2/26/10 METHODIST W 78-56 665
2/27/10 FERRUM W 82-70 470
3/5/2010 WASHINGTON & LEE W 68-51 855
2/6/2010 ROANOKE COLLEGE W 72-48 676
03/12/10 vs Univ. of Rochester L 69-74 312
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 SCHWEERS, Chelsie... 31-31 34.5 .520 .477 .796 4.6 2.2 84 9 24.5
44 MOORE, Jessica...... 31-31 29.2 .459 .387 .768 7.0 2.1 45 2 11.8
05 HOPKINS, Kimmy...... 30-30 29.2 .411 .273 .772 3.6 2.4 30 11 9.6
50 DAVIS, Barbara...... 25-19 23.2 .488 .000 .703 7.2 0.7 31 23 8.4
04 KERR, Alysa......... 29-6 19.1 .523 .000 .754 4.7 1.6 33 5 7.0
22 GURAL, Lauren....... 31-17 25.3 .460 .000 .652 4.9 1.1 26 7 5.5
24 HALVERSON, Kelly.... 28-0 8.3 .435 .459 .694 1.3 0.3 10 2 4.4
32 FALIN, Jennifer..... 31-12 10.0 .397 .000 .714 1.6 0.6 15 2 3.8
30 BOWSER, Jerlisa..... 30-0 9.4 .382 .400 .605 1.1 0.8 10 1 2.7
21 WALKER, Shannon..... 17-0 5.9 .421 .000 .643 1.1 0.4 7 1 1.5
14 THOMAS, Brandy...... 30-9 11.8 .333 .000 .636 2.1 0.5 20 2 1.3
20 DRAKEFORD, Shayla... 5-0 6.8 .125 .333 .500 0.8 0.0 1 0 0.8
41 CHEEK, Dayna........ 26-0 5.5 .194 .000 .333 1.7 0.0 3 0 0.6
33 HARRISON, Connie.... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 4.7 0.0 0 0 0.0
Total............... 31 .459 .445 .727 42.9 12.1 315 65 77.5
Opponents........... 31 .361 .300 .639 33.9 9.3 241 92 58.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SCHWEERS, Chelsie... 31 262-504 .520 122-256 .477 113-142 .796 759 24.5
MOORE, Jessica...... 31 145-316 .459 12-31 .387 63-82 .768 365 11.8
HOPKINS, Kimmy...... 30 101-246 .411 9-33 .273 78-101 .772 289 9.6
DAVIS, Barbara...... 25 82-168 .488 0-0 .000 45-64 .703 209 8.4
KERR, Alysa......... 29 79-151 .523 0-0 .000 46-61 .754 204 7.0
GURAL, Lauren....... 31 63-137 .460 0-1 .000 43-66 .652 169 5.5
HALVERSON, Kelly.... 28 40-92 .435 17-37 .459 25-36 .694 122 4.4
FALIN, Jennifer..... 31 46-116 .397 0-0 .000 25-35 .714 117 3.8
BOWSER, Jerlisa..... 30 26-68 .382 4-10 .400 26-43 .605 82 2.7
WALKER, Shannon..... 17 8-19 .421 0-0 .000 9-14 .643 25 1.5
THOMAS, Brandy...... 30 13-39 .333 0-0 .000 14-22 .636 40 1.3
DRAKEFORD, Shayla... 5 1-8 .125 1-3 .333 1-2 .500 4 0.8
CHEEK, Dayna........ 26 7-36 .194 0-0 .000 2-6 .333 16 0.6
HARRISON, Connie.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 873-1900 .459 165-371 .445 490-674 .727 2401 77.5
Opponents........... 31 662-1834 .361 130-433 .300 357-559 .639 1811 58.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SCHWEERS, Chelsie... 31 1071 43 101 144 56 0 68 86 0.8 40
MOORE, Jessica...... 31 906 72 144 216 59 1 64 81 0.8 20
HOPKINS, Kimmy...... 30 875 34 75 109 59 0 71 76 0.9 21
DAVIS, Barbara...... 25 579 64 116 180 73 3 18 49 0.4 19
KERR, Alysa......... 29 553 37 100 137 66 1 47 47 1.0 24
GURAL, Lauren....... 31 784 68 85 153 61 0 33 40 0.8 14
HALVERSON, Kelly.... 28 232 14 21 35 18 0 8 17 0.5 18
FALIN, Jennifer..... 31 311 22 28 50 23 0 20 29 0.7 10
BOWSER, Jerlisa..... 30 282 12 20 32 21 0 23 46 0.5 10
WALKER, Shannon..... 17 101 1 18 19 12 0 6 20 0.3 5
THOMAS, Brandy...... 30 353 24 38 62 31 0 16 33 0.5 5
DRAKEFORD, Shayla... 5 34 0 4 4 6 0 0 4 0.0 3
CHEEK, Dayna........ 26 142 15 28 43 20 0 1 8 0.1 4
HARRISON, Connie.... 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 31 6225 473 856 1329 505 5 375 551 0.7 92
Opponents........... 31 6225 413 639 1052 545 9 287 607 0.5 80
TEAM STATISTICS CNUW OPP
--------------------------------------------------
SCORING................. 2401 1811
Points per game....... 77.5 58.4
Scoring margin........ +19.0 -
FIELD GOALS-ATT......... 873-1900 662-1834
Field goal pct........ .459 .361
3 POINT FG-ATT.......... 165-371 130-433
3-point FG pct........ .445 .300
3-pt FG made per game. 5.3 4.2
FREE THROWS-ATT......... 490-674 357-559
Free throw pct........ .727 .639
F-Throws made per game 15.8 11.5
REBOUNDS................ 1329 1052
Rebounds per game..... 42.9 33.9
Rebounding margin..... +8.9 -
ASSISTS................. 375 287
Assists per game...... 12.1 9.3
TURNOVERS............... 551 607
Turnovers per game.... 17.8 19.6
Turnover margin....... +1.8 -
Assist/turnover ratio. 0.7 0.5
STEALS.................. 315 241
Steals per game....... 10.2 7.8
BLOCKS.................. 65 92
Blocks per game....... 2.1 3.0
ATTENDANCE.............. 10527 2353
Home games-Avg/Game... 20-526 10-204
Neutral site-Avg/Game. - 1-312
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Christopher Newport...... 1177 1207 17 - 2401
Opponents................ 815 985 11 - 1811
Overall Team Statistics
THE STAT CREW SYSTEM
Christopher Newport Overall Team Statistics (as of Mar 15, 2010)
All games
TEAM STATISTICS CNUW OPP
---------------------------------------------------
SCORING.................. 2401 1811
Points per game........ 77.5 58.4
Scoring margin......... +19.0 -
FIELD GOALS-ATT.......... 873-1900 662-1834
Field goal pct......... .459 .361
3 POINT FG-ATT........... 165-371 130-433
3-point FG pct......... .445 .300
3-pt FG made per game.. 5.3 4.2
FREE THROWS-ATT.......... 490-674 357-559
Free throw pct......... .727 .639
F-Throws made per game. 15.8 11.5
REBOUNDS................. 1329 1052
Rebounds per game...... 42.9 33.9
Rebounding margin...... +8.9 -
ASSISTS.................. 375 287
Assists per game....... 12.1 9.3
TURNOVERS................ 551 607
Turnovers per game..... 17.8 19.6
Turnover margin........ +1.8 -
Assist/turnover ratio.. 0.7 0.5
STEALS................... 315 241
Steals per game........ 10.2 7.8
BLOCKS................... 65 92
Blocks per game........ 2.1 3.0
WINNING STREAK........... 0 -
Home win streak........ 20 -
ATTENDANCE............... 10527 2353
Home games-Avg/Game.... 20-526 10-204
Neutral site-Avg/Game.. - 1-312
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Christopher Newport........... 1177 1207 17 - 2401
Opponents..................... 815 985 11 - 1811
Category Leaders
THE STAT CREW SYSTEM
Christopher Newport Category Leaders (as of Mar 15, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SCHWEERS, Chelsie... 31 759 24.5 SCHWEERS, Chelsie... 31 759 24.5
MOORE, Jessica...... 31 365 11.8 MOORE, Jessica...... 31 365 11.8
HOPKINS, Kimmy...... 30 289 9.6 HOPKINS, Kimmy...... 30 289 9.6
DAVIS, Barbara...... 25 209 8.4 DAVIS, Barbara...... 25 209 8.4
KERR, Alysa......... 29 204 7.0 KERR, Alysa......... 29 204 7.0
GURAL, Lauren....... 31 169 5.5 GURAL, Lauren....... 31 169 5.5
HALVERSON, Kelly.... 28 122 4.4 HALVERSON, Kelly.... 28 122 4.4
FALIN, Jennifer..... 31 117 3.8 FALIN, Jennifer..... 31 117 3.8
BOWSER, Jerlisa..... 30 82 2.7 BOWSER, Jerlisa..... 30 82 2.7
THOMAS, Brandy...... 30 40 1.3 WALKER, Shannon..... 17 25 1.5
WALKER, Shannon..... 17 25 1.5 THOMAS, Brandy...... 30 40 1.3
CHEEK, Dayna........ 26 16 0.6 DRAKEFORD, Shayla... 5 4 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KERR, Alysa......... 79 151 .523 SCHWEERS, Chelsie... 31 504 16.3
SCHWEERS, Chelsie... 262 504 .520 MOORE, Jessica...... 31 316 10.2
DAVIS, Barbara...... 82 168 .488 HOPKINS, Kimmy...... 30 246 8.2
GURAL, Lauren....... 63 137 .460 DAVIS, Barbara...... 25 168 6.7
MOORE, Jessica...... 145 316 .459 KERR, Alysa......... 29 151 5.2
HALVERSON, Kelly.... 40 92 .435
WALKER, Shannon..... 8 19 .421 FIELD GOALS MADE G Made Made/G
HOPKINS, Kimmy...... 101 246 .411 -----------------------------------
FALIN, Jennifer..... 46 116 .397 SCHWEERS, Chelsie... 31 262 8.5
BOWSER, Jerlisa..... 26 68 .382 MOORE, Jessica...... 31 145 4.7
THOMAS, Brandy...... 13 39 .333 HOPKINS, Kimmy...... 30 101 3.4
CHEEK, Dayna........ 7 36 .194 DAVIS, Barbara...... 25 82 3.3
KERR, Alysa......... 29 79 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SCHWEERS, Chelsie... 122 256 .477 SCHWEERS, Chelsie... 31 256 8.3
HALVERSON, Kelly.... 17 37 .459 HALVERSON, Kelly.... 28 37 1.3
BOWSER, Jerlisa..... 4 10 .400 HOPKINS, Kimmy...... 30 33 1.1
MOORE, Jessica...... 12 31 .387 MOORE, Jessica...... 31 31 1.0
DRAKEFORD, Shayla... 1 3 .333 BOWSER, Jerlisa..... 30 10 0.3
HOPKINS, Kimmy...... 9 33 .273
GURAL, Lauren....... 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
SCHWEERS, Chelsie... 31 122 3.9
HALVERSON, Kelly.... 28 17 0.6
MOORE, Jessica...... 31 12 0.4
HOPKINS, Kimmy...... 30 9 0.3
BOWSER, Jerlisa..... 30 4 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SCHWEERS, Chelsie... 113 142 .796 SCHWEERS, Chelsie... 31 142 4.6
HOPKINS, Kimmy...... 78 101 .772 HOPKINS, Kimmy...... 30 101 3.4
MOORE, Jessica...... 63 82 .768 MOORE, Jessica...... 31 82 2.6
