#03 Zhara Tannor |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Bridgewater | 11/16/16 | * | 16 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 4.0 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 2.0 |
at Eastern Mennonite | 11/19/16 | * | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 1.0 |
METHODIST | 11/22/16 | * | 15 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 6 | 2 | 0 | 2 | 6 | 2.7 |
at Meredith | 11/27/16 | * | 21 | 4-4 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 1.5 | 3 | 0 | 4 | 1 | 0 | 2 | 9 | 4.3 |
SOUTHERN VIRGINIA | 11/30/16 | * | 29 | 1-4 | .250 | 0-1 | .000 | 9-10 | .900 | 1 | 2 | 3 | 1.8 | 2 | 0 | 3 | 2 | 0 | 2 | 11 | 5.6 |
FROSTBURG STATE | 12/03/16 | * | 25 | 2-6 | .333 | 0-1 | .000 | 0-2 | .000 | 1 | 3 | 4 | 2.2 | 3 | 0 | 4 | 3 | 1 | 1 | 4 | 5.3 |
YORK (PA.) | 12/11/16 | * | 19 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 4.9 |
NC WESLEYAN | 12/14/16 | * | 21 | 3-5 | .600 | 0-2 | .000 | 7-8 | .875 | 0 | 0 | 0 | 1.6 | 1 | 0 | 5 | 4 | 0 | 6 | 13 | 5.9 |
at Salisbury | 12/17/16 | * | 26 | 1-3 | .333 | 1-1 | 1.000 | 5-6 | .833 | 0 | 1 | 1 | 1.6 | 3 | 0 | 1 | 9 | 0 | 0 | 8 | 6.1 |
VIRGINIA WESLEYAN | 12/30/16 | * | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5.5 |
APPRENTICE SCHOOL | 01/01/17 | * | 19 | 2-7 | .286 | 1-1 | 1.000 | 3-4 | .750 | 0 | 4 | 4 | 1.7 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 5.7 |
at Wesley | 01/04/17 | * | 30 | 3-5 | .600 | 1-3 | .333 | 1-2 | .500 | 1 | 0 | 1 | 1.7 | 1 | 0 | 3 | 1 | 0 | 3 | 8 | 5.9 |
at Marymount (VA) | 01/08/17 | * | 30 | 1-4 | .250 | 1-2 | .500 | 1-2 | .500 | 2 | 2 | 4 | 1.8 | 3 | 0 | 3 | 6 | 0 | 2 | 4 | 5.8 |
ST. MARY'S (MD.) | 01/11/17 | * | 19 | 0-5 | .000 | 0-3 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 5.5 |
at Penn St. Harrisburg | 01/14/17 | * | 32 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 2 | 0 | 2 | 4 | 0 | 2 | 1 | 5.2 |
MARY WASHINGTON | 01/18/17 | * | 26 | 2-6 | .333 | 1-3 | .333 | 2-3 | .667 | 1 | 4 | 5 | 1.9 | 2 | 0 | 4 | 4 | 0 | 1 | 7 | 5.3 |
at Frostburg State | 01/21/17 | * | 27 | 2-7 | .286 | 2-3 | .667 | 1-2 | .500 | 0 | 3 | 3 | 1.9 | 0 | 0 | 3 | 1 | 0 | 4 | 7 | 5.4 |
SALISBURY | 01/25/17 | * | 33 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 5.3 |
PENN ST. HARRISBURG | 01/28/17 | * | 23 | 1-3 | .333 | 0-1 | .000 | 3-4 | .750 | 1 | 3 | 4 | 2.1 | 2 | 0 | 7 | 2 | 0 | 1 | 5 | 5.3 |
at Mary Washington | 02/01/17 | * | 25 | 2-4 | .500 | 0-2 | .000 | 6-9 | .667 | 0 | 0 | 0 | 2.0 | 4 | 0 | 1 | 1 | 0 | 2 | 10 | 5.6 |
at St. Mary's (Md.) | 02/04/17 | * | 31 | 2-7 | .286 | 1-3 | .333 | 2-4 | .500 | 2 | 2 | 4 | 2.0 | 0 | 0 | 7 | 6 | 1 | 5 | 7 | 5.6 |
MARYMOUNT (VA) | 02/08/17 | * | 27 | 1-6 | .167 | 0-2 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.0 | 3 | 0 | 3 | 4 | 0 | 2 | 4 | 5.5 |
WESLEY | 02/11/17 | 23 | 1-4 | .250 | 0-3 | .000 | 7-8 | .875 | 1 | 0 | 1 | 2.0 | 1 | 0 | 1 | 3 | 0 | 4 | 9 | 5.7 | |
at Southern Virginia | 02/15/17 | * | 17 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 2.0 | 3 | 0 | 2 | 7 | 0 | 0 | 7 | 5.8 |
at York (Pa.) | 02/18/17 | * | 30 | 4-7 | .571 | 1-2 | .500 | 1-2 | .500 | 1 | 2 | 3 | 2.1 | 1 | 0 | 2 | 4 | 0 | 2 | 10 | 5.9 |
YORK (PA.) | 02/23/17 | * | 28 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 2.2 | 3 | 0 | 5 | 2 | 0 | 3 | 7 | 6.0 |
MARY WASHINGTON | 02/25/17 | * | 35 | 4-7 | .571 | 3-5 | .600 | 2-2 | 1.000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 4 | 7 | 0 | 2 | 13 | 6.2 |
STATEN ISLAND | 03/03/17 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
LYNCHBURG | 03/04/17 | * | 29 | 0-5 | .000 | 0-0 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 5 | 1 | 0 | 2 | 6 | 6.0 |
vs Hope (Mich.) | 03/10/17 | * | 27 | 2-6 | .333 | 0-1 | .000 | 2-4 | .500 | 0 | 4 | 4 | 2.1 | 3 | 0 | 3 | 6 | 0 | 2 | 6 | 6.0 |
at Ohio Northern | 03/11/17 | * | 28 | 1-6 | .167 | 0-3 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.1 | 2 | 0 | 4 | 1 | 0 | 0 | 4 | 5.9 |
vs Amherst | 03/17/17 | * | 25 | 3-8 | .375 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 6.0 |
Totals | 31 | 771 | 51-141 | .362 | 14-46 | .304 | 75-101 | .743 | 20 | 46 | 66 | 2.1 | 70 | 1 | 100 | 94 | 2 | 55 | 191 | 6.0 | |
Games played: 32 | Rebounds/game: 2.1 | |
Points/game: 6.0 | Assists/game: 3.1 | |
FG Pct: 36.2 | Turnovers/game: 2.9 | |
3FG Pct: 30.4 | Assist/turnover ratio: 1.1 | |
FT Pct: 74.3 | Steals/game: 1.7 | |
Blocks/game: 0.1 |