#15 Jasmine Bonivel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bridgewater  11/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Eastern Mennonite  11/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
METHODIST  11/22/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Meredith  11/27/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN VIRGINIA  11/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FROSTBURG STATE  12/03/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
YORK (PA.)  12/11/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NC WESLEYAN  12/14/16    15  2-6  .333  0-2  .000  1-2  .500  1  2  3  3.0  0  0  1  0  0  0  5  5.0 
at Salisbury  12/17/16    4  1-2  .500  0-0  .000  1-2  .500  1  0  1  2.0  1  0  1  0  0  0  3  4.0 
VIRGINIA WESLEYAN  12/30/16    9  3-4  .750  1-1  1.000  0-0  .000  2  1  3  2.3  0  0  2  0  1  0  7  5.0 
APPRENTICE SCHOOL  01/01/17    7  1-3  .333  0-1  .000  0-0  .000  0  2  2  2.3  0  0  2  0  0  0  2  4.3 
at Wesley  01/04/17    8  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.2  0  0  3  0  0  0  0  3.4 
at Marymount (VA)  01/08/17    3  0-2  .000  0-1  .000  0-0  .000  2  1  3  2.3  1  0  0  0  0  1  0  2.8 
ST. MARY'S (MD.)  01/11/17    9  3-7  .429  0-1  .000  0-0  .000  4  2  6  2.9  1  0  0  3  0  1  6  3.3 
at Penn St. Harrisburg  01/14/17    4  0-3  .000  0-2  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  2.9 
MARY WASHINGTON  01/18/17    5  0-3  .000  0-2  .000  2-2  1.000  0  0  0  2.2  1  0  1  0  0  1  2  2.8 
at Frostburg State  01/21/17    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  2  2.7 
SALISBURY  01/25/17    6  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.5 
PENN ST. HARRISBURG  01/28/17    11  3-6  .500  0-2  .000  0-0  .000  0  1  1  1.8  0  0  2  0  0  0  6  2.8 
at Mary Washington  02/01/17    3  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.7  1  0  0  1  0  0  0  2.5 
at St. Mary's (Md.)  02/04/17    5  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.6  0  0  1  0  0  0  2  2.5 
MARYMOUNT (VA)  02/08/17    5  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.5  2  0  0  1  0  1  3  2.5 
WESLEY  02/11/17    11  1-2  .500  1-2  .500  0-0  .000  0  4  4  1.7  0  0  0  0  0  1  3  2.6 
at Southern Virginia  02/15/17    14  4-4  1.000  3-3  1.000  0-0  .000  0  1  1  1.6  0  0  1  1  0  1  11  3.1 
at York (Pa.)  02/18/17    6  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.9 
YORK (PA.)  02/23/17    7  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  3  2.9 
MARY WASHINGTON  02/25/17    18  5-7  .714  4-4  1.000  0-0  .000  1  2  3  1.6  1  0  0  1  0  3  14  3.5 
STATEN ISLAND  03/03/17    11  5-5  1.000  0-0  .000  0-0  .000  3  3  6  1.8  1  0  0  1  1  1  10  3.8 
LYNCHBURG  03/04/17    7  1-5  .200  0-4  .000  0-0  .000  1  1  2  1.8  0  0  1  2  1  1  2  3.7 
vs Hope (Mich.)  03/10/17    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  3.5 
at Ohio Northern  03/11/17    13  4-7  .571  2-5  .400  0-0  .000  0  1  1  1.8  1  0  0  0  0  3  10  3.8 
vs Amherst  03/17/17    3  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.8  1  0  0  1  0  0  0  3.6 
Totals     0  188  37-83  .446  13-38  .342  4-6  .667  16  28  44  1.8  11  0  15  12  3  14  91  3.6 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 3.6      Assists/game: 0.6 
FG Pct: 44.6      Turnovers/game: 0.5 
3FG Pct: 34.2      Assist/turnover ratio: 1.3 
FT Pct: 66.7      Steals/game: 0.6 
       Blocks/game: 0.1